Zimbabwe Twenty20 Competition
10 Apr 2021 - 16 Apr 2021
t2012 Matches5 Teams
10 Apr 2021 - 16 Apr 2021
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Richard Ngarava | 4 | 49 | - | - | 12.25 | - | - |
2. Brandon Mavuta | 4 | 47 | 2 | 23.50 | 11.75 | 12.00 | - |
3. Donald Tiripano | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
4. Carl Mumba | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
5. Tanaka Chivanga | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
6. Wesley Madhevere | 4 | 41 | - | - | 10.25 | - | - |
7. Shingi Masakadza | 4 | 41 | 1 | 41.00 | 10.50 | 24.00 | - |
8. Tendai Chisoro | 4 | 40 | - | - | 10.00 | - | - |
9. Richard Ngarava | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
10. Victor Nyauchi | 3 | 39 | - | - | 13.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Charles Kunje | 2 | 39 | - | - | 19.50 | - | - |
12. Blessing Muzarabani | 4 | 39 | - | - | 9.75 | - | - |
13. Daniel Jakiel | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
14. Travor Mutsamba | 3 | 38 | - | - | 12.66 | - | - |
15. Tanaka Chivanga | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
16. Manson Chikowero | 3.4 | 37 | 1 | 37.00 | 10.09 | 22.00 | - |
17. Blessing Muzarabani | 4 | 37 | - | - | 9.25 | - | - |
18. Tanatswa Bechani | 3 | 36 | - | - | 12.00 | - | - |
19. Brighton Chipungu | 3 | 36 | - | - | 12.00 | - | - |
20. Tendai Chatara | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Patrick Mambo | 4 | 36 | - | - | 9.00 | - | - |
22. Tanaka Chivanga | 4 | 34 | - | - | 8.50 | - | - |
23. Roy Kaia | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
24. Richard Ngarava | 4 | 33 | - | - | 8.25 | - | - |
25. Daniel Jakiel | 3 | 32 | - | - | 10.66 | - | - |
26. Andre Odendaal | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
27. Donald Tiripano | 3.4 | 32 | 3 | 10.67 | 8.73 | 7.33 | - |
28. Chris Mpofu | 2 | 31 | - | - | 15.50 | - | - |
29. Delan Hondo | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
30. Wesley Madhevere | 2 | 30 | - | - | 15.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Victor Nyauchi | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
32. Ainsley Ndlovu | 4 | 29 | - | - | 7.25 | - | - |
33. Tony Munyonga | 3 | 29 | - | - | 9.66 | - | - |
34. Wellington Masakadza | 3 | 29 | - | - | 9.66 | - | - |
35. Privilege Chesa | 2 | 28 | - | - | 14.00 | - | - |
36. Ernest Masuku | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
37. Brad Evans | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
38. Ryan Burl | 4 | 28 | - | - | 7.00 | - | - |
39. Brad Evans | 4 | 28 | - | - | 7.00 | - | - |
40. Tendai Chatara | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Charles Kunje | 3 | 28 | 2 | 14.00 | 9.33 | 9.00 | - |
42. Charlton Tshuma | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
43. Blessing Muzarabani | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
44. Brad Evans | 3 | 27 | - | - | 9.00 | - | - |
45. Tendai Chisoro | 4 | 26 | - | - | 6.50 | - | - |
46. Tapiwa Mufudza | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
47. Tashinga Musekiwa | 3 | 26 | 2 | 13.00 | 8.66 | 9.00 | - |
48. Patrick Mambo | 3 | 26 | 1 | 26.00 | 8.66 | 18.00 | - |
49. Privilege Chesa | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
50. Brandon Mavuta | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Andre Odendaal | 2 | 25 | - | - | 12.50 | - | - |
52. Travor Mutsamba | 2 | 25 | - | - | 12.50 | - | - |
53. Wellington Masakadza | 4 | 25 | - | - | 6.25 | - | - |
54. Tapiwa Mufudza | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
55. Donald Tiripano | 3.1 | 25 | 2 | 12.50 | 7.89 | 9.50 | - |
56. Roy Kaia | 3 | 25 | - | - | 8.33 | - | - |
57. Charlton Tshuma | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
58. Delan Hondo | 2 | 24 | - | - | 12.00 | - | - |
59. Ainsley Ndlovu | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
60. Charles Kunje | 1 | 24 | - | - | 24.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Sean Williams | 4 | 24 | - | - | 6.00 | - | - |
62. Ryan Burl | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
63. Donald Tiripano | 3 | 24 | - | - | 8.00 | - | - |
64. Clive Chitumba | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
65. Luke Jongwe | 2 | 23 | - | - | 11.50 | - | - |
66. Neville Madziva | 1 | 23 | - | - | 23.00 | - | - |
67. Brad Evans | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
68. Chris Mpofu | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
69. Blessing Muzarabani | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
70. Tapiwa Mufudza | 4 | 23 | - | - | 5.75 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Ainsley Ndlovu | 4 | 23 | - | - | 5.75 | - | - |
72. Ryan Burl | 3.4 | 23 | 1 | 23.00 | 6.27 | 22.00 | 1 |
73. Tapiwa Mufudza | 3 | 23 | 2 | 11.50 | 7.66 | 9.00 | - |
74. Milton Shumba | 3 | 23 | - | - | 7.66 | - | - |
75. Sean Williams | 3 | 23 | 1 | 23.00 | 7.66 | 18.00 | - |
76. Manson Chikowero | 3 | 23 | 1 | 23.00 | 7.66 | 18.00 | 1 |
77. Johnathan Campbell | 3 | 23 | 1 | 23.00 | 7.66 | 18.00 | - |
78. Charlton Tshuma | 3 | 23 | - | - | 7.66 | - | - |
79. Neville Madziva | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
80. Milton Shumba | 3.5 | 22 | 1 | 22.00 | 5.73 | 23.00 | - |
© 2024-25 WebTech Digital Work