Vincy Premier League T10
15 May 2021 - 30 May 2021
t1030 Matches9 Teams
15 May 2021 - 30 May 2021
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Razine Browne | 2 | 40 | - | - | 20.00 | - | - |
2. Dean Browne | 2 | 39 | - | - | 19.50 | - | - |
3. Tijorn Pope | 1.4 | 39 | - | - | 23.40 | - | - |
4. Dillon Douglas | 2 | 37 | - | - | 18.50 | - | - |
5. Shaquille Browne | 2 | 35 | - | - | 17.50 | - | - |
6. Braxie Browne | 2 | 33 | - | - | 16.50 | - | - |
7. Rayan Williams | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
8. luke Wilson | 2 | 33 | - | - | 16.50 | - | - |
9. Sunil Ambris | 2 | 31 | - | - | 15.50 | - | - |
10. Zemron Providence | 2 | 30 | - | - | 15.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Shammon Hooper | 2 | 30 | - | - | 15.00 | - | - |
12. Kesrick Williams | 2 | 29 | - | - | 14.5 | - | - |
13. Delorn Johnson | 2 | 29 | - | - | 14.50 | - | - |
14. Shammon Hooper | 1.5 | 29 | 1 | 29.00 | 15.82 | 11.00 | - |
15. Benniton Stapleton | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
16. Romario Bibby | 2 | 28 | - | - | 14.00 | - | - |
17. Javid Harry | 2 | 28 | - | - | 14.00 | - | - |
18. Denson Hoyte | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
19. Kemran Strough | 2 | 27 | - | - | 13.50 | - | - |
20. Kimali Williams | 2 | 27 | - | - | 13.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Rasheed Frederick | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
22. Braxie Browne | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
23. Kevin Abraham | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
24. Deron Greaves | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
25. Delorn Johnson | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
26. Shammon Hooper | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
27. Rasheed Frederick | 2 | 25 | - | - | 12.50 | - | - |
28. Kimali Williams | 2 | 25 | - | - | 12.50 | - | - |
29. Kenson Dalzell | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
30. Benniton Stapleton | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Jevon Samuel | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
32. Donald Delpleche | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
33. Javid Harry | 2 | 25 | - | - | 12.50 | - | - |
34. Benniton Stapleton | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
35. Kirton Lavia | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
36. Sealron Williaams | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
37. Dillon Douglas | 2 | 24 | 3 | 8.00 | 12.00 | 4.00 | - |
38. Delorn Johnson | 2 | 24 | - | - | 12.00 | - | - |
39. Kevin Abraham | 2 | 24 | - | - | 12.00 | - | - |
40. Jeremy Haywood | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. luke Wilson | 2 | 24 | - | - | 12.00 | - | - |
42. Razine Browne | 1 | 24 | - | - | 24.00 | - | - |
43. Donald Delpleche | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
44. Donald Delpleche | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
45. Zemron Providence | 2 | 23 | - | - | 11.50 | - | - |
46. Davian Barnum | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
47. Dillon Douglas | 2 | 23 | - | - | 11.50 | - | - |
48. Asif Hooper | 2 | 23 | - | - | 11.50 | - | - |
49. Geron Wyllie | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
50. Kesrick Williams | 2 | 23 | - | - | 11.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Donald Delpleche | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
52. Kimali Williams | 1.2 | 23 | - | - | 17.25 | - | - |
53. Kenson Dalzell | 1 | 23 | - | - | 23.00 | - | - |
54. Delorn Johnson | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
55. Dillon Douglas | 2 | 22 | - | - | 11.00 | - | - |
56. luke Wilson | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
57. Jeremy Layne | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
58. Geron Wyllie | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
59. Zemron Providence | 2 | 22 | - | - | 11.00 | - | - |
60. Kirton Lavia | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Sealroy Williams | 2 | 22 | - | - | 11.00 | - | - |
62. Ojay Matthews | 1 | 22 | - | - | 22.00 | - | - |
63. Denson Hoyte | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
64. Kemran Strough | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
65. Winston Samuel | 2 | 21 | - | - | 10.50 | - | - |
66. Ojay Matthews | 2 | 21 | 3 | 7.00 | 10.50 | 4.00 | - |
67. Rayan Williams | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
68. Braxie Browne | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
69. Shammon Hooper | 1 | 21 | - | - | 21.00 | - | - |
70. Dillon Douglas | 1 | 21 | - | - | 21.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Rajiv Roberts | 1 | 21 | - | - | 21.00 | - | - |
72. Sealron Williaams | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
73. Jeremy Haywood | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
74. Sunil Ambris | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
75. Dorson Cottle | 2 | 20 | - | - | 10.00 | - | - |
76. Othneil Lewis | 2 | 20 | - | - | 10.00 | - | - |
77. Winston Samuel | 2 | 20 | - | - | 10.00 | - | - |
78. Jade Matthews | 2 | 20 | - | - | 10.00 | - | - |
79. Sunil Ambris | 2 | 20 | 2 | 10.00 | 10.00 | 6.00 | - |
80. Othneil Lewis | 2 | 20 | - | - | 10.00 | - | - |
© 2024-25 WebTech Digital Work