ECS Cartaxo T10
06 Sep 2021 - 11 Sep 2021
t1024 Matches8 Teams
06 Sep 2021 - 11 Sep 2021
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Ranjit Narayan | 2 | 48 | - | - | 24.00 | - | - |
2. Rinku Singh | 2 | 41 | - | - | 20.50 | - | - |
3. Parth Patel | 2 | 39 | - | - | 19.50 | - | - |
4. Varinder | 2 | 38 | 1 | 38.00 | 19.00 | 12.00 | - |
5. Amir Zaib | 2 | 37 | - | - | 18.50 | - | - |
6. Shayaddur Rahman | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
7. Azher Andani | 2 | 36 | - | - | 18.00 | - | - |
8. Mandeep Mall | 2 | 34 | - | - | 17.00 | - | - |
9. Mandeep Singh Jr | 2 | 34 | - | - | 17.00 | - | - |
10. Parth Patel | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Najam Shahzad | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
12. Balwinder Singh | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
13. Amir Zaib | 2 | 33 | - | - | 16.50 | - | - |
14. Andrew Winter | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
15. Md Abdul Motin | 2 | 33 | - | - | 16.50 | - | - |
16. Krut Patel | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
17. Jai Mandhan | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
18. Samarthkumar Patel | 2 | 31 | - | - | 15.50 | - | - |
19. Najam Shahzad | 2 | 31 | - | - | 15.50 | - | - |
20. Nazmul Hasan | 2 | 31 | 2 | 15.50 | 15.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Rinku Singh | 2 | 30 | - | - | 15.00 | - | - |
22. Absar Alam | 2 | 30 | 2 | 15.00 | 15.00 | 6.00 | - |
23. Sunil Kumar | 2 | 30 | - | - | 15.00 | - | - |
24. Mandeep Mall | 2 | 29 | - | - | 14.50 | - | - |
25. Imran Rao | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
26. Assad Mehmood | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
27. Mandeep Singh Jr | 2 | 28 | - | - | 14.00 | - | - |
28. Imran Rao | 2 | 28 | - | - | 14.00 | - | - |
29. Krut Patel | 2 | 28 | - | - | 14.00 | - | - |
30. Assad Mehmood | 2 | 28 | - | - | 14.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Andrew Winter | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
32. Mitul Patel | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
33. Mitul Patel | 2 | 27 | - | - | 13.50 | - | - |
34. Yasir Sabir | 2 | 27 | - | - | 13.50 | - | - |
35. Arslan Naseem | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
36. Madhukar Thapa | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
37. Muhammad Adnan Gondal | 2 | 26 | - | - | 13.00 | - | - |
38. Dikshit Patel | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
39. Rahul Bhardwaj | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
40. Imran Khan | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Rahul Bhardwaj | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
42. Samarthkumar Patel | 2 | 25 | 4 | 6.25 | 12.50 | 3.00 | - |
43. Arslan Naseem | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
44. Muhammad Adnan Gondal | 2 | 25 | - | - | 12.50 | - | - |
45. Syed Maisam | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
46. Syed Maisam | 2 | 25 | - | - | 12.50 | - | - |
47. Balwinder Singh | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
48. Mohammad Siraj Nipo | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
49. Krut Patel | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
50. Mubeen Tariq | 2 | 24 | - | - | 12.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Conrad Greenshields | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
52. Conrad Greenshields | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
53. Shayaddur Rahman | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
54. Parveen Singh jr | 2 | 24 | - | - | 12.00 | - | - |
55. Mandeep Singh Jr | 2 | 24 | - | - | 12.00 | - | - |
56. Md Nazrul Islam | 2 | 24 | - | - | 12.00 | - | - |
57. Rahul Bhardwaj | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
58. Balwinder Singh | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
59. Imran Khan | 2 | 23 | - | - | 11.50 | - | - |
60. Muhammad Shan | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Syed Ali Mehdi | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
62. Najam Shahzad | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
63. Syed Maisam | 2 | 23 | - | - | 11.50 | - | - |
64. Muhammad Irfan-1 | 2 | 23 | - | - | 11.50 | - | - |
65. Jai Mandhan | 2 | 23 | - | - | 11.50 | - | - |
66. Muhammad Adnan Gondal | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
67. Mitul Patel | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
68. Imran Khan | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
69. Dikshit Patel | 2 | 22 | - | - | 11.00 | - | - |
70. Conrad Greenshields | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Miguel Stoman | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
72. Imtiaz Rana | 2 | 22 | - | - | 11.00 | - | - |
73. Mohammad Asad-I | 2 | 22 | - | - | 11.00 | - | - |
74. Taher Hossain | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
75. Amir Zaib | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
76. Azher Andani | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
77. Ranjit Narayan | 2 | 22 | - | - | 11.00 | - | - |
78. Shayaddur Rahman | 1 | 22 | - | - | 22.00 | - | - |
79. Varinder | 2 | 21 | - | - | 10.50 | - | - |
80. Zohaib Sarwar | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
© 2024-25 WebTech Digital Work