ECS Croatia T10
11 Oct 2021 - 16 Oct 2021
t1024 Matches6 Teams
11 Oct 2021 - 16 Oct 2021
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Nilesh Ujawe | 2 | 38 | - | - | 19.00 | - | - |
2. Daniel Lazarides | 2 | 34 | - | - | 17.00 | - | - |
3. Ornob Masum | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
4. Ullah Ahammad | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
5. Peter Amaan | 2 | 33 | - | - | 16.50 | - | - |
6. Frajeesh Vallupara | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
7. Nikola Davidovic | 2 | 32 | - | - | 16.00 | - | - |
8. Gaurav Chopra | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
9. Aman Maheshwari | 2 | 31 | - | - | 15.50 | - | - |
10. Aqeel Mirza | 2 | 31 | - | - | 15.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Aman Maheshwari | 2 | 31 | - | - | 15.50 | - | - |
12. Nikola Stanojevic | 2 | 31 | 2 | 15.50 | 15.50 | 6.00 | - |
13. Ayush Pandey-I | 2 | 30 | - | - | 15.00 | - | - |
14. Nikola Davidovic | 2 | 30 | - | - | 15.00 | - | - |
15. Nikola Davidovic | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
16. Shoaib Siddiqui | 2 | 30 | - | - | 15.00 | - | - |
17. Aqeel Mirza | 2 | 29 | - | - | 14.50 | - | - |
18. Nilesh Ujawe | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
19. Kuruvilla Abraham | 2 | 29 | - | - | 14.50 | - | - |
20. Vedran Zanko | 2 | 29 | - | - | 14.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Mark Pavlovic | 2 | 29 | - | - | 14.50 | - | - |
22. Ornob Masum | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
23. Ayush Pandey-I | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
24. Ullah Ahammad | 2 | 29 | - | - | 14.50 | - | - |
25. Om Raj | 1.5 | 29 | - | - | 15.82 | - | - |
26. Aman Maheshwari | 2 | 28 | - | - | 14.00 | - | - |
27. Josip jukic | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
28. Ali Gajic | 2 | 28 | - | - | 14.00 | - | - |
29. Mark Pavlovic | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
30. Ali Gajic | 2 | 27 | 3 | 9.00 | 13.50 | 4.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Amal Manuel | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
32. Amal Manuel | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
33. Om Raj | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
34. Stefan Nerandzic | 2 | 26 | - | - | 13.00 | - | - |
35. Nikola Davidovic | 2 | 26 | - | - | 13.00 | - | - |
36. Jovan Reb | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
37. Om Raj | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
38. Kuruvilla Abraham | 1.4 | 26 | 1 | 26.00 | 15.60 | 10.00 | - |
39. Michael Dorgan | 1 | 26 | 1 | 26.00 | 26.00 | 6.00 | - |
40. Shahid Arshad | 1 | 26 | - | - | 26.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Christopher Osborne | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
42. Ali Gajic | 2 | 25 | - | - | 12.50 | - | - |
43. MD Shaikat | 2 | 25 | - | - | 12.50 | - | - |
44. Om Raj | 2 | 25 | - | - | 12.50 | - | - |
45. Aqeel Mirza | 2 | 25 | - | - | 12.50 | - | - |
46. Vukasin Zimonjic | 2 | 24 | 3 | 8.00 | 12.00 | 4.00 | - |
47. Wasal Kamal | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
48. Jai Thakur | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
49. Josip jukic | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
50. Sandeep Soni | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Vasu Pulibanti | 2 | 24 | - | - | 12.00 | - | - |
52. Ullah Ahammad | 2 | 24 | - | - | 12.00 | - | - |
53. Amal Manuel | 2 | 24 | - | - | 12.00 | - | - |
54. MD Shaikat | 2 | 24 | - | - | 12.00 | - | - |
55. Mark Pavlovic | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
56. Kuruvilla Abraham | 2 | 24 | - | - | 12.00 | - | - |
57. Nilesh Ujawe | 2 | 24 | - | - | 12.00 | - | - |
58. Vasu Pulibanti | 1 | 24 | - | - | 24.00 | - | - |
59. Wasal Kamal | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
60. Aqeel Mirza | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Sakib Hasan | 1 | 23 | 1 | 23.00 | 23.00 | 6.00 | - |
62. Nicholas Johns Wickberg | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
63. Frajeesh Vallupara | 2 | 22 | - | - | 11.00 | - | - |
64. Nikola Stanojevic | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
65. Josip jukic | 2 | 22 | - | - | 11.00 | - | - |
66. Nikola Davidovic | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
67. Shoaib Siddiqui | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
68. Ullah Ahammad | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
69. Om Raj | 2 | 21 | - | - | 10.50 | - | - |
70. Aqeel Mirza | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Jovan Reb | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
72. Om Raj | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
73. Aqeel Mirza | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
74. Peter Amaan | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
75. Josip jukic | 2 | 21 | - | - | 10.50 | - | - |
76. Mohan Karanam | 2 | 21 | - | - | 10.50 | - | - |
77. Gaurav Chopra | 1 | 21 | - | - | 21.00 | - | - |
78. Aqeel Mirza | 1 | 21 | - | - | 21.00 | - | - |
79. Shoaib Siddiqui | 2 | 20 | - | - | 10.00 | - | - |
80. MD Shaikat | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
© 2024-25 WebTech Digital Work