FanCode ECS T10 Landskrona
02 May 2022 - 14 May 2022
t1048 Matches11 Teams
02 May 2022 - 14 May 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Sandeep Mallidi | 2 | 50 | 1 | 50.00 | 25.00 | 12.00 | - |
2. Sachin Shetty | 2 | 44 | - | - | 22.00 | - | - |
3. Sambit Pattanaik | 2 | 42 | - | - | 21.00 | - | - |
4. Aditya Arora | 2 | 41 | 2 | 20.50 | 20.50 | 6.00 | - |
5. Chaitanya Kilari | 2 | 38 | - | - | 19.00 | - | - |
6. Hussain Ashiq | 2 | 38 | - | - | 19.00 | - | - |
7. Bharat Konka | 2 | 38 | - | - | 19.00 | - | - |
8. Ganesh Krishnamoorthy | 1.5 | 38 | - | - | 20.73 | - | - |
9. Irfan Mehmood | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
10. Bharat Konka | 2 | 36 | - | - | 18.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Naser Batcha | 2 | 35 | - | - | 17.50 | - | - |
12. Zulki Rashid | 2 | 35 | 2 | 17.50 | 17.50 | 6.00 | - |
13. Subash Palanisamy | 2 | 34 | 2 | 17.00 | 17.00 | 6.00 | - |
14. Faisal Azeem | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
15. Chaitanya Kilari | 1.5 | 34 | 1 | 34.00 | 18.55 | 11.00 | - |
16. Rohit Saproo | 2 | 33 | - | - | 16.50 | - | - |
17. Qader Khan I | 2 | 33 | - | - | 16.50 | - | - |
18. Aditya Arora | 1 | 33 | - | - | 33.00 | - | - |
19. Muhammad Qadeer | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
20. Faisal Azeem | 2 | 31 | - | - | 15.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Rohit Kumar-ll | 2 | 31 | - | - | 15.50 | - | - |
22. Gokul Seenivasan | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
23. Manuj Jadvest | 2 | 31 | - | - | 15.50 | - | - |
24. Imran Razzaq Kiyani | 1 | 31 | - | - | 31.00 | - | - |
25. Aditya Arora | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
26. Madhan Prabu Raman | 2 | 30 | - | - | 15.00 | - | - |
27. Santosh Nalge | 1 | 30 | 1 | 30.00 | 30.00 | 6.00 | - |
28. Ganesh Krishnamoorthy | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
29. Usman Mughal | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
30. Absar Khan | 2 | 29 | - | - | 14.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Siva Vennapusa | 2 | 29 | - | - | 14.50 | - | - |
32. Raees Ahmed | 2 | 29 | 2 | 14.50 | 14.50 | 6.00 | - |
33. Najam Haque | 2 | 29 | - | - | 14.50 | - | - |
34. Karthikeyan Sivanandham | 1.3 | 29 | - | - | 19.33 | - | - |
35. Satish Kunjir | 1 | 29 | 1 | 29.00 | 29.00 | 6.00 | - |
36. Hamed Arabzai | 2 | 28 | - | - | 14.00 | - | - |
37. Mujtaba Hakim | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
38. Abhinav Kamma | 2 | 28 | - | - | 14.00 | - | - |
39. Jamal Bajwa | 2 | 28 | - | - | 14.00 | - | - |
40. Zulki Rashid | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Vaibhav Joshi | 2 | 28 | - | - | 14.00 | - | - |
42. Dheeraj Malhotra | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
43. Chandu Jha | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
44. Muhammad Sameer-ll | 1 | 28 | - | - | 28.00 | - | - |
45. Raees Ahmed | 2 | 27 | - | - | 13.50 | - | - |
46. Dina Karan | 2 | 27 | - | - | 13.50 | - | - |
47. Nijamudeen Shahul Hameed | 2 | 27 | - | - | 13.50 | - | - |
48. Yasir Malik | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
49. Karthikeyan Sivanandham | 2 | 27 | - | - | 13.50 | - | - |
50. Abhinav Kamma | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Praveen Kumar Jr | 2 | 27 | - | - | 13.50 | - | - |
52. Raees Ahmed | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
53. Najam Haque | 2 | 27 | 2 | 13.50 | 13.50 | 6.00 | - |
54. Basit Abdul | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
55. Vaibhav Joshi | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
56. Ashish Rajput | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
57. Gokul Seenivasan | 2 | 26 | - | - | 13.00 | - | - |
58. Sahibzad Abdul Haq | 2 | 26 | - | - | 13.00 | - | - |
59. Najam Haque | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
60. Sachin Shetty | 2 | 26 | - | - | 13.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Rohit Saproo | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
62. Ravikaumar Nanjundaswamy | 1.4 | 26 | 1 | 26.00 | 15.60 | 10.00 | - |
63. Shazil Afzal | 1 | 26 | - | - | 26.00 | - | - |
64. Karthikeyan Sivanandham | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
65. Abhinav Kamma | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
66. Zamin Zazai | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
67. Bhavya Patel | 2 | 25 | - | - | 12.50 | - | - |
68. Najam Haque | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
69. Hussain Ashiq | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
70. Irfan Mehmood | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Chaitanya Kilari | 2 | 25 | - | - | 12.50 | - | - |
72. Sachin Shetty | 2 | 25 | - | - | 12.50 | - | - |
73. Anil Gadariya | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
74. Irfan Mehmood | 1.5 | 25 | 1 | 25.00 | 13.60 | 11.00 | - |
75. Sadashiv Gour | 1 | 25 | - | - | 25.00 | - | - |
76. Narendra Madhavan | 1 | 25 | - | - | 25.00 | - | - |
77. Vaibhav Joshi | 2 | 24 | - | - | 12.00 | - | - |
78. Abhinav Kamma | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
79. Muhammad Atif | 2 | 24 | - | - | 12.00 | - | - |
80. Naser Batcha | 2 | 24 | - | - | 12.00 | - | - |
© 2024-25 WebTech Digital Work