ECS Malta
24 Oct 2022 - 05 Nov 2022
t1048 Matches11 Teams
24 Oct 2022 - 05 Nov 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Jaz Cable | 2 | 47 | 1 | 47.00 | 23.50 | 12.00 | - |
2. Narendar Negi | 2 | 38 | - | - | 19.00 | - | - |
3. Rency Jacob | 2 | 38 | - | - | 19.00 | - | - |
4. Sagar Arif | 2 | 37 | - | - | 18.50 | - | - |
5. Edward Thomas | 2 | 35 | - | - | 17.50 | - | - |
6. Vidusha Rashmika | 2 | 33 | - | - | 16.50 | - | - |
7. Jitesh Kumar Patel | 2 | 33 | - | - | 16.50 | - | - |
8. George Widdop | 2 | 32 | - | - | 16.00 | - | - |
9. Kuntala Abhishek | 2 | 32 | - | - | 16.00 | - | - |
10. Sohan Singh | 2 | 32 | - | - | 16.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Abhi Abhilash | 2 | 31 | - | - | 15.50 | - | - |
12. Ashwin Paul | 2 | 31 | - | - | 15.50 | - | - |
13. Bilal Qadir | 2 | 31 | - | - | 15.50 | - | - |
14. Shijil Joy | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
15. Adyan Hassan | 2 | 30 | 2 | 15.00 | 15.00 | 6.00 | - |
16. Eldon Pillay | 2 | 30 | - | - | 15.00 | - | - |
17. Jitesh Kumar Patel | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
18. Asif Sha | 2 | 30 | - | - | 15.00 | - | - |
19. Sandeep Sasikumar | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
20. Abhishek Prajapati | 2 | 29 | - | - | 14.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Ajin Soman | 2 | 29 | - | - | 14.50 | - | - |
22. Faisal Naeem | 2 | 29 | - | - | 14.50 | - | - |
23. Mehboob Ali | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
24. Sajith Sukumaran | 2 | 28 | - | - | 14.00 | - | - |
25. Julian Erasmus | 1.1 | 28 | - | - | 24.00 | - | - |
26. Ishantha Kariyawasam | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
27. Shijil Joy | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
28. Basil George | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
29. Samuel Stanislaus | 2 | 27 | - | - | 13.50 | - | - |
30. Jurg Hirschi | 2 | 27 | - | - | 13.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Shijil Joy | 2 | 26 | - | - | 13.00 | - | - |
32. Akashlal Ramesan | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
33. Venkatesh Pakalapati | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
34. Pintu Ghosh | 2 | 26 | - | - | 13.00 | - | - |
35. Shijil Joy | 2 | 26 | 3 | 8.67 | 13.00 | 4.00 | - |
36. Narendar Negi | 2 | 26 | - | - | 13.00 | - | - |
37. Zoheb Malek | 1.5 | 26 | - | - | 14.18 | - | - |
38. Heinrich Gericke | 2 | 25 | - | - | 12.50 | - | - |
39. Prajwal Kohad | 2 | 25 | - | - | 12.50 | - | - |
40. Jitesh Kumar Patel | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Michael Nazir | 2 | 25 | 3 | 8.33 | 12.50 | 4.00 | - |
42. Ethan Xuereb | 1 | 25 | - | - | 25.00 | - | - |
43. David Marks | 2 | 24 | - | - | 12.00 | - | - |
44. Josemon Paulson | 2 | 24 | - | - | 12.00 | - | - |
45. Waqar Afridi | 2 | 24 | - | - | 12.00 | - | - |
46. Venkatesh Pakalapati | 2 | 24 | - | - | 12.00 | - | - |
47. Qasim-Muhammad | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
48. Devendra Negi | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
49. Pintu Ghosh | 2 | 24 | - | - | 12.00 | - | - |
50. Pieter Lourens | 2 | 24 | - | - | 12.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Prajwal Kohad | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
52. Arslan Ahmed | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
53. Shiv Singh | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
54. Ezhaq Masih | 2 | 24 | - | - | 12.00 | - | - |
55. Ajeesh Antony | 1 | 24 | - | - | 24.00 | - | - |
56. Bose Paul | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
57. Arslan Arshad | 2 | 23 | - | - | 11.50 | - | - |
58. Vidusha Rashmika | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
59. Fanyan Mughal | 2 | 23 | - | - | 11.50 | - | - |
60. Kuntala Abhishek | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Abhishek Prajapati | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
62. Zoheb Malek | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
63. Gaurav Joshi | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
64. Ashwin Paul | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
65. Adyan Hassan | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
66. David Marks | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
67. Pieter Lourens | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
68. Ziyad Kalangadan | 1 | 23 | - | - | 23.00 | - | - |
69. Joy Mathai | 1 | 23 | - | - | 23.00 | - | - |
70. Waqar Afridi | 2 | 22 | - | - | 11.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Mithila Avishka | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
72. Waqar Afridi | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
73. Venkatesh Pakalapati | 2 | 22 | - | - | 11.00 | - | - |
74. Azeem Sathi | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
75. Zoheb Malek | 2 | 22 | - | - | 11.00 | - | - |
76. Mehboob Ali | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
77. Tom Thomas | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
78. Mahabub Rahman | 2 | 22 | - | - | 11.00 | - | - |
79. Jack Barritt | 1.3 | 22 | - | - | 14.67 | - | - |
80. Shahin Hussain | 1 | 22 | - | - | 22.00 | - | - |
© 2024-25 WebTech Digital Work