National Super League Limited Over Tournament
20 Mar 2023 - 06 Apr 2023
lista8 Matches5 Teams
20 Mar 2023 - 06 Apr 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Sachitha Jayathilake | 10 | 76 | 2 | 38.00 | 7.60 | 30.00 | - |
2. Shiran Fernando | 9.4 | 62 | 4 | 15.50 | 6.40 | 14.50 | - |
3. Tharindu Ratnayake | 10 | 56 | - | - | 5.60 | - | - |
4. Nipun Ransika | 9 | 56 | 1 | 56.00 | 6.22 | 54.00 | 1 |
5. Danushka Sandaruwan | 10 | 55 | 2 | 27.50 | 5.50 | 30.00 | - |
6. Kavishka Anjula | 9 | 54 | 2 | 27.00 | 6.00 | 27.00 | - |
7. Milan Rathnayake | 4 | 53 | - | - | 13.25 | - | - |
8. Pulina Tharanga | 9.2 | 53 | 1 | 53.00 | 5.70 | 56.00 | - |
9. Nuwan Pradeep | 6 | 51 | 1 | 51.00 | 8.50 | 36.00 | - |
10. Jeffrey Vandersay | 10 | 50 | 2 | 25.00 | 5.00 | 30.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Wanuja Sahan | 10 | 49 | 2 | 24.50 | 4.90 | 30.00 | 1 |
12. Nisala Tharaka | 7 | 49 | - | - | 7.00 | - | - |
13. Sachindu Colombage | 10 | 48 | - | - | 4.80 | - | - |
14. Asel Sigera | 9 | 48 | - | - | 5.30 | - | 1 |
15. Jeffrey Vandersay | 9 | 48 | 2 | 24.00 | 5.33 | 27.00 | 1 |
16. Ashian Daniel | 5 | 46 | - | - | 9.20 | - | - |
17. Thanuka Dabare | 9 | 45 | 1 | 45.00 | 5.00 | 54.00 | - |
18. Thilanga Udeshana | 7 | 45 | 2 | 22.50 | 6.57 | 21.00 | 1 |
19. Shiran Fernando | 9 | 44 | 2 | 22.00 | 4.90 | 27.00 | 1 |
20. Lahiru Madushanka | 9 | 44 | 1 | 44.00 | 4.91 | 54.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Amshi de Silva | 7 | 44 | 1 | 44.00 | 6.33 | 42.00 | - |
22. Dushan Hemantha | 9 | 43 | 2 | 21.50 | 4.78 | 27.00 | 1 |
23. Ravindu Suharshana Fernando | 10 | 42 | 3 | 14.00 | 4.20 | 20.00 | - |
24. Chamika Gunasekara | 5 | 42 | 1 | 42.00 | 8.40 | 30.00 | - |
25. Lahiru Samarakoon | 10 | 41 | 3 | 13.67 | 4.10 | 20.00 | 2 |
26. Nuwan Thushara | 7.2 | 41 | 2 | 20.50 | 5.59 | 22.00 | - |
27. Yasiru Rodrigo | 6 | 41 | 1 | 41.00 | 6.83 | 36.00 | - |
28. Janith Liyanage | 6 | 41 | - | - | 6.83 | - | - |
29. Dilum Sudeera | 10 | 40 | 1 | 40.00 | 4.00 | 60.00 | - |
30. Lakshan Sandakan | 6 | 40 | - | - | 6.67 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Dushmantha Chameera | 6 | 40 | - | - | 6.67 | - | - |
32. Suminda Lakshan | 9 | 39 | - | - | 4.33 | - | 1 |
33. Milan Rathnayake | 9 | 37 | 4 | 9.25 | 4.11 | 13.50 | - |
34. Binura Fernando | 7.3 | 37 | 2 | 18.50 | 4.90 | 22.50 | - |
35. Dilum Sudeera | 10 | 36 | 2 | 18.00 | 3.60 | 30.00 | - |
36. Prabath Jayasuriya | 8 | 36 | 1 | 36.00 | 4.50 | 48.00 | - |
37. Dushan Vimukthi | 10 | 34 | 3 | 11.33 | 3.40 | 20.00 | - |
38. Praveen Jayawickrama | 9 | 34 | 1 | 34.00 | 3.78 | 54.00 | - |
39. Dushan Vimukthi | 8.4 | 34 | 3 | 11.33 | 3.92 | 17.33 | - |
40. Sonal Dinusha | 10 | 33 | 3 | 11.00 | 3.30 | 20.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Dushan Hemantha | 7 | 32 | - | - | 4.57 | - | - |
42. Nuwan Pradeep | 7 | 31 | 3 | 10.33 | 4.43 | 14.00 | 1 |
43. Dilum Sudeera | 7 | 31 | 2 | 15.50 | 4.43 | 21.00 | - |
44. Asitha Fernando | 6 | 31 | 3 | 10.33 | 5.17 | 12.00 | - |
45. Himesh Ramanayake | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
46. Dushan Vimukthi | 5.3 | 30 | 1 | 30.00 | 5.45 | 33.00 | - |
47. Ravindu Suharshana Fernando | 7 | 29 | - | - | 4.14 | - | - |
48. Jeffrey Vandersay | 6 | 29 | - | - | 4.83 | - | - |
49. Ravindu Suharshana Fernando | 5 | 29 | - | - | 5.80 | - | - |
50. Ashan Priyanjan | 9 | 28 | - | - | 3.11 | - | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Asanka Manoj | 6.4 | 28 | 4 | 7.00 | 4.20 | 10.00 | - |
52. Sonal Dinusha | 5 | 28 | 1 | 28.00 | 5.60 | 30.00 | - |
53. Akila Dananjaya | 9 | 27 | 3 | 9.00 | 3.00 | 18.00 | 2 |
54. Danushka Sandaruwan | 7 | 27 | 1 | 27.00 | 3.86 | 42.00 | - |
55. Lahiru Madushanka | 7 | 27 | - | - | 3.90 | - | - |
56. Nuwan Thushara | 5 | 25 | - | - | 5.00 | - | 1 |
57. Ashian Daniel | 5 | 25 | - | - | 5.00 | - | - |
58. Ramesh Mendis | 5 | 24 | 1 | 24.00 | 4.80 | 30.00 | - |
59. Sonal Dinusha | 8 | 23 | - | - | 2.88 | - | - |
60. Ramesh Mendis | 8 | 23 | 1 | 23.00 | 3.00 | 48.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Akila Dananjaya | 6 | 23 | 1 | 23.00 | 3.83 | 36.00 | - |
62. Navod Paranavithana | 5 | 23 | - | - | 4.60 | - | - |
63. Dhananjaya Lakshan | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
64. Lakshan Sandakan | 10 | 22 | 3 | 7.33 | 2.20 | 20.00 | 3 |
65. Dushan Hemantha | 8.3 | 22 | 3 | 7.33 | 2.59 | 17.00 | - |
66. Dilum Sudeera | 5 | 22 | 1 | 22.00 | 4.40 | 30.00 | - |
67. Movin Subasingha | 5 | 22 | 1 | 22.00 | 4.40 | 30.00 | - |
68. Ashan Priyanjan | 10 | 20 | 6 | 3.33 | 2.00 | 10.00 | 2 |
69. Isitha Wijesundera | 6 | 20 | - | - | 3.33 | - | - |
70. Asitha Fernando | 5 | 19 | 1 | 19.00 | 3.80 | 30.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Udith Madushan | 4 | 19 | - | - | 4.75 | - | - |
72. Navod Paranavithana | 3 | 19 | - | - | 6.30 | - | - |
73. Binura Fernando | 7 | 17 | 2 | 8.50 | 2.43 | 21.00 | 1 |
74. Lahiru Samarakoon | 3 | 17 | - | - | 5.67 | - | - |
75. Raveen de Silva | 6 | 16 | 1 | 16.00 | 2.67 | 36.00 | - |
76. Udith Madushan | 5 | 15 | 2 | 7.50 | 3.00 | 15.00 | 1 |
77. Ravindu Suharshana Fernando | 4 | 15 | - | - | 3.75 | - | - |
78. Janith Liyanage | 3 | 15 | - | - | 5.00 | - | - |
79. Nuwan Thushara | 2 | 15 | - | - | 7.50 | - | - |
80. Lahiru Samarakoon | 4 | 14 | 1 | 14.00 | 3.50 | 24.00 | - |
© 2024-25 WebTech Digital Work