Houston Open T20
21 Jun 2023 - 25 Jun 2023
t2021 Matches15 Teams
21 Jun 2023 - 25 Jun 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Calvin Savage | 4 | 48 | - | - | 12.00 | - | - |
2. Anwar Ali | 4 | 44 | - | - | 11.00 | - | - |
3. Matthew Forde | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
4. Sanjay Sihag | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
5. Sameen Gul | 4 | 39 | - | - | 9.75 | - | - |
6. Carmi le Roux | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
7. Migael Pretorius | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
8. Najaf Shah | 3 | 33 | 4 | 8.25 | 11.00 | 4.50 | - |
9. Matthew Tromp | 3 | 33 | - | - | 11.00 | - | - |
10. Tejas Reddy Komatireddy | 2 | 33 | - | - | 16.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Sudhanshu Bajpai | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
12. Rahul Nama | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
13. Sanjay Stanley | 3 | 32 | 3 | 10.67 | 10.67 | 6.00 | - |
14. Obus Pienaar | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
15. Avdesh Kumar | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
16. Salman Irshad | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
17. Usman Khan- Shinwari | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
18. Hassan Khan | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
19. Ehsan Adil | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
20. Yashwant Balaji | 2 | 27 | - | - | 13.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Salman Khan Safi | 3 | 27 | 2 | 13.50 | 9.00 | 9.00 | - |
22. Abhimanyu Lamba | 2 | 26 | - | - | 13.00 | - | - |
23. Dane Piedt | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
24. Corey Anderson | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
25. Corne Dry | 3 | 25 | - | - | 8.33 | - | - |
26. Sahil Charania | 3 | 25 | - | - | 8.33 | - | - |
27. Dinesh Kaushik | 3 | 25 | - | - | 8.33 | - | - |
28. Zia Ul Haq Muhammad | 2.2 | 24 | 1 | 24.00 | 10.29 | 14.00 | - |
29. Taha Syed | 1 | 24 | - | - | 24.00 | - | - |
30. Fawad Alam | 2 | 23 | - | - | 11.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Mohammad Mohsin | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
32. Carmi le Roux | 3 | 23 | - | - | 7.67 | - | - |
33. Arshad Iqbal | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
34. Yasir Mohammad | 2 | 22 | - | - | 11.00 | - | - |
35. Karthikeya Jagadish | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
36. Migael Pretorius | 2 | 22 | - | - | 11.00 | - | - |
37. Mehdi Hassan | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
38. Arish Ali Khan | 3 | 22 | - | - | 7.33 | - | - |
39. Michael Rippon | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 | - |
40. Harmeet Singh-II | 2.3 | 22 | 2 | 11.00 | 8.80 | 7.50 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Dilpreet Bajwa | 2 | 21 | - | - | 10.50 | - | - |
42. Amila Aponso | 2 | 21 | - | - | 10.50 | - | - |
43. Ali Shafiq | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
44. Umaid Asif | 3 | 21 | 2 | 10.50 | 7.00 | 9.00 | - |
45. Sanjay Krishnamurthy | 3 | 20 | 2 | 10.00 | 6.67 | 9.00 | - |
46. Umaid Asif | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
47. Matthew Forde | 3 | 19 | - | - | 6.33 | - | - |
48. Amad Butt | 3 | 19 | 3 | 6.33 | 6.33 | 6.00 | - |
49. Harmeet Singh-II | 3 | 19 | - | - | 6.33 | - | - |
50. Akhil Posa | 2 | 19 | 2 | 9.50 | 9.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Najaf Shah | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
52. Mohammad Irfan | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
53. Apbhilash Reddy | 1 | 18 | - | - | 18.00 | - | - |
54. Evroy Dyer | 1 | 18 | - | - | 18.00 | - | - |
55. Abul Hasan | 3 | 18 | 1 | 18.00 | 6.00 | 18.00 | - |
56. Azeem Charania | 3 | 18 | 1 | 18.00 | 6.00 | 18.00 | - |
57. Asif Mehmood | 2 | 18 | 2 | 9.00 | 9.00 | 6.00 | - |
58. Phani Simhadri | 2 | 18 | 1 | 18.00 | 9.00 | 12.00 | - |
59. Nasir Hossain | 2 | 18 | - | - | 9.00 | - | - |
60. Pranay Suri | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Hussain Talat | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
62. Calvin Savage | 2 | 17 | - | - | 8.50 | - | - |
63. Corne Dry | 1.1 | 16 | - | - | 13.71 | - | - |
64. Bhagwan Singh Gill | 1 | 16 | - | - | 16.00 | - | - |
65. Akhilesh Bodugum | 3 | 16 | - | - | 5.33 | - | - |
66. Najaf Shah | 2 | 16 | 2 | 8.00 | 8.00 | 6.00 | - |
67. Neil Narvekar | 2 | 16 | 3 | 5.33 | 8.00 | 4.00 | - |
68. Justin Dill | 1 | 15 | - | - | 15.00 | - | - |
69. Abdul Raheem Khan | 1 | 15 | - | - | 15.00 | - | - |
70. Sameen Gul | 3 | 15 | 2 | 7.50 | 5.00 | 9.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Nasir Hossain | 3 | 15 | 2 | 7.50 | 5.00 | 9.00 | - |
72. Mehdi Hassan | 3 | 15 | 1 | 15.00 | 5.00 | 18.00 | - |
73. Mahidhar Mullapudi | 3 | 15 | 2 | 7.50 | 5.00 | 9.00 | - |
74. Mohammad Irfan | 2 | 15 | - | - | 7.50 | - | - |
75. Noman Iftikhar | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
76. Shannon Gabriel | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | 1 |
77. Prasad Patil | 3 | 14 | 2 | 7.00 | 4.67 | 9.00 | - |
78. Rishi Bhardwaj | 2 | 14 | - | - | 7.00 | - | - |
79. Ferisco Adams | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
80. Zia Muhammad Shahzad | 1 | 13 | - | - | 13.00 | - | - |
© 2024-25 WebTech Digital Work