Jamaica T10
25 Jun 2023 - 10 Jul 2023
t1032 Matches6 Teams
25 Jun 2023 - 10 Jul 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Rogjohn Henry | 2 | 42 | - | - | 21.00 | - | - |
2. Odean Smith | 2 | 35 | - | - | 17.50 | - | - |
3. Herman Henry | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
4. Sheldon Pryce | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
5. Sheldon Pryce | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
6. Krishmar Santokie | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
7. Sheldon Pryce | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
8. Thavi Spencer | 2 | 30 | - | - | 15.00 | - | - |
9. Ojay Shields | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
10. Kavoni Grayham | 2 | 29 | - | - | 14.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Krishmar Santokie | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
12. Matthew Comerie | 2 | 28 | - | - | 14.00 | - | - |
13. Jamie Merchant | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
14. Carlos Brown | 1 | 28 | - | - | 28.00 | - | - |
15. Nicholson Gordon | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
16. Kleo Gallimore | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
17. Christopher Lamont | 2 | 27 | - | - | 13.50 | - | - |
18. Abhijai Mansingh | 2 | 27 | 2 | 13.50 | 13.50 | 6.00 | - |
19. Amoi Campbell | 2 | 27 | 2 | 13.50 | 13.50 | 6.00 | - |
20. Ramone Francis | 2 | 27 | - | - | 13.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Romaine Nembhard | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
22. Ramaal Lewis | 2 | 26 | - | - | 13.00 | - | - |
23. Abhijai Mansingh | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
24. Khari Campbell | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
25. Andel Gordon | 2 | 26 | - | - | 13.00 | - | - |
26. Romaine Nembhard | 2 | 26 | - | - | 13.00 | - | - |
27. Pete Salmon | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
28. Jamie Merchant | 2 | 25 | - | - | 12.50 | - | - |
29. Jermaine Chisholm | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
30. Gordon Bryan | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Ramone Francis | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
32. Rogjohn Henry | 2 | 25 | - | - | 12.50 | - | - |
33. Nicholson Gordon | 2 | 25 | - | - | 12.50 | - | - |
34. Anthony Dacres | 2 | 24 | - | - | 12.00 | - | - |
35. Rushane Pottinger | 2 | 24 | - | - | 12.00 | - | - |
36. Nicholson Gordon | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
37. Jermaine thomas | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
38. Khari Campbell | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
39. Akim Fraser | 2 | 24 | 3 | 8.00 | 12.00 | 4.00 | - |
40. Rogjohn Henry | 2 | 24 | - | - | 12.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Shalome Parnell | 2 | 24 | - | - | 12.00 | - | - |
42. Andre McCarthy | 1.5 | 24 | 1 | 24.00 | 13.09 | 11.00 | - |
43. Mario Davis | 1 | 24 | - | - | 24.00 | - | - |
44. Andel Gordon | 2 | 23 | - | - | 11.50 | - | - |
45. Marquino Mindley | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
46. Andre Dennis | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
47. Jeavor Royal | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
48. Khari Campbell | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
49. Rushane Pottinger | 1.3 | 23 | - | - | 15.33 | - | - |
50. Jermaine Chisholm | 2 | 22 | - | - | 11.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Mario Davis | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
52. Anthony Dacres | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
53. Nicholson Gordon | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
54. Damani Sewell | 2 | 22 | - | - | 11.00 | - | - |
55. Pete Salmon | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
56. Anthony Dacres | 2 | 22 | - | - | 11.00 | - | - |
57. Christopher Lamont | 2 | 22 | - | - | 11.00 | - | - |
58. Sadiike Greenland | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
59. Lennox Simpson | 2 | 22 | - | - | 11.00 | - | - |
60. Nicholson Gordon | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Abhijai Mansingh | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
62. Sheldon Pryce | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
63. Nicholson Gordon | 2 | 22 | 2 | 11.00 | 11.00 | 6.00 | - |
64. Richard Young | 2 | 22 | - | - | 11.00 | - | - |
65. Andre Blake | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
66. Andel Gordon | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
67. Sheldon Pryce | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
68. Nicholson Gordon | 1.1 | 22 | - | - | 18.86 | - | - |
69. Sykiane Wilson | 1 | 22 | - | - | 22.00 | - | - |
70. Mario Davis | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Abhijai Mansingh | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
72. Jeavor Royal | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
73. Shalome Parnell | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
74. Ojay Shields | 2 | 21 | - | - | 10.50 | - | - |
75. Mikael Silva | 2 | 21 | - | - | 10.50 | - | - |
76. Rogjohn Henry | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
77. Gordon Bryan | 1.5 | 21 | - | - | 11.45 | - | - |
78. Herman Henry | 1 | 21 | - | - | 21.00 | - | - |
79. Tian Jarrett | 1 | 21 | - | - | 21.00 | - | - |
80. Andel Gordon | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
© 2024-25 WebTech Digital Work