MCA 50 Overs Championship
18 Nov 2023 - 17 Dec 2023
lista26 Matches6 Teams
18 Nov 2023 - 17 Dec 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Arif Ullah | 7.5 | 76 | 1 | 76.00 | 9.70 | 47.00 | - |
2. Muhammad Luqman Hakimi | 10 | 65 | 4 | 16.25 | 6.50 | 15.00 | - |
3. Muhammad Muqri Bin Jafri | 7 | 62 | - | - | 8.86 | - | - |
4. Arif Ullah | 9.2 | 57 | 2 | 28.50 | 6.11 | 28.00 | - |
5. Muhammad Aiman Zaquan | 9 | 57 | 1 | 57.00 | 6.33 | 54.00 | - |
6. Syed Aziz | 10 | 55 | 4 | 13.75 | 5.50 | 15.00 | - |
7. Syed Aziz | 7 | 49 | 4 | 12.25 | 7.00 | 10.50 | 2 |
8. Achintha Nimesh Siriwardana | 5 | 49 | - | - | 9.80 | - | - |
9. Syed Aziz | 6 | 46 | 1 | 46.00 | 7.67 | 36.00 | - |
10. Afiq Syakir | 9 | 45 | 1 | 45.00 | 5.00 | 54.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Muhammad Anwar A Rahman | 8.3 | 45 | 1 | 45.00 | 5.29 | 51.00 | - |
12. Lokman Nur Hakim Sahar | 8 | 42 | - | - | 5.25 | - | - |
13. Muhammad Gulraiz | 7 | 42 | 1 | 42.00 | 6.00 | 42.00 | - |
14. Syazrul Idrus | 5 | 41 | - | - | 8.20 | - | - |
15. Haiqal Khair | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
16. Khizar Hayat Durrani | 9 | 40 | 2 | 20.00 | 4.44 | 27.00 | 1 |
17. Hasnain Ahmed | 9 | 40 | 1 | 40.00 | 4.44 | 54.00 | - |
18. Mohammad Akram Malek | 3 | 39 | - | - | 13.00 | - | - |
19. Naveed Ahmad I | 9 | 39 | 1 | 39.00 | 4.33 | 54.00 | - |
20. Khizar Hayat Durrani | 9 | 39 | 2 | 19.50 | 4.33 | 27.00 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Arslan Shabir Sandhu | 9 | 39 | 1 | 39.00 | 4.33 | 54.00 | - |
22. Hasan Masood | 10 | 38 | 3 | 12.67 | 3.80 | 20.00 | - |
23. Rizwan Haider | 7.3 | 37 | 3 | 12.33 | 4.93 | 15.00 | 1 |
24. Mohammad Akram Malek | 4 | 37 | - | - | 9.25 | - | - |
25. Vijay Unni | 10 | 36 | 3 | 12.00 | 3.60 | 20.00 | 2 |
26. Muhammad Wafiq Zarbani | 5 | 36 | 1 | 36.00 | 7.20 | 30.00 | - |
27. Khizar Hayat Durrani | 10 | 35 | 1 | 35.00 | 3.50 | 60.00 | 2 |
28. Arif Ullah | 9 | 35 | 3 | 11.67 | 3.89 | 18.00 | - |
29. Haiqal Khair | 4 | 35 | - | - | 8.75 | - | - |
30. Fitri Sham | 8 | 34 | 2 | 17.00 | 4.25 | 24.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Arif Ullah | 8 | 34 | 4 | 8.50 | 4.25 | 12.00 | - |
32. Asby Tan Haris | 5 | 34 | - | - | 6.80 | - | - |
33. Hasan Masood | 5 | 34 | - | - | 6.80 | - | - |
34. Kishan Kumar Ananthan | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
35. Muhammad Amir Azim | 9 | 33 | 1 | 33.00 | 3.67 | 54.00 | - |
36. Khizar Hayat Durrani | 10 | 31 | 1 | 31.00 | 3.10 | 60.00 | 2 |
37. Kishan Kumar Ananthan | 9.3 | 31 | 3 | 10.33 | 3.26 | 19.00 | 1 |
38. Syed Aziz | 10 | 30 | 4 | 7.50 | 3.00 | 15.00 | - |
39. Vijay Unni | 10 | 30 | 4 | 7.50 | 3.00 | 15.00 | 1 |
40. Arslan Shabir Sandhu | 9 | 30 | 2 | 15.00 | 3.33 | 27.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Mazhar Ali Khan-I | 7.4 | 30 | 4 | 7.50 | 3.91 | 11.50 | - |
42. Virandeep Singh | 9 | 29 | - | - | 3.22 | - | 1 |
43. Haziq Haiqal Bin Idris | 7 | 29 | 1 | 29.00 | 4.14 | 42.00 | - |
44. Muhammad Amir Azim | 4 | 29 | - | - | 7.25 | - | - |
45. Muhammad Azri Azhar | 3 | 29 | - | - | 9.67 | - | - |
46. Vijay Unni | 10 | 28 | 4 | 7.00 | 2.80 | 15.00 | 3 |
47. Haziq Haiqal Bin Idris | 7 | 28 | 1 | 28.00 | 4.00 | 42.00 | - |
48. Wan Mohamad Shahril Azmi | 6 | 28 | 4 | 7.00 | 4.67 | 9.00 | - |
49. Hasan Masood | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
50. Muhammad Muqri Bin Jafri | 10 | 27 | 2 | 13.50 | 2.70 | 30.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Muhammad Amir Azim | 9 | 27 | 2 | 13.50 | 3.00 | 27.00 | 2 |
52. Fitri Sham | 8.2 | 27 | 3 | 9.00 | 3.24 | 16.67 | 1 |
53. Syed Aziz | 10 | 26 | - | - | 2.60 | - | 1 |
54. Muhammad Anwar A Rahman | 8.5 | 26 | 5 | 5.20 | 2.94 | 10.60 | - |
55. Muhammad Anwar A Rahman | 9 | 25 | 4 | 6.25 | 2.78 | 13.50 | - |
56. Muhammad Gulraiz | 4 | 25 | - | - | 6.25 | - | - |
57. Virandeep Singh | 10 | 24 | 3 | 8.00 | 2.40 | 20.00 | 1 |
58. Haziq Haiqal Bin Idris | 6 | 24 | 1 | 24.00 | 4.00 | 36.00 | 1 |
59. Mohamad-Fathul Fatri | 5 | 24 | 1 | 24.00 | 4.80 | 30.00 | - |
60. Haziq Haiqal Bin Idris | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Mohammad Akram Malek | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
62. Jinendra Muraly | 2 | 23 | - | - | 11.50 | - | - |
63. Virandeep Singh | 10 | 23 | 3 | 7.67 | 2.30 | 20.00 | 1 |
64. Khizar Hayat Durrani | 10 | 23 | 2 | 11.50 | 2.30 | 30.00 | 1 |
65. Abdul Rehman | 7 | 23 | 2 | 11.50 | 3.29 | 21.00 | - |
66. Muhammad Azri Azhar | 5 | 23 | 1 | 23.00 | 4.60 | 30.00 | - |
67. Syazrul Idrus | 4 | 23 | - | - | 5.75 | - | - |
68. Norman Haiqal Norhasri | 2 | 22 | - | - | 11.00 | - | - |
69. Rizwan Haider | 7 | 22 | 2 | 11.00 | 3.14 | 21.00 | 1 |
70. Muhammad Gulraiz | 3 | 22 | - | - | 7.33 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Virandeep Singh | 10 | 21 | - | - | 2.10 | - | 2 |
72. Virandeep Singh | 9 | 21 | 1 | 21.00 | 2.33 | 54.00 | - |
73. Muhammad Wafiq Zarbani | 6.3 | 21 | 2 | 10.50 | 3.23 | 19.50 | - |
74. Afiq Syakir | 5 | 21 | 2 | 10.50 | 4.20 | 15.00 | - |
75. Hasnain Ahmed | 4.3 | 21 | 2 | 10.50 | 4.67 | 13.50 | - |
76. Aqib Javed | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
77. Muhammad Amir Azim | 8 | 20 | 2 | 10.00 | 2.50 | 24.00 | 1 |
78. Devin Harendra Sehar | 1 | 19 | - | - | 19.00 | - | - |
79. Hasan Masood | 6 | 19 | 2 | 9.50 | 3.17 | 18.00 | 1 |
80. Mohamad Aras Azmi | 3 | 19 | - | - | 6.33 | - | - |
© 2024-25 WebTech Digital Work