24 Mar 2024 - 07 Apr 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Rijan Dhakal | 10 | 75 | 3 | 25.00 | 7.50 | 20.00 | - |
| 2. Ben White | 10 | 62 | 5 | 12.40 | 6.20 | 12.00 | 1 |
| 3. Shahab Alam | 10 | 60 | 1 | 60.00 | 6.00 | 60.00 | - |
| 4. Shyam Mousom Dhakal | 7.4 | 60 | 2 | 30.00 | 7.83 | 23.00 | - |
| 5. Ranjit Kumar | 10 | 51 | 3 | 17.00 | 5.10 | 20.00 | 1 |
| 6. Shyam Mousom Dhakal | 10 | 50 | 2 | 25.00 | 5.00 | 30.00 | - |
| 7. Matthew Foster | 7 | 48 | 1 | 48.00 | 6.86 | 42.00 | - |
| 8. Dev Khanal | 10 | 42 | - | - | 4.20 | - | - |
| 9. Matthew Humphreys | 9 | 37 | - | - | 4.11 | - | 1 |
| 10. Shahab Alam | 10 | 35 | 3 | 11.67 | 3.50 | 20.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Fionn Hand | 6 | 35 | - | - | 5.83 | - | - |
| 12. Fionn Hand | 5.3 | 35 | - | - | 6.36 | - | - |
| 13. Kamal Singh Airee | 9 | 33 | 1 | 33.00 | 3.67 | 54.00 | - |
| 14. Matthew Humphreys | 10 | 32 | 5 | 6.40 | 3.20 | 12.00 | 3 |
| 15. Rijan Dhakal | 8 | 32 | 1 | 32.00 | 4.00 | 48.00 | 1 |
| 16. Rijan Dhakal | 8 | 30 | 3 | 10.00 | 3.75 | 16.00 | - |
| 17. Liam McCarthy | 5 | 29 | 4 | 7.25 | 5.80 | 7.50 | - |
| 18. Basir Ahmed | 4 | 28 | - | - | 7.00 | - | - |
| 19. Gavin Hoey | 7.4 | 27 | 4 | 6.75 | 3.52 | 11.50 | 1 |
| 20. Rupesh Singh | 5 | 26 | - | - | 5.20 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Bikash Aagri | 5 | 25 | 1 | 25.00 | 5.00 | 30.00 | - |
| 22. Shahab Alam | 9 | 21 | 2 | 10.50 | 2.33 | 27.00 | 1 |
| 23. Kamal Singh Airee | 6.3 | 21 | 4 | 5.25 | 3.23 | 9.75 | 1 |
| 24. Liam McCarthy | 4 | 19 | - | - | 4.75 | - | - |
| 25. Tom Mayes | 4 | 18 | 2 | 9.00 | 4.50 | 12.00 | - |
| 26. Fionn Hand | 4 | 14 | 2 | 7.00 | 3.50 | 12.00 | - |
| 27. Gareth Delany | 2 | 13 | - | - | 6.50 | - | - |
| 28. Ben White | 2 | 12 | - | - | 6.00 | - | - |
| 29. Basir Ahmed | 3 | 10 | - | - | 3.33 | - | - |
| 30. Tom Mayes | 1 | 9 | - | - | 9.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Matthew Humphreys | 4.5 | 8 | 6 | 1.33 | 1.66 | 4.83 | 1 |
| 32. Dev Khanal | 1 | 5 | - | - | 5.00 | - | - |
| 33. Dev Khanal | 1 | 5 | - | - | 5.00 | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work