KCC T20 Challengers Cup
28 Apr 2024 - 21 Jun 2024
t2047 Matches16 Teams
28 Apr 2024 - 21 Jun 2024
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Wije Nishantha | 4 | 73 | - | - | 18.25 | - | - |
2. Madushan Nimeshana | 4 | 54 | 2 | 27.00 | 13.50 | 12.00 | - |
3. Mohd Taj | 4 | 52 | 2 | 26.00 | 13.00 | 12.00 | - |
4. Manoj Supun-Withanage | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
5. Mohd Sajan Noor Islam | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
6. Surya Prakash Karri | 4 | 50 | - | - | 12.50 | - | - |
7. Abdulsaboor Ahmadullah | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
8. Sujith Subhash | 4 | 49 | 4 | 12.25 | 12.25 | 6.00 | - |
9. Bijo Philip | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
10. Mohd Hamees Shareef | 3 | 48 | 1 | 48.00 | 16.00 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Abdul Wahab Ahmed Iftikhar | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
12. Zahid Rabnawaz Khan | 3 | 47 | - | - | 15.67 | - | - |
13. Nilush Prayadarshana | 3 | 47 | - | - | 15.70 | - | - |
14. Meraj Ahmad | 4 | 46 | - | - | 11.50 | - | - |
15. Manoj Supun-Withanage | 3 | 46 | 1 | 46.00 | 15.33 | 18.00 | - |
16. Madusha Malshan Indurage | 3 | 46 | - | - | 15.33 | - | - |
17. Mohd Kabir | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
18. Sajad Ahmed | 3 | 44 | - | - | 14.67 | - | - |
19. Anoop Oravanakundil | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
20. Basit Ali | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Abdulaziz Shaikh | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
22. Bastaki Mahmoud | 3 | 43 | - | - | 14.33 | - | - |
23. Linton VA | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
24. Mohd Taj | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
25. Aneesbabu Muhammed | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
26. Syed Irtaza Masud Zahidi | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
27. Soujeesh Vattaparambil Sajeevan | 4 | 40 | - | - | 10.00 | - | - |
28. Rajeesh Murali | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
29. Govind Kumar | 4 | 40 | - | - | 10.00 | - | - |
30. Mirwais Fazal-Haq | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Murtaza Nasim Mohammad | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
32. Muhammad Waqar Anjum | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
33. Mujtaba Sajjad | 4 | 39 | - | - | 9.75 | - | - |
34. Syed Irtaza Masud Zahidi | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
35. Sujith Subhash | 3 | 38 | - | - | 12.67 | - | - |
36. Mohamed Raashiq Basha | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
37. Nouman Fakhar | 4 | 38 | - | - | 9.50 | - | - |
38. Irshad Kumbdaje | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
39. Viraj Weerasekara | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
40. Satinder Jeet | 3 | 37 | - | - | 12.33 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Wender Botheju | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
42. Manjula Ranil | 4 | 37 | - | - | 9.25 | - | - |
43. Wender Botheju | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
44. Shinu John | 4 | 37 | 4 | 9.25 | 9.30 | 6.00 | - |
45. Linton VA | 4 | 37 | 3 | 12.33 | 9.30 | 8.00 | - |
46. Fahad Zahid | 3 | 36 | 2 | 18.00 | 12.00 | 9.00 | - |
47. Alim Ahmed Fahim | 3 | 36 | 2 | 18.00 | 12.00 | 9.00 | - |
48. Mawladad Ghulam Sadiq | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
49. Nagarjuna Ankipalli | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
50. Khalid Butt | 4 | 36 | 5 | 7.20 | 9.00 | 4.80 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Khalid Butt | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
52. Rijil Venugopal | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
53. Abdulaziz Shaikh | 4 | 36 | - | - | 9.00 | - | - |
54. Nagarjuna Ankipalli | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
55. Krunal Patil | 3 | 35 | - | - | 11.67 | - | - |
56. Umar Ahmad | 3 | 35 | - | - | 11.67 | - | - |
57. Abdul Gayaz Shaikh | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
58. Lakhwinder Singh | 4 | 35 | - | - | 8.75 | - | - |
59. Mawladad Ghulam Sadiq | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
60. Nagarjuna Ankipalli | 3 | 34 | - | - | 11.33 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Krunal Patil | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
62. Muhammad Waqar Anjum | 4 | 34 | - | - | 8.50 | - | - |
63. Abdul Salam | 4 | 34 | 4 | 8.50 | 8.50 | 6.00 | - |
64. Waqas Ali Hussain | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
65. Ahilan Ratnam | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
66. Abdul Razzaq | 3 | 33 | - | - | 11.00 | - | - |
67. Abdulsaboor Ahmadullah | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
68. Praveen Pereira | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
69. Mohammed Sawood | 3 | 33 | - | - | 11.00 | - | - |
70. Sreejith Subash | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Muhammad Nouman Jamil | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
72. Sasikumar Pandiyan | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
73. Nirmal Singh | 2.5 | 33 | 1 | 33.00 | 11.60 | 17.00 | - |
74. Nagarjuna Ankipalli | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
75. Sajad Ahmed | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
76. Shibu Omanakuttan | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
77. Abdul Wahab Ahmed Iftikhar | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
78. Murtaza Nasim Mohammad | 4 | 33 | - | - | 8.25 | - | - |
79. Bastaki Mahmoud | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
80. Sreenuvasulu Savvakula | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
© 2024-25 WebTech Digital Work