ECS Italy T10
29 Apr 2024 - 10 May 2024
t1057 Matches17 Teams
29 Apr 2024 - 10 May 2024
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Gurjit Singh | 2 | 62 | - | - | 31.00 | - | - |
2. Sarbjit Singh | 2 | 54 | 1 | 54.00 | 27.00 | 12.00 | - |
3. Bharti Bangar | 2 | 46 | - | - | 23.00 | - | - |
4. Amir Sharif | 2 | 45 | - | - | 22.50 | - | - |
5. Bharti Bangar | 2 | 44 | - | - | 22.00 | - | - |
6. Karam Jatt | 2 | 44 | - | - | 22.00 | - | - |
7. Abdullah Abdullah | 2 | 44 | 2 | 22.00 | 22.00 | 6.00 | - |
8. Hammad Afzal | 2 | 44 | - | - | 22.00 | - | - |
9. Ishan Jayakody | 2 | 43 | - | - | 21.50 | - | - |
10. Adnan Muhammad | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Faheem Ahmed | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
12. Shari Usman | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
13. Javed Muhammaad | 2 | 40 | 1 | 40.00 | 20.00 | 12.00 | - |
14. Ravindu Senevirathna | 2 | 40 | 1 | 40.00 | 20.00 | 12.00 | - |
15. Kuljinder Singh | 2 | 39 | 2 | 19.50 | 19.50 | 6.00 | - |
16. Baljit Singh | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
17. Ahmadullah Safi | 2 | 38 | - | - | 19.00 | - | - |
18. Jasvir Kumar | 2 | 38 | 1 | 38.00 | 19.00 | 12.00 | - |
19. Faraz Ali | 2 | 38 | - | - | 19.00 | - | - |
20. Karam Jatt | 2 | 38 | 2 | 19.00 | 19.00 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Rafatur Rafat | 2 | 38 | - | - | 19.00 | - | - |
22. Jaipal Singh | 2 | 37 | - | - | 18.50 | - | - |
23. Naveed Imran | 2 | 37 | 1 | 37.00 | 18.50 | 12.00 | - |
24. Hasan Ali I | 2 | 37 | - | - | 18.50 | - | - |
25. Gurdip Singh | 2 | 37 | - | - | 18.50 | - | - |
26. Mandeep Mann | 2 | 37 | 3 | 12.33 | 18.50 | 4.00 | - |
27. Mithu Gill | 2 | 37 | 1 | 37.00 | 18.50 | 12.00 | - |
28. Meer Kamran | 2 | 37 | - | - | 18.50 | - | - |
29. Rumesh Jayasekara | 2 | 37 | 1 | 37.00 | 18.50 | 12.00 | - |
30. Hasnain Raza | 2 | 36 | - | - | 18.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Jaswinder Singh | 2 | 36 | - | - | 18.00 | - | - |
32. Javed Muhammaad | 2 | 36 | - | - | 18.00 | - | - |
33. Waseem Ahmad | 2 | 36 | - | - | 18.00 | - | - |
34. Nasir Mehmood | 2 | 36 | - | - | 18.00 | - | - |
35. Gurwinder Singh | 2 | 36 | 2 | 18.00 | 18.00 | 6.00 | - |
36. Sukhwinder Singh | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
37. Hardeep Singh | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
38. Roshan Silva | 1.4 | 36 | - | - | 21.60 | - | - |
39. Gurjeet Kundlas | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
40. Zain Ali | 2 | 35 | - | - | 17.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Shishir Hossain | 2 | 35 | - | - | 17.50 | - | - |
42. Kuljinder Singh | 2 | 35 | - | - | 17.50 | - | - |
43. Bilal Hamid | 2 | 34 | - | - | 17.00 | - | - |
44. Ali Haider | 2 | 34 | - | - | 17.00 | - | - |
45. Javed Muhammaad | 2 | 34 | - | - | 17.00 | - | - |
46. Hammad Afzal | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
47. Naveed Imran | 2 | 34 | - | - | 17.00 | - | - |
48. Mandeep Mann | 2 | 34 | - | - | 17.00 | - | - |
49. Bilal Hamid | 2 | 34 | - | - | 17.00 | - | - |
50. Javed Muhammaad | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Gurwinder Singh | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
52. Husnain Kabeer | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
53. Mithu Gill | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
54. Bilal Hamid | 2 | 34 | 2 | 17.00 | 17.00 | 6.00 | - |
55. Sukhwinder Singh | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
56. Satish Kumar II | 1.4 | 34 | 1 | 34.00 | 20.40 | 10.00 | - |
57. Imad Khan | 1.4 | 34 | 2 | 17.00 | 20.40 | 5.00 | - |
58. Jaipal Singh | 2 | 33 | - | - | 16.50 | - | - |
59. Gurjit Singh | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
60. Husnain Kabeer | 2 | 33 | - | - | 16.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Azam Khalil | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
62. Gayan Silva | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
63. Vikas Kumar II | 2 | 33 | - | - | 16.50 | - | - |
64. Kudamaduwage Sanjeewa | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
65. Ali Saqib Arshad | 2 | 33 | - | - | 16.50 | - | - |
66. Atif Saleem Raza | 2 | 33 | - | - | 16.50 | - | - |
67. Babar Azan | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
68. Bilal Hamid | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
69. Hardev Singh | 2 | 32 | - | - | 16.00 | - | - |
70. Gurjit Singh | 2 | 32 | - | - | 16.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Rithik Inosh | 1 | 32 | 1 | 32.00 | 32.00 | 6.00 | - |
72. Jaswinder Singh | 1 | 32 | - | - | 32.00 | - | - |
73. Ahsan Nadeem | 1 | 32 | - | - | 32.00 | - | - |
74. Waqas Siyar | 2 | 31 | - | - | 15.50 | - | - |
75. Husnain Kabeer | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
76. Sikander Abbas | 2 | 31 | - | - | 15.50 | - | - |
77. Mirza Farhan | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
78. Abdullah Abdullah | 2 | 31 | 2 | 15.50 | 15.50 | 6.00 | - |
79. Rajmani Sandhu | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
80. Hasnain Raza | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
© 2024-25 WebTech Digital Work