Grand Rumble T10 Championship Round 3
22 Jul 2024 - 11 Aug 2024
t1031 Matches12 Teams
22 Jul 2024 - 11 Aug 2024
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Salman Farooq | 2 | 55 | - | - | 27.50 | - | - |
2. Shahnisha Hussain | 2 | 50 | - | - | 25.00 | - | - |
3. Asad Ali Gujjar | 2 | 42 | - | - | 21.00 | - | - |
4. Muhammad Atif | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
5. Sardar Naeem | 2 | 40 | 1 | 40.00 | 20.00 | 12.00 | - |
6. Zubair Ullah | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
7. Asif Hassan | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
8. Sardar Muhammad Ismail Saleem | 2 | 34 | - | - | 17.00 | - | - |
9. Mausif Khan | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
10. Muhammad Usman-Anwar | 2 | 34 | - | - | 17.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Zeeshan Ahmad | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
12. Saif Ul Islam | 1 | 34 | 1 | 34.00 | 34.00 | 6.00 | - |
13. Duraisamy Sai Sudhan | 2 | 33 | - | - | 16.50 | - | - |
14. Naveed Pathan | 2 | 32 | - | - | 16.00 | - | - |
15. Farrukh Sheraz | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
16. Ehsan Yousaf | 2 | 32 | - | - | 16.00 | - | - |
17. Naveed Khan | 2 | 31 | - | - | 15.50 | - | - |
18. Fazal Hakim | 2 | 31 | 2 | 15.50 | 15.50 | 6.00 | - |
19. Muhammad Adnan | 2 | 31 | - | - | 15.50 | - | - |
20. Muhammad Irshad | 2 | 31 | - | - | 15.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Khayrul Alam | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
22. Noor Nasir | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
23. Qaisar Ali | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
24. Zahid Fazal | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
25. Samsul Haque | 2 | 29 | 2 | 14.50 | 14.50 | 6.00 | - |
26. Farrukh Sheraz | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
27. Muhammad Muqri Bin Jafri | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
28. Abaid Ullah | 2 | 29 | - | - | 14.50 | - | - |
29. Dilawar Abbas | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
30. Amir Khan | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Md Sagor-I | 2 | 29 | 2 | 14.50 | 14.50 | 6.00 | - |
32. Moiz Khan | 2 | 28 | - | - | 14.00 | - | - |
33. Adeel Ahmad | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
34. Hasan Masood | 2 | 28 | - | - | 14.00 | - | - |
35. Khalid Iqbal | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
36. Asad Ali Gujjar | 2 | 28 | - | - | 14.00 | - | - |
37. Faisal Younas | 2 | 28 | - | - | 14.00 | - | - |
38. Rahul Kumar | 1 | 28 | - | - | 28.00 | - | - |
39. Aamir Sohail khan | 1 | 28 | - | - | 28.00 | - | - |
40. Rahul Kumar | 1 | 28 | - | - | 28.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Ahmad Chohan | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
42. Shahbaz Ali | 2 | 27 | 2 | 13.50 | 13.50 | 6.00 | - |
43. Kanagala Dharma | 1 | 27 | - | - | 27.00 | - | - |
44. Shahul Hameed | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
45. Yaseen Ullah | 2 | 26 | 3 | 8.67 | 13.00 | 4.00 | - |
46. Mazhar Ali Khan-I | 2 | 26 | 3 | 8.67 | 13.00 | 4.00 | - |
47. Mahad Shinwari | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
48. Ghani Rahman | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
49. Dilawar Abbas | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
50. Muhammad Faisal | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Dilawar Abbas | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
52. Inzamam Ul-Haq | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
53. Farrukh Sheraz | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
54. Muhammad Sagor | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
55. Shahnisha Hussain | 1.5 | 25 | - | - | 13.64 | - | - |
56. Shahul Hameed | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
57. Syed Sardar Shaharyar | 2 | 24 | - | - | 12.00 | - | - |
58. Pervaiz Masih | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
59. Wahib Zada | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
60. Muhammad Sagor | 2 | 24 | - | - | 12.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. MD Razib | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
62. Sardar Muhammad Ismail Saleem | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
63. Saif Ul Islam | 1 | 24 | - | - | 24.00 | - | - |
64. Rajesh Geetakrishnan | 1 | 24 | - | - | 24.00 | - | - |
65. Arif Ullah | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
66. Syed Sardar Shaharyar | 2 | 23 | - | - | 11.50 | - | - |
67. Shaidul Islam | 2 | 23 | - | - | 11.50 | - | - |
68. Abdul Samad Khan | 2 | 23 | - | - | 11.50 | - | - |
69. Sardar Muhammad Ismail Saleem | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
70. Faisal Younas | 2 | 23 | 2 | 11.50 | 11.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Inzamam Ul-Haq | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
72. Arslan Shabir Sandhu | 2 | 23 | - | - | 11.50 | - | - |
73. Hasan Masood | 1 | 23 | - | - | 23.00 | - | - |
74. Naveed Ahmed | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
75. Arif Ullah | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
76. Muhammad Irfan Latif | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
77. MD Zakir Hossen | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
78. Arslan Shabir Sandhu | 2 | 22 | - | - | 11.00 | - | - |
79. Hasnain Ahmed | 2 | 22 | 3 | 7.33 | 11.00 | 4.00 | - |
80. Murad Ali-l | 2 | 22 | - | - | 11.00 | - | - |
© 2024-25 WebTech Digital Work