28 Jun 2025 - 10 Jul 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Wellington Masakadza | 33 | 184 | 1 | 184.00 | 5.58 | 198.00 | 2 |
| 2. Blessing Muzarabani | 26 | 133 | - | - | 5.12 | - | 4 |
| 3. Kundai Matigimu | 21.3 | 124 | 2 | 62.00 | 5.77 | 64.50 | 1 |
| 4. Vincent Masekesa | 23 | 117 | 2 | 58.50 | 5.09 | 69.00 | 1 |
| 5. Tanaka Chivanga | 24 | 112 | 2 | 56.00 | 4.67 | 72.00 | 3 |
| 6. Wellington Masakadza | 30 | 109 | 1 | 109.00 | 3.63 | 180.00 | 2 |
| 7. Wellington Masakadza | 22 | 98 | 4 | 24.50 | 4.45 | 33.00 | - |
| 8. Vincent Masekesa | 13 | 97 | 1 | 97.00 | 7.46 | 78.00 | 1 |
| 9. Tanaka Chivanga | 16 | 83 | 4 | 20.75 | 5.19 | 24.00 | 2 |
| 10. Senuran Muthusamy | 19.3 | 77 | 3 | 25.67 | 3.95 | 39.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Tanaka Chivanga | 16 | 76 | 2 | 38.00 | 4.75 | 48.00 | - |
| 12. Keshav Maharaj | 24 | 71 | 1 | 71.00 | 2.96 | 144.00 | 7 |
| 13. Keshav Maharaj | 16.4 | 70 | 3 | 23.33 | 4.20 | 33.33 | 1 |
| 14. Blessing Muzarabani | 20 | 59 | 2 | 29.50 | 2.95 | 60.00 | 7 |
| 15. Senuran Muthusamy | 13 | 59 | 1 | 59.00 | 4.54 | 78.00 | 2 |
| 16. Kwena Maphaka | 12 | 52 | - | - | 4.33 | - | 1 |
| 17. Wiaan Mulder | 16 | 50 | 4 | 12.50 | 3.13 | 24.00 | 2 |
| 18. Wesley Madhevere | 7 | 47 | - | - | 6.71 | - | - |
| 19. Brian Bennett | 9 | 46 | - | - | 5.11 | - | - |
| 20. Corbin Bosch | 12 | 43 | 5 | 8.60 | 3.58 | 14.40 | 2 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Codi Yusuf | 14 | 42 | 3 | 14.00 | 3.00 | 28.00 | 2 |
| 22. Prenelan Subrayen | 10 | 42 | 4 | 10.50 | 4.20 | 15.00 | 1 |
| 23. Corbin Bosch | 19 | 38 | 4 | 9.50 | 2.00 | 28.50 | 8 |
| 24. Codi Yusuf | 17 | 38 | 2 | 19.00 | 2.24 | 51.00 | 3 |
| 25. Blessing Muzarabani | 11.5 | 38 | 1 | 38.00 | 3.21 | 71.00 | 1 |
| 26. Prenelan Subrayen | 14 | 36 | - | - | 2.57 | - | 3 |
| 27. Wesley Madhevere | 10 | 35 | 1 | 35.00 | 3.50 | 60.00 | 1 |
| 28. Corbin Bosch | 9 | 31 | - | - | 3.44 | - | 1 |
| 29. Kwena Maphaka | 10 | 28 | - | - | 2.80 | - | 3 |
| 30. Corbin Bosch | 7 | 27 | 1 | 27.00 | 3.86 | 42.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Wiaan Mulder | 8 | 24 | 1 | 24.00 | 3.00 | 48.00 | 1 |
| 32. Codi Yusuf | 9 | 22 | 3 | 7.33 | 2.44 | 18.00 | 3 |
| 33. Dewald Brevis | 4.2 | 22 | 1 | 22.00 | 5.08 | 26.00 | - |
| 34. Codi Yusuf | 7 | 20 | 2 | 10.00 | 2.86 | 21.00 | 1 |
| 35. Wiaan Mulder | 6 | 20 | 2 | 10.00 | 3.33 | 18.00 | 2 |
| 36. Dion Myers | 2.3 | 14 | - | - | 5.60 | - | - |
| 37. Wiaan Mulder | 7 | 13 | - | - | 1.86 | - | 2 |
| 38. Wesley Madhevere | 2 | 10 | - | - | 5.00 | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work