ECI Austria
20 May 2023 - 21 May 2023
t109 Matches3 Teams
20 May 2023 - 21 May 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Jaweed Sadran | 2 | 49 | - | - | 24.50 | - | - |
2. Shahil Momin | 2 | 44 | 1 | 44.00 | 22.00 | 12.00 | - |
3. Abhitesh Prashar | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
4. Abhitesh Prashar | 2 | 39 | - | - | 19.50 | - | - |
5. Shahil Momin | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
6. Umair Tariq | 2 | 37 | 1 | 37.00 | 18.50 | 12.00 | - |
7. Ali Yalmaz | 2 | 36 | - | - | 18.00 | - | - |
8. Sazib Bhuiyan | 2 | 36 | - | - | 18.00 | - | - |
9. Umair Tariq | 2 | 35 | - | - | 17.50 | - | - |
10. Zeeshan Kukikhel | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Umair Tariq | 2 | 32 | - | - | 16.00 | - | - |
12. Satyajit Sengupta | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
13. Mohammad Riaz Afridi | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
14. Sazib Bhuiyan | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
15. Ashrith Darapureddy | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
16. Ritik Tomar | 1.4 | 31 | - | - | 18.60 | - | - |
17. Sabawoon Davizi | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
18. Ritik Tomar | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
19. Sazib Bhuiyan | 2 | 30 | 2 | 15.00 | 15.00 | 6.00 | - |
20. Zeeshan Kukikhel | 2 | 30 | - | - | 15.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Akramullah Malikzada | 1 | 29 | - | - | 29.00 | - | - |
22. Sandeep Mohandas | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
23. Mohammad Riaz Afridi | 2 | 28 | - | - | 14.00 | - | - |
24. Ali Yalmaz | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
25. Sudesh Wickramasekara | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
26. Jaweed Sadran | 2 | 27 | 2 | 13.50 | 13.50 | 6.00 | - |
27. Zeeshan Kukikhel | 2 | 27 | 3 | 9.00 | 13.50 | 4.00 | - |
28. Sudesh Wickramasekara | 2 | 26 | - | - | 13.00 | - | - |
29. Shahil Momin | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
30. Sandeep Mohandas | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Ali Yalmaz | 2 | 25 | 3 | 8.33 | 12.50 | 4.00 | - |
32. Mohammad Riaz Afridi | 2 | 25 | - | - | 12.50 | - | - |
33. Abdullah Akbarjan | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
34. Neeraj Tyagi | 2 | 24 | 3 | 8.00 | 12.00 | 4.00 | - |
35. Itibarshah Deedar | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
36. Umair Tariq | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
37. Mark Des Fontaine | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
38. Itibarshah Deedar | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
39. Tripurari Kanhya Lal | 1 | 23 | - | - | 23.00 | - | - |
40. Satyajit Sengupta | 2 | 22 | - | - | 11.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Sandeep Mohandas | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
42. Neeraj Tyagi | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
43. Ashrith Darapureddy | 2 | 22 | - | - | 11.00 | - | - |
44. Jaweed Sadran | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
45. Shahil Momin | 2 | 21 | - | - | 10.50 | - | - |
46. Abhitesh Prashar | 2 | 21 | - | - | 10.50 | - | - |
47. Abdullah Akbarjan | 1.3 | 21 | - | - | 14.00 | - | - |
48. Sudesh Wickramasekara | 1 | 21 | - | - | 21.00 | - | - |
49. Neeraj Tyagi | 2 | 20 | - | - | 10.00 | - | - |
50. Zahir Safi | 1 | 19 | - | - | 19.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Ashrith Darapureddy | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
52. Mohammad Riaz Afridi | 2 | 19 | - | - | 9.50 | - | - |
53. Jaweed Sadran | 2 | 19 | 2 | 9.50 | 9.50 | 6.00 | - |
54. Mark Des Fontaine | 1 | 18 | - | - | 18.00 | - | - |
55. Venkatesh Margasahayem | 1 | 18 | - | - | 18.00 | - | - |
56. Neeraj Tyagi | 1 | 18 | - | - | 18.00 | - | - |
57. Gabor Torok | 0.3 | 18 | - | - | 36.00 | - | - |
58. Abhitesh Prashar | 2 | 18 | - | - | 9.00 | - | - |
59. Ashrith Darapureddy | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
60. Ashrith Darapureddy | 2 | 17 | 2 | 8.50 | 8.50 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Zeeshan Kukikhel | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
62. Umair Tariq | 1 | 16 | - | - | 16.00 | - | - |
63. Sazib Bhuiyan | 0.3 | 16 | - | - | 32.00 | - | - |
64. Ali Yalmaz | 1.5 | 16 | 1 | 16.00 | 8.73 | 11.00 | - |
65. Arun Ashokan | 1 | 15 | 1 | 15.00 | 15.00 | 6.00 | - |
66. Neeraj Tyagi | 1 | 15 | - | - | 15.00 | - | - |
67. Itibarshah Deedar | 1 | 15 | - | - | 15.00 | - | - |
68. Sandeep Mohandas | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
69. Mohammad Riaz Afridi | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
70. Itibarshah Deedar | 2 | 14 | 2 | 7.00 | 7.00 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Abhitesh Prashar | 2 | 14 | - | - | 7.00 | - | - |
72. Sahel Zadran | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
73. Umair Tariq | 2 | 14 | 2 | 7.00 | 7.00 | 6.00 | - |
74. Ritik Tomar | 2 | 14 | - | - | 7.00 | - | - |
75. Venkatesh Margasahayem | 2 | 13 | - | - | 6.50 | - | - |
76. Itibarshah Deedar | 2 | 13 | 1 | 13.00 | 6.50 | 12.00 | - |
77. Venkatesh Margasahayem | 2 | 13 | 1 | 13.00 | 6.50 | 12.00 | - |
78. Abdullah Akbarjan | 2 | 13 | 3 | 4.33 | 6.50 | 4.00 | - |
79. Jaweed Sadran | 1.4 | 13 | 1 | 13.00 | 7.80 | 10.00 | - |
80. Shahil Momin | 1 | 12 | - | - | 12.00 | - | - |
© 2024-25 WebTech Digital Work