Richelieu Franchise T20
18 Mar 2022 - 27 Mar 2022
t2011 Matches5 Teams
18 Mar 2022 - 27 Mar 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Craig Williams | 4 | 51 | - | - | 12.75 | - | - |
2. Danie van Schoor | 3 | 49 | - | - | 16.33 | - | - |
3. Louis Peters | 4 | 45 | - | - | 11.25 | - | - |
4. Ben Shikongo | 4 | 45 | - | - | 11.25 | - | - |
5. Ben Shikongo | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
6. Bernard Scholtz | 4 | 38 | - | - | 9.50 | - | - |
7. Donovan Zealand | 3 | 36 | - | - | 12.00 | - | - |
8. Karl Birkenstock | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
9. Ramon Wilmot | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
10. Dickson Vambe | 4 | 36 | - | - | 9.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Ben Shikongo | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
12. Karl Birkenstock | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
13. Fungai Hlupho | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
14. Dickson Vambe | 2 | 32 | - | - | 16.00 | - | - |
15. Jan Nicol Loftie Eaton | 4 | 32 | - | - | 8.00 | - | - |
16. Danie van Schoor | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
17. Louis Peters | 3 | 31 | 2 | 15.50 | 10.33 | 9.00 | - |
18. Mauritius Ngupita | 2 | 31 | - | - | 15.50 | - | - |
19. Renier Bosman | 2 | 31 | - | - | 15.50 | - | - |
20. Craig Williams | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Nyasha Nyashadzaishe | 4 | 29 | - | - | 7.25 | - | - |
22. Dewald Nell | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
23. Mauritius Ngupita | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
24. Dylan Leicher | 4 | 28 | 4 | 7.00 | 7.00 | 6.00 | - |
25. Donovan Zealand | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
26. Louis Peters | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
27. Mauritius Ngupita | 4 | 27 | - | - | 6.75 | - | - |
28. Craig Williams | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
29. Jonathan Smit | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
30. Karl Birkenstock | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Dylan Leicher | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
32. Tangeni Lungameni | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
33. Dylan Leicher | 3 | 25 | - | - | 8.33 | - | - |
34. Donovan Zealand | 2.4 | 24 | 2 | 12.00 | 9.00 | 8.00 | - |
35. Tawanda Sithole | 2 | 23 | - | - | 11.50 | - | - |
36. Dewald Nell | 2 | 23 | - | - | 11.50 | - | - |
37. Danie van Schoor | 1 | 23 | - | - | 23.00 | - | - |
38. Zhivago Groenewald | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 |
39. Fritz Coetzee | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
40. Shaun Fouche | - | 23 | - | - | 7.70 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Jan Nicol Loftie Eaton | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
42. Craig Williams | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
43. Zhivago Groenewald | 2 | 21 | - | - | 10.50 | - | - |
44. Helao-Pikkie YaFrance | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
45. Fritz Coetzee | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
46. Shaun Fouche | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
47. Zhivago Groenewald | 4 | 21 | - | - | 5.30 | - | - |
48. Dirk Theunissen | 3 | 21 | 2 | 10.50 | 7.00 | 9.00 | - |
49. Nyasha Nyashadzaishe | 3 | 21 | - | - | 7.00 | - | - |
50. Dylan Leicher | 4 | 20 | 4 | 5.00 | 5.00 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Tawanda Sithole | 3 | 20 | 1 | 20.00 | 6.67 | 18.00 | - |
52. Nyasha Nyashadzaishe | 3 | 20 | - | - | 6.70 | - | - |
53. Zhivago Groenewald | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
54. Dylan Leicher | 3 | 19 | 5 | 3.80 | 6.33 | 3.60 | - |
55. Ben Shikongo | 2.1 | 19 | - | - | 8.77 | - | - |
56. Bernard Scholtz | 4 | 18 | 1 | 18.00 | 4.50 | 24.00 | - |
57. Fungai Hlupho | 4 | 18 | 2 | 9.00 | 4.50 | 12.00 | - |
58. Ruben Trumpelmann | 2 | 18 | 1 | 18.00 | 9.00 | 12.00 | - |
59. Bernard Scholtz | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
60. Tangeni Lungameni | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Mauritius Ngupita | 3 | 17 | - | - | 5.67 | - | - |
62. Shaun Fouche | 3 | 17 | - | - | 5.67 | - | - |
63. Christiaan Delport | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
64. Henry Van Wyk | 2 | 17 | - | - | 8.50 | - | - |
65. Tangeni Lungameni | 3.3 | 16 | 3 | 5.33 | 4.57 | 7.00 | - |
66. Karl Birkenstock | 2 | 16 | 1 | 16.00 | 8.00 | 12.00 | - |
67. Ruben Claassen | 2 | 16 | 2 | 8.00 | 8.00 | 6.00 | - |
68. Gerrie Snyman | 1 | 15 | - | - | 15.00 | - | - |
69. Janse van Rensburg | 1 | 15 | 1 | 15.00 | 15.00 | 6.00 | - |
70. Ramon Wilmot | 2 | 15 | - | - | 7.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Dewald Nell | 2 | 15 | - | - | 7.50 | - | - |
72. Stefan Bezuidenhout | 1 | 14 | - | - | 14.00 | - | - |
73. Helao-Pikkie YaFrance | 4 | 14 | - | - | 3.50 | - | 1 |
74. Donovan Zealand | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
75. Ruben Trumpelmann | 2 | 14 | 2 | 7.00 | 7.00 | 6.00 | - |
76. Jack Parker | 1 | 13 | - | - | 13.00 | - | - |
77. Jack Parker | 1 | 13 | - | - | 13.00 | - | - |
78. Jonathan Smit | 3 | 13 | - | - | 4.33 | - | - |
79. Tangeni Lungameni | 2 | 13 | 3 | 4.33 | 6.50 | 4.00 | - |
80. Ruben Trumpelmann | 2 | 13 | 1 | 13.00 | 6.50 | 12.00 | - |
© 2024-25 WebTech Digital Work