Tanzania Cricket Premier League
16 Oct 2023 - 17 Nov 2023
t2027 Matches7 Teams
16 Oct 2023 - 17 Nov 2023
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Mohammed Yunus | 3 | 43 | - | - | 14.33 | - | - |
2. Amit Raghuvanshi | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
3. Suraj Pala | 4 | 41 | - | - | 10.25 | - | - |
4. Johnson Nyambo | 4 | 40 | - | - | 10.00 | - | - |
5. Hamza Onai | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
6. Kassimu Nassoro | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
7. Firoz Hatim Dahodwala | 4 | 36 | - | - | 9.00 | - | - |
8. Ally Mpeka Kimote | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
9. Ayaaz Mustafa | 2 | 35 | - | - | 17.50 | - | - |
10. Goodluck Andrew | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Kassimu Nassoro | 3 | 34 | - | - | 11.33 | - | - |
12. Firoz Hatim Dahodwala | 3 | 34 | - | - | 11.33 | - | - |
13. Salum Ally Jumbe | 4 | 34 | 4 | 8.50 | 8.50 | 6.00 | 1 |
14. Ally Mpeka Kimote | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
15. Zafar Khan | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
16. Riziki Mohamed Kiseto | 4 | 32 | - | - | 8.00 | - | - |
17. Laksh Snehal Bakrania | 4 | 32 | - | - | 8.00 | - | - |
18. Firoz Hatim Dahodwala | 4 | 32 | - | - | 8.00 | - | - |
19. Salum Ally Jumbe | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
20. Laksh Snehal Bakrania | 3 | 30 | - | - | 10.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Hamza Onai | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
22. Rajendra Asuri | 3 | 30 | - | - | 10.00 | - | - |
23. Ally Mpeka Kimote | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
24. Muhammad Rizwan | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
25. Zafar Khan | 4 | 30 | - | - | 7.50 | - | - |
26. Umar Shaikh | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
27. Zafar Khan | 4 | 30 | 4 | 7.50 | 7.50 | 6.00 | - |
28. Johnson Nyambo | 3.4 | 30 | - | - | 8.18 | - | 1 |
29. Salum Ally Jumbe | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
30. Johnson Nyambo | 4 | 29 | - | - | 7.25 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Mohammed Yunus | 3 | 29 | - | - | 9.67 | - | - |
32. Ayoub Hamisi | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
33. Ivan Selemani | 4 | 28 | - | - | 7.00 | - | - |
34. Athumani Siwa | 4 | 28 | - | - | 7.00 | - | - |
35. Goodluck Andrew | 3 | 28 | - | - | 9.33 | - | - |
36. Riziki Mohamed Kiseto | 3 | 28 | - | - | 9.33 | - | - |
37. Mohammad Ali | 2.5 | 28 | 1 | 28.00 | 9.88 | 17.00 | - |
38. Zamoyoni Ramadhani | 2 | 27 | - | - | 13.50 | - | - |
39. Hamza Onai | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
40. Sanjay Bom | 4 | 27 | - | - | 6.75 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Rishen Patel | 4 | 27 | - | - | 6.75 | - | - |
42. Rishen Patel | 4 | 27 | 2 | 13.50 | 6.80 | 12.00 | - |
43. Mohammed Yunus | 3 | 27 | 3 | 9.00 | 9.00 | 6.00 | - |
44. Pafrod Phabian | 2 | 26 | - | - | 13.00 | - | - |
45. Kassimu Nassoro | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
46. Mohammad Ali | 3.5 | 26 | 1 | 26.00 | 6.78 | 23.00 | - |
47. Kassimu Nassoro | 3 | 26 | - | - | 8.67 | - | - |
48. Goodluck Andrew | 3 | 26 | 2 | 13.00 | 8.67 | 9.00 | - |
49. Salum Ally Jumbe | 3 | 26 | - | - | 8.67 | - | - |
50. Zafar Khan | 2 | 25 | - | - | 12.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Ally Mpeka Kimote | 4 | 25 | 3 | 8.33 | 6.25 | 8.00 | - |
52. Salum Ally Jumbe | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
53. Pafrod Phabian | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
54. Yalinde Nkanya | 4 | 25 | - | - | 6.25 | - | - |
55. Jitin Pratap Singh | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
56. Mohamed Simba | 1 | 24 | - | - | 24.00 | - | - |
57. Nisar Ahmed | 4 | 24 | - | - | 6.00 | - | - |
58. Mohammad Ali | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
59. Hamza Onai | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
60. Laksh Snehal Bakrania | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Augustino Meya | 4 | 24 | 3 | 8.00 | 6.00 | 8.00 | - |
62. Suraj Pala | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
63. Abubakar Selemani | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
64. Nisar Ahmed | 4 | 24 | - | - | 6.00 | - | - |
65. Nisar Ahmed | 3 | 24 | - | - | 8.00 | - | - |
66. Pafrod Phabian | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
67. Adersh Dileep | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
68. Sanjay Bom | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
69. Rishen Patel | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
70. Kassimu Nassoro | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Abdulrazak Mohammed | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
72. Mohammad Ali | 4 | 23 | - | - | 5.75 | - | - |
73. Sanjay Bom | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
74. Rajendra Asuri | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
75. Kassimu Nassoro | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
76. Kassimu Nassoro | 4 | 23 | - | - | 5.75 | - | - |
77. Zafar Khan | 3 | 23 | - | - | 7.67 | - | - |
78. Johnson Nyambo | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
79. Ally Mpeka Kimote | 3 | 23 | - | - | 7.67 | - | - |
80. Issa Safari | 1 | 22 | - | - | 22.00 | - | - |
© 2024-25 WebTech Digital Work