Nigeria tour of Kenya
12 Jul 2024 - 21 Jul 2024
mixed7 Matches2 Teams
12 Jul 2024 - 21 Jul 2024
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
4 | 45 | - | - | 11.25 | - | - | |
4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - | |
3. Mohammed Abdulmumuni Taiwo | 4 | 35 | - | - | 8.75 | - | - |
4. Gerard Muthui | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
5. Vraj Patel | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
6. Vraj Patel | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
7. Peter Langat | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
8. Lucas Oluoch Ndandason | 3 | 31 | - | - | 10.33 | - | - |
9. Vincent Adewoye | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
10. Prosper Useni | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Lucas Oluoch Ndandason | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
12. Mohammed Abdulmumuni Taiwo | 3.2 | 31 | 1 | 31.00 | 9.30 | 20.00 | - |
13. Francis Muia Mutua | 4 | 29 | - | - | 7.25 | - | - |
14. Gerard Muthui | 2 | 28 | - | - | 14.00 | - | - |
4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | |
16. Gerard Muthui | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
17. Vraj Patel | 4 | 28 | - | - | 7.00 | - | - |
18. Isaac Okpe | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
19. Francis Muia Mutua | 3 | 28 | 2 | 14.00 | 9.33 | 9.00 | - |
20. Joshua Asia | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Francis Muia Mutua | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
22. Sylvester Okpe | 2 | 26 | - | - | 13.00 | - | - |
23. Vraj Patel | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
24. Shem Ngoche | 3 | 26 | - | - | 8.67 | - | - |
25. Prosper Useni | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
26. Prosper Useni | 2 | 24 | - | - | 12.00 | - | - |
27. Mohammed Abdulmumuni Taiwo | 4 | 23 | 3 | 7.67 | 5.75 | 8.00 | - |
28. Peter Langat | 3 | 23 | 2 | 11.50 | 7.67 | 9.00 | - |
29. Sylvester Okpe | 4 | 22 | 3 | 7.33 | 5.50 | 8.00 | - |
30. Ifeanyichukwu Uboh | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Rakep Patel | 3 | 22 | - | - | 7.33 | - | - |
32. Ifeanyichukwu Uboh | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
33. Ifeanyichukwu Uboh | 2 | 21 | - | - | 10.50 | - | - |
34. Francis Muia Mutua | 2.2 | 21 | 1 | 21.00 | 9.00 | 14.00 | - |
35. Peter Aho | 2 | 20 | - | - | 10.00 | - | - |
36. Vraj Patel | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
37. Rakep Patel | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 |
38. Shem Ngoche | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
39. Isaac Okpe | 3 | 19 | 2 | 9.50 | 6.33 | 9.00 | - |
40. Nelson Odhiambo | 2 | 19 | - | - | 9.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Sylvester Okpe | 2 | 19 | 2 | 9.50 | 9.50 | 6.00 | - |
42. Shem Ngoche | 4 | 18 | 2 | 9.00 | 4.50 | 12.00 | - |
43. Gerard Muthui | 3 | 18 | 2 | 9.00 | 6.00 | 9.00 | - |
44. Mohammed Abdulmumuni Taiwo | 3 | 17 | - | - | 5.67 | - | - |
45. Isaac Okpe | 2.1 | 17 | - | - | 7.85 | - | - |
46. Rakep Patel | 2 | 17 | - | - | 8.50 | - | - |
47. Joshua Asia | 2 | 16 | - | - | 8.00 | - | - |
48. Mohammed Abdulmumuni Taiwo | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 | - |
49. Lucas Oluoch Ndandason | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
50. Vincent Adewoye | 2 | 13 | - | - | 6.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
2 | 13 | - | - | 6.50 | - | - | |
52. Lucas Oluoch Ndandason | 2 | 13 | - | - | 6.50 | - | - |
53. Rakep Patel | 2 | 13 | 2 | 6.50 | 6.50 | 6.00 | - |
54. Jasraj Kundi | 1 | 12 | - | - | 12.00 | - | - |
55. Vincent Adewoye | 2 | 12 | 2 | 6.00 | 6.00 | 6.00 | - |
56. Rushabvardhan Patel | 1 | 11 | - | - | 11.00 | - | - |
1 | 11 | - | - | 11.00 | - | - | |
58. Pushkar Sharma | 1 | 11 | - | - | 11.00 | - | - |
59. Sylvester Okpe | 2 | 11 | - | - | 5.50 | - | - |
60. Sylvester Okpe | 2 | 11 | 1 | 11.00 | 5.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Daniel Ajekun | 1 | 10 | - | - | 10.00 | - | - |
62. Joshua Asia | 2 | 10 | 1 | 10.00 | 5.00 | 12.00 | - |
63. Peter Langat | 2 | 10 | - | - | 5.00 | - | - |
64. Prosper Useni | 3 | 9 | 2 | 4.50 | 3.00 | 9.00 | - |
65. Jasraj Kundi | 2 | 9 | - | - | 4.50 | - | - |
66. Jasraj Kundi | 1 | 9 | - | - | 9.00 | - | - |
67. Vincent Adewoye | 1 | 9 | - | - | 9.00 | - | - |
68. Joshua Asia | 3 | 8 | - | - | 2.67 | - | 1 |
69. Shem Ngoche | 3 | 6 | 1 | 6.00 | 2.00 | 18.00 | - |
70. Joshua Asia | 1 | 6 | - | - | 6.00 | - | - |
© 2024-25 WebTech Digital Work