Senior Women's T20 League
11 Oct 2022 - 05 Nov 2022
woment2029 Matches25 Teams
11 Oct 2022 - 05 Nov 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Heena Hotchandani | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
2. Preeti Kumari | 3 | 30 | - | - | 10.00 | - | - |
3. Poorva Bhaidkar | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
4. Shikha Pandey | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
5. Rupali Chavan | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
6. Apurva Manoj Kumari | 4 | 27 | - | - | 6.75 | - | - |
7. Roshini Natarajan Rajasekaran | 3 | 26 | 1 | 26.00 | 8.70 | 18.00 | - |
8. Janvi Kate | 4 | 25 | 1 | 25.00 | 6.30 | 24.00 | - |
9. Priti Bal Krishna Rai Priya | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
10. Anshu KP Gupta Apurva | 4 | 24 | - | - | 6.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Nikita Singh | 3 | 24 | - | - | 8.00 | - | - |
12. Fatima Jaffer | 4 | 23 | - | - | 5.80 | - | - |
13. Alok Kumar | 4 | 22 | - | - | 5.50 | - | - |
14. Manjiri Gawade | 3 | 22 | 1 | 22.00 | 7.30 | 18.00 | - |
15. Nivedita Manoj Bharti | 3 | 21 | - | - | 7.00 | - | - |
16. Haniben Patel | 4 | 20 | - | - | 5.00 | - | - |
17. Jayalakshmi P Perumal | 4 | 20 | - | - | 5.00 | - | - |
18. Poonam Yadav | 4 | 19 | 1 | 19.00 | 4.74 | 24.00 | - |
19. Prakashika Naik | 4 | 19 | 1 | 19.00 | 4.80 | 24.00 | - |
20. Preeti Kumari | 3 | 19 | 1 | 19.00 | 6.30 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Yetrekar Sunanda | 3 | 19 | - | - | 6.33 | - | - |
22. Saima Thakor | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
23. Priti Bal Krishna Rai Priya | 3.1 | 16 | 1 | 16.00 | 5.10 | 19.00 | 1 |
24. Krutikaben Chaudhari | 4 | 15 | - | - | 3.75 | - | - |
25. Manali Dakshini | 3 | 15 | - | - | 5.00 | - | - |
26. Mithali Gaunder | 3 | 15 | - | - | 5.00 | - | - |
27. Saiqa ishaque | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
28. Asha Joy | 4 | 14 | 1 | 14.00 | 3.50 | 24.00 | - |
29. Rachna Singh | 2 | 14 | - | - | 7.00 | - | - |
30. Anushka Sharma | 3 | 13 | 1 | 13.00 | 4.30 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Preeti Bose | 3 | 13 | - | - | 4.33 | - | 1 |
32. Muskan Vasava | 2 | 13 | - | - | 6.50 | - | - |
33. Gouher Sultana | 1 | 12 | - | - | 12.00 | - | - |
34. Priti Yadav | 4 | 12 | - | - | 3.00 | - | 1 |
35. Tanuja Kanwar | 3 | 12 | 1 | 12.00 | 4.00 | 18.00 | - |
36. Salonee Dangore | 3 | 12 | 1 | 12.00 | 4.00 | 18.00 | - |
37. Vrushali Bhagat | 1 | 11 | - | - | 11.00 | - | - |
38. Salonee Dangore | 4 | 11 | - | - | 2.80 | - | - |
39. Bismah Hassan | 4 | 11 | 2 | 5.50 | 2.80 | 12.00 | 2 |
40. Anjali Sarvani | 3 | 11 | 2 | 5.50 | 3.67 | 9.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Anshu KP Gupta Apurva | 3 | 11 | 1 | 11.00 | 3.70 | 18.00 | 1 |
42. Swagatika Rath | 2 | 11 | - | - | 5.50 | - | - |
43. Saima Thakor | 1 | 10 | 1 | 10.00 | 10.00 | 6.00 | - |
44. Charu Joshi | 2 | 10 | 1 | 10.00 | 5.00 | 12.00 | - |
45. Rachana Jitendra Kumar | 2 | 10 | - | - | 5.00 | - | - |
46. Sayali Satghare | 2 | 10 | - | - | 5.00 | - | - |
47. Priti Yadav | 4 | 9 | 2 | 4.50 | 2.30 | 12.00 | - |
48. Sonal Patil | 4 | 9 | 4 | 2.25 | 2.30 | 6.00 | - |
49. Nikita Singh | 3 | 9 | 2 | 4.50 | 3.00 | 9.00 | 1 |
50. Rubia Syed | 2 | 9 | - | - | 4.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Reena Thirugnanam S | 1 | 9 | - | - | 9.00 | - | - |
52. Poonam Soni | 4 | 8 | - | - | 2.00 | - | - |
53. Manjiri Gawade | 3 | 8 | - | - | 2.70 | - | - |
54. Apurva Manoj Kumari | 2 | 8 | - | - | 4.00 | - | - |
55. Sayali Satghare | 1 | 8 | 1 | 8.00 | 8.00 | 6.00 | - |
56. Tejashwini Duragad | 1 | 8 | - | - | 8.00 | - | - |
57. Sandhya | 4 | 7 | 1 | 7.00 | 1.80 | 24.00 | - |
58. Poonam Soni | 4 | 7 | 3 | 2.33 | 1.80 | 8.00 | 1 |
59. Stuti Jani | 2 | 7 | - | - | 3.50 | - | - |
60. Urvashi Sharma | 2 | 7 | - | - | 3.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Manali Dakshini | 1 | 7 | - | - | 7.00 | - | - |
62. Janvi Kate | 1 | 7 | 1 | 7.00 | 7.00 | 6.00 | - |
63. Jhumia Khatun | 1 | 7 | 1 | 7.00 | 7.00 | 6.00 | - |
64. Nadia Chowdhary | 4 | 6 | 2 | 3.00 | 1.50 | 12.00 | 1 |
65. Tanusree Sarkar | 3 | 6 | 2 | 3.00 | 2.00 | 9.00 | 1 |
66. Nikita Malik | 2 | 6 | 1 | 6.00 | 3.00 | 12.00 | - |
67. Arundhati Reddy | 2 | 6 | 1 | 6.00 | 3.00 | 12.00 | - |
68. Pragati Omanshu Singh | 1 | 6 | - | - | 6.00 | - | - |
69. Sukanya Parida | 2 | 5 | 2 | 2.50 | 2.50 | 6.00 | - |
70. Janviben Patel | 0.4 | 5 | - | - | 7.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Prakashika Naik | 1 | 4 | - | - | 4.00 | - | - |
72. AN Tomar | 4 | 3 | 1 | 3.00 | 0.80 | 24.00 | 1 |
73. Fatima Jaffer | 1 | 2 | - | - | 2.00 | - | - |
© 2024-25 WebTech Digital Work