25 Jul 2024 - 11 Aug 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Romario Shepherd | 7 | 7 | 24.5 | 172 | 14 | 4/32 | 12.29 | 6.93 | 10.64 | 1 | - | - |
| 2. Junaid Siddique | 9 | 8 | 26.4 | 199 | 14 | 4/24 | 14.21 | 7.46 | 11.43 | 1 | - | 1 |
| 3. Jason Behrendorff | 7 | 7 | 22 | 88 | 11 | 3/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 4. Azmatullah Omarzai | 6 | 5 | 20 | 97 | 11 | 4/21 | 8.82 | 4.85 | 10.91 | 1 | - | 1 |
| 5. Thomas Jack Draca | 6 | 6 | 17 | 117 | 11 | 3/10 | 10.64 | 6.88 | 9.27 | - | - | - |
| 6. Sunil Narine | 7 | 5 | 19.1 | 118 | 10 | 3/5 | 11.80 | 6.16 | 11.50 | - | - | - |
| 7. Kaleem Sana | 7 | 6 | 17.1 | 87 | 9 | 4/13 | 9.67 | 5.07 | 11.44 | 1 | - | 1 |
| 8. Mohammad Amir | 7 | 6 | 21.1 | 108 | 9 | 3/18 | 12.00 | 5.10 | 14.11 | - | - | 1 |
| 9. David Wiese | 6 | 6 | 23 | 139 | 9 | 3/30 | 15.44 | 6.04 | 15.33 | - | - | 2 |
| 10. Aayan Afzal Khan | 7 | 6 | 20.1 | 123 | 9 | 4/40 | 13.67 | 6.10 | 13.44 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Andrew Tye | 5 | 5 | 17.2 | 152 | 9 | 3/18 | 16.89 | 8.77 | 11.56 | - | - | - |
| 12. Ben Lister | 7 | 6 | 21 | 99 | 8 | 3/12 | 12.38 | 4.71 | 15.75 | - | - | 3 |
| 13. Sandeep Lamichhane | 7 | 6 | 22.2 | 170 | 8 | 2/14 | 21.25 | 7.61 | 16.75 | - | - | - |
| 14. Shoriful Islam | 6 | 6 | 23 | 118 | 7 | 3/11 | 16.86 | 5.13 | 19.71 | - | - | 1 |
| 15. Shakib Al Hasan | 6 | 5 | 20 | 115 | 7 | 3/10 | 16.43 | 5.75 | 17.14 | - | - | - |
| 16. Beau Webster | 7 | 7 | 24 | 141 | 7 | 3/16 | 20.14 | 5.88 | 20.57 | - | - | 3 |
| 17. Dwaine Pretorius | 7 | 6 | 21 | 154 | 7 | 2/18 | 22.00 | 7.33 | 18.00 | - | - | - |
| 18. Saad Bin Zafar | 7 | 6 | 22 | 92 | 6 | 2/11 | 15.33 | 4.18 | 22.00 | - | - | 1 |
| 19. Marcus Stoinis | 6 | 5 | 13.3 | 80 | 6 | 3/19 | 13.33 | 5.93 | 13.50 | - | - | 2 |
| 20. Jack Jarvis | 6 | 6 | 23 | 154 | 6 | 2/10 | 25.67 | 6.70 | 23.00 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Akhil Kumar | 7 | 7 | 17.4 | 143 | 6 | 3/31 | 23.83 | 8.09 | 17.67 | - | - | 1 |
| 22. Corbin Bosch | 7 | 6 | 14.4 | 78 | 5 | 2/11 | 15.60 | 5.32 | 17.60 | - | - | - |
| 23. Curtis Campher | 2 | 2 | 6 | 36 | 5 | 4/17 | 7.20 | 6.00 | 7.20 | 1 | - | - |
| 24. Jatinderpal Matharu | 7 | 6 | 15 | 114 | 5 | 2/24 | 22.80 | 7.60 | 18.00 | - | - | - |
| 25. Muhammad Rohid-Khan | 4 | 4 | 13 | 104 | 5 | 2/29 | 20.80 | 8.00 | 15.60 | - | - | - |
| 26. Logan van Beek | 5 | 4 | 13 | 114 | 5 | 2/37 | 22.80 | 8.77 | 15.60 | - | - | 1 |
| 27. Harsh Thaker | 7 | 5 | 11 | 48 | 4 | 2/8 | 12.00 | 4.36 | 16.50 | - | - | 1 |
| 28. Mohammad Nawaz | 6 | 5 | 16.3 | 92 | 4 | 2/18 | 23.00 | 5.58 | 24.75 | - | - | - |
| 29. Rishiv Joshi | 4 | 3 | 10 | 60 | 4 | 2/15 | 15.00 | 6.00 | 15.00 | - | - | - |
| 30. Ali Khan | 3 | 3 | 10.3 | 69 | 4 | 2/33 | 17.25 | 6.57 | 15.75 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Abhijai Mansingh | 7 | 7 | 16 | 121 | 4 | 2/12 | 30.25 | 7.56 | 24.00 | - | - | - |
| 32. Mohammad Nabi | 7 | 4 | 7 | 51 | 3 | 2/4 | 17.00 | 7.29 | 14.00 | - | - | - |
| 33. Zahoor Khan | 8 | 5 | 12 | 95 | 3 | 2/24 | 31.67 | 7.92 | 24.00 | - | - | - |
| 34. Dillon Heyliger | 6 | 6 | 14.1 | 130 | 3 | 1/9 | 43.33 | 9.18 | 28.33 | - | - | - |
| 35. Gerhard Erasmus | 5 | 2 | 6 | 38 | 2 | 2/13 | 19.00 | 6.33 | 18.00 | - | - | - |
| 36. Aryan Dutt | 3 | 3 | 9 | 61 | 2 | 2/20 | 30.50 | 6.78 | 27.00 | - | - | - |
| 37. Harmeet Singh | 5 | 2 | 5.1 | 43 | 2 | 1/18 | 21.50 | 8.32 | 15.50 | - | - | - |
| 38. Jeremy Gordon | 2 | 2 | 8 | 70 | 2 | 1/28 | 35.00 | 8.75 | 24.00 | - | - | - |
| 39. Ashton Agar | 4 | 2 | 8 | 71 | 2 | 2/34 | 35.50 | 8.88 | 24.00 | - | - | - |
| 40. Paul van Meekeren | 3 | 3 | 10.4 | 103 | 2 | 1/29 | 51.50 | 9.66 | 32.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Nikhil Dutta | 3 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
| 42. Uday Bhagwan | 2 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 43. Roston Chase | 7 | 4 | 7 | 62 | 1 | 1/24 | 62.00 | 8.86 | 42.00 | - | - | - |
| 44. Raymon Reifer | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
| 45. Gurpal Sidhu | 5 | 2 | 3 | 30 | 1 | 1/20 | 30.00 | 10.00 | 18.00 | - | - | - |
| 46. Iftikhar Ahmed | 6 | 3 | 4.3 | 48 | 1 | 1/14 | 48.00 | 10.67 | 27.00 | - | - | - |
| 47. Sherfane Rutherford | 6 | 1 | 0.5 | 9 | 1 | 1/9 | 9.00 | 10.80 | 5.00 | - | - | - |
| 48. Nav Pabreja | 2 | 2 | 4 | 44 | 1 | 1/27 | 44.00 | 11.00 | 24.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work