Kuwait Ramadan T10 League
23 Mar 2023 - 23 Apr 2023
t1063 Matches18 Teams
23 Mar 2023 - 23 Apr 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Khaliq Ansari Anwar | 8 | 8 | 16 | 148 | 16 | 5/10 | 9.25 | 9.25 | 6.00 | - | - | - |
2. Manjula Prasan | 8 | 8 | 14 | 127 | 11 | 3/15 | 11.55 | 9.07 | 7.64 | - | - | - |
3. Jomin Joseph | 7 | 7 | 13.2 | 129 | 11 | 3/6 | 11.73 | 9.68 | 7.27 | - | - | - |
4. Anudeep Chenthamara | 9 | 9 | 16 | 163 | 11 | 3/20 | 14.82 | 10.19 | 8.73 | - | - | - |
5. Pradeep Wasantha Kumaranayaka | 8 | 8 | 16 | 122 | 10 | 3/6 | 12.20 | 7.63 | 9.60 | - | - | - |
6. Madhushan Nayanajith | 8 | 6 | 9 | 84 | 10 | 3/11 | 8.40 | 9.33 | 5.40 | - | - | - |
7. JP Ripon | 7 | 7 | 10.2 | 110 | 10 | 3/13 | 11.00 | 10.65 | 6.20 | - | - | - |
8. Naveenraj Rajendran | 9 | 9 | 18 | 153 | 9 | 2/10 | 17.00 | 8.50 | 12.00 | - | - | - |
9. Mandeep husan Lal | 8 | 5 | 10 | 116 | 9 | 4/22 | 12.89 | 11.60 | 6.67 | - | - | - |
10. Naveed Fakhr | 8 | 8 | 15 | 94 | 8 | 3/5 | 11.75 | 6.27 | 11.25 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Riyaz Masurkar Hussain | 7 | 7 | 13 | 99 | 8 | 2/6 | 12.38 | 7.62 | 9.75 | - | - | - |
12. Rohan Wijewardana | 6 | 6 | 12 | 99 | 8 | 2/10 | 12.38 | 8.25 | 9.00 | - | - | - |
13. Arun Raj | 9 | 9 | 15 | 126 | 8 | 3/13 | 15.75 | 8.40 | 11.25 | - | - | - |
14. Mirza Ahmed-I | 7 | 7 | 13 | 113 | 8 | 3/14 | 14.13 | 8.69 | 9.75 | - | - | - |
15. Saleesh Chandran | 9 | 9 | 18 | 159 | 8 | 2/7 | 19.88 | 8.83 | 13.50 | - | - | - |
16. Adnan Makrani | 7 | 6 | 11 | 106 | 8 | 2/9 | 13.25 | 9.64 | 8.25 | - | - | - |
17. Abdullah Khan-I | 7 | 7 | 12 | 130 | 8 | 2/8 | 16.25 | 10.83 | 9.00 | - | - | - |
18. Sujith Ranawaka | 7 | 7 | 13.5 | 153 | 8 | 4/6 | 19.13 | 11.06 | 10.38 | 1 | - | - |
19. Kabeer Ahmed | 6 | 5 | 7 | 88 | 8 | 5/23 | 11.00 | 12.57 | 5.25 | - | 1 | - |
20. Omer Hasan Khan | 7 | 7 | 13 | 89 | 7 | 3/12 | 12.71 | 6.85 | 11.14 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ravindu Sanjeewa | 8 | 7 | 8.1 | 65 | 7 | 3/10 | 9.29 | 7.96 | 7.00 | - | - | - |
22. Khadarvalli Shaik | 8 | 7 | 12 | 120 | 7 | 3/22 | 17.14 | 10.00 | 10.29 | - | - | - |
23. Yasin Patel | 4 | 4 | 7 | 45 | 6 | 3/17 | 7.50 | 6.43 | 7.00 | - | - | 1 |
24. Yamini Akram | 5 | 4 | 8 | 57 | 6 | 3/5 | 9.50 | 7.13 | 8.00 | - | - | - |
25. Bashart Ali | 5 | 5 | 9 | 73 | 6 | 2/17 | 12.17 | 8.11 | 9.00 | - | - | - |
26. Dilsan Lahiru | 8 | 8 | 14.3 | 128 | 6 | 3/7 | 21.33 | 8.83 | 14.50 | - | - | - |
27. Mohamed Aslam | 5 | 5 | 8 | 76 | 6 | 2/12 | 12.67 | 9.50 | 8.00 | - | - | 1 |
28. Hamid Khan | 6 | 6 | 11 | 107 | 6 | 2/10 | 17.83 | 9.73 | 11.00 | - | - | - |
29. Amir Iqbal | 7 | 7 | 12 | 118 | 6 | 3/19 | 19.67 | 9.83 | 12.00 | - | - | - |
30. Imran Mohd Ayoub Khan | 8 | 7 | 11.4 | 128 | 6 | 2/12 | 21.33 | 10.97 | 11.67 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Ansal V Nazzar | 9 | 7 | 11 | 127 | 6 | 3/10 | 21.17 | 11.55 | 11.00 | - | - | - |
32. Khalid Butt | 7 | 7 | 13 | 157 | 6 | 2/20 | 26.17 | 12.08 | 13.00 | - | - | - |
33. Madusanka Fernando | 5 | 4 | 7 | 85 | 6 | 3/36 | 14.17 | 12.14 | 7.00 | - | - | - |
34. Mohammed Sumon | 7 | 7 | 13 | 97 | 5 | 2/15 | 19.40 | 7.46 | 15.60 | - | - | - |
35. Subash Sivan | 6 | 6 | 12 | 103 | 5 | 2/14 | 20.60 | 8.58 | 14.40 | - | - | - |
36. Muhammad Kashif | 6 | 6 | 8.3 | 73 | 5 | 2/2 | 14.60 | 8.59 | 10.20 | - | - | 1 |
37. Nilesh Patidar | 7 | 5 | 9 | 80 | 5 | 4/8 | 16.00 | 8.89 | 10.80 | - | - | - |
38. Jandu Hamoud | 8 | 8 | 15 | 141 | 5 | 2/8 | 28.20 | 9.40 | 18.00 | - | - | - |
39. Nimish Lathif | 9 | 6 | 11 | 111 | 5 | 2/9 | 22.20 | 10.09 | 13.20 | - | - | - |
40. Ridmika Nimesh | 6 | 6 | 11 | 111 | 5 | 2/9 | 22.20 | 10.09 | 13.20 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sandaruwan Chinthaka | 8 | 8 | 9 | 92 | 5 | 2/3 | 18.40 | 10.22 | 10.80 | - | - | - |
42. Abdulaziz Adbulkarim | 7 | 7 | 14 | 147 | 5 | 2/21 | 29.40 | 10.50 | 16.80 | - | - | - |
43. Meezan Ali | 6 | 3 | 5.4 | 63 | 5 | 3/25 | 12.60 | 11.12 | 6.80 | - | - | - |
44. Yousuf Mohiuddin | 7 | 7 | 12 | 138 | 5 | 2/21 | 27.60 | 11.50 | 14.40 | - | - | - |
45. Mohammad Faizan Ali | 5 | 5 | 9 | 104 | 5 | 3/12 | 20.80 | 11.56 | 10.80 | - | - | - |
46. Abdul Rehman | 6 | 6 | 10 | 126 | 5 | 2/23 | 25.20 | 12.60 | 12.00 | - | - | - |
47. Sukhwinder Balvinder Singh | 8 | 7 | 12 | 177 | 5 | 2/9 | 35.40 | 14.75 | 14.40 | - | - | - |
48. Adnan Idrees | 5 | 5 | 10 | 48 | 4 | 1/4 | 12.00 | 4.80 | 15.00 | - | - | - |
49. Fahad Zahid | 3 | 3 | 5 | 40 | 4 | 3/16 | 10.00 | 8.00 | 7.50 | - | - | - |
50. Rudransh Panchal | 3 | 3 | 6 | 58 | 4 | 2/16 | 14.50 | 9.67 | 9.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Indika Mangalam | 4 | 4 | 5 | 49 | 4 | 2/12 | 12.25 | 9.80 | 7.50 | - | - | - |
52. Pramod Varghese | 7 | 2 | 2 | 20 | 4 | 3/8 | 5.00 | 10.00 | 3.00 | - | - | - |
53. Seyyaf Rafi | 4 | 4 | 6 | 61 | 4 | 3/13 | 15.25 | 10.17 | 9.00 | - | - | - |
54. Zafeer Ansari | 3 | 3 | 5 | 53 | 4 | 3/18 | 13.25 | 10.60 | 7.50 | - | - | - |
55. Arjun Narayanankutty | 7 | 7 | 11 | 123 | 4 | 1/7 | 30.75 | 11.18 | 16.50 | - | - | - |
56. Vikrant Gupta | 8 | 4 | 5 | 56 | 4 | 1/1 | 14.00 | 11.20 | 7.50 | - | - | - |
57. Jithin Jose | 4 | 4 | 8 | 92 | 4 | 2/13 | 23.00 | 11.50 | 12.00 | - | - | - |
58. Mudassar Iqbal | 7 | 7 | 12 | 149 | 4 | 2/15 | 37.25 | 12.42 | 18.00 | - | - | - |
59. Sunil Musthafa | 8 | 3 | 5 | 75 | 4 | 2/26 | 18.75 | 15.00 | 7.50 | - | - | - |
60. Shah Hyder Hussain | 3 | 1 | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Sujon Miah | 5 | 3 | 4 | 30 | 3 | 3/3 | 10.00 | 7.50 | 8.00 | - | - | - |
62. Muhammad Rizwan Allauddin | 8 | 8 | 16 | 143 | 3 | 1/6 | 47.67 | 8.94 | 32.00 | - | - | - |
63. M Omer Mustafa | 4 | 2 | 2 | 19 | 3 | 2/7 | 6.33 | 9.50 | 4.00 | - | - | - |
64. Gurwinder Singh | 8 | 7 | 12.2 | 134 | 3 | 2/8 | 44.67 | 10.86 | 24.67 | - | - | - |
65. Jacob Chacko | 6 | 2 | 2.3 | 29 | 3 | 3/23 | 9.67 | 11.60 | 5.00 | - | - | - |
66. Nipun Madushan | 7 | 5 | 7 | 83 | 3 | 1/5 | 27.67 | 11.86 | 14.00 | - | - | - |
67. Renil Raj | 6 | 6 | 9 | 109 | 3 | 1/11 | 36.33 | 12.11 | 18.00 | - | - | - |
68. Awais Rafi Muhammad | 7 | 4 | 7 | 93 | 3 | 1/21 | 31.00 | 13.29 | 14.00 | - | - | - |
69. Atif Mazhar | 7 | 7 | 12 | 160 | 3 | 2/18 | 53.33 | 13.33 | 24.00 | - | - | - |
70. Aneesbabu Muhammed | 4 | 4 | 7 | 94 | 3 | 2/23 | 31.33 | 13.43 | 14.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Khalil Ahmed Mohammed Amin | 4 | 3 | 6 | 86 | 3 | 1/18 | 28.67 | 14.33 | 12.00 | - | - | - |
72. Tayyab Shaheen | 7 | 6 | 11 | 160 | 3 | 1/13 | 53.33 | 14.55 | 22.00 | - | - | - |
73. Saanu Stephen | 5 | 2 | 3 | 44 | 3 | 3/27 | 14.67 | 14.67 | 6.00 | - | - | - |
74. Shahid Amin | 7 | 4 | 7 | 115 | 3 | 2/50 | 38.33 | 16.43 | 14.00 | - | - | - |
75. Pradeep-P | 8 | 1 | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
76. Srinivas Asarpalli | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
77. Naveen Jayan | 3 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
78. Meet Bhavsar | 4 | 2 | 3 | 15 | 2 | 1/4 | 7.50 | 5.00 | 9.00 | - | - | - |
79. Muhammad Nadim Anwar | 3 | 3 | 6 | 47 | 2 | 1/13 | 23.50 | 7.83 | 18.00 | - | - | - |
80. Nouman Fakhar | 7 | 7 | 13 | 108 | 2 | 1/10 | 54.00 | 8.31 | 39.00 | - | - | - |
© 2024-25 WebTech Digital Work