Cool and Smooth T20
13 Apr 2023 - 30 Apr 2023
t2032 Matches8 Teams
13 Apr 2023 - 30 Apr 2023
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
2. Pigotts Crushers | - | - | - | - | - | - | - |
3. Empire Nation | - | - | - | - | - | - | - |
4. All Saints Pythons | - | - | - | - | - | - | - |
5. Empire Nation | - | - | - | - | - | - | - |
6. Pigotts Crushers | - | - | - | - | - | - | - |
7. Pigotts Crushers | - | - | - | - | - | - | - |
8. New Winthorpes LIons | - | - | - | - | - | - | - |
9. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
10. Empire Nation | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Pigotts Crushers | - | - | - | - | - | - | - |
12. Pigotts Crushers | - | - | - | - | - | - | - |
13. Jennings Tigers | - | - | - | - | - | - | - |
14. All Saints Pythons | - | - | - | - | - | - | - |
15. All Saints Pythons | - | - | - | - | - | - | - |
16. Bolans Blasters | - | - | - | - | - | - | - |
17. Empire Nation | - | - | - | - | - | - | - |
18. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
19. Empire Nation | - | - | - | - | - | - | - |
20. Pigotts Crushers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. Pigotts Crushers | - | - | - | - | - | - | - |
22. All Saints Pythons | - | - | - | - | - | - | - |
23. New Winthorpes LIons | - | - | - | - | - | - | - |
24. New Winthorpes LIons | - | - | - | - | - | - | - |
25. Bolans Blasters | - | - | - | - | - | - | - |
26. Empire Nation | - | - | - | - | - | - | - |
27. Bolans Blasters | - | - | - | - | - | - | - |
28. Bethesda Golden Eagles | - | - | - | - | - | - | - |
29. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
30. Empire Nation | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
32. Empire Nation | - | - | - | - | - | - | - |
33. Pigotts Crushers | - | - | - | - | - | - | - |
34. Bethesda Golden Eagles | - | - | - | - | - | - | - |
35. All Saints Pythons | - | - | - | - | - | - | - |
36. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
37. Bolans Blasters | - | - | - | - | - | - | - |
38. All Saints Pythons | - | - | - | - | - | - | - |
39. Bethesda Golden Eagles | - | - | - | - | - | - | - |
40. Jennings Tigers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. Bethesda Golden Eagles | - | - | - | - | - | - | - |
42. Jennings Tigers | - | - | - | - | - | - | - |
43. Pigotts Crushers | - | - | - | - | - | - | - |
44. Jennings Tigers | - | - | - | - | - | - | - |
45. New Winthorpes LIons | - | - | - | - | - | - | - |
46. Bethesda Golden Eagles | - | - | - | - | - | - | - |
47. Bolans Blasters | - | - | - | - | - | - | - |
48. Jennings Tigers | - | - | - | - | - | - | - |
49. Bolans Blasters | - | - | - | - | - | - | - |
50. New Winthorpes LIons | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
52. Bethesda Golden Eagles | - | - | - | - | - | - | - |
53. Empire Nation | - | - | - | - | - | - | - |
54. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
55. All Saints Pythons | - | - | - | - | - | - | - |
56. New Winthorpes LIons | - | - | - | - | - | - | - |
57. New Winthorpes LIons | - | - | - | - | - | - | - |
58. Pic Liberta Black Hawks | - | - | - | - | - | - | - |
59. Bolans Blasters | - | - | - | - | - | - | - |
60. Bolans Blasters | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Bethesda Golden Eagles | - | - | - | - | - | - | - |
62. Jennings Tigers | - | - | - | - | - | - | - |
63. Jennings Tigers | - | - | - | - | - | - | - |
64. Bolans Blasters | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work