ECS Bulgaria T10
22 May 2023 - 02 Jun 2023
t1059 Matches8 Teams
22 May 2023 - 02 Jun 2023
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Sofia Spartans | - | - | - | - | - | - | - |
2. Sofia Spartans | - | - | - | - | - | - | - |
3. Medical University Sofia | - | - | - | - | - | - | - |
4. Istanbul KSK | - | - | - | - | - | - | - |
5. Indo-Bulgarian | - | - | - | - | - | - | - |
6. Istanbul KSK | - | - | - | - | - | - | - |
7. Medical University Sofia | - | - | - | - | - | - | - |
8. Indo-Bulgarian | - | - | - | - | - | - | - |
9. Medical University Sofia | - | - | - | - | - | - | - |
10. Barbarian CC | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Indo-Bulgarian | - | - | - | - | - | - | - |
12. Medical University Sofia | - | - | - | - | - | - | - |
13. Istanbul KSK | - | - | - | - | - | - | - |
14. Medical University Sofia | - | - | - | - | - | - | - |
15. MU Plovdiv | - | - | - | - | - | - | - |
16. Indo-Bulgarian | - | - | - | - | - | - | - |
17. Medical University Sofia | - | - | - | - | - | - | - |
18. Istanbul KSK | - | - | - | - | - | - | - |
19. Istanbul KSK | - | - | - | - | - | - | - |
20. MU Trakia | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. VTU-MU Pleven | - | - | - | - | - | - | - |
22. MU Trakia | - | - | - | - | - | - | - |
23. Istanbul KSK | - | - | - | - | - | - | - |
24. Sofia Spartans | - | - | - | - | - | - | - |
25. Barbarian CC | - | - | - | - | - | - | - |
26. Medical University Sofia | - | - | - | - | - | - | - |
27. Barbarian CC | - | - | - | - | - | - | - |
28. Barbarian CC | - | - | - | - | - | - | - |
29. MU Plovdiv | - | - | - | - | - | - | - |
30. VTU-MU Pleven | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. MU Plovdiv | - | - | - | - | - | - | - |
32. MU Plovdiv | - | - | - | - | - | - | - |
33. MU Plovdiv | - | - | - | - | - | - | - |
34. MU Plovdiv | - | - | - | - | - | - | - |
35. VTU-MU Pleven | - | - | - | - | - | - | - |
36. MU Trakia | - | - | - | - | - | - | - |
37. MU Plovdiv | - | - | - | - | - | - | - |
38. Barbarian CC | - | - | - | - | - | - | - |
39. Barbarian CC | - | - | - | - | - | - | - |
40. Medical University Sofia | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. MU Plovdiv | - | - | - | - | - | - | - |
42. MU Trakia | - | - | - | - | - | - | - |
43. MU Plovdiv | - | - | - | - | - | - | - |
44. VTU-MU Pleven | - | - | - | - | - | - | - |
45. Barbarian CC | - | - | - | - | - | - | - |
46. MU Trakia | - | - | - | - | - | - | - |
47. MU Trakia | - | - | - | - | - | - | - |
48. Indo-Bulgarian | - | - | - | - | - | - | - |
49. MU Trakia | - | - | - | - | - | - | - |
50. VTU-MU Pleven | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. MU Plovdiv | - | - | - | - | - | - | - |
52. MU Plovdiv | - | - | - | - | - | - | - |
53. VTU-MU Pleven | - | - | - | - | - | - | - |
54. Indo-Bulgarian | - | - | - | - | - | - | - |
55. MU Trakia | - | - | - | - | - | - | - |
56. VTU-MU Pleven | - | - | - | - | - | - | - |
57. Istanbul KSK | - | - | - | - | - | - | - |
58. MU Trakia | - | - | - | - | - | - | - |
59. Indo-Bulgarian | - | - | - | - | - | - | - |
60. Medical University Sofia | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Istanbul KSK | - | - | - | - | - | - | - |
62. VTU-MU Pleven | - | - | - | - | - | - | - |
63. MU Trakia | - | - | - | - | - | - | - |
64. VTU-MU Pleven | - | - | - | - | - | - | - |
65. MU Trakia | - | - | - | - | - | - | - |
66. MU Trakia | - | - | - | - | - | - | - |
67. VTU-MU Pleven | - | - | - | - | - | - | - |
68. VTU-MU Pleven | - | - | - | - | - | - | - |
69. Sofia Spartans | - | - | - | - | - | - | - |
70. Istanbul KSK | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
71. VTU-MU Pleven | - | - | - | - | - | - | - |
72. Indo-Bulgarian | - | - | - | - | - | - | - |
73. Sofia Spartans | - | - | - | - | - | - | - |
74. Indo-Bulgarian | - | - | - | - | - | - | - |
75. MU Plovdiv | - | - | - | - | - | - | - |
76. Istanbul KSK | - | - | - | - | - | - | - |
77. MU Trakia | - | - | - | - | - | - | - |
78. Barbarian CC | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work