Kuwait Kerala PL T20
24 Jul 2023 - 01 Sep 2023
t2047 Matches14 Teams
24 Jul 2023 - 01 Sep 2023
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
---|---|---|---|---|---|---|---|
1. Kannur Blue Dragons | - | - | - | - | - | - | - |
2. Saipem Calicut | - | - | - | - | - | - | - |
3. Thrissur Stikers | - | - | - | - | - | - | - |
4. KRM Panthers | - | - | - | - | - | - | - |
5. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
6. Cochin Hurricanes | - | - | - | - | - | - | - |
7. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
8. KRM Panthers | - | - | - | - | - | - | - |
9. Cochin Hurricanes | - | - | - | - | - | - | - |
10. Cochin Hurricanes | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
11. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
12. KRM Panthers | - | - | - | - | - | - | - |
13. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
14. Cochin Hurricanes | - | - | - | - | - | - | - |
15. KRM Panthers | - | - | - | - | - | - | - |
16. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
17. Kannur Blue Dragons | - | - | - | - | - | - | - |
18. Cochin Hurricanes | - | - | - | - | - | - | - |
19. Saipem Calicut | - | - | - | - | - | - | - |
20. Thrissur Stikers | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
21. Freedom Fighter Cochin | - | - | - | - | - | - | - |
22. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
23. Travancore Tridents | - | - | - | - | - | - | - |
24. Cochin Hurricanes | - | - | - | - | - | - | - |
25. RSG Kadathanadan | - | - | - | - | - | - | - |
26. Freedom Fighter Cochin | - | - | - | - | - | - | - |
27. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
28. KRM Panthers | - | - | - | - | - | - | - |
29. Saipem Calicut | - | - | - | - | - | - | - |
30. Saipem Calicut | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
31. Freedom Fighter Cochin | - | - | - | - | - | - | - |
32. Thrissur Stikers | - | - | - | - | - | - | - |
33. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
34. Freedom Fighter Cochin | - | - | - | - | - | - | - |
35. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
36. Kannur Blue Dragons | - | - | - | - | - | - | - |
37. KRM Panthers | - | - | - | - | - | - | - |
38. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
39. KRM Panthers | - | - | - | - | - | - | - |
40. Kannur Blue Dragons | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
41. Freedom Fighter Cochin | - | - | - | - | - | - | - |
42. Royal Changanassery | - | - | - | - | - | - | - |
43. Cochin Hurricanes | - | - | - | - | - | - | - |
44. Travancore Tridents | - | - | - | - | - | - | - |
45. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
46. Saipem Calicut | - | - | - | - | - | - | - |
47. RSG Kadathanadan | - | - | - | - | - | - | - |
48. Alleppey United | - | - | - | - | - | - | - |
49. Saipem Calicut | - | - | - | - | - | - | - |
50. Alleppey United | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
51. Travancore Tridents | - | - | - | - | - | - | - |
52. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
53. KRM Panthers | - | - | - | - | - | - | - |
54. Travancore Tridents | - | - | - | - | - | - | - |
55. Royal Changanassery | - | - | - | - | - | - | - |
56. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
57. Cochin Hurricanes | - | - | - | - | - | - | - |
58. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
59. KRM Panthers | - | - | - | - | - | - | - |
60. Royal Changanassery | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
61. Freedom Fighter Cochin | - | - | - | - | - | - | - |
62. Cochin Hurricanes | - | - | - | - | - | - | - |
63. Royal Changanassery | - | - | - | - | - | - | - |
64. Cochin Hurricanes | - | - | - | - | - | - | - |
65. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
66. Thrissur Stikers | - | - | - | - | - | - | - |
67. RSG Kadathanadan | - | - | - | - | - | - | - |
68. Freedom Fighter Cochin | - | - | - | - | - | - | - |
69. Alleppey United | - | - | - | - | - | - | - |
70. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
71. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
72. KRM Panthers | - | - | - | - | - | - | - |
73. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
74. Al Mulla Exchange Thrissur Lions | - | - | - | - | - | - | - |
75. Arabian Eagles kozhikode | - | - | - | - | - | - | - |
76. Freedom Fighter Cochin | - | - | - | - | - | - | - |
77. Royal Changanassery | - | - | - | - | - | - | - |
78. Saipem Calicut | - | - | - | - | - | - | - |
79. KRM Panthers | - | - | - | - | - | - | - |
80. Kannur Blue Dragons | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work