India's Trusted Fantasy Cricket Analysis Platform
Team Player Stats

CS vs AA Head to Head, Player Battles & Team Stats | Central Districts vs Auckland Aces 2025

Devyani Tayde avatar
Devyani Tayde·

CS vs AA Player Battle & Team Statistics 2025

Central Districts vs Auckland Aces Head-to-Head Team Stats and Records: and more: In the Super Smash (2025), Central Districts (CS) will take on Auckland Aces (AA) at McLean Park, Napier, on 16th January 2026 at 10:25 AM.

Explore complete CS vs AA head-to-head records, player battles, and team statistics, including detailed player performance, key records, and important matchups.

CS vs AA Head to Head Team Record

Year CS Score AA Score Venue Winner
2025 149/5 147/9 Napier CS won
2025 142/2 139/8 Napier CS won

Central Districts (CS) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Dean Foxcroft (ALL) 74.2 169 1 7,44,37,57,24 0,1,0,0,0
Doug Bracewell (BOWL) 70 39 2 16,23 0,2
Blair Tickner (BOWL) 64.67 6 5 0,6,0 2,1,2
Will Young (BAT) 59 131 0 7,37,40,23,24 0,0,0,0,0
Sam Cassidy (ALL) 58.5 61 0 49,12 0,0
Ajaz Patel (BOWL) 56 2 7 0,2,0,0,0 0,0,1,2,4
Tom Bruce (BAT) 54.8 140 0 11,55,0,12,62 0,0,0,0,0
Dane Cleaver (WK) 49.8 129 0 12,67,26,0,24 0,0,0,0,0
Josh Clarkson (ALL) 49.8 85 2 42,5,17,21,0 0,2,0,0,0
Jayden Lennox (BOWL) 45.2 20 5 0,1,19,0,0 0,3,0,1,1
Brett Randell (BOWL) 42.2 13 5 0,0,0,3,10 1,2,0,1,1
Angus Schaw (ALL) 38.2 21 4 5,0,3,9,4 1,2,0,0,1
Mason Hughes (BAT) 35 16 0 6,10 0,0
Joey Field (BOWL) 31.75 3 4 0,0,3,0 2,1,0,1
Toby Findlay (ALL) 29.2 0 4 0,0,0,0,0 0,1,1,0,2
William Clark (ALL) 27.4 55 0 4,42,6,1,2 0,0,0,0,0
Curtis Heaphy (WK) 23 67 0 45,0,13,2,7 0,0,0,0,0
Raymond Toole (BOWL) 20 0 1 0,0 0,1

Auckland Aces (AA) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Samrath Singh (BOWL) 114 0 3 0 3
Bevon Jacobs (BAT) 111.4 273 0 0,78,88,53,54 0,0,0,0,0
Dale Phillips (BAT) 95 191 1 55,13,9,77,37 0,0,0,1,0
Simon Keene (ALL) 87.8 156 5 21,25,20,9,81 1,0,0,2,2
Harjot Johal (ALL) 82 0 12 0,0,0,0,0 2,1,2,4,3
Ryan Harrison (ALL) 65.2 36 6 0,2,0,13,21 1,2,2,0,1
Jimmy Neesham (ALL) 62.2 67 4 14,1,19,4,29 0,1,0,2,1
Cam Fletcher (WK) 55.6 112 0 0,9,80,8,15 0,0,0,0,0
Angus Olliver (BOWL) 55.6 0 8 0,0,0,0,0 1,2,2,1,2
Siddhesh Dixit (ALL) 49.25 1 5 0,0,0,1 2,2,0,1
Mark Chapman (ALL) 45.8 111 0 0,39,0,27,45 0,0,0,0,0
Jock McKenzie (ALL) 43.6 54 4 28,8,13,0,5 2,0,1,1,0
Rohit Gulati (BOWL) 42.8 0 5 0,0,0,0,0 2,1,0,2,0
William O’Donnell (BAT) 38.8 76 2 5,10,12,17,32 0,0,1,0,1
Adithya Ashok (BOWL) 34.4 0 5 0,0,0,0,0 0,1,3,1,0
Sean Solia (ALL) 33.2 58 0 27,18,2,10,1 0,0,0,0,0
Martin Guptill (BAT) 32.2 73 0 39,0,13,19,2 0,0,0,0,0
Luke Watson (BAT) 24 20 0 9,11 0,0
Lachlan Stackpole (BAT) 23 61 0 14,5,22,13,7 0,0,0,0,0
Ben Lister (BOWL) 14.67 2 1 2,0,0 0,0,1

CS vs AA Player Battle: Key Player Stats vs Opponent

Central Districts (CS) Player Stats vs Auckland Aces Cricket Team(AA)

Player Runs WK RR RW
Tom Bruce 585 0 27,345,37,139,37 0,0,0,0,0
Dane Cleaver 333 0 93,115,44,45,36 0,0,0,0,0
Curtis Heaphy 251 0 51,39,69,85,7 0,0,0,0,0
Josh Clarkson 194 4 21,166,1,6 0,1,2,1
Dean Foxcroft 165 7 65,100,0 6,1,0
William Clark 49 1 5,18,26 1,0,0
Brad Schmulian 37 1 23,5,8,1 0,1,0,0
Will Young 11 0 11 0

Auckland Aces (AA) Player Stats vs Central Districts Cricket Team (CS)

Player Runs WK RR RW
Bevon Jacobs 263 0 51,189,23,0 0,0,0,0
Dale Phillips 188 3 91,58,35,4 3,0,0,0
William O’Donnell 168 1 71,60,5,32 0,0,0,1
Cam Fletcher 163 0 24,25,3,80,31 0,0,0,0,0
Lachlan Stackpole 163 2 14,87,50,5,7 2,0,0,0,0
Sean Solia 137 0 27,22,69,1,18 0,0,0,0,0
Mark Chapman 21 0 21 0

CS vs AA Team Record & stats on McLean Park

Central Districts (CS) Team Player Records at McLean Park

Player Mat Avg Fpts Runs WK RR RW
Blair Tickner (BOWL) 4 103.25 1 14 0,0,0,1 2,4,2,6
Raymond Toole (BOWL) 3 95.67 12 8 4,0,8 2,3,3
Dean Foxcroft (ALL) 1 70 8 2 8 2
Brad Schmulian (BAT) 3 67.67 177 0 78,15,84 0,0,0
Ajaz Patel (BOWL) 1 65 1 3 1 3
Jayden Lennox (BOWL) 5 61.2 34 7 34,0,0,0,0 0,3,1,0,3
Brett Randell (BOWL) 5 51.4 7 7 7,0,0,0,0 0,2,3,2,0
Angus Schaw (ALL) 2 47.5 16 2 16,0 1,1
Tom Bruce (BAT) 5 43.8 142 0 0,16,37,50,39 0,0,0,0,0
Toby Findlay (ALL) 5 41.8 3 6 3,0,0,0,0 1,0,2,1,2
Curtis Heaphy (WK) 5 35.8 132 0 0,37,7,78,10 0,0,0,0,0
Dane Cleaver (WK) 5 35 97 0 3,17,36,32,9 0,0,0,0,0
Josh Clarkson (ALL) 4 33.75 16 3 4,0,7,5 1,1,1,0
William Clark (ALL) 3 17.33 43 0 13,26,4 0,0,0
Will Young (BAT) 1 12 11 0 11 0

Auckland Aces (AA) Team Player Records at McLean Park

Player Mat Avg Fpts Runs WK RR RW
Dale Phillips (BAT) 1 88 58 0 58 0
Simon Keene (ALL) 2 49 56 0 25,31 0,0
William O’Donnell (BAT) 2 47.5 37 1 5,32 0,1
Angus Olliver (BOWL) 2 46.5 3 3 0,3 2,1
Jock McKenzie (ALL) 2 45.5 33 2 28,5 2,0
Mark Chapman (ALL) 1 40 21 0 21 0
Cam Fletcher (WK) 2 30.5 49 0 31,18 0,0
Sean Solia (ALL) 2 19 19 0 1,18 0,0
Bevon Jacobs (BAT) 2 14.5 23 0 23,0 0,0
Lachlan Stackpole (BAT) 2 9.5 12 0 5,7 0,0
Adithya Ashok (BOWL) 1 -2 0 0 0 0

CS vs AA Match Details

Match Central Districts vs Auckland Aces
Competition Super Smash, 2025
Date & Time 16th January 2026 at 10:25 AM
Venue McLean Park, Napier
Live Streaming NA
Devyani Tayde
About Devyani Tayde
View all articles
Devyani Tayde / Author Devyani Tayde is a sports content writer at MyFinal11. She has been covering cricket since 2019, specialising in match previews, live statistical coverage, and post-match analysis. With more than 190 articles on MyFinal11, Devyani focuses on data-driven storytelling—combining ball-by-ball numbers, team trends, and player matchups to deliver accurate context for readers. She regularly covers domestic tournaments (Ranji Trophy, Syed Mushtaq Ali Trophy, Vijay Hazare) and franchise leagues (IPL, WPL, and leading T20 leagues). Her work also includes squad breakdowns, pitch/venue notes, and form guides that help fans understand the “why” behind results. Areas of focus Match previews & tactical talking points Live stats, milestones, and records Post-match analysis and key takeaways Player form, role clarity, and matchups Experience Sports Writer, MyFinal11 (2019—present) Contributed match reports, player features, and numbers-led explainers across domestic and franchise cricket.