DC vs ADKR Dream11 prediction โ Get ready for an exciting clash as Dubai Capitals (DC) take on Abu Dhabi Knight Riders (ADKR) in Match 29 of the DP World ILT20 2025. The match is scheduled at Dubai International Cricket Stadium on February 2, 2025, at 7:30 PM IST. Both teams are looking forward to winning and improving their positions in the group standings.
Completed - DC vs ADKR | International League T20 - Dubai International Cricket Stadium

DC
217/4 (20 ov)Completed
2 Feb 2025, Sun, 7:30 PM UTC

ADKR
191/5 (20 ov)Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for todayโs match.
DC vs ADKR Match 29 Dream11 Match Details
Team | Dubai Capitals (DC) vs Abu Dhabi Knight Riders (ADKR) |
---|---|
Competition | DP World ILT20 2025 |
Date & Time | February 2, 2025, 7:30 PM |
Venue | Dubai International Cricket Stadium |
Live Stream | Fancode |
Scorecard | DC vs ADKR Live Score |
Check out our DP World ILT20 2025 tournament overview for more insights. Read more about Dream11 predictions for other matches in the DP World ILT20 2025.
DC vs ADKR Team Form (Last 5 matches)
DC vs ADKR Dream11 Team Preview & Head-to-Head Records
Head-to-Head Stats
In the last 5 matches, Dubai Capitals has dominated with a win percentage of 80%, while Abu Dhabi Knight Riders has won 20% of the matches.
Match Played | Dubai Capitals Win | Abu Dhabi Knight Riders Win | Draw/Tie | Cancelled |
---|---|---|---|---|
5 | 4 (80%) | 1 (20%) | 0 | 0 |
Below is the points table for the current match between Dubai Capitals and Abu Dhabi Knight Riders. The teams are ranked based on their points.
The Dubai Capitals have played 10 matches, won 6, and lost 4, with a total of 12 points. They are showing mixed results, balancing wins and losses, with a win ratio of 60.00%.
The Abu Dhabi Knight Riders have played 10 matches, won 3, and lost 7, with a total of 6 points. They are struggling recently, looking to regain momentum, with a win ratio of 30.00%.
Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
---|---|---|---|---|---|---|
Dubai Capitals | 10 | 6 | 4 | 12 | 60.00% | W,L,W,W,W |
Abu Dhabi Knight Riders | 10 | 3 | 7 | 6 | 30.00% | L,L,L,L,W |
Dubai Capitals Team News: Loss a recent match by 9 wickets
Dubai Capitals lost their last match against Sharjah Warriors by 9 wickets. Shai Hope, Adam Rossington, Sikandar Raza, and Haider Ali-I performed well in that match.
Top Performers in Batting:
- Shai Hope scored 45 runs in 52 balls.
- Adam Rossington scored 37 runs in 23 balls.
Top Performers in Bowling:
- Sikandar Raza took 1 wicket.
Abu Dhabi Knight Riders Team News: Loss a recent match by 4 wickets
Abu Dhabi Knight Riders lost their last match against Sharjah Warriors by 4 wickets. David Willey, Alishan Sharafu, David Willey, and Jason Holder. performed well in that match.
Top Performers in Batting:
- Kyle Mayers scored 56 runs in 35 balls.
- Roston Chase scored 33 runs in 21 balls.
Top Performers in Bowling:
- Sunil Narine took 2 wickets.
- Jason Holder took 2 wickets.
DC vs ADKR Match 29: Key Player for your Dream11 Fantasy Team
For Dubai Capitals
- Top Batters: Shai Hope, Gulbadin Naib
- Top Bowler: Dushmantha Chameera, Gulbadin Naib
Dubai Capitals Probable XI โ Adam Rossington, Shai Hope (WK), Gulbadin Naib, Sikandar Raza, Najibullah Zadran, Khalid Shah, Dasun Shanaka, Rovman Powell, Dushmantha Chameera, Haider Ali-I, Obed McCoy, Zahir Khan.
For Abu Dhabi Knight Riders
- Top Batters: Alishan Sharafu, Kyle Mayers
- Top Bowler: Jason Holder, David Willey
Abu Dhabi Knight Riders Probable XI โ Andries Gous, Kyle Mayers, Joe Clarke (WK), Alishan Sharafu, Roston Chase, Andre Russell, Jason Holder, Sunil Narine, David Willey, Terrance Hinds, Ibrar Ahmed Shah, Vijayakanth Viyaskanth.
DC vs ADKR Match 29 Pitch Report for Dubai International Cricket Stadium
Pitch Report
The pitch at Dubai International Cricket Stadium for T20 matches offers a balanced contest. The first-innings average score is 152, meaning both batters and bowlers get opportunities. However, the second innings sees a decline in scoring, with an average of 139. Chasing becomes more difficult as the pitch slows down.
Pitch & Weather Conditions
The weather at Dubai International Cricket Stadium is expected to be clear sky, with a temperature of 17.09ยฐC, humidity at 51%, and wind speed of 6.91 m/s.
Category | Details |
---|---|
Pitch Condition | Flat Track Pitch |
Batting Condition | Average |
Pace Bowling Condition | Pace & Bounce |
Spin Bowling Condition | Slow Spin |
DC vs ADKR Dream11 Prediction: Wicket-Keeper Picks
Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
---|---|---|---|---|
Shai Hope (WK) | 10 | 45.3 | 394 | 45,74,47,8,12 |
Adam Rossington (WK) | 10 | 28.6 | 232 | 37,21,9,1,11 |
Sam Billings (WK) | 10 | 27.9 | 242 | 20,42,24,8,28 |
Joe Clarke (WK) | 10 | 24 | 215 | 13,15,3,24,55 |
Ben Dunk (WK) | 10 | 33.9 | 280 | 10,13,28,21,10 |
Michael-Kyle Pepper (WK) | 10 | 18 | 157 | 10,0,5,57,7 |
Andries Gous (WK) | 10 | 24.4 | 206 | 1,0,27,27,34 |
DC vs ADKR Dream11 Prediction: Top Batter Picks
Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
---|---|---|---|---|
Jake Fraser McGurk (BAT) | 10 | 22.2 | 188 | 95,7,19,0,12 |
Charith Asalanka (BAT) | 10 | 23.6 | 202 | 74,32,5,0,4 |
David Warner (BAT) | 10 | 43.4 | 381 | 48,11,0,22,8 |
Rovman Powell (BAT) | 10 | 26.2 | 219 | 32,25,28,8,25 |
Alishan Sharafu (BAT) | 10 | 25.9 | 224 | 21,17,36,55,4 |
Joe Weatherley (BAT) | 10 | 19.9 | 183 | 18,11,22,0,10 |
Roston Chase (BAT) | 10 | 18.7 | 163 | 15,33,20,0,32 |
Brandon McMullen (BAT) | 10 | 22.7 | 198 | 13,22,16,58,14 |
Laurie Evans (BAT) | 10 | 17.7 | 157 | 7,9,1,39,0 |
Dasun Shanaka (BAT) | 10 | 18.4 | 151 | 4,17,34,33,4 |
Shahrukh Ahmed (BAT) | 10 | 20.1 | 165 | 1,18,16,12,58 |
Najibullah Zadran (BAT) | 10 | 13.2 | 114 | 1,7,10,12,26 |
Joe Burns (BAT) | 10 | 27.5 | 240 | 0,82,40,24,38 |
Khalid Shah (BAT) | 10 | 16 | 133 | 0,10,4,10,18 |
DC vs ADKR Dream11 Prediction: Top All-Rounder Picks
Player (Role) | Match | Avg Fpts | Runs | Wickets | Recent Runs | Recent Wickets |
---|---|---|---|---|---|---|
Basil Hameed (ALL) | 10 | 34.3 | 139 | 7 | 34,11,35,17,1 | 1,1,0,1,0 |
Sunil Narine (ALL) | 10 | 13.9 | 39 | 4 | 12,2,1,13,1 | 0,2,0,0,0 |
Andre Russell (ALL) | 10 | 27.4 | 160 | 3 | 9,3,3,6,37 | 0,1,1,0,0 |
Sikandar Raza (ALL) | 10 | 44.4 | 220 | 8 | 6,26,24,28,27 | 1,2,0,1,1 |
Scott Kuggeleijn (ALL) | 10 | 51 | 108 | 15 | 4,13,2,7,16 | 0,1,1,1,2 |
Gulbadin Naib (ALL) | 10 | 54.8 | 260 | 10 | 2,80,17,78,15 | 0,1,1,0,0 |
Jason Holder (ALL) | 10 | 56.9 | 140 | 16 | 2,26,11,22,6 | 1,2,1,2,2 |
Kyle Mayers (ALL) | 10 | 47.8 | 249 | 7 | 1,56,35,11,22 | 0,0,3,0,0 |
DC vs ADKR Dream11 Prediction: Top Bowler Picks
Player (Role) | Match | Avg Fpts | Wickets | Recent Wickets |
---|---|---|---|---|
Sufiyan Muqeem (BOWL) | 10 | 51.6 | 20 | 4,1,1,5,3 |
Gudakesh Motie (BOWL) | 10 | 30 | 12 | 3,1,0,1,2 |
David Willey (BOWL) | 10 | 25 | 10 | 2,0,0,1,0 |
Farhan Khan (BOWL) | 10 | 32.5 | 13 | 1,0,1,1,3 |
Adhitya Shetty (BOWL) | 10 | 45.8 | 18 | 1,0,1,0,3 |
Zeeshan Naseer Ahmed (BOWL) | 10 | 10 | 4 | 1,0,1,0,1 |
Vijayakanth Viyaskanth (BOWL) | 10 | 12.5 | 5 | 1,0,1,0,0 |
Sharafuddin Ashraf (BOWL) | 10 | 20 | 8 | 0,3,2,0,0 |
Olly Stone (BOWL) | 10 | 37.5 | 15 | 0,1,2,2,3 |
Dushmantha Chameera (BOWL) | 10 | 37.5 | 15 | 0,1,1,3,3 |
Shahid Iqbal Bhutta (BOWL) | 10 | 30 | 12 | 0,1,1,3,0 |
Obed McCoy (BOWL) | 10 | 22.5 | 9 | 0,1,1,1,1 |
Terrance Hinds (BOWL) | 10 | 10 | 4 | 0,1,0,0,1 |
Ali Khan (BOWL) | 10 | 17.5 | 7 | 0,0,2,2,0 |
Zahir Khan (BOWL) | 10 | 20 | 8 | 0,0,1,3,0 |
Akif Raja (BOWL) | 10 | 17.5 | 7 | 0,0,1,2,1 |
Garuka Sanketh (BOWL) | 10 | 7.5 | 3 | 0,0,0,1,0 |
Haider Ali-I (BOWL) | 10 | 7.5 | 3 | 0,0,0,1,0 |
Ibrar Ahmed Shah (BOWL) | 10 | 12.5 | 5 | 0,0,0,0,1 |
Aryaman Varma (BOWL) | 0 | 0 | 0 |
DC vs ADKR Match 29 Dream11 Team Prediction Today Match
DC vs ADKR Dream11 Best Captain/Vice-Captain Prediction Today Match
For Small League
- Shai Hope
- Gulbadin Naib
- Alishan Sharafu
- Kyle Mayers
For Grand League
- Dushmantha Chameera
- Jason Holder
- David Willey
- Shai Hope
Join MyFinal11 Experts on |
---|
Telegram Channel |
Disclaimer:
- Myfinal11 doesnโt guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.