DG vs AJT Dream11 Prediction, Sheikh Zayed, Nov 26, 2025: Deccan Gladiators and Ajman Titans will clash in Match 21 of the Abu Dhabi T10 League 2025. The exciting fixture takes place at Sheikh Zayed Stadium on November 26, 2025, at 7:15 PM IST. Looking for the best DG vs AJT Dream11 prediction? Explore fantasy cricket tips, match preview, expert analysis, and probable playing XI.
DG vs AJT Match Details
| Team | Deccan Gladiators (DG) vs Ajman Titans (AT) |
| Competition | Abu Dhabi T10 League 2025 |
| Date & Time | November 26, 2025, 7:15 PM |
| Venue | Sheikh Zayed Stadium |
| Live Stream | Fancode App |
| Scorecard | DG vs AJT Live Score |
DG vs AJT Match Preview & Recent Records
The Deccan Gladiators have been struggling lately, losing their last two consecutive matches (against Northern Warriors and Quetta Qavalry).
The Ajman Titans have found momentum and secured three wins from their last three matches, including impressive victories over Northern Warriors and Royal Champs.
This is a crucial game as both teams have similar points. The Titans have 6 points, while the Gladiators are currently on 4 points after 5 games.
| Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
|---|---|---|---|---|---|---|
| Ajman Titans | 5 | 3 | 2 | 6 | 60.00% | W,W,W,L,L |
| Deccan Gladiators | 5 | 2 | 3 | 4 | 40.00% | L,L,L,W,W |
Deccan Gladiators Team News & Recent Form
They started the tournament strongly but have now lost consecutive games, often struggling to defend totals or chasing against tight bowling.
Tom Kohler-Cadmore and Nicholas Pooran (Captain/Wicket-keeper) are expected to open the innings; Pooran needs to convert his starts into bigger scores.
David Wiese is likely to bat at number three, with the all-rounder currently the team’s top run-scorer (126 runs) with a massive strike rate (233.33).
The middle order includes dangerous hitters like Andre Russell, Marcus Stoinis, and Laurie Evans, providing immense firepower and depth.
Luke Wood and Richard Gleeson are expected to start the bowling attack, but they need to improve their economy to set a better tone.
Noor Ahmad (Mystery Spin) and Muhammad Jawadullah will bowl in the middle overs, with Jawadullah being the team’s most effective bowler with a great economy.
Andre Russell and Marcus Stoinis are expected to handle the death overs, as the team often relies on their experience to control the final stages.
Ajman Titans Team News & Recent Form
The Titans have shown excellent form, with their batting unit performing well in chases, highlighted by the destructive power of their captain.
Aneurin Donald and Alex Hales are expected to open the innings, with both known for providing aggressive, fast starts in the powerplay.
Rilee Rossouw will bat at number three; he provides a solid anchor in the top order, scoring quickly to maintain the scoring rate.
The middle order relies on Moeen Ali (Captain), Will Smeed, and Dan Lawrence; Moeen Ali is their top scorer (134 runs) and a major finisher.
Zaman Khan and Wasim Akram are expected to start the bowling attack; Zaman Khan’s pace and wicket-taking ability are crucial early on.
Chris Green and Piyush Chawla will bowl in the middle overs, with Green’s control and Chawla’s experience providing vital spin options.
Zaman Khan and Chris Green are expected to bowl the final overs, focusing on tight execution and yorkers to restrict the opposition’s late scoring.
DG vs AJT Expected Playing XI & IN-form Players
| DG Probable XI | AJT Probable XI |
|
|
IN-form Players For Deccan Gladiators
- Top Batters: Tom Kohler-Cadmore, David Wiese
- Top Bowlers: Noor Ahmad, Muhammad Jawadullah
IN-form Players For Ajman Titans
- Top Batters: Moeen Ali, Alex Hales
- Top Bowlers: Chris Green, Akif Javed
DG vs AJT Pitch Report & Weather update for Sheikh Zayed Stadium
Pitch Report – The pitch conditions here at Sheikh Zayed Stadium traditionally T10 read as a flat, quick deck, pacy track with bounce, with average purchase for spinners. Par-score bands sit roughly at Low: 85, Medium: 100, High: 120.
Live Weather Update – Currently Clear sky. Clear skies favour clean stroke-making in the power play. A breeze around 5.8 m/s could carry well-timed hits.
| Category | Details |
|---|---|
| Pitch Condition | Flat Track Pitch |
| Batting Condition | High Scoring |
| Pace Bowling Condition | Pace & Bounce |
| Spin Bowling Condition | Average |
DG vs AJT Player Stats & Record for Sheikh Zayed Stadium
Compare Players & Choose the Best!
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Aneurin Donald (WK) | 55.2 | 112 | 0 | 37,24,24,11,16 | 0,0,0,0,0 |
| Joe Clarke (WK) | 52 | 94 | 0 | 15,0,19,60 | 0,0,0,0 |
| Nicholas Pooran (WK) | 46.4 | 100 | 0 | 39,24,29,4,4 | 0,0,0,0,0 |
| Laurie Evans (WK) | 13 | 33 | 0 | 1,7,9,16,0 | 0,0,0,0,0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Dilpreet Bajwa (BAT) | 87.5 | 75 | 0 | 18,57 | 0,0 |
| Alex Hales (BAT) | 64.6 | 129 | 0 | 35,13,25,35,21 | 0,0,0,0,0 |
| Tom Kohler-Cadmore (BAT) | 50 | 118 | 0 | 7,32,6,58,15 | 0,0,0,0,0 |
| Mark Chapman (BAT) | 40.4 | 86 | 0 | 12,4,19,13,38 | 0,0,0,0,0 |
| Rilee Rossouw (BAT) | 36.8 | 78 | 0 | 0,26,3,12,37 | 0,0,0,0,0 |
| Asif Ali (BAT) | 23.4 | 47 | 0 | 0,8,14,21,4 | 0,0,0,0,0 |
| Will Smeed (BAT) | 23.4 | 35 | 0 | 18,7,8,2,0 | 0,0,0,0,0 |
| Asif Khan Lala (BAT) | 12.4 | 18 | 0 | 0,0,0,0,18 | 0,0,0,0,0 |
| Wafiullah Tarakhil (BAT) | 0 | 0 | 0 | ||
| Alishan Sharafu (BAT) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Dilpreet Bajwa (BAT) | 87.5 | 75 | 0 | 18,57 | 0,0 |
| Noor Ahmad (BOWL) | 71.6 | 2 | 9 | 1,1,0,0,0 | 3,2,2,1,1 |
| Alex Hales (BAT) | 64.6 | 129 | 0 | 35,13,25,35,21 | 0,0,0,0,0 |
| Chris Green (ALL) | 60.6 | 22 | 6 | 0,10,1,11,0 | 0,2,1,1,2 |
| Usman Tariq (BOWL) | 60.25 | 0 | 6 | 0,0,0,0 | 1,2,2,1 |
| Akif Javed (BOWL) | 55.4 | 0 | 7 | 0,0,0,0,0 | 1,1,3,2,0 |
| Aneurin Donald (WK) | 55.2 | 112 | 0 | 37,24,24,11,16 | 0,0,0,0,0 |
| Piyush Chawla (BOWL) | 52.2 | 0 | 7 | 0,0,0,0,0 | 1,1,3,1,1 |
| Lahiru Kumara (BOWL) | 52 | 0 | 3 | 0,0 | 2,1 |
| Joe Clarke (WK) | 52 | 94 | 0 | 15,0,19,60 | 0,0,0,0 |
| Tom Kohler-Cadmore (BAT) | 50 | 118 | 0 | 7,32,6,58,15 | 0,0,0,0,0 |
| Moeen Ali (ALL) | 50 | 100 | 0 | 8,29,31,3,29 | 0,0,0,0,0 |
| Andre Russell (ALL) | 47 | 55 | 2 | 22,13,18,2,0 | 1,1,0,0,0 |
| Nicholas Pooran (WK) | 46.4 | 100 | 0 | 39,24,29,4,4 | 0,0,0,0,0 |
| Wasim Akram (BOWL) | 45.6 | 0 | 5 | 0,0,0,0,0 | 1,2,0,0,2 |
| David Wiese (ALL) | 42.8 | 72 | 0 | 40,0,0,0,32 | 0,0,0,0,0 |
| Mark Chapman (BAT) | 40.4 | 86 | 0 | 12,4,19,13,38 | 0,0,0,0,0 |
| Rilee Rossouw (BAT) | 36.8 | 78 | 0 | 0,26,3,12,37 | 0,0,0,0,0 |
| Muhammad Jawadullah (BOWL) | 35 | 0 | 4 | 0,0,0,0,0 | 0,0,0,2,2 |
| Luc Benkenstein (ALL) | 32 | 0 | 0 | 0 | 0 |
| Luke Wood (BOWL) | 31.2 | 1 | 3 | 1,0,0,0,0 | 1,0,0,0,2 |
| Jordan Thompson (ALL) | 31 | 17 | 2 | 2,0,0,6,9 | 0,0,0,1,1 |
| Richard Gleeson (BOWL) | 29.6 | 0 | 3 | 0,0,0,0,0 | 2,1,0,0,0 |
| Dan Lawrence (ALL) | 28 | 54 | 0 | 14,4,14,22,0 | 0,0,0,0,0 |
| Marcus Stoinis (ALL) | 27.6 | 70 | 0 | 4,0,19,8,39 | 0,0,0,0,0 |
| Ibrar Ahmad (BOWL) | 27.6 | 0 | 3 | 0,0,0,0,0 | 1,1,1,0,0 |
| Jason Behrendorff (BOWL) | 27.4 | 4 | 3 | 0,0,0,4,0 | 1,1,1,0,0 |
| Zaman Khan (BOWL) | 23.8 | 0 | 2 | 0,0,0,0,0 | 0,1,0,1,0 |
| Asif Ali (BAT) | 23.4 | 47 | 0 | 0,8,14,21,4 | 0,0,0,0,0 |
| Will Smeed (BAT) | 23.4 | 35 | 0 | 18,7,8,2,0 | 0,0,0,0,0 |
| Akeal Hosein (BOWL) | 15.4 | 17 | 1 | 8,9,0,0,0 | 0,0,0,0,1 |
| Laurie Evans (WK) | 13 | 33 | 0 | 1,7,9,16,0 | 0,0,0,0,0 |
| Asif Khan Lala (BAT) | 12.4 | 18 | 0 | 0,0,0,0,18 | 0,0,0,0,0 |
| Zeeshan Naseer (BOWL) | 11.8 | 0 | 1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Ajay Kumar (ALL) | 8 | 0 | 0 | 0,0 | 0,0 |
| Aayan Afzal Khan (BOWL) | 7.5 | 6 | 0 | 0,6,0,0 | 0,0,0,0 |
| Jake Ball (BOWL) | 7 | 0 | 0 | 0 | 0 |
| Tom Aspinwall (BOWL) | 7 | 0 | 0 | 0 | 0 |
| Haider Ali (BOWL) | 6 | 4 | 0 | 2,2,0,0,0 | 0,0,0,0,0 |
| Wafiullah Tarakhil (BAT) | 0 | 0 | 0 | ||
| Ali Raza (BOWL) | 0 | 0 | 0 | ||
| Alishan Sharafu (BAT) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Noor Ahmad (BOWL) | 71.6 | 2 | 9 | 1,1,0,0,0 | 3,2,2,1,1 |
| Usman Tariq (BOWL) | 60.25 | 0 | 6 | 0,0,0,0 | 1,2,2,1 |
| Akif Javed (BOWL) | 55.4 | 0 | 7 | 0,0,0,0,0 | 1,1,3,2,0 |
| Piyush Chawla (BOWL) | 52.2 | 0 | 7 | 0,0,0,0,0 | 1,1,3,1,1 |
| Lahiru Kumara (BOWL) | 52 | 0 | 3 | 0,0 | 2,1 |
| Wasim Akram (BOWL) | 45.6 | 0 | 5 | 0,0,0,0,0 | 1,2,0,0,2 |
| Muhammad Jawadullah (BOWL) | 35 | 0 | 4 | 0,0,0,0,0 | 0,0,0,2,2 |
| Luke Wood (BOWL) | 31.2 | 1 | 3 | 1,0,0,0,0 | 1,0,0,0,2 |
| Richard Gleeson (BOWL) | 29.6 | 0 | 3 | 0,0,0,0,0 | 2,1,0,0,0 |
| Ibrar Ahmad (BOWL) | 27.6 | 0 | 3 | 0,0,0,0,0 | 1,1,1,0,0 |
| Jason Behrendorff (BOWL) | 27.4 | 4 | 3 | 0,0,0,4,0 | 1,1,1,0,0 |
| Zaman Khan (BOWL) | 23.8 | 0 | 2 | 0,0,0,0,0 | 0,1,0,1,0 |
| Akeal Hosein (BOWL) | 15.4 | 17 | 1 | 8,9,0,0,0 | 0,0,0,0,1 |
| Zeeshan Naseer (BOWL) | 11.8 | 0 | 1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Aayan Afzal Khan (BOWL) | 7.5 | 6 | 0 | 0,6,0,0 | 0,0,0,0 |
| Jake Ball (BOWL) | 7 | 0 | 0 | 0 | 0 |
| Tom Aspinwall (BOWL) | 7 | 0 | 0 | 0 | 0 |
| Haider Ali (BOWL) | 6 | 4 | 0 | 2,2,0,0,0 | 0,0,0,0,0 |
| Ali Raza (BOWL) | 0 | 0 | 0 |
DG vs AJT Dream11 Prediction Today’s Abu Dhabi T10 Match 2025

Deccan Gladiators vs Ajman Titans Captain/Vice-Captain Tips
For Small League
| Player | Role | Avg FPTs | At Venue | Vs Opp | Impact Score |
|---|---|---|---|---|---|
| Z Iqbal | ALL | 96.8 | 77.2 | 0 | 112.22 |
| C Jordan | BOWL | 61.3 | 61.3 | 0 | 80.04 |
| R Gurbaz | WK | 63.6 | 63.6 | 0 | 77.37 |
| J Roy | BAT | 58.8 | 55 | 0 | 68.48 |
For Grand League
| Player | Role | Avg FPTs | At Venue | Vs Opp | Impact Score |
|---|---|---|---|---|---|
| B McMullen | ALL | 58.6 | 65.8 | 0 | 67.89 |
| R Dhawan | ALL | 56.4 | 50.3 | 0 | 63.31 |
| L du Plooy | BAT | 37.8 | 36 | 0 | 61.23 |
| B Fernando | BOWL | 56.4 | 52.8 | 0 | 61.16 |
FAQ – DG vs AJT Quick Summaries
Which are the Key Players For Deccan Gladiators (DG)?
Tom Kohler-Cadmore, David Wiese, Noor Ahmad, and Muhammad Jawadullah will be the key players for Team DG.
Which are the Key Players For Ajman Titans (AT)?
Moeen Ali, Alex Hales, Chris Green, and Akif Javed will be the key players for Team AT.
What’s the pitch report and weather update for Sheikh Zayed Stadium?
The pitch is balanced for T10S, with an average score of 112, but pace bowlers get strong assistance. The weather is clear and sunny (around 26°C), and chasing has a moderate advantage.
Who are the best captain/vice-captain picks for today’s DG vs AJT match?
Tom Kohler-Cadmore, David Wiese, Moeen Ali, and Alex Hales will be the good options for C/VC.
Disclaimer:
- MyFinal11 doesn’t guarantee the participant will win rewards/prizes based on any information mentioned in the Fantasy Expert Tips.
- Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.