EN-W vs PK-W Live Score: England Women (EN-W) is set to take on Pakistan Women (PK-W) on 19th May 2024 at Headingley, Leeds. If you are looking for today’s EN-W vs PK-W live cricket score, then you are in the right place. The 3rd T20l Match of Pakistan Women tour of England, 2024 Live scorecard of England Women vs Pakistan Women with a Match report, ball-by-ball commentary, & highlights of England Women vs Pakistan Women Match details, Match preview, points table position.
EN-W vs PK-W scorecard of Recent 5 Matches
EN-W vs PK-W Live Score & Match Details:
Match | England Women vs Pakistan Women, Pakistan Women tour of England, 2024 |
Date | 19th May 2024 |
Time | 05:50 PM IST |
Venue | Headingley, Leeds |
Pakistan Women tour of England 2024, Live Points Table Updates
The points table of Pakistan Women tour of England 2024 Detailed table of matches played, matches won, matches lost, and Net run-rate & team form
England Women vs Pakistan Women Live Match Preview:
England Women Match Preview:
England Women played their last match against Pakistan Women, and they won by 65 runs. Natalie Sciver was their top performer in that game, scoring 31 runs in 21 balls, and Alice Capsey contributed 31 runs in 33 balls.
In the bowling department, Sophie Ecclestone took 3 wickets and Lauren Bell, Sarah Glenn, and Alice Capsey took 2 wickets each for England Women, showcasing a solid team effort. and, the splendid performances of all these players led the team to victory.
Danielle Gibson is the top-runs scorer for England Women with 59 runs in 2 innings at an Avg. of NA and SR of 196.67, and Heather Knight also scored 53 runs in 2 innings at an Avg. of 26.50 and SR of 101.92
Sarah Glenn has been the top bowler for England Women and has plucked 6 wickets in 2 matches at an economy rate of 3.14, and Lauren Bell also plucked 5 wickets at an economy rate of 6.63.
Pakistan Women Match Preview:
In the last match against England Women, Pakistan Women lost by 65 runs. Aliya Riaz was the standout performer, scoring an impressive 19 runs off 17 balls. Muneeba Ali also contributed well, scoring 18 runs off 12 balls.
On the bowling front, Nida Dar took 2 wickets and Waheeda Akhtar, Diana Baig, and Sadia Iqbal took 1 wicket each for Pakistan Women, showcasing a strong team effort. However, the splendid performance of all these players could not help the team to secure a victory.
Muneeba Ali is the top-runs scorer for Pakistan Women with 59 runs in 3 innings at an Avg. of 19.67 and SR of 111.32, and Sadaf Shamas also scored 41 runs in 3 innings at an Avg. of 13.67 and SR of 120.59
Waheeda Akhtar has been the top bowler for Pakistan Women and has plucked 4 wickets in 3 matches at an economy rate of 6.89, and Nida Dar also plucked 4 wickets at an economy rate of 8.38
Probable EN-W vs PK-W Live Playing 11 Updates
England Women (Probable XI)
- Maia Bouchier – 34 Avg.Points
- Danielle Wyatt – 16 Avg.Points
- Alice Capsey – 58 Avg.Points
- Heather Knight – 35.5 Avg.Points
- Natalie Sciver – 47 Avg.Points
- Amy Jones (WK) – 60.5 Avg.Points
- Danielle Gibson – 47.5 Avg.Points
- Charlotte Dean – 22.5 Avg.Points
- Sarah Glenn – 109 Avg.Points
- Lauren Bell – 70.5 Avg.Points
- Sophie Ecclestone – 88 Avg.Points
England Women Team News
The top-order batters are Maia Bouchier, Danielle Wyatt and Alice Capsey
Heather Knight, Natalie Sciver, Amy Jones and Danielle Gibson will handle the middle-order batting.
In the bowling department, Lauren Bell, Natalie Sciver, Danielle Gibson, Charlotte Dean, Sophie Ecclestone and Sarah Glenn are responsible for taking wickets.
Pakistan Women (Probable XI) & Avg. Points./Match
- Sidra Ameen – 18.5 Avg.Points
- Gull Feroza – 23.5 Avg.Points
- Sadaf Shamas – 27 Avg.Points
- Muneeba Ali (WK) – 37 Avg.Points
- Nida Dar – 31 Avg.Points
- Aliya Riaz – 26 Avg.Points
- Sana Fatima – 22.5 Avg.Points
- Sadia Iqbal – 48.5 Avg.Points
- Waheeda Akhtar – 60.5 Avg.Points
- Diana Baig – 37 Avg.Points
- Nashra Sandhu – 8 Avg.Points
Pakistan Women Team News
Gull Feroza, Sidra Ameen and Sadaf Shamas are the top-order batters.
Muneeba Ali, Nida Dar, Aliya Riaz and Sana Fatima will handle the middle-order batting.
While in the bowling department, Waheeda Akhtar, Sadia Iqbal, Sana Fatima, Nida Dar, Diana Baig and Nashra Sandhu have duties to take wickets
England Women Squad Team Player Stats, Record Pakistan Women tour of England 2024
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Danielle Gibson | 2 | 2 | 2 | 59 | 41 | – | 30 | 196.67 | – | – | 1 | 10 |
2. Heather Knight | 2 | 2 | – | 53 | 49 | 26.50 | 52 | 101.92 | – | – | – | 6 |
3. Amy Jones | 2 | 2 | – | 52 | 37 | 26.00 | 41 | 126.83 | – | – | – | 7 |
4. Alice Capsey | 2 | 2 | – | 36 | 31 | 18.00 | 39 | 92.31 | – | – | – | 6 |
5. Maia Bouchier | 2 | 2 | – | 34 | 30 | 17.00 | 30 | 113.33 | – | – | – | 6 |
6. Natalie Sciver | 1 | 1 | – | 31 | 31 | 31.00 | 21 | 147.62 | – | – | – | 6 |
7. Sophie Ecclestone | 2 | 2 | 2 | 26 | 19 | – | 14 | 185.71 | – | – | – | 4 |
8. Freya Kemp | 1 | 1 | – | – | – | – | 4 | – | – | – | – | – |
9. Lauren Bell | 2 | – | – | – | – | – | – | – | – | – | – | – |
10. Sarah Glenn | 2 | – | – | – | – | – | – | – | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sarah Glenn | 2 | 2 | 7 | 22 | 6 | 4/12 | 3.67 | 3.14 | 7.00 | 1 | – | – |
2. Lauren Bell | 2 | 2 | 6.2 | 42 | 5 | 3/22 | 8.40 | 6.63 | 7.60 | – | – | – |
3. Sophie Ecclestone | 2 | 2 | 6.5 | 28 | 4 | 3/11 | 7.00 | 4.10 | 10.25 | – | – | – |
4. Alice Capsey | 2 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | – | – | – |
5. Charlotte Dean | 2 | 2 | 7 | 45 | 1 | 1/29 | 45.00 | 6.43 | 42.00 | – | – | – |
Pakistan Women Squad Team Player Stats, Record Pakistan Women tour of England 2024
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muneeba Ali | 3 | 3 | – | 59 | 31 | 19.67 | 53 | 111.32 | – | – | – | 8 |
2. Sadaf Shamas | 3 | 3 | – | 41 | 35 | 13.67 | 34 | 120.59 | – | – | – | 8 |
3. Gull Feroza | 3 | 3 | – | 34 | 17 | 11.33 | 41 | 82.93 | – | – | – | 5 |
4. Sana Fatima | 3 | 3 | 1 | 27 | 16 | 13.50 | 40 | 67.50 | – | – | – | 3 |
5. Sidra Ameen | 3 | 3 | – | 24 | 11 | 8.00 | 26 | 92.31 | – | – | – | 4 |
6. Aliya Riaz | 2 | 2 | – | 19 | 19 | 9.50 | 18 | 105.56 | – | – | – | 3 |
7. Natalia Pervaiz | 2 | 2 | – | 16 | 12 | 8.00 | 22 | 72.73 | – | – | – | 3 |
8. Najiha Alvi | 1 | 1 | 1 | 13 | 13 | – | 12 | 108.33 | – | – | – | 1 |
9. Nida Dar | 3 | 3 | – | 10 | 5 | 3.33 | 26 | 38.46 | – | – | – | – |
10. Sadia Iqbal | 3 | 2 | – | 8 | 8 | 4.00 | 14 | 57.14 | – | – | – | 2 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Waheeda Akhtar | 3 | 3 | 9 | 62 | 4 | 2/20 | 15.50 | 6.89 | 13.50 | – | – | 1 |
2. Nida Dar | 3 | 3 | 8 | 67 | 4 | 2/11 | 16.75 | 8.38 | 12.00 | – | – | – |
3. Sadia Iqbal | 3 | 2 | 8 | 50 | 3 | 2/30 | 16.67 | 6.25 | 16.00 | – | – | – |
4. Tuba Hassan | 2 | 2 | 5 | 30 | 2 | 1/8 | 15.00 | 6.00 | 15.00 | – | – | – |
5. Diana Baig | 2 | 2 | 7 | 53 | 2 | 1/24 | 26.50 | 7.57 | 21.00 | – | – | – |
6. Natalia Pervaiz | 2 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | – | – | – |
7. Nashra Sandhu | 2 | 2 | 5 | 44 | 1 | 1/20 | 44.00 | 8.80 | 30.00 | – | – | – |
EN-W vs PK-W Dream11 Match Prediction
[ninja_table_builder id=”141500″]
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.