EST vs ITA Live Score: Estonia is set to take on Italy on 2nd Oct 2023, at Cartama Oval, Cartama. If you are looking for Today’s EST vs ITA live cricket score then you are at the right place. The 31st Match of European T10 Cricket Championship 2023 Live scorecard of Estonia vs Italy with a match report, ball-by-ball commentary, & highlights of Estonia vs Italy match details, match preview, points table position
EST vs ITA Live Score European T10 Cricket Championship 2023: EST vs ITA Match Details:
Match | Estonia vs Italy, European T10 Cricket Championship 2023 |
Date | 2nd Oct 2023 |
Time | 3:00 PM IST |
Venue | Cartama Oval, Cartama |
EST vs ITA live European T10 Cricket Championship 2023 Points Table updates
The points table of European T10 Cricket Championship, 2023 Detailed table of matches played, matches won, matches lost, and Net run-rate & team form
EST vs ITA Live Cricket Score European T10 Cricket Championship 2023: EST vs ITA Match Preview:
In the last match against Gibraltar, Estonia won the match by 8 wickets. Bilal Masud was the standout performer, scoring an impressive 82 runs off 33 balls. Arslan Amjad(C) also contributed well with 37 runs off 37 balls.
On the bowling front, Kalle Vislapuu, and Aditya Panwar plucked 3 wickets each, showcasing a strong team effort the splendid performance of all these players helped the team to secure a victory.
In the last match against Denmark, Italylost the match by 9 wickets. Zain Naqvi was the standout performer, scoring an impressive 22 runs off 06 balls. Dinidu Marage also contributed well with 22 runs off 19 balls.
On the bowling front, no one plucked a single wicket.
Probable EST vs ITA Live Playing 11 in Estonia vs Italy Today’s Match
Estonia (Probable XI) & Avg. Fantasy Points/Match
- Awaiting Updates
Estonia Team News
- Awaiting Updates
Awaiting Updates
Italy (Probable XI) & Avg. Fantasy Points/Match
- Sujith Rillegodage(WK)
- Joy Perera(C)
- Zain Naqvi
- Simranjit Singh
- Dinidu Marage
- Amir Sharif
- Madupa Fernando
- Jagmeet Singh
- Rajmani Singh-I
- Jaspreet Singh
- Sukhwinder Singh
Italy Team News and Combination
- Sujith Rillegodage(WK) will be the wicketkeeper for Italy.
- Dinidu Marage and Zain Naqvi will open the batting, followed by Rajmani Singh-I at number 3.
- The middle order will feature Amir Sharif, Joy Perera(C), Jaspreet Singh, and Simranjit Singh.
- Taking care of the bowling will be Sukhwinder Singh, Amir Sharif, Madupa Fernando, Jaspreet Singh, Rajmani Singh-I, Jagmeet Singh, and Dinidu Marage.
Top Order – Dinidu Marage, Zain Naqvi and Rajmani Singh-I
Middle Order – Amir Sharif, Joy Perera(C), Jaspreet Singh, and Simranjit Singh
Bowlers – Sukhwinder Singh, Amir Sharif, Madupa Fernando, Jaspreet Singh, Rajmani Singh-I, Jagmeet Singh, and Dinidu Marage
EST vs ITA Player Stats: Estonia Team Recent Batting Record in EUROPEAN CRICKET CHAMPIONSHIP / 25 SEP – 21 OCT
MAT – Match, INNS – Innings, NO – Not Out, HS – Highest Score, AVG – Average, SR – Strike Rate
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bilal Masud | 2 | 2 | – | 89 | 82 | 44.50 | 44 | 202.27 | – | 1 | 7 | 5 |
2. Aditya Panwar | 2 | 1 | – | 62 | 62 | 62.00 | 45 | 137.78 | – | 1 | 4 | 3 |
3. Arslan Amjad | 2 | 2 | 1 | 43 | 37 | 43.00 | 43 | 100.00 | – | – | 1 | 3 |
4. Ben Jones | 1 | 1 | – | 40 | 40 | 40.00 | 41 | 97.56 | – | – | – | 3 |
5. Ali Masood | 2 | 2 | – | 35 | 27 | 17.50 | 36 | 97.22 | – | – | – | 3 |
6. Sahil Chauhan | 2 | 2 | 2 | 18 | 16 | – | 9 | 200.00 | – | – | 2 | – |
7. Stuart Hook | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
8. David Robson | 2 | 1 | – | – | – | – | 1 | – | – | – | – | – |
9. Kalle Vislapuu | 2 | – | – | – | – | – | – | – | – | – | – | – |
10. Aditya Paul | 2 | – | – | – | – | – | – | – | – | – | – |
EST vs ITA Player Stats: Estonia Team Recent Bowling Record in EUROPEAN CRICKET CHAMPIONSHIP / 25 SEP – 21 OCT
MAT – Match, INNS – Innings, OVR – Over, WK – Wicket, AVG – Average, SR – Strike Rate, ECN – Economy Rate, 4W – 4 Wicket, 5W – 5 Wicket, MD – Maiden Over
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aditya Paul | 2 | 2 | 8 | 62 | 4 | 3/25 | 15.50 | 7.75 | 12.00 | – | – | – |
2. Aditya Panwar | 2 | 2 | 4 | 15 | 3 | 3/3 | 5.00 | 3.75 | 8.00 | – | – | – |
3. David Robson | 2 | 2 | 7.5 | 54 | 3 | 2/32 | 18.00 | 6.89 | 15.67 | – | – | – |
4. Kalle Vislapuu | 2 | 2 | 7.1 | 63 | 3 | 3/29 | 21.00 | 8.79 | 14.33 | – | – | – |
5. Ali Masood | 2 | 1 | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | – | – | – |
6. Pranay Gheewala | 2 | 2 | 7 | 56 | 1 | 1/22 | 56.00 | 8.00 | 42.00 | – | – |
EST vs ITA Player Stats: Italy Team Recent Batting Record in EUROPEAN CRICKET CHAMPIONSHIP / 25 SEP – 21 OCT
MAT – Match, INNS – Innings, NO – Not Out, HS – Highest Score, AVG – Average, SR – Strike Rate
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joy Perera | 6 | 6 | 4 | 181 | 51 | 90.50 | 99 | 182.83 | – | 1 | 13 | 18 |
2. Zain Naqvi | 6 | 5 | 1 | 150 | 104 | 37.50 | 60 | 250.00 | 1 | – | 18 | 5 |
3. Amir Sharif | 6 | 5 | 1 | 100 | 49 | 25.00 | 45 | 222.22 | – | – | 11 | 6 |
4. Rajmani Singh-I | 6 | 6 | – | 91 | 36 | 15.17 | 46 | 197.83 | – | – | 8 | 7 |
5. Gagandeep Sigh | 3 | 2 | 1 | 48 | 37 | 48.00 | 20 | 240.00 | – | – | 6 | 1 |
6. Simranjit Singh | 6 | 4 | 1 | 37 | 17 | 12.33 | 24 | 154.17 | – | – | 3 | 2 |
7. Dinidu Marage | 4 | 4 | – | 36 | 25 | 9.00 | 21 | 171.43 | – | – | 3 | 3 |
8. Zain Ali | 6 | 3 | – | 28 | 27 | 9.33 | 11 | 254.55 | – | – | 3 | 2 |
9. Madupa Fernando | 5 | 1 | 1 | 22 | 22 | – | 10 | 220.00 | – | – | 1 | 3 |
10. Jagmeet Singh | 6 | 1 | 1 | 6 | 6 | – | 5 | 120.00 | – | – | – |
EST vs ITA Player Stats: Italy Team Recent Bowling Record in EUROPEAN CRICKET CHAMPIONSHIP / 25 SEP – 21 OCT
MAT – Match, INNS – Innings, OVR – Over, WK – Wicket, AVG – Average, SR – Strike Rate, ECN – Economy Rate, 4W – 4 Wicket, 5W – 5 Wicket, MD – Maiden Over
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Amir Sharif | 6 | 6 | 10 | 96 | 11 | 3/17 | 8.73 | 9.60 | 5.45 | – | – | – |
2. Zain Ali | 6 | 6 | 8 | 84 | 7 | 5/15 | 12.00 | 10.50 | 6.86 | – | 1 | – |
3. Jagmeet Singh | 6 | 6 | 11 | 131 | 6 | 2/22 | 21.83 | 11.91 | 11.00 | – | – | – |
4. Madupa Fernando | 5 | 5 | 9.5 | 122 | 6 | 3/6 | 20.33 | 12.41 | 9.83 | – | – | – |
5. Dinidu Marage | 4 | 4 | 6 | 83 | 3 | 3/17 | 27.67 | 13.83 | 12.00 | – | – | – |
6. Ali Raza Islam | 3 | 3 | 3 | 55 | 3 | 1/15 | 18.33 | 18.33 | 6.00 | – | – | – |
7. Rajmani Singh-I | 6 | 6 | 10 | 133 | 2 | 2/22 | 66.50 | 13.30 | 30.00 | – | – |
Install + Signup = Get 500₹ on Vision11
EST vs ITA Key Player For Your EST vs ITA Fantasy Team:
Bilal Masud is the top-runs scorer for Estonia with 89 runs in 2 innings at an Avg. of 44.50 and SR of 202.27
Aditya Panwar also scored 62 runs in 1 innings at an Avg. of 62.00 and SR of 137.78
Joy Perera is the top-runs scorer for Italy with 181 runs in 6 innings at an Avg. of 90.50 and SR of 182.83
Zain Naqvi also scored 150 runs in 5 innings at an Avg. of 37.50 and SR of 250.00
Aditya Paul has been the top bowler for Estonia and has plucked 4 wickets in 2 matches at an economy rate of 7.75
Aditya Panwar also plucked 3 wickets in 2 matches at an economy rate of 2.75
Amir Sharif has been the top bowler for Italy and has plucked 11 wickets in 6 matches at an economy rate of 9.60
Zain Ali also plucked 7 wickets in 6 matches at an economy rate of 10.50
Disclaimer – At MyFinal11 we earn our revenue from advertising. as we have users from all over the globe. We would like to offer all users of myfinal11 the following advice and warning:
Be aware that gambling laws vary between states and territories. Please check your local laws before engaging in any real money gambling. This text appears on every page of myfinal11 and we believe it is an important message.
Myfinal11 is a free site and we will not ask you for money it’s just for fun. myfinal11 takes no responsibility for actions performed by its users outside of myfinal11 or on the sites of any of its advertised partners. Myfinal11 does not condone gambling in any way.