GLA vs KET Dream11 Team & Fantasy Analysis: On July 6, 2025, at 7:00 PM, Glamorgan (GLA) takes on Kent (KET) in Match 86 of the English T20 Blast 2025 at Sophia Gardens, Cardiff. Get the best GLA vs KET Dream11 prediction, fantasy cricket tips, probable playing XI, and match insights with Expert analysis and more
GLA vs KET Match 86 Dream11 Match Info, Venue, Date
| Team | Glamorgan (GLA) vs Kent (KET) |
| Competition | English T20 Blast 2025 |
| Date & Time | July 6, 2025, 7:00 PM |
| Venue | Sophia Gardens, Cardiff |
| Live Stream | SonyLiv |
| Scorecard | GLA vs KET Live Score |
Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for today’s match.
GLA vs KET Dream11 Team News & Head-to-Head Records
| Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
|---|---|---|---|---|---|---|
| Kent | 14 | 7 | 6 | 30 | 50.00% | W,W,L,W,L |
| Glamorgan | 14 | 7 | 7 | 28 | 50.00% | W,L,L,L,W |
Glamorgan Team News & Preview
Glamorgan won their recent match against Somerset by 2 runs. In that match, Colin Ingram delivered a solid performance, scoring 55 runs in 33 balls, while Daniel Douthwaite added 56 runs off 32 balls. On the bowling side, Ned Leonard picked up 5 wickets respectively.
Currently, Glamorgan is ranked in the 4th English T20 Blast 2025 points table, having played 9 matches. One key player to watch is Daniel Douthwaite, who has consistently delivered impactful performances at the top order.
Kent Team News & Preview
Kent lost their recent match against Sussex by 34 runs. In that match, Harry Finch played a brilliant knock, scoring 56 runs in 26 balls, while Daniel Bell-Drummond added 26 runs off 22 balls. On the bowling side, Nathan Gilchrist and Joey Evison picked up 3 and 2 wickets respectively.
Currently, Kent is ranked 6th in the English T20 Blast 2025 points table, having played 9 matches. One key player to watch is Tawanda Muyeye, who has consistently delivered impactful performances at the top order.
Error: No valid head-to-head data available.
GLA vs KET Probable Playing XI & Player to Watch
| GLA Probable XI | KET Probable XI |
|
|
Player to Watch For Glamorgan
- Top Batters: Colin Ingram, Daniel Douthwaite
- Top Bowler: Daniel Douthwaite, Ned Leonard
Player to Watch: Kent
- Top Batters: Tawanda Muyeye, Daniel Bell-Drummond
- Top Bowler: Nathan Gilchrist, Tom Stewart Rogers
GLA vs KET Pitch Report & Weather update for Sophia Gardens, Cardiff
Pitch Report — The pitch conditions here at Sophia Gardens traditionally T20 reads as Fast & Bounce, pacy track with bounce, fair for batters, with average purchase for spinners. Par-score bands sit roughly at Low: 140, Medium: 160, High: 180.
Live Weather Update - — Currently Overcast clouds. heavy cloud could exaggerate early swing. high humidity (78%) may help the ball grip later, nudging spinners into the game. breeze around 6.9 m/s could carry well-timed hits.
| Category | Details |
|---|---|
| Pitch Condition | Fast & Bounce |
| Batting Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Spin Bowling Condition | Average |
GLA vs KET Player Stats & Record for Sophia Gardens, Cardiff
Compare Players & Choose the Best!
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| William Smale (WK) | 61.4 | 145 | 0 | 31,43,37,15,19 | 0,0,0,0,0 |
| Harry Finch (WK) | 60.6 | 113 | 0 | 64,36,1,5,7 | 0,0,0,0,0 |
| Alex Horton (WK) | 28 | 36 | 0 | 7,4,1,4,20 | 0,0,0,0,0 |
| Sam Billings (WK) | 26.4 | 62 | 0 | 2,11,20,11,18 | 0,0,0,0,0 |
| Chris Cooke (WK) | 23.25 | 41 | 0 | 4,21,10,6 | 0,0,0,0 |
| Chris Benjamin (WK) | 16.6 | 21 | 0 | 0,20,1,0,0 | 0,0,0,0,0 |
| Henry Hurle (WK) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Colin Ingram (BAT) | 60.4 | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Zak Crawley (BAT) | 55.5 | 110 | 0 | 27,46,37,0 | 0,0,0,0 |
| Tawanda Muyeye (BAT) | 53.8 | 141 | 0 | 0,80,59,0,2 | 0,0,0,0,0 |
| Joe Denly (BAT) | 50.8 | 114 | 1 | 28,0,46,40,0 | 0,1,0,0,0 |
| Kiran Carlson (BAT) | 50.6 | 115 | 0 | 49,7,18,7,34 | 0,0,0,0,0 |
| Asa Tribe (BAT) | 47 | 109 | 0 | 13,16,56,20,4 | 0,0,0,0,0 |
| Marcus O'Riordan (BAT) | 41 | 52 | 2 | 6,9,4,33 | 1,1,0,0 |
| Daniel Bell-Drummond (BAT) | 40.6 | 107 | 0 | 19,13,47,2,26 | 0,0,0,0,0 |
| Ben Compton (BAT) | 8 | 0 | 0 | 0 | 0 |
| Callum Nicholls (BAT) | 0 | 0 | 0 | ||
| Billy Root (BAT) | 0 | 0 | 0 | ||
| Eddie Byrom (BAT) | 0 | 0 | 0 | ||
| Sam Northeast (BAT) | 0 | 0 | 0 | ||
| Ekansh Singh (BAT) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Daniel Douthwaite (ALL) | 93.4 | 103 | 7 | 7,37,29,24,6 | 0,2,0,4,1 |
| Ned Leonard (ALL) | 79.4 | 3 | 11 | 1,2,0,0,0 | 2,2,2,1,4 |
| Fred Klaassen (BOWL) | 67.8 | 19 | 8 | 6,0,0,6,7 | 3,0,3,0,2 |
| Joey Evison (ALL) | 62 | 80 | 4 | 27,0,0,5,48 | 1,1,0,1,1 |
| William Smale (WK) | 61.4 | 145 | 0 | 31,43,37,15,19 | 0,0,0,0,0 |
| Harry Finch (WK) | 60.6 | 113 | 0 | 64,36,1,5,7 | 0,0,0,0,0 |
| Colin Ingram (BAT) | 60.4 | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Nathan Gilchrist (BOWL) | 59.4 | 7 | 7 | 1,0,0,6,0 | 0,2,0,1,4 |
| Jas Singh (BOWL) | 56.33 | 1 | 5 | 0,0,1 | 3,0,2 |
| Benjamin Kellaway (ALL) | 56.2 | 87 | 3 | 40,0,22,13,12 | 0,2,0,1,0 |
| Zak Crawley (BAT) | 55.5 | 110 | 0 | 27,46,37,0 | 0,0,0,0 |
| Tawanda Muyeye (BAT) | 53.8 | 141 | 0 | 0,80,59,0,2 | 0,0,0,0,0 |
| Hayden Kerr (ALL) | 53 | 10 | 2 | 10,0 | 2,0 |
| Andy Gorvin (BOWL) | 51.8 | 9 | 6 | 0,9,0,0,0 | 0,0,4,1,1 |
| Joe Denly (BAT) | 50.8 | 114 | 1 | 28,0,46,40,0 | 0,1,0,0,0 |
| Kiran Carlson (BAT) | 50.6 | 115 | 0 | 49,7,18,7,34 | 0,0,0,0,0 |
| Tom Stewart Rogers (BOWL) | 48.6 | 15 | 5 | 0,11,4,0,0 | 1,0,1,2,1 |
| Asa Tribe (BAT) | 47 | 109 | 0 | 13,16,56,20,4 | 0,0,0,0,0 |
| Timm van der Gugten (BOWL) | 42.8 | 38 | 3 | 0,10,7,21,0 | 1,0,0,1,1 |
| Marcus O'Riordan (BAT) | 41 | 52 | 2 | 6,9,4,33 | 1,1,0,0 |
| Wes Agar (BOWL) | 41 | 19 | 5 | 7,4,0,3,5 | 1,0,0,3,1 |
| Daniel Bell-Drummond (BAT) | 40.6 | 107 | 0 | 19,13,47,2,26 | 0,0,0,0,0 |
| Jack Leaning (ALL) | 37.6 | 60 | 2 | 10,0,0,37,13 | 0,0,1,0,1 |
| Asitha Fernando (BOWL) | 37.2 | 0 | 5 | 0,0,0,0,0 | 1,1,3,0,0 |
| Matt Parkinson (BOWL) | 37.2 | 2 | 5 | 2,0,0,0,0 | 2,1,0,1,1 |
| Grant Stewart (BOWL) | 36.4 | 28 | 3 | 25,0,0,1,2 | 1,1,1,0,0 |
| Imad Wasim (ALL) | 34.2 | 71 | 1 | 1,16,17,0,37 | 0,1,0,0,0 |
| Alex Horton (WK) | 28 | 36 | 0 | 7,4,1,4,20 | 0,0,0,0,0 |
| Sam Billings (WK) | 26.4 | 62 | 0 | 2,11,20,11,18 | 0,0,0,0,0 |
| Mason Crane (BOWL) | 25.6 | 4 | 3 | 0,0,1,3,0 | 0,0,0,0,3 |
| Chris Cooke (WK) | 23.25 | 41 | 0 | 4,21,10,6 | 0,0,0,0 |
| Chris Benjamin (WK) | 16.6 | 21 | 0 | 0,20,1,0,0 | 0,0,0,0,0 |
| Jaydn Denly (ALL) | 16 | 0 | 0 | 0 | 0 |
| Jamie McIlroy (BOWL) | 8 | 0 | 1 | 0,0,0,0 | 0,0,1,0 |
| Ben Compton (BAT) | 8 | 0 | 0 | 0 | 0 |
| Henry Hurle (WK) | 0 | 0 | 0 | ||
| Callum Nicholls (BAT) | 0 | 0 | 0 | ||
| Billy Root (BAT) | 0 | 0 | 0 | ||
| Eddie Byrom (BAT) | 0 | 0 | 0 | ||
| Sam Northeast (BAT) | 0 | 0 | 0 | ||
| Zain ul Hassan (ALL) | 0 | 0 | 0 | ||
| Tom Bevan (ALL) | 0 | 0 | 0 | ||
| James Harris (BOWL) | 0 | 0 | 0 | ||
| Ben Morris (BOWL) | 0 | 0 | 0 | ||
| Ekansh Singh (BAT) | 0 | 0 | 0 | ||
| Corey Flintoff (ALL) | 0 | 0 | 0 | ||
| Matthew Quinn (BOWL) | 0 | 0 | 0 | ||
| Michael Cohen (BOWL) | 0 | 0 | 0 | ||
| George Garrett (BOWL) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Fred Klaassen (BOWL) | 67.8 | 19 | 8 | 6,0,0,6,7 | 3,0,3,0,2 |
| Nathan Gilchrist (BOWL) | 59.4 | 7 | 7 | 1,0,0,6,0 | 0,2,0,1,4 |
| Jas Singh (BOWL) | 56.33 | 1 | 5 | 0,0,1 | 3,0,2 |
| Andy Gorvin (BOWL) | 51.8 | 9 | 6 | 0,9,0,0,0 | 0,0,4,1,1 |
| Tom Stewart Rogers (BOWL) | 48.6 | 15 | 5 | 0,11,4,0,0 | 1,0,1,2,1 |
| Timm van der Gugten (BOWL) | 42.8 | 38 | 3 | 0,10,7,21,0 | 1,0,0,1,1 |
| Wes Agar (BOWL) | 41 | 19 | 5 | 7,4,0,3,5 | 1,0,0,3,1 |
| Asitha Fernando (BOWL) | 37.2 | 0 | 5 | 0,0,0,0,0 | 1,1,3,0,0 |
| Matt Parkinson (BOWL) | 37.2 | 2 | 5 | 2,0,0,0,0 | 2,1,0,1,1 |
| Grant Stewart (BOWL) | 36.4 | 28 | 3 | 25,0,0,1,2 | 1,1,1,0,0 |
| Mason Crane (BOWL) | 25.6 | 4 | 3 | 0,0,1,3,0 | 0,0,0,0,3 |
| Jamie McIlroy (BOWL) | 8 | 0 | 1 | 0,0,0,0 | 0,0,1,0 |
| James Harris (BOWL) | 0 | 0 | 0 | ||
| Ben Morris (BOWL) | 0 | 0 | 0 | ||
| Matthew Quinn (BOWL) | 0 | 0 | 0 | ||
| Michael Cohen (BOWL) | 0 | 0 | 0 | ||
| George Garrett (BOWL) | 0 | 0 | 0 |
Glamorgan vs Kent Best Dream11 Team Suggestion

Exclusively for premium subscribers – check the Pro Match schedule now!
Captain & VC Choice for Today
For Small League
- D Douthwaite
- T Muyeye
- C Ingram
For the Grand League
- I Wsim
- T Rogers
| Join MyFinal11 Experts on |
| Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.