GRD vs CTL Live Score Today Granada CC vs Catalunya Live scorecard Live Cricket Score report & scorecard 5th Match of FanCode ECT10 Spain Catch live cricket score, ball-by-ball commentary & highlights Granada CC is set to take on Catalunya on 23rd Sep 2022, at Cartama Oval, Cartama, Cartama. If you are looking for Today’s GRD vs CTL live cricket score then you are at the right place.
GRD vs CTL Live Score FanCode ECT10 Spain: GRD vs CTL Match Details:
Match | Granada CC vs Catalunya, FanCode ECT10 Spain |
Date | 24th Sep 2022 |
Time | 11:00 PM |
Venue | Cartama Oval,Cartama, Cartama |
GRD vs CTL Live Cricket Score FanCode ECT10 Spain: GRD vs CTL Match Preview:
Granada CC Cricket Team Preview
Granada CC team arrived here after losing their last game against Costa Del Sol by 6 wickets the top performer for them in that game was –Joe Whitehead scored 50 runs in 29 balls and Philip Townsend scored 13 runs in 16 balls while in the bowling department Philip Townsend plucked 2 wickets Jamshaid Ur Rehman, and Richie Abbott plucked 1 wicket each
Joe Whitehead is the top-runs scorer for Granada CC with 122 runs at an AVG. of 40.67 and James Davies has also scored 62 runs at an AVG. of 15.50 in this current FanCode ECT10 Spain, 2022
Philip Townsend is the top bowler for Granada CC and has plucked 4 wickets at an economy rate of 8.86 and Jamshaid Ur Rehman also plucked 3 wickets at an economy rate of 8.00
- Team Seville League Position –
- Last 5 Match Result – 1 Win | 3 Loss | 0 Draw/Tie
- Recent Performance –LLLW
Catalunya Cricket Team Preview
Catalunya team arrived here after losing their last game against Gracia CC by 8 runs the top performer for them in that game was –Muhammad Armghan Khan scored 34 runs in 23 balls and Nisar Ahmed scored 24 runs in 14 balls while in the bowling department Muhammad Armghan Khan, and Ameer Abdullah plucked 2 wickets each
Muhammad Armghan Khan is the top-runs scorer for Catalunya with 157 runs at an AVG. of 31.40 and Rauf Zaman has also scored 114 runs at an AVG. of 22.80 in this current FanCode ECT10 Spain, 2022
Ameer Abdullah is the top bowler for Catalunya and has plucked 6 wickets at an economy rate of 10.43 and Syed Sherazi also plucked 4 wickets at an economy rate of 10.50
- Team Seville League Position –
- Last 5 Match Result – 2 Win | 2 Loss | 1 Draw/Tie
- Recent Performance –LLWWD
Probable GRD vs CTL Playing 11 in Granada CC vs Catalunya Today’s Match
Granada CC (Probable XI) & Avg. Fantasy Points/Match
- Richie Abbott (WK)
- Philip Townsend
- Joe Whitehead
- Adrian Riley
- Andrew Applin
- James Davies
- Chris Brown
- Vivian Kingma
- Jamshaid Ur Rehman
- Stuart Ross
- Todd Davey
Team Combination
- Richie Abbott (WK) will be the wicketkeeper.
- Joe Whitehead and James Davies will be expected to open the inning for Granada CC and Philip Townsend will follow them at 3
- Todd Davey, Richie Abbott (WK), Adrian Riley, Andrew Applin, and Jamshaid Ur Rehman will handle the middle-order batting
- While in the bowling department – James Davies, Andrew Applin, Jamshaid Ur Rehman, Richie Abbott, Philip Townsend, and Vivian Kingma have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
Catalunya (Probable XI) & Avg. Fantasy Points/Match
- Rauf Zaman (WK)
- Muhammad Armghan Khan
- Hamza Nisar
- Nisar Ahmed
- Ameer Abdullah
- Ali Azam
- Syed Sherazi
- Asim Javeed Raja
- Razaqat Ali
- Sabteen Haider
- Nadim- Hussian
Team Combination
- Rauf Zaman (WK) will be the wicketkeeper.
- Muhammad Armghan Khan and Nisar Ahmed will be expected to open the inning for Catalunya and Rauf Zaman (WK) will follow them at 3
- Hamza Nisar, and Razaqat Ali will handle the middle-order batting
- While in the bowling department – Muhammad Armghan Khan, Asim Javeed Raja, Ali Azam, Razaqat Ali, and Ameer Abdullah have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
Granada CC (GRD) In-Form/Key Player For Your GRD vs CTL Dream11 Team:
- Awaiting Updates
Catalunya (CTL) In-Form/Key Player For Your GRD vs CTL Dream11 Team:
- Awaiting Updates
GRD vs CTL Player Stats & Team Squad in Today’s Match
Granada CC Squad
Philip Townsend, Gerry OBrien, Jose Quitian, Hashim Khan, Adrian Riley, Mike Epps, Richie Abbott, Andrew Applin, Chris Brown, Jamshaid Ur Rehman, Gary Randall, Sam Piper, Todd Davey, Brett Ross, Aakash Tufchi, Joseph George, Sebin Xavier, Upesh Padhiar-Tutton, Ribin Xavier, Paul Cone, Garry Sharp, Stanley Shanmugam, Amar Hameed, Alvaro Sanchez
Catalunya Squad
Granada CC Squad Team Player Stats, Team Record (FanCode ECT10 Spain, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joe Whitehead | 5 | 4 | 1 | 122 | 50 | 40.67 | 74 | 164.86 | – | 1 | 10 | 6 |
2. James Davies | 5 | 4 | – | 62 | 33 | 15.50 | 40 | 155.00 | – | – | 2 | 8 |
3. Gerry OBrien | 4 | 3 | – | 19 | 8 | 6.33 | 25 | 76.00 | – | – | – | 2 |
4. Philip Townsend | 5 | 4 | – | 15 | 13 | 3.75 | 25 | 60.00 | – | – | – | – |
5. Adrian Riley | 5 | 4 | 1 | 14 | 7 | 4.67 | 17 | 82.35 | – | – | – | 1 |
6. Richie Abbott | 5 | 4 | – | 14 | 9 | 3.50 | 16 | 87.50 | – | – | – | 1 |
7. Gary Randall | 4 | 3 | 3 | 12 | 6 | – | 15 | 80.00 | – | – | – | 1 |
8. Todd Davey | 3 | 2 | – | 9 | 7 | 4.50 | 13 | 69.23 | – | – | 1 | – |
9. Paul Fletcher | 3 | 1 | – | 2 | 2 | 2.00 | 6 | 33.33 | – | – | – | – |
10. Chris Brown | 4 | 1 | 1 | 1 | 1 | – | 3 | 33.33 | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Philip Townsend | 5 | 2 | 3.3 | 31 | 4 | 2/14 | 7.75 | 8.86 | 5.25 | – | – | – |
2. Jamshaid Ur Rehman | 3 | 3 | 5.0 | 40 | 3 | 2/21 | 13.33 | 8.00 | 10.00 | – | – | – |
3. James Davies | 5 | 3 | 3.0 | 22 | 2 | 2/7 | 11.00 | 7.33 | 9.00 | – | – | – |
4. Vivian Kingma | 5 | 4 | 6.4 | 50 | 1 | 1/19 | 50.00 | 7.50 | 40.00 | – | – | – |
5. Richie Abbott | 5 | 4 | 6.0 | 62 | 1 | 1/20 | 62.00 | 10.33 | 36.00 | – | – |
Catalunya Squad Team Player Stats, Team Record (FanCode ECT10 Spain, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muhammad Armghan Khan | 8 | 6 | 1 | 157 | 44 | 31.40 | 103 | 152.43 | – | – | 5 | 16 |
2. Rauf Zaman | 8 | 6 | 1 | 114 | 38 | 22.80 | 80 | 142.50 | – | – | 9 | 7 |
3. Nisar Ahmed | 7 | 4 | 1 | 63 | 24 | 21.00 | 45 | 140.00 | – | – | – | 8 |
4. Yasir Ali | 6 | 3 | – | 40 | 22 | 13.33 | 30 | 133.33 | – | – | 1 | 6 |
5. Hamza Nisar | 8 | 4 | 3 | 34 | 15 | 34.00 | 23 | 147.83 | – | – | 2 | 1 |
6. Shaukat Shahbaz | 5 | 1 | 1 | 27 | 27 | 27 | 13 | 207.69 | – | – | 2 | 1 |
7. Ameer Abdullah | 6 | 4 | 2 | 27 | 17 | 13.50 | 21 | 128.57 | – | – | – | 5 |
8. Razaqat Ali | 8 | 4 | 1 | 17 | 8 | 5.67 | 17 | 100.00 | – | – | – | 2 |
9. Ali Azam | 6 | 1 | – | 8 | 8 | 8.00 | 5 | 160.00 | – | – | – | 1 |
10. Asim Javeed Raja | 6 | 1 | 1 | 3 | 3 | 3 | 6 | 50.00 | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ameer Abdullah | 6 | 4 | 7.0 | 73 | 6 | 2/17 | 12.17 | 10.43 | 7.00 | – | – | – |
2. Syed Sherazi | 8 | 5 | 10.0 | 105 | 4 | 2/24 | 26.25 | 10.50 | 15.00 | – | – | – |
3. Ali Azam | 6 | 5 | 9.0 | 107 | 4 | 2/16 | 26.75 | 11.89 | 13.50 | – | – | 1 |
4. Yasir Ali | 6 | 3 | 6.0 | 39 | 3 | 2/12 | 13.00 | 6.50 | 12.00 | – | – | – |
5. Shaukat Shahbaz | 5 | 3 | 6.0 | 60 | 3 | 2/9 | 20.00 | 10.00 | 12.00 | – | – | – |
6. Razaqat Ali | 8 | 6 | 12.0 | 103 | 3 | 1/10 | 34.33 | 8.58 | 24.00 | – | – | – |
7. Muhammad Armghan Khan | 8 | 2 | 3.0 | 33 | 2 | 2/17 | 16.50 | 11.00 | 9.00 | – | – | – |
8. Asim Javeed Raja | 6 | 4 | 7.0 | 72 | 1 | 1/22 | 72.00 | 10.29 | 42.00 | – | – |
GRD vs CTL Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – B. Ross
- BAT – MA Khan, N. Ahmed, A. Tufchi
- All – R. Abbott (C), G. Sabar, Y. Ali-I (VC), S. Xavier
- BOWL – G. Sarwar, JU Rehman, T. Davey
[ninja_table_builder id=”141500″]
Best Choice For Captain And Vice-Captain in your GRD vs CTL Dream11 team
- Y. Ali-I
- R. Abbott
- B. Ross