GRD vs MAU Dream11 Prediction, Player Stats, Playing XI | Fancode ECS Cartama T10 Series: Granada CC vs Madrid United, Today’s Match Prediction –Granada CC is set to take on Madrid United on 25th March 2022, at Cartama Oval, Cartama, Cartama. If you are looking for a GRD vs MAU Dream11 Prediction then you are at the right place.
LIVE CRICKET SCORE
MATCH PREVIEW
GRD vs MAU Fancode ECS Cartama T10 Series Match Details:
Match | Granada CC vs Madrid United, Fancode ECS Cartama T10 Series |
Date | 25th March 2022 |
Time | 2:00 PM |
Venue | Cartama Oval,Cartama, Cartama |
GRD vs MAU Fancode ECS Cartama T10 Series Match Preview:
Granada CC Cricket Team Preview
Granada CC team arrived here after losing their last game against Costa Del Sol by 6 wickets and the top performer for them in that game was – Joe Whitehead scored 50 runs in 29 balls and Philip Townsend scored 13 runs in 16 balls while in the bowling department, Philip Townsend plucked 2 wickets, Richie Abbott and Jamshaid Ur Rehman plucked 1 wicket each.
- Team Granada CC League Position – 4th
- Last 5 Match Result – 1 Win | 3 Loss | 0 Draw/Tie
- Recent Performance – LLLW
Madrid United Cricket Team Preview
Madrid United team arrived here after losing their last game Madrid United tied with Madrid CC (Madrid CC wins the Golden Ball) and the top performer for them in that game was – Sajjad Mirza scored 33 runs in 12 balls and Aqib Hussain scored 10 runs in 14 balls while in the bowling department, Sajjad Mirza plucked 2 wickets.
- Team Granada CC League Position – 3rd
- Last 5 Match Result – 1 Win | 4 Loss | 0 Draw/Tie
- Recent Performance – LLLWL
Probable GRD vs MAU Playing 11 in Granada CC vs Madrid United Todays Match
Granada CC (Probable XI) & Avg. Fantasy Points/Match
- Richie Abbott (WK) – 14 Avg. Points
- Philip Townsend – 39 Avg. Points
- Joe Whitehead – 50 Avg. Points
- Adrian Riley – 5 Avg. Points
- Andrew Applin – 1 Avg. Points
- James Davies – 45 Avg. Points
- Chris Brown – 4 Avg. Points
- Vivian Kingma – 21 Avg. Points
- Jamshaid Ur Rehman – 33 Avg. Points
- Stuart Ross – 12 Avg. Points
- Todd Davey – 9 Avg. Points
TEAM COMBINATION
|
|
Middle Order Bat |
|
Bowler |
Madrid United (Probable XI) & Avg. Fantasy Points/Match
- Waqar Zafar Mirza (WK) – 6 Avg. Points
- Usman Muhammad – 1 Avg. Points
- Mohammad Ashraf (C) – 15 Avg. Points
- Kashif Iqbal-Sayed – 11 Avg. Points
- Waqar Hussain – 8 Avg. Points
- Kowser Ahmed – 10 Avg. Points
- Kamil Ahmed – 19 Avg. Points
- Sajjad Mirza – 95 Avg. Points
- Aqib Hussain – 8 Avg. Points
- Robiul Khan – 50 Avg. Points
- Abdullah Farooq – 18 Avg. Points
TEAM COMBINATION
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
Granada CC (GRD) In-Form/Key Player For Your GRD vs MAU Dream11 Team:
- Philip Townsend – 39 Avg. Points
- Joe Whitehead – 50 Avg. Points
- James Davies – 45 Avg. Points
- Vivian Kingma – 21 Avg. Points
- Jamshaid Ur Rehman – 33 Avg. Points
Madrid United (MAU) In-Form/Key Player For Your GRD vs MAU Dream11 Team:
- Mohammad Ashraf (C) – 15 Avg. Points
- Kamil Ahmed – 19 Avg. Points
- Sajjad Mirza – 95 Avg. Points
- Robiul Khan – 50 Avg. Points
- Abdullah Farooq – 18 Avg. Points
GRD vs MAU Player Stats & Team Squad in Today’s Match
Granada CC Squad
Richie Abbott, Gerry OBrien, Philip Townsend, Mike Epps, Gary Randall, Hashim Khan, Joe Whitehead, Adrian Riley, Jamshaid Ur Rehman, Andrew Applin, Chris Brown, Sam Piper, James Davies, Jose Quitian, Stuart Ross, Vivian Kingma, Todd Davey, Paul Fletcher
Madrid United Squad
Waqar Zafar Mirza, Usman Muhammad, Mohammad Ashraf, Kashif Iqbal-Sayed, Waqar Hussain, Ittfaq Ahmed, Qadar Nawaz, Kamil Ahmed, Abdullah Farooq, Atif Muhammad, Atif Rasheed, Shahin Khan, Waseem Majeed, Manan Malik, Kowser Ahmed, Sajjad Mirza, Aqib Hussain, Mehedi Mamun, Robiul Khan
Granada CC Team Player Stats, Record (FANCODE ECS CARTAMA T10 SERIES / 21 – 26 MARCH, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joe Whitehead | 5 | 4 | 1 | 122 | 50 | 40.67 | 74 | 164.86 | – | 1 | 10 | 6 |
2. James Davies | 5 | 4 | – | 62 | 33 | 15.50 | 40 | 155.00 | – | – | 2 | 8 |
3. Gerry OBrien | 4 | 3 | – | 19 | 8 | 6.33 | 25 | 76.00 | – | – | – | 2 |
4. Philip Townsend | 5 | 4 | – | 15 | 13 | 3.75 | 25 | 60.00 | – | – | – | – |
5. Adrian Riley | 5 | 4 | 1 | 14 | 7 | 4.67 | 17 | 82.35 | – | – | – | 1 |
6. Richie Abbott | 5 | 4 | – | 14 | 9 | 3.50 | 16 | 87.50 | – | – | – | 1 |
7. Gary Randall | 4 | 3 | 3 | 12 | 6 | 12 | 15 | 80.00 | – | – | – | 1 |
8. Todd Davey | 3 | 2 | – | 9 | 7 | 4.50 | 13 | 69.23 | – | – | 1 | – |
9. Paul Fletcher | 3 | 1 | – | 2 | 2 | 2.00 | 6 | 33.33 | – | – | – | – |
10. Chris Brown | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 33.33 | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Philip Townsend | 5 | 2 | 3.3 | 31 | 4 | 2/14 | 7.75 | 8.86 | 5.25 | – | – | – |
2. Jamshaid Ur Rehman | 3 | 3 | 5.0 | 40 | 3 | 2/21 | 13.33 | 8.00 | 10.00 | – | – | – |
3. James Davies | 5 | 3 | 3.0 | 22 | 2 | 2/7 | 11.00 | 7.33 | 9.00 | – | – | – |
4. Vivian Kingma | 5 | 4 | 6.4 | 50 | 1 | 1/19 | 50.00 | 7.50 | 40.00 | – | – | – |
5. Richie Abbott | 5 | 4 | 6.0 | 62 | 1 | 1/20 | 62.00 | 10.33 | 36.00 | – | – |
Madrid United Team Player Stats, Record (FANCODE ECS CARTAMA T10 SERIES / 21 – 26 MARCH, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sajjad Mirza | 2 | 2 | – | 75 | 42 | 37.50 | 41 | 182.93 | – | – | 5 | 8 |
2. Robiul Khan | 2 | 2 | 1 | 13 | 12 | 13.00 | 14 | 92.86 | – | – | – | 1 |
3. Aqib Hussain | 2 | 2 | – | 10 | 10 | 5.00 | 15 | 66.67 | – | – | 1 | – |
4. Waqar Hussain | 2 | 2 | 2 | 8 | 6 | 8 | 10 | 80.00 | – | – | – | 1 |
5. Kashif Iqbal-Sayed | 1 | 1 | 1 | 7 | 7 | 7 | 9 | 77.78 | – | – | 1 | – |
6. Mohammad Ashraf | 2 | 1 | – | 5 | 5 | 5.00 | 7 | 71.43 | – | – | – | – |
7. Kamil Ahmed | 2 | 2 | – | 5 | 4 | 2.50 | 8 | 62.50 | – | – | – | – |
8. Abdullah Farooq | 2 | 1 | – | 5 | 5 | 5.00 | 9 | 55.56 | – | – | – | – |
9. Usman Muhammad | 2 | 1 | – | 1 | 1 | 1.00 | 6 | 16.67 | – | – | – | – |
10. Waqar Zafar Mirza | 2 | 1 | – | – | – | – | 1 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sajjad Mirza | 2 | 1 | 2.0 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | – | – | – |
2. Robiul Khan | 2 | 2 | 4.0 | 15 | 1 | 1/4 | 15.00 | 3.75 | 24.00 | – | – | – |
3. Kowser Ahmed | 2 | 2 | 3.0 | 22 | 1 | 1/10 | 22.00 | 7.33 | 18.00 | – | – | – |
4. Mohammad Ashraf | 2 | 2 | 2.0 | 31 | 1 | 1/15 | 31.00 | 15.50 | 12.00 | – | – |
GRD vs MAU Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – R. Abbott
- BAT – M. Ashraf, P. Townsend, J. Whitehead
- ALL – S. Mirza (C), A. Riley, J. Davies (VC)
- BOWL – V. Kingma, R. Khan, A. Farooq, JU Rehman
[ninja_table_builder id=”141500″]
Best Choice For Captain And Vice-Captain in your GRD vs MAU Dream11 team
- S. Mirza
- R. Khan
- J. Davies