Get ready for an exciting clash in Match 12 of the Asian Men’s T20 Emerging Cup 2024, where India A (IND-A) will face Oman (OMN) at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), on October 23, 2024, 7:00 PM IST. Both teams are aiming to win and improve their position in the group standings.
Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for today’s match.
Team | India A (IND-A) vs Oman (OMN) |
Competition | Asian Men’s T20 Emerging Cup 2024 |
Date & Time | October 23, 2024, 7:00 PM |
Venue | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
Live Stream | Hotstar |
Scorecard | IND-A vs OMN Live Score |
Check out our Asian Men’s T20 Emerging Cup 2024 tournament overview for more insights. Read more about Dream11 predictions for other matches in the Asian Men’s T20 Emerging Cup 2024.
India A is up to take on Oman today at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1); this match is expected to be a thriller contest between these two teams.
India A has played 2 matches in the tournament, and they are currently ranked first on the points table (Group B),
while Oman has played 2 matches in the tournament and they are currently ranked fourth on the points table (Group B).
India A won the recent match against United Arab Emirates by 7 wickets. Their top performers were Abhishek Sharma, who scored 58 runs off 24 balls, and Tilak Varma, who scored 21 runs off 18 balls. In bowling, Rasikh Salam took 3 wickets and Ramandeep Singh took 2 wickets for India A.
On the other hand, Oman lost the recent match against Pakistan A by 74 runs. Their top performers were Wasim Ali, who scored 28 runs off 31 balls, and Jatinder Singh, who scored 24 runs off 29 balls. Muzahir Raza took 2 wickets and Wasim Ali took 1 wicket for Oman in bowling.
For India A
For Oman
Pitch Nature | Balanced Pitch |
Avg Scores | 150 |
Good For | Pacers |
Weather | Sunny |
Bat 1st Win | 50% |
Total Wickets | By Fast Bowlers | By Spinners |
61 | 31 | 30 |
Player | Mat | Runs | Avg Fpts | 1st inn | 2nd Inn |
P Singh | 2 | 44 | 40.5 | Upgrade | Upgrade |
H Mirza | 2 | 15 | 16.5 | Upgrade | Upgrade |
Player | Mat | Runs | Average | 1st inn | 2nd Inn |
Jatinder Singh | 2 | 78 | 39 | Upgrade | Upgrade |
Tilak Varma | 2 | 65 | 32.5 | Upgrade | Upgrade |
Nehal Wadhera | 2 | 31 | 31 | Upgrade | Upgrade |
Karan Sonavale | 2 | 20 | 10 | Upgrade | Upgrade |
Ramandeep Singh | 2 | 17 | 17 | Upgrade | Upgrade |
Player | Mat | Wickets | Avg Fpts | 1st Inn | 2nd inn |
Rasikh Salam | 2 | 5 | 80.5 | Upgrade | Upgrade |
Anshul Kamboj | 2 | 4 | 64 | Upgrade | Upgrade |
Aamir Kaleem | 2 | 2 | 63.5 | Upgrade | Upgrade |
Vaibhav Arora | 2 | 1 | 22.5 | Upgrade | Upgrade |
Samay Shrivastava | 2 | 1 | 24.5 | Upgrade | Upgrade |
Player | Mat | Runs | Avg Fpts | 1st Inn | 2nd Inn |
Abhishek Sharma | 2 | 93 | 104.5 | Upgrade | Upgrade |
Wasim Ali | 2 | 35 | 38 | Upgrade | Upgrade |
Mohammad Nadeem | 2 | 25 | 34.5 | Upgrade | Upgrade |
Player | Mat | Wickets | Avg Fpts | 1st Inn | 2nd Inn |
Nishant Sindhu | 2 | 2 | 42.5 | Upgrade | Upgrade |
Muzahir Raza | 2 | 2 | 33 | Upgrade | Upgrade |
Mehran Khan | 2 | 2 | 35.5 | Upgrade | Upgrade |
WK | Prabhsimran Singh |
BAT | Jatinder Singh, Nehal Wadhera, Tilak Varma |
ALL | Aamir Kaleem, Mehran Khan, Abhishek Sharma |
Bowl | Rahul Chahar, Rasikh Salam, Anshul Kamboj, Vaibhav Arora |
Captain | Tilak Varma |
Vice-Captain | Abhishek Sharma |
Join MyFinal11 Pro |
|
No team selected or invalid team data.
© 2024-25 WebTech Digital Work