Match | Royal Challengers Bengaluru vs Kolkata Knight Riders |
League | Indian Premier League 2024 |
Date & Time | 29th March 2024 @ 07:30 PM IST |
Venue | M. Chinnaswamy Stadium, Bengaluru |
RCB vs KKR Pitch Report IPL 2024 Match 10: M. Chinnaswamy Stadium, Bengaluru Pitch Report & Stats Bengaluru (RCB) vs Kolkata (KKR) Today match in Bengaluru. The 10th match of the Indian Premier League 2024 is on Friday, 29th March 2024, at 07:30 PM IST. This article will discuss the RCB vs KKR pitch report & player stats on M. Chinnaswamy Stadium, Bengaluru.
Also Check: RCB vs KKR Dream11 Prediction, Pitch Report, Playing 11: IPL 2024, Match 10 |
RCB vs KKR Pitch Report M. Chinnaswamy Stadium, Bengaluru
The match between Royal Challengers Bengaluru and Kolkata Knight Riders will be hosted at M. Chinnaswamy Stadium, Bengaluru. Here are the stats for the pitch/wicket at M. Chinnaswamy Stadium, Bengaluru over the last three years.
Pitch Stats - M. Chinnaswamy Stadium, Bengaluru
Pitch Report | Stats |
---|---|
Avg 1st Inns Score | 169 |
Avg 2nd Inns | 149 |
Highest Chased | 213-9 (by LSG vs RCB) |
Highest Total | 287-3 (by SRH vs RCB) |
Lowest Total | 48-3 (by KKR vs SRH) |
Lowest Defended | 106-2 (by CSK vs RCB) |
Fast Bowler Wicket (Last 10 matches) | 63 wkt |
Spin Bowler Wicket (Last 10 matches) | 44 wkt |
Win Bat first | 39% |
Win Bowl first | 54% |
The pitch at M. Chinnaswamy Stadium, Bengaluru is Batting Surface. The average 1st innings score at this venue in the last 3 years is 167 runs, and 41% of teams won the match when they bat in 1st innings. The highest score Chased on this venue is 213-9 by LSG vs RCB.
Fast Bowler or Spin Bowler? - M. Chinnaswamy Stadium, Bengaluru
Total Wickets | Pace | Spin |
---|---|---|
108 | 56 Wkt (52%) | 52 Wkt (48%) |
The fast bowlers took 52% of the total wickets at this venue, so picking up a fast bowlers for your fantasy team would be a good option. At the same time, the spin bowlers took 48% of the total wickets at this venue. So, as the stats suggest, we have to pick more fast bowlers for our fantasy team.
Team Performance on Venue (Last 3 Years) - RCB vs KKR
Team Stats (On Venue) | RCB | KKR |
---|---|---|
Matches Played | 10 | 10 |
Matches Won | 6 | 7 |
Average Score | 189 | 155 |
Highest Score | 218 | 206 |
Lowest Score | 172 | 48 |
M. Chinnaswamy Stadium, Bengaluru - Top Batter & Bowler OF RCB vs KKR
Player | Team | MAT | Runs | Wickets |
---|---|---|---|---|
Virat Kohli | RCB | 8 | 431 | 0 |
Faf du Plessis | RCB | 8 | 346 | 0 |
Glenn Maxwell | RCB | 8 | 267 | 3 |
Mohammed Siraj | RCB | 8 | 1 | 13 |
Dinesh Karthik | RCB | 8 | 95 | 0 |
Mahipal Lomror | RCB | 7 | 86 | 0 |
Karn Sharma | RCB | 2 | 0 | 3 |
Varun Chakravarthy | KKR | 1 | 0 | 3 |
Andre Russell | KKR | 1 | 1 | 2 |
Suyash Sharma | KKR | 1 | 0 | 2 |
Anuj Rawat | RCB | 4 | 49 | 0 |
Nitish Rana | KKR | 1 | 48 | 0 |
Venkatesh Iyer | KKR | 1 | 31 | 0 |
Yash Dayal | RCB | 1 | 0 | 1 |
Reece Topley | RCB | 1 | 0 | 1 |
Alzarri Joseph | RCB | 1 | 0 | 1 |
Rajat Patidar | RCB | 1 | 18 | 0 |
Rinku Singh | KKR | 1 | 18 | 0 |
Cameron Green | RCB | 1 | 3 | 0 |
Himanshu Sharma | RCB | 1 | 0 | 0 |
Mayank Dagar | RCB | 1 | 0 | 0 |
Sunil Narine | KKR | 1 | 0 | 0 |
Vaibhav Arora | KKR | 1 | 0 | 0 |
RCB Team Player Stats/Record on M. Chinnaswamy Stadium, Bengaluru
Here are the RCB player statistics for the M. Chinnaswamy Stadium, Bengaluru venue. This table shows the stats for the last 10 T20 matches played by RCB players at this venue.
Royal Challengers Bengaluru player records at M.Chinnaswamy Stadium, Bengaluru
Player | Matches | Runs | Wkt | Avg ECO | Avg SR |
---|---|---|---|---|---|
Virat Kohli | 8 | 431 | 0 | 0 | 154.48 |
Faf du Plessis | 8 | 346 | 0 | 0 | 164.76 |
Glenn Maxwell | 8 | 267 | 3 | 6.08 | 190.71 |
Dinesh Karthik | 8 | 95 | 0 | 0 | 155.74 |
Mahipal Lomror | 7 | 86 | 0 | 0 | 148.28 |
Anuj Rawat | 4 | 49 | 0 | 0 | 96.08 |
Rajat Patidar | 1 | 18 | 0 | 0 | 100 |
Cameron Green | 1 | 3 | 0 | 9.5 | 60 |
Mohammed Siraj | 8 | 1 | 13 | 7.06 | 100 |
Mayank Dagar | 1 | 0 | 0 | 11.33 | 0 |
Alzarri Joseph | 1 | 0 | 1 | 10.75 | 0 |
Yash Dayal | 1 | 0 | 1 | 5.75 | 0 |
KKR Team Player Stats/Record on M. Chinnaswamy Stadium, Bengaluru
Here are the KKR player statistics for the M. Chinnaswamy Stadium, Bengaluru venue. This table shows the stats for the last 10 T20 matches played by KKR players at this venue.
Kolkata Knight Riders player records at M.Chinnaswamy Stadium, Bengaluru
Player | Matches | Runs | Wkt | Avg ECO | Avg SR |
---|---|---|---|---|---|
Nitish Rana | 1 | 48 | 0 | 8 | 228.57 |
Venkatesh Iyer | 1 | 31 | 0 | 0 | 119.23 |
Rinku Singh | 1 | 18 | 0 | 0 | 180 |
Sunil Narine | 1 | 0 | 0 | 10.25 | 0 |
Andre Russell | 1 | 1 | 2 | 7.25 | 50 |
Varun Chakravarthy | 1 | 0 | 3 | 6.75 | 0 |
Suyash Sharma | 1 | 0 | 2 | 7.5 | 0 |
RCB vs KKR IPL 2024 Match 10: Probable Playing 11
RCB Probable Playing 11
Faf du Plessis (C), Virat Kohli, Cameron Green, Rajat Patidar, Glenn Maxwell, Dinesh Karthik, Anuj Rawat (WK), Alzarri Joseph, Yash Dayal, Mayank Dagar, Mohammed Siraj, Mahipal Lomror / Karn Sharma (Impact)
RCB Probable Playing 11
RCB PlayingXI | Recent Score | Vs KKR |
---|---|---|
Faf du Plessis | 3, 35, 3, 55, 57 | 17, 23, 5, 86, 43 |
Virat Kohli | 77, 21, 0, 29, 101 | 54, 21, 12, 39, 5 |
Cameron Green | 3,? 18+2w, 30, 41, 100 | 1w |
Rajat Patidar | 1?8, 0, 50, 2, 7 | 1 |
Glenn Maxwell | 2w, 0, 20, 6, 25 | 5?, 5, 15, 10, 78 |
Dinesh Karthik | 28, 38, 0, 0, 30 | 2?2, 9, 14, 3, 47 |
Anuj Rawat (WK) | 11?, 48, 34, 68, 6 | 0, 0, 0 |
Alzarri Joseph | 1w, 0w, 0w, 1w, 2w | 2w, 1w |
Yash Dayal | 1w, 1w, 0w, 0w, 2w | 0w, 2w |
Mayank Dagar | 0w, 0w, 15, 0w, 21+2w | DNP |
Mohammed Siraj | 2w, 0w, 0w, 1w, 2w | 1w, 1w, 1w, 2w, 0w |
Mahipal Lomror | 17, 50, 47, 62, 21+1w | 34 |
KKR Probable Playing 11
Philip Salt (WK), Sunil Narine, Venkatesh Iyer, Shreyas Iyer (C), Nitish Rana, Ramandeep Singh, Rinku Singh, Andre Russell, Mitchell Starc, Harshit Rana, Varun Chakaravarthy, Suyash Sharma / Vaibhav Arora (Impact)
KKR Probable Playing 11
KKR PlayingXI | Recent Score | Vs RCB |
---|---|---|
Philip Salt (WK) | 54, 30, 26, 7, 5 | 87 |
Sunil Narine | 1w, 0w, 1w, 16, 15 | 0, 2w, 12+1w, 26+4w, 0w |
Venkatesh Iyer | 7, 29, 13, 2, 49+1w | 31?, 3, 10, 26, 41 |
Shreyas Iyer © | 0, 53, 8, 0, 13 | 13, 18, 7, 11, 52 |
Nitish Rana | 9, 17, 71+1w, 40, 30 | 48, 1?, 10, 23, 18 |
Ramandeep Singh | 35, 22, 0, 8, 32 | 6 |
Rinku Singh | 2?3, 69, 9, 16, 14 | 18, 46 |
Andre Russell | 6?4+2w, 27, 2w, 14+1w, 43+3w | 2w, 0, 25, 3w, 31 |
Mitchell Starc | 6, 0w, 1w, 2w, 1w | DNP |
Harshit Rana | 3w?, 0w, 0w, 2w, 1w | DNP |
Varun Chakravarthy | 1w, 1w, 2w, 2w, 1w | 3?w, 4w, 10+1w, 0w, 3w |
Suyash Sharma | 0w, 2w, 1w, 4w, 1w | 2w, 3?w |
Join MyFinal11 Fantasy Experts on Telegram & WhatsApp! |
Myfinal11 Telegram Channel MyFinal11 WhatsApp Channel |
RCB vs KKR Dream11 Prediction: In-Depth Analysis
RCB vs KKR Head to Head, player records, and player Battle
RCB vs KKR Dream11 Grand League (GL) Prediction, Trump Pick, Must Have Pick C & VC