LAL vs MIN Dream11 Prediction NBA 2025: Los Angeles Lakers and Minnesota Timberwolves will face off in today’s NBA 2025 on April 20th, 2025, at 06:00 am. If you are looking for Today’s LAL vs MIN NBA 2025 Match Dream11 Prediction & Match Prediction, then you are at the right place.
- Luka Doncic, LeBron James, Anthony Edwards, and Julius Randle are the must-have players in your fantasy team.
- Luka Doncic, Anthony Edwards, and Julius Randle are good options as SP & PP for your Basketball Fantasy Team
LAL vs MIN Dream11 Prediction, NBA: LAL vs MIN Match Preview
Los Angeles Lakers is set to take on the Minnesota Timberwolves on April 20th, 2025. If you are looking for a Los Angeles Lakers vs Minnesota Timberwolves Dream11 Prediction, then you are in the right place.
The Los Angeles Lakers team arrived here after losing their last game against the Portland Trail Blazers by 109 – 81, and the top performers for the Los Angeles Lakers team in that game are listed below
LAL Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Dalton Knecht | 27 | 8 | 0 |
Markieff Morris | 11 | 4 | 6 |
Jordan Goodwin | 12 | 7 | 4 |
On the other hand, the Minnesota Timberwolves team arrived here after winning their last game against the Utah Jazz by 116 – 105, and the top performers for the Minnesota Timberwolves team in that game are listed below
MIN Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Anthony Edwards | 43 | 6 | 5 |
Rudy Gobert | 19 | 18 | 0 |
Nickeil Alexander-Walker | 9 | 5 | 7 |
LAL vs MIN Dream11 Prediction, NBA 2025: Probable Starters, Injury News, & Stats
Los Angeles Lakers Probable Starters
Injured Players – L. James GTD, M. Kleber OUT
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
Luka Doncic | 35.1 | 28.2 |
Austin Reaves | 34.9 | 20.2 |
Rui Hachimura | 31.6 | 13.1 |
L. James GTD | 35 | 24.4 |
Jaxson Hayes | 19.5 | 6.8 |
Minnesota Timberwolves Probable Starters
Injured Players – No One Injured.
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
Mike Conley | 24.7 | 8.2 |
A. Edwards | 36.3 | 27.6 |
J. McDaniels | 31.9 | 12.2 |
Julius Randle | 32.3 | 18.7 |
Rudy Gobert | 33.2 | 12 |
LAL vs MIN Player Stats, NBA 2025: Los Angeles Lakers Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebounds, AST – Assists, TO – Trun Over, STL – Steals. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Luka Doncic | 35.1 | 28.2 | 8.1 | 7.5 | 3.7 | 1.6 | 0.4 |
Anthony Davis | 34.3 | 25.7 | 11.9 | 3.4 | 2.2 | 1.3 | 2.2 |
LeBron James | 35 | 24.4 | 7.8 | 8.2 | 3.7 | 1 | 0.6 |
Austin Reaves | 34.9 | 20.2 | 4.5 | 5.8 | 2.4 | 1.1 | 0.3 |
Rui Hachimura | 31.6 | 13.1 | 5 | 1.4 | 0.8 | 0.8 | 0.4 |
D’Angelo Russell | 26.3 | 12.4 | 2.8 | 4.7 | 1.7 | 0.8 | 0.1 |
Dalton Knecht | 19.1 | 9.1 | 2.8 | 0.8 | 0.5 | 0.3 | 0.1 |
Max Christie | 25.1 | 8.5 | 2.7 | 1.4 | 0.8 | 0.8 | 0.5 |
Dorian Finney-Smith | 28.9 | 7.9 | 3.6 | 1.4 | 0.9 | 0.9 | 0.3 |
Jaxson Hayes | 19.5 | 6.8 | 4.8 | 1 | 0.8 | 0.6 | 0.9 |
Gabe Vincent | 21.2 | 6.4 | 1.3 | 1.4 | 0.6 | 0.7 | 0.2 |
Jordan Goodwin | 18.7 | 5.6 | 3.9 | 1.4 | 0.9 | 1 | 0.4 |
Markieff Morris | 15.5 | 5.5 | 1.9 | 2.1 | 0.4 | 0.1 | 0.3 |
Jarred Vanderbilt | 16.1 | 4.1 | 5.1 | 1.1 | 0.8 | 1 | 0.3 |
Shake Milton | 11.5 | 3.9 | 1.8 | 1.3 | 0.7 | 0.3 | 0.1 |
Cameron Reddish | 17.8 | 3.2 | 2 | 0.7 | 0.4 | 1 | 0.3 |
Trey Jemison | 10.3 | 2.6 | 2.8 | 0.3 | 0.6 | 0.1 | 0.4 |
Christian Koloko | 9.3 | 2.4 | 2.5 | 0.4 | 0.3 | 0.2 | 0.4 |
Bronny James | 6.8 | 2.3 | 0.7 | 0.8 | 0.5 | 0.3 | 0.1 |
Alex Len | 12.2 | 2.2 | 3.1 | 0.8 | 0.9 | 0.1 | 0.3 |
Jalen Hood | 7 | 2 | 0.5 | 0.5 | 0.5 | 0 | 0.5 |
Armel Traore | 7.3 | 1.6 | 1.7 | 0.1 | 0.3 | 0.4 | 0.2 |
Quincy Olivari | 5 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 |
Maxwell Lewis | 4.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0.1 | 0 |
LAL vs MIN Player Stats, NBA 2025: Minnesota Timberwolves Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebounds, AST – Assists, TO – Trun Over, STL – Steals. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Anthony Edwards | 36.3 | 27.6 | 5.7 | 4.5 | 3.2 | 1.2 | 0.6 |
Julius Randle | 32.3 | 18.7 | 7.1 | 4.7 | 2.8 | 0.7 | 0.2 |
Naz Reid | 27.6 | 14.2 | 6 | 2.3 | 1.4 | 0.7 | 0.9 |
Jaden McDaniels | 31.9 | 12.2 | 5.7 | 2 | 1.2 | 1.3 | 0.9 |
Rudy Gobert | 33.2 | 12 | 10.9 | 1.8 | 1.2 | 0.8 | 1.4 |
Donte DiVincenzo | 25.9 | 11.7 | 3.7 | 3.6 | 1.6 | 1.2 | 0.3 |
Nickeil Alexander-Walker | 25.3 | 9.4 | 3.2 | 2.7 | 1.2 | 0.6 | 0.4 |
Mike Conley | 24.7 | 8.2 | 2.6 | 4.5 | 1.1 | 1.1 | 0.2 |
Rob Dillingham | 10.6 | 4.5 | 1 | 2 | 1.1 | 0.4 | 0 |
Terrence Shannon | 10.6 | 4.3 | 1.5 | 1 | 0.5 | 0.2 | 0.2 |
Jaylen Clark | 13.1 | 4.1 | 1.3 | 0.7 | 0.2 | 0.9 | 0.1 |
Luka Garza | 5.8 | 3.6 | 1.4 | 0.3 | 0.3 | 0.2 | 0.1 |
Josh Minott | 6.1 | 2.6 | 1 | 0.4 | 0.2 | 0.3 | 0.3 |
Leonard Miller | 2.5 | 1.5 | 0.8 | 0 | 0.2 | 0.2 | 0.1 |
Bones Hyland | 4.5 | 1.3 | 0.3 | 1 | 0.3 | 0 | 0 |
Joe Ingles | 6.3 | 0.8 | 0.6 | 1.2 | 0.5 | 0.1 | 0 |
P.J. Dozier | 4 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 0 |
Daishen Nix | 4.7 | 0.3 | 1.3 | 1 | 1.3 | 0 | 0 |
Jesse Edwards | 2.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Tristen Newton | 2.7 | 0 | 1.3 | 0.3 | 0.3 | 0.3 | 0 |
LAL vs MIN Dream11 Prediction, NBA 2025: Los Angeles Lakers Team Key Player
PTS – Points, REB – Rebounds, AST – Assists
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Luka Doncic | 28.2 | 8.1 | 7.5 |
Anthony Davis | 25.7 | 11.9 | 3.4 |
LeBron James | 24.4 | 7.8 | 8.2 |
LAL vs MIN Dream11 Prediction, NBA 2025: Minnesota Timberwolves Team Key Player
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Anthony Edwards | 27.6 | 5.7 | 4.5 |
Julius Randle | 18.7 | 7.1 | 4.7 |
Naz Reid | 14.2 | 6 | 2.3 |
LAL vs MIN Dream11 Prediction, NBA 2025, LAL vs MIN Dream11 NBA Team
- PG – L Doncic (SP), M Conley
- SG – A Edwards (PP)
- SF – J McDaniels, R Hachimura
- PF – J Randle
- C – R Gobert, M Kleber
Basketball 10 Mint Deadline on Vision11 Fantasy App & Must Use Refer Code: MF100 For Rs. 100 Real Cash (TDS & GST Free App)
Disclaimer – At MyFinal11, we earn revenue from advertising as we have users from all over the globe. We want to offer all users of myfinal11 the following advice and warning:
Be aware that gambling laws vary between states and territories. Please check your local laws before engaging in real-money gambling. This text appears on every page of myfinal11, and we believe it is an important message.