MAR vs AUM Dream11 Prediction, Today Cricket Match Prediction MAR vs AUM Player Stats, Playing XI, Batting Order | 1st match of ECS Malta: Marsa CC vs American University Of Malta Today’s Match Prediction – Marsa CC is set to take on American University Of Malta on 24th Oct 2022, at Marsa Sports Club, Malta. If you are looking for Today’s MAR vs AUM Dream11 Prediction & Match Prediction then you are at the right place.
MAR vs AUM Dream11 Prediction: ECS Malta: MAR vs AUM Match Details:
Match | Marsa CC vs American University Of Malta, ECS Malta |
Date | 24th Oct 2022 |
Time | 01:00 PM |
Venue | Marsa Sports Club, Malta. |
MAR vs AUM Dream11 Team: ECS Malta: MAR vs AUM Match Preview:
Marsa CC Cricket Team Preview
Marsa CC team played their last game against Atlas UTC Knights CC and won the match by 8 wickets. The top performer for them in that game was – Zeeshan Khan scored 53 runs in 22 balls and Fanyan Mughal scored 34 runs in 15 balls while in the bowling department Niraj Khanna & Farhan Masih plucked 3 wickets each.
Fanyan Mughal is the top-runs scorer for Marsa CC with 203 runs at an Avg. point of 25.38 and Zeeshan Khan has also scored 195 runs at an Avg. point of 27.86 in the ECS T10-Malta, 2021.
Haroon Mughal has been the top bowler for Marsa CC and has plucked 8 wickets at an economy rate of 7.25 and Farhan Masih also plucked 8 wickets at an economy rate of 9.60 in the ECS T10-Malta, 2021.
- Team Marsa CC League Position – 3rd
- Last 5 Match Result – 5 Win | 0 Loss | 0 Draw/Tie
- Recent Performance – W W W W W
American University Of Malta Cricket Team Preview
American University Of Malta team played their last game against Marsa CC and lost the match with the golden ball. The top performer for them in that game – Jit Patel scored 19 runs in 9 balls and Jassi Singh-II scored 16 runs in 10 balls while in the bowling department Jit Patel & Varun Prasath Thomotharam plucked 2 wickets each.
Varun Prasath Thomotharam is the top-runs scorer for the American University Of Malta with 169 runs at an Avg. point of 33.80 and Saghar Darshit Patankar has also scored 151 runs at a Avg. point of 25.17 in the ECS T10-Malta, 2021.
Jit Patel has been the top bowler for American University Of Malta and has plucked 12 wickets at an economy rate of 6.40 and Varun Prasath Thomotharam also plucked 10 wickets at an economy rate of 8.29 in the ECS T10-Malta, 2021.
- Team American University Of Malta League Position – 1st
- Last 5 Match Result – 3 Win | 2 Loss | 0 Draw/Tie
- Recent Performance – L W L W W
Probable MAR vs AUM Playing 11 in Marsa CC vs American University Of Malta Today’s Match
Marsa CC (Probable XI) & Avg. Fantasy Points/Match
- Niraj Khanna(WK)
- Faisal Mahrose
- Haroon Mughal
- Fanyan Mughal
- Sharoon Bashir
- Venkatesh Pakalapati
- Farhan Masih
- Suneel Seemab
- David Athwal
- Muhammad Asghar
- Suleman Muhammad
Team Combination
- Niraj Khanna (WK) will be the wicketkeeper.
- Niraj Khanna (WK) and Noman Mehar will be expected to open the inning and Fanyan Mughal will follow them at no. 3rd Position.
- Haroon Mughal, Suneel Seemab, Nowell Khosla and David Athwal will handle the middle-order batting.
- While in the bowling department Farhan Masih, David Athwal, Fanyan Mughal, Haroon Mughal and Suneel Seemab have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
American University Of Malta (Probable XI) & Avg. Fantasy Points/Match
- Tarak Shah
- Darshit Patankar
- Sarang Bhavsar
- Abhishek Prajapati
- Mittul Patel
- Jitesh Kumar Patel
- Kuntala Abhishek
- Mehboob Ali
- Navdeep Gill
- Zoheb Malek
- Gaurav Joshi
Team Combination
- Tarak Shah (WK) will be the wicketkeeper.
- Zoheb Malek and Mohit Panchal will be expected to open the inning and Abhishek Prajapati will follow them at no. 3 Position
- Mittul Patel, Varun Prasath, Tarak Shah (WK) and Abhishek Kuntala will handle the middle-order batting.
- While in the bowling department Abhishek Kuntala, Abhishek Prajapati, Mittul Patel, Mehboob Ali and Sarang Bhavsar have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
Marsa CC (MAR) In-Form/Key Player For Your MAR vs AUM Dream11 Team:
- Fanyan Mughal
- Sharoon Bashir
- Venkatesh Pakalapati
- Farhan Masih
- Suneel Seemab
- John Grima
- Muhammad Asghar
- Suleman Muhammad
American University Of Malta (AUM) In-Form/Key Player For Your MAR vs AUM Dream11 Team:
- Abhishek Prajapati
- Mittul Patel
- Jitesh Kumar Patel
- Kuntala Abhishek
- Mehboob Ali
- Navdeep Gill
- Zoheb Malek
- Gaurav Joshi
MAR vs AUM Player Stats & Team Squad in Today’s Match
Marsa CC Squad
Arslan Arshad, Niraj Khanna, Noman Mehar, Nowell Khosla, Sharoon Bashir, Suneel Seemab, Uttam Banik, Venkatesh Pakalapati, Zeeshan Khan, Zohaib Anil, David Athwal, Faisal Mahrose, Fanyan Mughal, Farhan Masih, Fazil Rahman, Ghulam Qadri, Haroon Mughal, John Grima, Muhammad Asghar, Muhammad Suleman
American University Of Malta Squad
Abhishek Kuntala, Abhishek Prajapati, Navdeep Gill, Sarang Bhavsar, Sunil Jangid, Tarak Shah, Uzair Maksoodbhai Mansuri, Varun Prasath, Zoheb Malek, Cindu Jen, Darshit Patankar, Gaurav Joshi, Gulfam Akram, Jitesh Patel, Mehboob Ali, Mitul Patel, Mohammedsadab Patel, Mohit Panchal
Marsa CC Squad Team Player Stats, Team Record (ECS T10-MALTA / 22 NOV – 04 DEC, 2021)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Fanyan Mughal | 11 | 10 | 2 | 203 | 39 | 25.38 | 119 | 170.59 | – | – | 18 | 9 |
2. Zeeshan Khan | 11 | 9 | 2 | 195 | 53 | 27.86 | 131 | 148.85 | – | 2 | 11 | 18 |
3. Nowell Khosla | 11 | 9 | 1 | 96 | 22 | 12.00 | 95 | 101.05 | – | – | 3 | 8 |
4. Gurjeet Singh-2 | 9 | 7 | 2 | 70 | 20 | 14.00 | 56 | 125.00 | – | – | 5 | – |
5. Noman Mehar | 11 | 7 | 4 | 53 | 21 | 17.67 | 23 | 230.43 | – | – | 7 | – |
6. Niraj Khanna | 10 | 6 | 1 | 45 | 32 | 9.00 | 33 | 136.36 | – | – | 2 | 5 |
7. Haroon Mughal | 9 | 6 | 4 | 41 | 16 | 20.50 | 29 | 141.38 | – | – | 1 | 3 |
8. Fazil Rahman | 11 | 3 | 1 | 34 | 23 | 17.00 | 20 | 170.00 | – | – | 3 | 2 |
9. Waseem Abbas | 7 | 3 | – | 20 | 17 | 6.67 | 21 | 95.24 | – | – | – | 2 |
10. Farhan Masih | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 100.00 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Haroon Mughal | 9 | 5 | 8.0 | 58 | 8 | 3/8 | 7.25 | 7.25 | 6.00 | – | – | – |
2. Farhan Masih | 9 | 8 | 13.2 | 128 | 8 | 3/16 | 16.00 | 9.60 | 10.00 | – | – | – |
3. David Athwal | 4 | 3 | 6.0 | 24 | 6 | 3/12 | 4.00 | 4.00 | 6.00 | – | – | – |
4. Jawinder Singh | 7 | 6 | 8.0 | 79 | 6 | 3/22 | 13.17 | 9.88 | 8.00 | – | – | – |
5. Fanyan Mughal | 11 | 10 | 16.0 | 92 | 6 | 3/9 | 15.33 | 5.75 | 16.00 | – | – | – |
6. Niraj Khanna | 10 | 6 | 7.1 | 89 | 5 | 3/36 | 17.80 | 12.42 | 8.60 | – | – | – |
7. Waseem Abbas | 7 | 6 | 11.0 | 82 | 4 | 1/6 | 20.50 | 7.45 | 16.50 | – | – | – |
8. Fazil Rahman | 11 | 10 | 17.5 | 114 | 3 | 2/15 | 38.00 | 6.39 | 35.67 | – | – | – |
American University Of Malta Squad Team Player Stats, Team Record (
ECS T10-MALTA / 22 NOV – 04 DEC, 2021)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Varun Prasath Thomotharam | 10 | 8 | 3 | 169 | 50 | 33.80 | 91 | 185.71 | – | 1 | 17 | 6 |
2. Darshit Patankar | 10 | 7 | 1 | 151 | 39 | 25.17 | 103 | 146.60 | – | – | 11 | 9 |
3. Bikram Arora | 5 | 4 | – | 149 | 62 | 37.25 | 78 | 191.03 | – | 1 | 12 | 11 |
4. Jassi Singh-II | 8 | 6 | 1 | 75 | 33 | 15.00 | 54 | 138.89 | – | – | 5 | 6 |
5. Abhishek Prajapati | 10 | 8 | 2 | 72 | 21 | 12.00 | 71 | 101.41 | – | – | 3 | 4 |
6. Zoheb Malek | 10 | 7 | 3 | 49 | 18 | 12.25 | 34 | 144.12 | – | – | 3 | 2 |
7. Jit Patel | 10 | 3 | 1 | 22 | 19 | 11.00 | 14 | 157.14 | – | – | 2 | 1 |
8. Amandeep Ralhan | 8 | 2 | – | 13 | 10 | 6.50 | 27 | 48.15 | – | – | – | – |
9. Kuntala Abhishek | 7 | 1 | 1 | 3 | 3 | 3 | 4 | 75.00 | – | – | – | – |
10. Jitu Singh | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 25.00 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jit Patel | 10 | 9 | 15.0 | 96 | 12 | 2/4 | 8.00 | 6.40 | 7.50 | – | – | 1 |
2. Varun Prasath Thomotharam | 10 | 9 | 14.0 | 116 | 10 | 2/2 | 11.60 | 8.29 | 8.40 | – | – | – |
3. Zoheb Malek | 10 | 8 | 11.0 | 87 | 8 | 2/1 | 10.88 | 7.91 | 8.25 | – | – | – |
4. Abhishek Prajapati | 10 | 9 | 13.0 | 105 | 8 | 2/8 | 13.13 | 8.08 | 9.75 | – | – | – |
5. Darshanik Gohil | 6 | 4 | 7.0 | 27 | 6 | 4/7 | 4.50 | 3.86 | 7.00 | 1 | – | – |
6. Tarak Shah | 10 | 6 | 8.0 | 55 | 6 | 2/6 | 9.17 | 6.88 | 8.00 | – | – | – |
7. Kuntala Abhishek | 7 | 3 | 3.0 | 22 | 3 | 1/1 | 7.33 | 7.33 | 6.00 | – | – | – |
8. Shubham Patel | 7 | 7 | 11.0 | 91 | 2 | 1/6 | 45.50 | 8.27 | 33.00 | – | – | – |
9. Amandeep Ralhan | 8 | 1 | 1.0 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | – | – | – |
10. Jassi Singh-II | 8 | 1 | 1.0 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | – | – | – |
MAR vs AUM Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – 1st Match Team Available on Our Official Telegram Channel
- WK – Niraj Khanna(WK).
- BAT – Zoheb Malek, Mohit Panchal, Noman Mehar.
- ALL – Abhishek Prajapati, Mittul Patel, Fanyan Mughal.
- BOWL – Jitesh Patel, Abhishek Kuntala, David Athwal, Farhan Masih.
[ninja_table_builder id=”141500″]
Best Choice For Captain And Vice-Captain in your MAR vs AUM Dream11 team
- Abhishek Prajapati
- Mittul Patel
- Fanyan Mughal
- Haroon Mughal