India's Trusted Fantasy Cricket Analysis Platform

MICT vs DSG Player Battle & Head to Head Team Stats – SA20 2025

Sagar Tayde·

MICT vs DSG Player Battle & Team Statistics 2025

MICT vs DSG, Head-to-Head Team Stats and Records: and more: In the SA20 (2025), MI Cape Town (MICT) will take on Durban Super Giants (DSG) at Newlands, Cape Town, on 26th December 2025 at 9:00 PM.

Explore complete MICT vs DSG head-to-head records, player battles, and team statistics, including detailed player performance, key records, and important matchups.

MICT vs DSG Head to Head Team Record

Match Info Winner MI Cape Town (MICT) Score Durban’s Super Giants (DSG) Score
21st T20I, SA20 League 2025 MICT Won 154/3 (14.5) 149/6 (20.0)
16th T20I, SA20 League 2024 DSG Won 121/9 (20.0) 157/6 (20.0)
2nd T20I, SA20 League 2024 DSG Won (DLS Method) 207/5 (20.0) 177/6 (16.3)
23rd T20I, SA20 League 2023 DSG Won 165/5 (20.0) 169/5 (19.5)
5th T20I, SA20 League 2023 DSG Won 152/8 (20.0) 154/5 (16.3)

MI Cape Town (MICT) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Jacques Snyman (ALL) 97.4 147 5 26,36,43,20,22 3,0,1,0,1
Rassie van der Dussen (BAT) 95 259 0 94,49,72,0,44 0,0,0,0,0
Ryan Rickelton (WK) 81 173 0 27,25,2,61,58 0,0,0,0,0
Dane Piedt (BOWL) 79.2 28 9 26,0,0,0,2 3,2,1,3,0
Reeza Hendricks (BAT) 78.6 211 0 58,68,23,1,61 0,0,0,0,0
Nicholas Pooran (WK) 74 182 0 69,17,40,8,48 0,0,0,0,0
Trent Boult (BOWL) 72.4 30 8 1,0,22,7,0 2,0,2,0,4
George Linde (ALL) 72.2 71 5 1,29,28,0,13 2,0,1,2,0
Kagiso Rabada (BOWL) 68.33 17 5 2,7,8 0,1,4
Jason Smith (BAT) 62.6 153 0 58,23,68,4,0 0,0,0,0,0
Thomas Kaber (ALL) 57.8 9 7 0,4,0,5,0 1,1,2,2,1
Dwaine Pretorius (ALL) 54.8 66 4 0,1,1,28,36 1,1,0,2,0
Corbin Bosch (ALL) 52.25 47 3 27,0,20,0 0,0,1,2
Tom Moores (WK) 46.4 100 0 0,11,13,1,75 0,0,0,0,0
Tristan Luus (BOWL) 42.8 4 5 3,0,0,1,0 1,0,1,3,0
Rashid Khan (BOWL) 39.6 20 4 1,0,0,13,6 2,1,1,0,0
Karim Janat (ALL) 36 54 2 14,0,10,30,0 1,1,0,0,0
Tiaan van Vuuren (ALL) 23.4 35 1 0,0,15,6,14 0,0,0,0,1

Durban Super Giants (DSG) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Evan Jones (ALL) 107 91 10 0,25,54,6,6 2,2,2,2,2
Aiden Markram (ALL) 80.6 171 2 36,61,13,9,52 0,0,0,0,2
Heinrich Klaasen (WK) 72.6 177 0 68,53,3,48,5 0,0,0,0,0
Jos Buttler (WK) 70.8 162 0 9,77,21,55,0 0,0,0,0,0
Kane Williamson (BAT) 68 162 0 63,16,6,52,25 0,0,0,0,0
Devon Conway (WK) 65.75 135 0 23,13,34,65 0,0,0,0
Dayyaan Galiem (ALL) 65.2 126 3 12,35,42,21,16 0,1,1,1,0
Eathan Bosch (BOWL) 63.4 31 7 9,13,3,0,6 4,0,0,1,2
Simon Harmer (ALL) 54 44 5 12,7,0,20,5 0,2,2,1,0
Tony de Zorzi (BAT) 52.8 128 0 26,78,14,8,2 0,0,0,0,0
Gerald Coetzee (BOWL) 44.2 25 5 2,7,8,7,1 0,0,2,3,0
Marques Ackerman (BAT) 41.8 113 0 17,49,0,8,39 0,0,0,0,0
Noor Ahmad (BOWL) 40.8 0 5 0,0,0,0,0 2,0,1,2,0
David Bedingham (BAT) 37 47 0 22,13,12 0,0,0
Kwena Maphaka (BOWL) 33.33 8 2 0,8,0 0,1,1
Andile Simelane (ALL) 32.2 35 2 5,0,0,28,2 1,1,0,0,0
David Wiese (ALL) 31.6 20 3 0,3,0,17,0 0,2,1,0,0
Daryn Dupavillon (BOWL) 21.6 12 2 4,7,1,0,0 2,0,0,0,0
Gysbert Wege (BAT) 19.33 20 0 3,14,3 0,0,0
Sunil Narine (ALL) 18.6 7 1 0,6,0,0,1 1,0,0,0,0

MICT vs DSG Player Battle: Key Player Stats vs Opponent

MI Cape Town (MICT) Player Stats vs Durban Super Giants Cricket Team(DSG)

Player Runs Wickets RR RW
Ryan Rickelton 163 0 63,13,87 0,0,0
Reeza Hendricks 65 0 0,27,0,38,0 0,0,0,0,0
Rassie van der Dussen 91 0 24,19,24,24 0,0,0,0
George Linde 34 3 29,5 1,2
Corbin Bosch 1 1 0,1 1,0

Durban Super Giants (DSG) Player Stats vs MI Cape Town Cricket Team (MICT)

Player Runs Wickets RR RW
Jos Buttler 100 0 54,46 0,0
Devon Conway 88 0 35,9,9,35 0,0,0,0
Heinrich Klaasen 223 0 66,6,85,66 0,0,0,0
Marques Ackerman 16 0 0,8,0,8 0,0,0,0
Tony de Zorzi 76 0 26,2,20,26,2 0,0,0,0,0
David Bedingham 100 0 5,45,0,5,45 0,0,0,0,0
Kane Williamson 112 0 56,56 0,0
Aiden Markram 108 1 6,10,19,54,19 1,0,0,0,0
David Wiese 0 2 0,0,0 1,1,0
Dayyaan Galiem 30 9 12,0,3,12,3 1,1,3,1,3
Andile Simelane 52 0 5,21,5,21 0,0,0,0

MICT vs DSG Team Record & stats on Newlands

MI Cape Town (MICT) Team Player Records at Newlands

Player Mat Avg Fpts Runs WK RR RW
Ryan Rickelton (WK) 5 180.4 478 0 59,63,89,8,259 0,0,0,0,0
Dane Piedt (BOWL) 1 106 0 3 0 3
Corbin Bosch (ALL) 4 86.5 0 9 0,0,0,0 4,1,1,3
George Linde (ALL) 5 68.2 73 6 7,7,0,55,4 1,1,2,0,2
Kagiso Rabada (BOWL) 5 66.4 6 10 0,0,0,0,6 2,0,0,2,6
Thomas Kaber (ALL) 5 65.4 19 8 0,7,0,12,0 3,0,0,2,3
Rassie van der Dussen (BAT) 5 65 177 0 48,24,39,43,23 0,0,0,0,0
Rashid Khan (BOWL) 4 63.5 0 6 0,0,0,0 1,2,1,2
Jacques Snyman (ALL) 1 60 28 0 28 0
Tristan Luus (BOWL) 2 60 0 3 0,0 3,0
Reeza Hendricks (BAT) 5 48.8 66 2 32,0,0,0,34 0,0,0,0,2
Dwaine Pretorius (ALL) 2 46.5 35 1 28,7 0,1
Tiaan van Vuuren (ALL) 1 37 15 0 15 0
Trent Boult (BOWL) 4 22.5 0 2 0,0,0,0 1,1,0,0
Jason Smith (BAT) 2 9 2 0 2,0 0,0

Durban Super Giants (DSG) Team Player Records at Newlands

Player Mat Avg Fpts Runs WK RR RW
Kane Williamson (BAT) 1 108 56 0 56 0
David Bedingham (BAT) 5 98.8 242 0 45,69,31,45,52 0,0,0,0,0
Kwena Maphaka (BOWL) 3 97 23 8 22,0,1 1,3,4
Jos Buttler (WK) 1 92 46 0 46 0
Heinrich Klaasen (WK) 5 80.4 192 0 66,97,0,23,6 0,0,0,0,0
Dayyaan Galiem (ALL) 3 79.33 56 3 48,3,5 0,3,0
Eathan Bosch (BOWL) 3 72.67 40 4 40,0,0 1,1,2
Noor Ahmad (BOWL) 2 72 0 4 0,0 1,3
Devon Conway (WK) 1 65 35 0 35 0
Andile Simelane (ALL) 3 57 33 3 12,21,0 0,0,3
Aiden Markram (ALL) 5 55.2 134 0 10,31,21,42,30 0,0,0,0,0
Marques Ackerman (BAT) 2 33.5 17 0 0,17 0,0
Evan Jones (ALL) 2 26 6 1 6,0 0,1
Daryn Dupavillon (BOWL) 2 26 0 1 0,0 1,0
Tony de Zorzi (BAT) 5 24.4 64 0 2,34,6,22,0 0,0,0,0,0
David Wiese (ALL) 3 16 0 1 0,0,0 1,0,0
Simon Harmer (ALL) 4 14.75 1 1 1,0,0,0 0,1,0,0

MICT vs DSG Match Details

Match MI Cape Town vs Durban Super Giants
Competition SA20, 2025
Date & Time 26th December 2025 at 9:00 PM
Venue Newlands, Cape Town
Live Streaming Star Sports Network, JioHotstar