The 20th match of the English Domestic One Day 2024 will be between Middlesex (MID) and Northamptonshire (NOR) at Radlett Cricket Club, Radlett on 29th July 2024 at 03:30 PM IST.
If you are interested, you can find more information about the MID vs NOR Dream11 Prediction Today Match, MID vs NOR Dream11 Team Today, Playing 11, and Pitch Report & MID vs NOR Player Stats in this article.
Fantasy Tips
|
MID vs NOR Dream11 Prediction & Match Details:
Middlesex lost the last match against Derbyshire by 9 wickets.
Their top performers were Joe Benjamin Cracknell, who scored 56 runs off 74 balls, and Martin Andersson who scored 42 runs off 66 balls.
Luke Hollman took 1 wicket for Middlesex in bowling.
For Middlesex, Mark Stoneman, Martin Andersson, and Joe Benjamin Cracknell are the key batsmen, while Nathan Fernandes, Luke Hollman, and Henry Brookes are the key bowlers.
On the other hand, Northamptonshire lost the last match against Hampshire by 71 runs.
Their top performers were Gus Miller, who scored 47 runs off 49 balls, and Prithvi Shaw, who scored 40 runs off 34 balls.
Jack White and Saif Zaib took 3 wickets each for Northamptonshire in bowling.
For Northamptonshire, Emilio Gay, Saif Zaib, and George Bartlett are the key batsmen, while Raphael Weatherall, Jack White, and Saif Zaib are the key bowlers.
Pitch Report of Radlett Cricket Club, Radlett
Venue – Radlett Cricket Club, Radlett
Surface – Batting Surface
Avg Score on This Venue (Last 8 matches)
- 1st Inn Average Score – 328
- 2nd Inn Average Score – 266
Win Percentage
- Bat 1st win – 50%
- Bat 2nd Win – 50%
Recent Matches on This Venue
Match | 1st Innings | 2nd Innings |
---|---|---|
WSS vs SUNE | 143/10 45.1 Overs | 144/6 33.5 Overs |
YOR vs MID | 253/10 50 Overs | 254/5 34.3 Overs |
MID vs NOT | 365/10 50 Overs | 231/10 40.1 Overs |
SES vs SUNE | 151/9 29 Overs | 64/10 17 Overs |
MID vs WAS | 374/3 50 Overs | 246/10 46 Overs |
MID vs NOR Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Middlesex (MID) Team
Player | Avg. Fpts. | at Venue | 1st Inn | 2nd Inn | In DT |
---|---|---|---|---|---|
R Higgins | 104 | 165 | 104 | 104 | 5 |
S Eskinazi | 104 | 130 | 138 | 81 | 6 |
L Hollman | 66 | 71 | 71 | 60 | 8 |
E Bamber | 62 | 80 | 69 | 55 | 6 |
J Benjamin Cracknell | 62 | 70 | 55 | 69 | 7 |
S Robson | 60 | 98 | 76 | 44 | 7 |
M Andersson | 59 | 77 | 63 | 55 | 7 |
H Brookes | 49 | - | 17 | 73 | 4 |
M Holden | 43 | 87 | 38 | 48 | 3 |
M Stoneman | 42 | 41 | 32 | 51 | 3 |
R White | 40 | - | 33 | 52 | 3 |
L du Plooy | 37 | - | 32 | 38 | 1 |
N Cornwell | 36 | - | 6 | 95 | 1 |
J De Caires | 35 | 26 | 24 | 47 | 3 |
T Walallawita | 34 | - | 36 | 33 | 3 |
B Cullen | 31 | 60 | 5 | 60 | 4 |
I Kaushal | 22 | 30 | 18 | 24 | 0 |
J Davies | 21 | 21 | 20 | 23 | 0 |
N Fernandes | 12 | - | 12 | - | 0 |
Middlesex Team News and Combination
- Top Order Batter – Joe Benjamin Cracknell, Sam Robson, Nathan Fernandes
- Middle Order Batter – Mark Stoneman, Jack Davies, Martin Andersson, Luke Hollman, and Joshua De Caires
- Bowler – Noah Cornwell, Blake Cullen, Joshua De Caires, Ethan Bamber, Martin Andersson, Luke Hollman, and Nathan Fernandes
Squad Analysis for Northamptonshire (NOR) Team
Player | Avg. Fpts. | 1st Inn | 2nd Inn | In DT |
---|---|---|---|---|
P Shaw | 91 | 164 | 72 | 8 |
R Keogh | 81 | 95 | 66 | 9 |
S Zaib | 77 | 44 | 126 | 8 |
L Procter | 60 | 51 | 77 | 6 |
R Vasconcelos | 51 | 68 | 26 | 3 |
R Weatherall | 49 | - | 49 | 0 |
B Sanderson | 45 | 31 | 59 | 5 |
E Gay | 43 | 55 | 31 | 4 |
J White | 43 | 27 | 58 | 4 |
G Bartlett | 39 | 39 | 40 | 3 |
D Willey | 39 | - | 39 | 1 |
L McManus | 38 | 39 | 37 | 5 |
M Breetzke | 34 | 39 | 29 | 4 |
J Sales | 33 | 31 | 36 | 3 |
G Scrimshaw | 32 | 44 | 20 | 2 |
G Miller | 27 | 14 | 53 | 2 |
A Russell | 22 | 22 | 22 | 2 |
F Heldreich | 13 | 4 | 16 | 0 |
J Broad | 13 | 7 | 18 | 0 |
M Finan | 9 | - | 9 | 0 |
Northamptonshire Team News and Combination
- Top Order Batter – Prithvi Shaw, Emilio Gay, Ricardo Vasconcelos
- Middle Order Batter – Rob Keogh, Saif Zaib, George Bartlett, Lewis McManus, and Gus Miller
- Bowler – Jack White, Michael Finan, Raphael Weatherall, Gus Miller, Saif Zaib, Rob Keogh, and Emilio Gay
MID vs NOR Player Stats: Middlesex Team Recent Batting Record in the English Domestic One Day 2024
Player | MAT | RUNS | AVG | SR |
---|---|---|---|---|
1. Mark Stoneman | 2 | 95 | 47.5 | 175.93 |
2. Martin Andersson | 2 | 65 | 32.5 | 80.25 |
3. Joe Benjamin Cracknell | 2 | 60 | 30 | 73.17 |
4. Luke Hollman | 2 | 56 | 28 | 87.5 |
5. Sam Robson | 2 | 32 | 16 | 110.34 |
6. Joshua De Caires | 1 | 23 | 23 | 115 |
7. Jack Davies | 2 | 21 | 10.5 | 87.5 |
MID vs NOR Player Stats: Middlesex Team Recent Bowling Record in the English Domestic One Day 2024
Player | MAT | WK | AVG | ECN |
---|---|---|---|---|
1. Nathan Fernandes | 1 | 2 | 39.5 | 7.9 |
2. Luke Hollman | 2 | 1 | 112 | 5.6 |
3. Henry Brookes | 1 | 1 | 57 | 9.5 |
MID vs NOR Player Stats: Northamptonshire Team Recent Batting Record in the English Domestic One Day 2024
Player | MAT | RUNS | AVG | SR |
---|---|---|---|---|
1. Emilio Gay | 2 | 93 | 46.5 | 75 |
2. Saif Zaib | 2 | 64 | 32 | 88.89 |
3. George Bartlett | 2 | 57 | 28.5 | 86.36 |
4. Gus Miller | 2 | 56 | 28 | 86.15 |
5. Prithvi Shaw | 2 | 49 | 24.5 | 113.95 |
6. Lewis McManus | 2 | 30 | 15 | 66.67 |
7. Ricardo Vasconcelos | 2 | 22 | 11 | 44 |
MID vs NOR Player Stats: Northamptonshire Team Recent Bowling Record in the English Domestic One Day 2024
Player | MAT | WK | AVG | ECN |
---|---|---|---|---|
1. Raphael Weatherall | 2 | 5 | 23 | 6.76 |
2. Jack White | 2 | 4 | 9.25 | 2.31 |
3. Saif Zaib | 2 | 3 | 30 | 5 |
4. Ben Sanderson | 1 | 2 | 16 | 3.31 |
5. Rob Keogh | 2 | 1 | 73 | 6.08 |
6. Emilio Gay | 2 | 1 | 25 | 6.25 |
MID vs NOR Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.