MIE vs DCP Dream11 Prediction, Match 29 – International League T20 2025, Get ready for a thrilling encounter as MI Emirates (MIE) take on Dubai Capitals (DCP) in Match 29 of the International League T20 2025. The match is scheduled at Sheikh Zayed Stadium, Abu Dhabi, on December 27, 2025, at 8:00 PM IST.
MIE vs DCP Match 29 Details
| Team | MI Emirates (MIE) vs Dubai Capitals (DCP) |
| Competition | International League T20 2025 |
| Date & Time | December 27, 2025, 8:00 PM |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Live Stream | Zee Entertainment Network, ZEE5, FANCODE |
| Scorecard | MIE vs DCP Live Score |
MIE vs DCP Team Preview & Head-to-Head Records
In the International League T20 2025 points table, MI Emirates are currently placed at No. 2 after 9 matches, while Dubai Capitals sit at No. 3, having played 9 games so far. The complete updated points table for this competition is given below:
Compare skill-based fantasy apps here →
| Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
|---|---|---|---|---|---|---|
| MI Emirates | 10 | 7 | 3 | 14 | 70.00% | W,W,W,W,W |
| Dubai Capitals | 10 | 5 | 5 | 10 | 50.00% | L,W,W,W,L |
MI Emirates Team News & Analysis
MI Emirates won by 8 wickets against GG. In that match, Nicholas Pooran delivered a solid performance, scoring 69 runs in 49 balls, while Waseem Muhammad added 59 runs off 42 balls. On the bowling side, Romario Shepherd and Fazalhaq Farooqi picked up 2 and 2 wickets respectively.
Waseem Muhammad, Jonny Bairstow and Tom Banton are expected to lead the top order for MIE.
Nicholas Pooran will anchor the middle order and look to control the innings.
Shakib Al Hasan and Romario Shepherd are likely to start the proceedings with the ball and look for early breakthroughs.
Fazalhaq Farooqi, Allah Mohammad Ghazanfar and Zahoor Khan will be used through the middle phases of the innings to keep control and pick up wickets.
Kieron Pollard and Arab Gul can bowl in the later stages of the innings and help restrict the scoring rate.
Dubai Capitals Team News & Analysis
Dubai Capitals won by 6 wickets against SW. In that match, Jordan Cox played a brilliant knock, scoring 61 runs in 50 balls, while Shayan Jahangir added 51 runs off 39 balls. On the bowling side, Haider Ali and Waqar Salamkheil picked up 2 and 2 wickets respectively.
Sediqullah Atal, Shayan Jahangir and Jordan Cox are expected to open the innings and set the tone for DCP.
Mohammad Nabi, Leus du Plooy and Rovman Powell will stabilise the middle order and look to rotate the strike.
David Willey and Mustafizur Rahman are expected to share the new ball and look for early wickets.
Haider Ali, Waqar Salamkheil and Mohammad Nabi will provide control through the middle phases of the innings.
Mohammad Nabi and Waqar Salamkheil actively control the run rate and choke the opposition during the back end of the innings.
Head-to-Head Records
The rivalry between MI Emirates and the defending champions, Dubai Capitals, is one of the most competitive in the ILT20. Both teams enter today’s Match 29 clash with a perfectly balanced head-to-head record.
| Matches | MIE Won | DCP Won | No Result | Tied |
|---|---|---|---|---|
| 7 | 3 | 4 | 0 | 0 |
Also read – MIE vs DCP Player Battle & Head to Head Team Stats in T20 – 2025
MIE vs DCP Probable Playing XI & Key Players
| MIE Probable XI | DCP Probable XI |
|
|
Key Players For MI Emirates
- Top Batters: Nicholas Pooran, Waseem Muhammad
- Top Bowlers: Fazalhaq Farooqi, Zahoor Khan
Key Players For Dubai Capitals
- Top Batters: Jordan Cox, Shayan Jahangir
- Top Bowlers: Waqar Salamkheil, Mustafizur Rahman
MIE vs DCP Pitch Report & Weather update for Sheikh Zayed Stadium, Abu Dhabi
Pitch Report — The pitch conditions here at Sheikh Zayed Stadium traditionally T20 reads as flat, quick deck, pacy track with bounce, fair for batters, with average purchase for spinners. Par-score bands sit roughly at Low: 140, Medium: 160, High: 180.
Live Weather Update - — Currently Clear sky. clear skies favour clean stroke-making in the powerplay. breeze around 5.8 m/s could carry well-timed hits.
| Category | Details |
|---|---|
| Pitch Condition | Flat Track Pitch |
| Batting Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Spin Bowling Condition | Average |
MIE vs DCP Player Stats & Record 2025
Compare Players & Choose the Best!
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Andre Fletcher (WK) | 87 | 227 | 0 | 21,60,19,118,9 | 0,0,0,0,0 |
| Toby Albert (WK) | 83.4 | 209 | 0 | 2,8,84,17,98 | 0,0,0,0,0 |
| Shayan Jahangir (WK) | 68.6 | 151 | 0 | 17,51,48,1,34 | 0,0,0,0,0 |
| Nicholas Pooran (WK) | 62.2 | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Jonny Bairstow (WK) | 57.4 | 141 | 0 | 31,0,5,38,67 | 0,0,0,0,0 |
| Jordan Cox (WK) | 54 | 148 | 0 | 13,61,0,28,46 | 0,0,0,0,0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Kamindu Mendis (BAT) | 87.6 | 112 | 6 | 10,0,10,42,50 | 1,0,3,2,0 |
| Waseem Muhammad (BAT) | 65.2 | 158 | 0 | 27,59,18,37,17 | 0,0,0,0,0 |
| Kadeem Alleyne (BAT) | 43.8 | 95 | 0 | 11,36,5,39,4 | 0,0,0,0,0 |
| Tom Banton (BAT) | 41.8 | 81 | 0 | 28,0,10,38,5 | 0,0,0,0,0 |
| Sanjay Krishnamurthy (BAT) | 35.6 | 72 | 0 | 0,0,21,0,51 | 0,0,0,0,0 |
| Tajinder Singh (BAT) | 33.8 | 73 | 0 | 24,0,17,17,15 | 0,0,0,0,0 |
| Sediqullah Atal (BAT) | 32.2 | 97 | 0 | 7,7,9,66,8 | 0,0,0,0,0 |
| Dasun Shanaka (BAT) | 32.2 | 47 | 2 | 5,3,29,10,0 | 0,0,2,0,0 |
| Rovman Powell (BAT) | 30.4 | 84 | 0 | 8,6,47,12,11 | 0,0,0,0,0 |
| Leus du Plooy (BAT) | 29.6 | 52 | 0 | 3,5,22,18,4 | 0,0,0,0,0 |
| Ackeem Auguste (BAT) | 9.6 | 18 | 0 | 0,4,1,13,0 | 0,0,0,0,0 |
| Usman Khan Shinwari (BAT) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Navin Bidaisee (ALL) | 95.4 | 101 | 8 | 5,56,0,29,11 | 2,2,2,2,0 |
| Kamindu Mendis (BAT) | 87.6 | 112 | 6 | 10,0,10,42,50 | 1,0,3,2,0 |
| Andre Fletcher (WK) | 87 | 227 | 0 | 21,60,19,118,9 | 0,0,0,0,0 |
| Toby Albert (WK) | 83.4 | 209 | 0 | 2,8,84,17,98 | 0,0,0,0,0 |
| Mohammad Nabi (ALL) | 80.2 | 101 | 5 | 22,4,25,38,12 | 0,1,1,3,0 |
| Mustafizur Rahman (BOWL) | 74.2 | 1 | 10 | 0,0,0,1,0 | 1,3,2,3,1 |
| Jordan Thompson (ALL) | 72.2 | 69 | 6 | 12,2,17,1,37 | 2,2,0,2,0 |
| Shayan Jahangir (WK) | 68.6 | 151 | 0 | 17,51,48,1,34 | 0,0,0,0,0 |
| Waseem Muhammad (BAT) | 65.2 | 158 | 0 | 27,59,18,37,17 | 0,0,0,0,0 |
| Arab Gul (BOWL) | 64.8 | 0 | 8 | 0,0,0,0,0 | 1,1,1,2,3 |
| Fazalhaq Farooqi (BOWL) | 64.8 | 0 | 8 | 0,0,0,0,0 | 1,2,1,0,4 |
| Haider Ali (BOWL) | 63.8 | 5 | 8 | 3,0,0,0,2 | 1,2,2,2,1 |
| Kaleem Sana (BOWL) | 63 | 3 | 8 | 0,3,0,0,0 | 0,4,0,0,4 |
| Nicholas Pooran (WK) | 62.2 | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Naveen ul Haq (BOWL) | 58 | 2 | 5 | 2,0,0 | 2,2,1 |
| Jonny Bairstow (WK) | 57.4 | 141 | 0 | 31,0,5,38,67 | 0,0,0,0,0 |
| Jordan Cox (WK) | 54 | 148 | 0 | 13,61,0,28,46 | 0,0,0,0,0 |
| Zahoor Khan (BOWL) | 50.8 | 0 | 7 | 0,0,0,0,0 | 0,1,2,3,1 |
| Gulbadin Naib (ALL) | 50.6 | 61 | 3 | 21,30,10,0,0 | 0,1,0,1,1 |
| Waqar Salamkheil (BOWL) | 49.6 | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Rushil Ugarkar (BOWL) | 48.8 | 0 | 7 | 0,0,0,0,0 | 2,2,3,0,0 |
| Dan Mousley (ALL) | 48.6 | 69 | 2 | 0,12,25,1,31 | 1,0,0,1,0 |
| Scott Currie (BOWL) | 47.6 | 20 | 5 | 15,5,0,0,0 | 0,2,1,2,0 |
| Kieron Pollard (ALL) | 46.4 | 104 | 0 | 44,0,26,28,6 | 0,0,0,0,0 |
| Samit Patel (ALL) | 45.8 | 101 | 1 | 20,24,52,5,0 | 0,0,1,0,0 |
| Muhammad Rohid Khan (BOWL) | 44.4 | 0 | 6 | 0,0,0,0,0 | 1,0,3,0,2 |
| Kadeem Alleyne (BAT) | 43.8 | 95 | 0 | 11,36,5,39,4 | 0,0,0,0,0 |
| Allah Mohammad Ghazanfar (BOWL) | 42 | 0 | 5 | 0,0,0,0,0 | 3,0,1,1,0 |
| Tom Banton (BAT) | 41.8 | 81 | 0 | 28,0,10,38,5 | 0,0,0,0,0 |
| Romario Shepherd (ALL) | 40.2 | 25 | 4 | 0,0,6,1,18 | 0,2,0,0,2 |
| Rashid Khan (BOWL) | 39.8 | 15 | 4 | 1,1,0,0,13 | 0,2,1,1,0 |
| Nosthush Kenjige (BOWL) | 39.2 | 4 | 5 | 0,0,3,0,1 | 1,0,2,1,1 |
| Dushmantha Chameera (BOWL) | 38.4 | 8 | 5 | 0,0,0,8,0 | 2,0,2,1,0 |
| Sanjay Krishnamurthy (BAT) | 35.6 | 72 | 0 | 0,0,21,0,51 | 0,0,0,0,0 |
| Shakib Al Hasan (ALL) | 34.2 | 33 | 3 | 0,0,17,0,16 | 1,0,2,0,0 |
| Tajinder Singh (BAT) | 33.8 | 73 | 0 | 24,0,17,17,15 | 0,0,0,0,0 |
| Jimmy Neesham (ALL) | 33.8 | 25 | 3 | 21,0,0,0,4 | 0,0,1,0,2 |
| Sediqullah Atal (BAT) | 32.2 | 97 | 0 | 7,7,9,66,8 | 0,0,0,0,0 |
| Dasun Shanaka (BAT) | 32.2 | 47 | 2 | 5,3,29,10,0 | 0,0,2,0,0 |
| Tymal Mills (BOWL) | 31.4 | 7 | 4 | 7,0,0,0,0 | 2,0,0,0,2 |
| Rovman Powell (BAT) | 30.4 | 84 | 0 | 8,6,47,12,11 | 0,0,0,0,0 |
| Leus du Plooy (BAT) | 29.6 | 52 | 0 | 3,5,22,18,4 | 0,0,0,0,0 |
| David Willey (ALL) | 28 | 12 | 2 | 0,0,3,9,0 | 1,0,0,1,0 |
| Chris Woakes (ALL) | 25.33 | 0 | 2 | 0,0,0 | 0,0,2 |
| Farhan Khan (BOWL) | 23 | 0 | 2 | 0,0,0,0 | 0,1,1,0 |
| Muhammad Jawadullah (BOWL) | 20 | 0 | 2 | 0,0,0,0,0 | 0,0,0,0,2 |
| Ackeem Auguste (BAT) | 9.6 | 18 | 0 | 0,4,1,13,0 | 0,0,0,0,0 |
| Mohamed Shafeeq (BOWL) | 4 | 0 | 0 | 0 | 0 |
| Usman Khan Shinwari (BAT) | 0 | 0 | 0 | ||
| Zain Ul Abidin (BOWL) | 0 | 0 | 0 | ||
| Muhammad Farooq (ALL) | 0 | 0 | 0 | ||
| Usman Najeeb (BOWL) | 0 | 0 | 0 | ||
| Anudeep Chenthamara (BOWL) | 0 | 0 | 0 |
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Mustafizur Rahman (BOWL) | 74.2 | 1 | 10 | 0,0,0,1,0 | 1,3,2,3,1 |
| Arab Gul (BOWL) | 64.8 | 0 | 8 | 0,0,0,0,0 | 1,1,1,2,3 |
| Fazalhaq Farooqi (BOWL) | 64.8 | 0 | 8 | 0,0,0,0,0 | 1,2,1,0,4 |
| Haider Ali (BOWL) | 63.8 | 5 | 8 | 3,0,0,0,2 | 1,2,2,2,1 |
| Kaleem Sana (BOWL) | 63 | 3 | 8 | 0,3,0,0,0 | 0,4,0,0,4 |
| Naveen ul Haq (BOWL) | 58 | 2 | 5 | 2,0,0 | 2,2,1 |
| Zahoor Khan (BOWL) | 50.8 | 0 | 7 | 0,0,0,0,0 | 0,1,2,3,1 |
| Waqar Salamkheil (BOWL) | 49.6 | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Rushil Ugarkar (BOWL) | 48.8 | 0 | 7 | 0,0,0,0,0 | 2,2,3,0,0 |
| Scott Currie (BOWL) | 47.6 | 20 | 5 | 15,5,0,0,0 | 0,2,1,2,0 |
| Muhammad Rohid Khan (BOWL) | 44.4 | 0 | 6 | 0,0,0,0,0 | 1,0,3,0,2 |
| Allah Mohammad Ghazanfar (BOWL) | 42 | 0 | 5 | 0,0,0,0,0 | 3,0,1,1,0 |
| Rashid Khan (BOWL) | 39.8 | 15 | 4 | 1,1,0,0,13 | 0,2,1,1,0 |
| Nosthush Kenjige (BOWL) | 39.2 | 4 | 5 | 0,0,3,0,1 | 1,0,2,1,1 |
| Dushmantha Chameera (BOWL) | 38.4 | 8 | 5 | 0,0,0,8,0 | 2,0,2,1,0 |
| Tymal Mills (BOWL) | 31.4 | 7 | 4 | 7,0,0,0,0 | 2,0,0,0,2 |
| Farhan Khan (BOWL) | 23 | 0 | 2 | 0,0,0,0 | 0,1,1,0 |
| Muhammad Jawadullah (BOWL) | 20 | 0 | 2 | 0,0,0,0,0 | 0,0,0,0,2 |
| Mohamed Shafeeq (BOWL) | 4 | 0 | 0 | 0 | 0 |
| Zain Ul Abidin (BOWL) | 0 | 0 | 0 | ||
| Usman Najeeb (BOWL) | 0 | 0 | 0 | ||
| Anudeep Chenthamara (BOWL) | 0 | 0 | 0 |
MI Emirates vs Dubai Capitals 29th T20 Dream11 Team Prediction Today’s Match 2025

MI Emirates vs Dubai Capitals Best Captain/Vice-Captain Prediction Today’s Match
For Small League
Nicholas Pooran, Waseem Muhammad, Jordan Cox, and Shayan Jahangir will be good options.
For Grand League
Players like Fazalhaq Farooqi, Zahoor Khan, Waqar Salamkheil, and Romario Shepherd will be good differential picks.
| Player Name | Avg Fpts | Total Runs | Total Wk | Recent Runs | Recent Wk |
|---|---|---|---|---|---|
| Navin Bidaisee (ALL) | 115.2 | 120 | 10 | 30,5,56,0,29 | 2,2,2,2,2 |
| Kamindu Mendis (BAT) | 87.6 | 112 | 6 | 10,0,10,42,50 | 1,0,3,2,0 |
| Andre Fletcher (WK) | 84.2 | 219 | 0 | 13,60,19,118,9 | 0,0,0,0,0 |
| Arab Gul (BOWL) | 81.4 | 1 | 10 | 0,0,0,1,0 | 1,1,2,3,3 |
| Toby Albert (WK) | 78 | 196 | 0 | 2,8,85,84,17 | 0,0,0,0,0 |
| Mustafizur Rahman (BOWL) | 74.2 | 1 | 10 | 0,0,0,1,0 | 1,3,2,3,1 |
| Jordan Thompson (ALL) | 72.2 | 69 | 6 | 12,2,17,1,37 | 2,2,0,2,0 |
Compare skill-based fantasy apps here →
FAQ – MIE vs DCP Quick Summaries
Which are the Key Players For MI Emirates (MIE)?
Nicholas Pooran, Waseem Muhammad, Fazalhaq Farooqi, and Zahoor Khan will be the key players for Team MIE.
Which are the Key Players For Dubai Capitals (DCP)?
Jordan Cox, Shayan Jahangir, Waqar Salamkheil, and Mustafizur Rahman will be the key players for Team DCP.
What’s the pitch report and weather update for Sheikh Zayed Stadium, Abu Dhabi?
Sheikh Zayed Stadium offers a balanced, pace-friendly surface with consistent bounce. Spinners find grip later on. Expect clear, cool skies (°C) and no rain, making it ideal for batting first.
Who are the best captain/vice-captain picks for today’s MIE vs DCP match?
Nicholas Pooran, Waseem Muhammad, Jordan Cox, and Shayan Jahangir will be good options for C/VC.
Disclaimer:
- MyFinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips.
- Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.