MIN vs NOP Dream11 Prediction NBA 2025: Minnesota Timberwolves and New Orleans Pelicans will face off today’s NBA 2025 on Mar 22nd, 2025, at 5:30 am. If you are looking for Today’s MIN vs NOP NBA 2025 Match Dream11 Prediction & Match Prediction then you are at the right place.
- Anthony Edwards, Julius Randle, Zion Williamson, and C.J. McCollum are the must-have players in your fantasy team.
- Anthony Edwards, Zion Williamson, and Julius Randle are good options as SP & PP for your Basketball Fantasy Team
MIN vs NOP Dream11 Prediction, NBA: MIN vs NOP Match Preview
Minnesota Timberwolves is set to take on the New Orleans Pelicans on Mar 22nd, 2025. If you are looking for a Minnesota Timberwolves vs New Orleans Pelicans Dream11 Prediction then you are in the right place.
The Minnesota Timberwolves team arrived here after losing their last game against the New Orleans Pelicans by 115 – 119, and the top performers for the Minnesota Timberwolves team in that game are listed below
MIN Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Anthony Edwards | 29 | 6 | 4 |
Mike Conley | 16 | 2 | 2 |
Rudy Gobert | 10 | 9 | 1 |
On the other hand, the New Orleans Pelicans team arrived here after winning their last game against the Minnesota Timberwolves by 115 – 119, and the top performers for the New Orleans Pelicans team in that game are listed below
NOP Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Zion Williamson | 29 | 5 | 8 |
Bruce Brown | 15 | 7 | 6 |
Yves Missi | 13 | 7 | 2 |
MIN vs NOP Dream11 Prediction, NBA 2025: Probable Starters, Injury News, & Stats
Minnesota Timberwolves Probable Starters
Injured Players – No One Injured.
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
Mike Conley | 24.9 | 8.5 |
A. Edwards | 36.4 | 27.6 |
J. McDaniels | 32.4 | 12.6 |
Julius Randle | 32.3 | 18.7 |
Rudy Gobert | 32.8 | 10.9 |
New Orleans Pelicans Probable Starters
Injured Players – B. Boston OUT
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
Jose Alvarado | 23.9 | 9.5 |
CJ McCollum | 32.9 | 21.1 |
Z. Williamson | 28.6 | 24.7 |
Kelly Olynyk | 26.1 | 10.7 |
Yves Missi | 26.9 | 8.9 |
MIN vs NOP Player Stats, NBA 2025: Minnesota Timberwolves Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebound, AST – Assist, TO – Trun Over, STL – Steel. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Anthony Edwards | 36.4 | 27.6 | 5.8 | 4.6 | 3.2 | 1.1 | 0.6 |
Julius Randle | 32.3 | 18.7 | 7 | 4.6 | 2.9 | 0.7 | 0.2 |
Naz Reid | 28.1 | 14.6 | 6.1 | 2.2 | 1.4 | 0.8 | 1 |
Jaden McDaniels | 32.4 | 12.6 | 6 | 2.1 | 1.1 | 1.4 | 0.9 |
Donte DiVincenzo | 26.6 | 11.7 | 3.8 | 3.8 | 1.5 | 1.3 | 0.2 |
Rudy Gobert | 32.8 | 10.9 | 10.2 | 1.8 | 1.3 | 0.7 | 1.5 |
Nickeil Alexander-Walker | 25.1 | 9.3 | 3.2 | 2.5 | 1.2 | 0.6 | 0.4 |
Mike Conley | 24.9 | 8.5 | 2.6 | 4.4 | 1.1 | 1.2 | 0.2 |
Rob Dillingham | 11.9 | 5.1 | 1.2 | 2.2 | 1.2 | 0.4 | 0 |
Terrence Shannon | 11.2 | 4.8 | 1.6 | 1 | 0.5 | 0.2 | 0.2 |
Jaylen Clark | 14.2 | 4.4 | 1.3 | 0.7 | 0.1 | 1.1 | 0 |
Luka Garza | 6.2 | 3.6 | 1.5 | 0.3 | 0.3 | 0.2 | 0.1 |
Josh Minott | 6.4 | 2.3 | 1.1 | 0.4 | 0.3 | 0.4 | 0.3 |
Bones Hyland | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
Leonard Miller | 2.7 | 1.8 | 1.1 | 0 | 0.2 | 0.2 | 0.1 |
Joe Ingles | 6.3 | 0.8 | 0.6 | 1.2 | 0.4 | 0.1 | 0 |
P.J. Dozier | 4 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 0 |
Daishen Nix | 4.7 | 0.3 | 1.3 | 1 | 1.3 | 0 | 0 |
Jesse Edwards | 2.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Tristen Newton | 2.7 | 0 | 1.3 | 0.3 | 0.3 | 0.3 | 0 |
MIN vs NOP Player Stats, NBA 2025: New Orleans Pelicans Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebound, AST – Assist, TO – Trun Over, STL – Steel. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Zion Williamson | 28.6 | 24.7 | 7.2 | 5.3 | 3 | 1.3 | 0.9 |
Brandon Ingram | 33 | 22.2 | 5.6 | 5.2 | 3.8 | 0.9 | 0.6 |
Trey Murphy III | 35 | 21.3 | 5.1 | 3.6 | 1.9 | 1.1 | 0.8 |
C.J. McCollum | 32.9 | 21.1 | 3.8 | 4 | 1.8 | 0.8 | 0.5 |
Dejounte Murray | 32.6 | 17.5 | 6.5 | 7.4 | 3.4 | 2 | 0.4 |
Kelly Olynyk | 26.1 | 10.7 | 6.5 | 3.4 | 1.8 | 0.7 | 0.6 |
B.J. Boston | 23.7 | 10.7 | 3.2 | 2.2 | 1.2 | 1.3 | 0.2 |
Jordan Hawkins | 23.3 | 10.6 | 2.7 | 1.1 | 1 | 0.6 | 0.5 |
Herbert Jones | 32.5 | 10.3 | 3.9 | 3.3 | 1.8 | 1.9 | 0.5 |
Jose Alvarado | 23.9 | 9.5 | 2.3 | 4.6 | 1.1 | 1.3 | 0.2 |
Yves Missi | 26.9 | 8.9 | 8 | 1.3 | 1.2 | 0.5 | 1.4 |
Jaylen Nowell | 21 | 8.4 | 2.5 | 2.3 | 1 | 0.1 | 0.4 |
Bruce Brown | 23.8 | 7.1 | 4 | 2.6 | 0.6 | 0.8 | 0 |
Elfrid Payton | 20.6 | 6.7 | 3.4 | 6.9 | 2.9 | 1.3 | 0.4 |
Karlo Matkovic | 17.7 | 6.3 | 4.7 | 0.9 | 1 | 0.5 | 1 |
Javonte Green | 21.9 | 5.8 | 3.5 | 0.9 | 0.6 | 1.1 | 0.6 |
Jeremiah Robinson-Earl | 17.4 | 5.6 | 4.4 | 1.1 | 0.6 | 0.6 | 0.1 |
Antonio Reeves | 10.7 | 4.3 | 1 | 0.7 | 0.5 | 0.4 | 0.1 |
Daniel Theis | 16.4 | 4.3 | 4.3 | 1.6 | 0.7 | 0.5 | 0.5 |
Jamal Cain | 11.8 | 3.4 | 2.2 | 0.6 | 0.5 | 0.5 | 0.3 |
Mohamed Bamba | 11.7 | 2.7 | 5.7 | 0.3 | 0.3 | 0 | 0.7 |
Trey Jemison | 10.4 | 2.4 | 2.8 | 0.6 | 0.6 | 0.4 | 0.4 |
Keion Brooks | 5 | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
MIN vs NOP Dream11 Prediction, NBA 2025: Minnesota Timberwolves Team Key Player
PTS – Points, REB – Rebound, AST – Assist
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Anthony Edwards | 27.6 | 5.8 | 4.6 |
Julius Randle | 18.7 | 7 | 4.6 |
Naz Reid | 14.6 | 6.1 | 2.2 |
MIN vs NOP Dream11 Prediction, NBA 2025: New Orleans Pelicans Team Key Player
PTS – Points, REB – Rebound, AST – Assist
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Zion Williamson | 24.7 | 7.2 | 5.3 |
Brandon Ingram | 22.2 | 5.6 | 5.2 |
Trey Murphy III | 21.3 | 5.1 | 3.6 |
MIN vs NOP Dream11 Prediction, NBA 2025, MIN vs NOP Dream11 NBA Team
- PG – M Conley
- SG – A Edwards (SP), J Alvarado
- SF – Z Williamson (PP), J McDaniels
- PF – J Randle, K Olynyk
- C – K Matkovic
Basketball 10 Mint Deadline on Vision11 Fantasy App & Must Use Refer Code: MF100 For Rs. 100 Real Cash (TDS & GST Free App)
Disclaimer – At MyFinal11, we earn revenue from advertising as we have users from all over the globe. We want to offer all users of myfinal11 the following advice and warning:
Be aware that gambling laws vary between states and territories. Please check your local laws before engaging in real-money gambling. This text appears on every page of myfinal11, and we believe it is an important message.