MIT vs UNS Dream11 Prediction, 3/4 Place Play-Off: MIT vs UNS Dream11 Team [Jamaica T10]
MIT vs UNS Dream11 Prediction, Today Cricket Match Prediction MIT vs UNS Player Stats, Playing XI, Batting Order | Dream11 Jamaica T10, 3/4 Place Play-Off: Middlesex Titans vs United Stars Today’s Match Prediction – Middlesex Titans are set to take on United Stars on 5th May 2022, at Sabina Park, Kingston, Jamaica, Kingston. If you are looking for a Today’s MIT vs UNS Dream11 Prediction & Match Prediction then you are at the right place.
MIT vs UNS Dream11 Jamaica T10 Match Details:
Match | Middlesex Titans vs United Stars, Jamaica T10 |
Date | 5th May 2022 |
Time | 12:00 AM |
Venue | Sabina Park, Kingston, Jamaica, Kingston |
MIT vs UNS Dream11 Jamaica T10 Match Preview:
Middlesex Titans Cricket Team Preview
Middlesex Titans team arrived here after winning their last game against Surrey Risers by 4 wickets and the top performer for them in that game was – Wayne Davis scored 17 runs in 16 balls and Jamie Merchant scored 15 runs in 13 balls while in the bowling department, Krishmar Santokie and Errol Thomas plucked 2 wickets.
- Team Middlesex Titans League Position – 4th
- Last 5 Match Result – 2 Win | 3 Loss | 0 Draw/Tie
- Recent Performance – WWLLL
United Stars Cricket Team Preview
United Stars team arrived here after winning their last game against Surrey Kings by Super Over and the top performer for them in that game was – John Campbell (C) scored 38* runs in 16 balls and Alwyn Williams scored 21 runs in 14 balls while in the bowling department, Tyrone Daley plucked 2 wickets.
- Team United Stars League Position – 5th
- Last 5 Match Result – 4 Win | 1 Loss | 0 Draw/Tie
- Recent Performance – WLWWW
Probable MIT vs UNS Playing 11 in Middlesex Titans vs United Stars Todays Match
Middlesex Titans (Probable XI) & Avg. Fantasy Points/Match
- Brian Clarke – 22 Avg. Points
- Wayne Davis – 28 Avg. Points
- Tieno Osbourne – 5 Avg. Points
- Tristan Coleman (WK) – 29 Avg. Points
- Jamie Merchant – 43 Avg. Points
- Errol Thomas – 31 Avg. Points
- Krishmar Santokie (C) – 42 Avg. Points
- Jamaine Morgan – 12 Avg. Points
- Romone Francis – 7 Avg. Points
- Brian Buchanan – 33 Avg. Points
- Chevonie Grant – 24 Avg. Points
TEAM COMBINATION
- Tristan Coleman (WK) will be the wicket-keeper.
- Brian Clarke and Wayne Davis will be expected to open the inning for Surrey Royals and Tieno Osbourne will follow them at 3
- Tristan Coleman (WK), Jamie Merchant, Errol Thomas, and Krishmar Santokie (C) will handle the middle order batting
- While in the bowling department, Krishmar Santokie, Errol Thomas, Chevonie Grant, Jamie Merchant, and Brian Buchanan have the duty to pluck wickets.
|
|
Middle Order Bat |
|
Bowler |
|
United Stars (Probable XI) & Avg. Fantasy Points/Match
- Alwyn Williams – 53 Avg. Points
- Sashane Anderson – 16 Avg. Points
- Anthony Walters – 18 Avg. Points
- John Campbell (C) – 57 Avg. Points
- Damani Sewell – 22 Avg. Points
- Tyrone Daley – 31 Avg. Points
- Sykiane Wilson – 16 Avg. Points
- Darren Small (WK) – 12 Avg. Points
- Andel Gordon – 55 Avg. Points
- Micheal Thompson – 37 Avg. Points
- Ojay Shields – 44 Avg. Points
TEAM COMBINATION
- Darren Small (WK) will be the wicket-keeper.
- Alwyn Williams and Sashane Anderson will be expected to open the inning for Middlesex Titans and Anthony Walters will follow them at 3
- John Campbell (C), Damani Sewell, Tyrone Daley, and Sykiane Wilson will handle the middle order batting
- While in the bowling department, Ojay Shields, Andel Gordon, Micheal Thompson, Damani Sewell, and Tyrone Daley have the duty to pluck wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
Middlesex Titans (MIT) In-Form/Key Player For Your MIT vs UNS Dream11 Team:
- Jamie Merchant – 43 Avg. Points
- Errol Thomas – 31 Avg. Points
- Krishmar Santokie (C) – 42 Avg. Points
- Brian Buchanan – 33 Avg. Points
United Stars (UNS) In-Form/Key Player For Your MIT vs UNS Dream11 Team:
- John Campbell (C) – 57 Avg. Points
- Alwyn Williams – 53 Avg. Points
- Tyrone Daley – 31 Avg. Points
- Andel Gordon – 55 Avg. Points
- Micheal Thompson – 37 Avg. Points
- Ojay Shields – 44 Avg. Points
MIT vs UNS Player Stats & Team Squad in Today’s Match
Middlesex Titans Squad
Tristan Coleman, Oshane Walters, Anthony Brown, Jamie Merchant, Krishmar Santokie, Brian Buchanan, Wayne Davis, Zidane Gordon, Jamaine Morgan, Romone Francis, Brian Clarke, Alex Johnson, Errol Thomas, Albert Gopie, Tieno Osbourne, Sherdon Allen, Chevonie Grant, Lorenzo McDonald, Sherwayne Dixon
United Stars Squad
John Campbell, Andel Gordon, Damani Sewell, Tyrone Daley, Alwyn Williams, Ojay Shields, Darren Small, Anthony Walters, Orlando Lyons, Amoi Campbell, Sashane Anderson, Maurice Harrow, Tian Jarrett, Sykiane Wilson, Dwayne Hamilton, Shaquille Greenwood, Renaldo Ingram, Jermaine Chisholm, Micheal Thompson, Aaron Daley
Middlesex Titans Team Player Stats, Record (DREAM11 JAMAICA T10 / 19 APR – 05 MAY, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Wayne Davis | 10 | 9 | – | 159 | 47 | 17.67 | 105 | 151.43 | – | – | 9 | 15 |
2. Jamie Merchant | 10 | 8 | 2 | 126 | 41 | 21.00 | 66 | 190.91 | – | – | 12 | 8 |
3. Sherdon Allen | 8 | 6 | – | 119 | 36 | 19.83 | 72 | 165.28 | – | – | 9 | 10 |
4. Tristan Coleman | 10 | 9 | 2 | 115 | 30 | 16.43 | 74 | 155.41 | – | – | 8 | 7 |
5. Oshane Walters | 7 | 6 | 1 | 67 | 20 | 13.40 | 43 | 155.81 | – | – | 5 | 3 |
6. Errol Thomas | 10 | 6 | 2 | 43 | 17 | 10.75 | 39 | 110.26 | – | – | 2 | 3 |
7. Albert Gopie | 7 | 4 | 1 | 26 | 20 | 8.67 | 20 | 130.00 | – | – | 1 | 2 |
8. Krishmar Santokie | 10 | 7 | 5 | 20 | 11 | 10.00 | 20 | 100.00 | – | – | – | 3 |
9. Jamaine Morgan | 7 | 4 | – | 18 | 13 | 4.50 | 31 | 58.06 | – | – | – | 2 |
10. Romone Francis | 5 | 1 | – | 18 | 18 | 18.00 | 21 | 85.71 | – | – | – | 2 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brian Buchanan | 10 | 9 | 15.3 | 166 | 8 | 2/23 | 20.75 | 10.71 | 11.63 | – | – | – |
2. Krishmar Santokie | 10 | 9 | 16.0 | 135 | 7 | 2/7 | 19.29 | 8.44 | 13.71 | – | – | 1 |
3. Chevonie Grant | 10 | 8 | 12.0 | 118 | 6 | 4/9 | 19.67 | 9.83 | 12.00 | 1 | – | – |
4. Errol Thomas | 10 | 8 | 13.0 | 134 | 6 | 2/15 | 22.33 | 10.31 | 13.00 | – | – | – |
5. Jamie Merchant | 10 | 9 | 17.0 | 148 | 4 | 2/21 | 37.00 | 8.71 | 25.50 | – | – | – |
6. Oshane Walters | 7 | 4 | 5.0 | 70 | 2 | 1/5 | 35.00 | 14.00 | 15.00 | – | – | – |
7. Sherwayne Dixon | 1 | 1 | 2.0 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | – | – | – |
8. Albert Gopie | 7 | 1 | 1.0 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | – | – | – |
9. Jamaine Morgan | 7 | 2 | 2.3 | 35 | 1 | 1/27 | 35.00 | 14.00 | 15.00 | – | – | – |
United Stars Team Player Stats, Record (DREAM11 JAMAICA T10 / 19 APR – 05 MAY, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Campbell | 10 | 10 | 2 | 302 | 82 | 37.75 | 145 | 208.28 | – | 3 | 23 | 26 |
2. Alwyn Williams | 10 | 10 | 1 | 228 | 45 | 25.33 | 152 | 150.00 | – | – | 10 | 17 |
3. Anthony Walters | 10 | 9 | 6 | 123 | 36 | 41.00 | 92 | 133.70 | – | – | 2 | 13 |
4. Damani Sewell | 10 | 7 | 1 | 50 | 16 | 8.33 | 45 | 111.11 | – | – | 2 | 2 |
5. Sashane Anderson | 4 | 3 | – | 38 | 22 | 12.67 | 31 | 122.58 | – | – | 1 | 3 |
6. Sykiane Wilson | 6 | 6 | 1 | 34 | 12 | 6.80 | 32 | 106.25 | – | – | 1 | 3 |
7. Tyrone Daley | 10 | 6 | 3 | 31 | 20 | 10.33 | 25 | 124.00 | – | – | 2 | 2 |
8. Shaquille Greenwood | 6 | 4 | 2 | 21 | 17 | 10.50 | 21 | 100.00 | – | – | 1 | – |
9. Amoi Campbell | 8 | 4 | – | 10 | 6 | 2.50 | 13 | 76.92 | – | – | 1 | – |
10. Renaldo Ingram | 2 | 2 | – | 7 | 6 | 3.50 | 13 | 53.85 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ojay Shields | 10 | 10 | 20.0 | 160 | 12 | 3/19 | 13.33 | 8.00 | 10.00 | – | – | 1 |
2. Andel Gordon | 8 | 8 | 15.5 | 106 | 11 | 3/10 | 9.64 | 6.69 | 8.64 | – | – | – |
3. Micheal Thompson | 8 | 8 | 14.0 | 136 | 8 | 3/15 | 17.00 | 9.71 | 10.50 | – | – | – |
4. Tyrone Daley | 10 | 8 | 10.3 | 103 | 7 | 2/14 | 14.71 | 9.81 | 9.00 | – | – | – |
5. Alwyn Williams | 10 | 8 | 14.4 | 115 | 5 | 2/5 | 23.00 | 7.84 | 17.60 | – | – | 1 |
6. Damani Sewell | 10 | 9 | 14.0 | 133 | 5 | 2/12 | 26.60 | 9.50 | 16.80 | – | – | – |
7. Dwayne Hamilton | 3 | 2 | 3.0 | 36 | 2 | 2/21 | 18.00 | 12.00 | 9.00 | – | – | – |
MIT vs UNS Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – A Walters, T Coleman
- BAT – J Campbell, W Davis, J Morgan
- BOWL – A Williams, J Merchant, E Thomas
- ALL – O Shields, A Gordon, K Santokie
Best Choice For Captain And Vice-Captain in your MIT vs UNS Dream11 team
- John Campbell (C) – 57 Avg. Points
- Alwyn Williams – 53 Avg. Points
- Andel Gordon – 55 Avg. Points
- Ojay Shields – 44 Avg. Points
- Jamie Merchant – 43 Avg. Points
- Krishmar Santokie (C) – 42 Avg. Points