MWR vs MOU Dream11 Prediction Today Match: Mid West Rhinos (MWR) vs Mountaineers (MOU) are scheduled to compete in the 13th match of the Zimbabwe Domestic T20, 2024 on Friday, 8th March 2024. This match will be hosted at Old Hararians, Harare at 01:00 PM IST. Mid West Rhinos is in 5th place with three wins from six matches whereas Mountaineers is in 4th place with the same results.
Must-Have Batter in your MWR vs MOU Dream11 Team
- Ryan Burl – 158 runs in 5 innings at an Avg. of 31.60 and SR of 119.70
- Takudzwanashe Kaitano – 78 runs in 4 innings at an Avg. of 19.50 and SR of 139.29
- Brian Bennett – 113 runs in 4 innings at an Avg. of 28.25 and SR of 137.80
- Timycen Maruma – 87 runs in 4 innings at an Avg. of 21.75 and SR of 138.10
Must-Have Bowler in your MWR vs MOU Dream11 Team
- Wallace Mubaiwa – 6 wickets in 3 innings at an economy rate of 6.20
- Antum Naqvi – 5 wickets in 4 innings at an economy rate of 6.31
- Salman Mirza – 10 wickets in 4 innings at an economy rate of 5.42
- Tendai Chatara – 4 wickets in 4 innings at an economy rate of 8.69
MWR vs MOU Dream11 Prediction Recent 5 Match Scorecard Updates
MWR vs MOU Dream11 Prediction Today Zimbabwe Domestic T20, 2024: MWR vs MOU Match Details:
Match | Mid West Rhinos vs Mountaineers, Zimbabwe Domestic T20, 2024 |
Date | 8th March 2024 |
Time | 01:00 PM IST |
Venue | Old Hararians, Harare. |
Mid West Rhinos vs Mountaineers Dream11 Team Prediction & Preview: Zimbabwe Domestic T20, 2024
Mid West Rhinos team played their last game against Mashonaland Eagles and lost the Match by 2 wickets. Nyasha Mayavo(WK) scored 36 runs in 29 balls for Olten CC and he is the highest run scorer for them in the recent Match while Antum Naqvi(C) also scored 29 runs in 17 balls. While in the bowling department, Muhammad Adil and Neville Madziva plucked 2 wickets each.
On the other side, The Mountaineers team played their last game against Mashonaland Eagles and won the Match by 4 wickets. Brian Bennett scored 58 runs in 31 balls for Mountaineers and he is the highest run scorer for them in the recent Match while Joylord Gumbie(WK) also scored 39 runs in 32 balls. While in the bowling department, Salman Mirza and Wellington Masakadza plucked 2 wickets each.
MWR vs MOU Probable Playing 11 in Zimbabwe Domestic T20, Today Mid West Rhinos vs Mountaineers match
Mid West Rhinos Probable XI –
- Takudzwanashe Kaitano – 32.75 Avg. Points
- Prince Masvaure – 15 Avg. Points
- Antum Naqvi(C) – 79.75 Avg. Points
- Ryan Burl – 95 Avg. Points
- Nyasha Mayavo(WK) – 25.25 Avg. Points
- Tarisai Musakanda – 30.25 Avg. Points
- Tashinga Musekiwa – 47.75 Avg. Points
- Wallace Mubaiwa – 72 Avg. Points
- Carl Mumba – 24 Avg. Points
- Neville Madziva – 34.50 Avg. Points
- Muhammad Adil – 48 Avg. Points
Mid West Rhinos Team News and Combination
- There are no injuries in the Olten CC squad ahead of this match.
- Takudzwanashe Kaitano and Prince Masvaure are expected to open the inning and Antum Naqvi(C) will follow them at no. 3
- Ryan Burl, Nyasha Mayavo(WK), Tarisai Musakanda and Tashinga Musekiwa will handle the middle-order batting
- Antum Naqvi, Muhammad Adil, Wallace Mubaiwa, Carl Mumba, Tashinga Musekiwa, Neville Madziva and Ryan Burl have duties to take wickets at regular intervals
Mountaineers Probable XI –
- Joylord Gumbie(WK) – 42 Avg. Points
- Peter Moor – 2 Avg. Points
- Brian Bennett – 39.75 Avg. Points
- Timycen Maruma – 35.75 Avg. Points
- Tony Munyonga – 34 Avg. Points
- Shingi Masakadza – 18 Avg. Points
- Wellington Masakadza(C) – 38 Avg. Points
- Salman Mirza – 95.75 Avg. Points
- Tendai Chatara – 37.75 Avg. Points
- Victor Nyauchi – 31 Avg. Points
- Prosper Mugeri – 38.66 Avg. Points
Mountaineers Team News and Combination
- There are no injuries in the Olten CC squad ahead of this match.
- Joylord Gumbie(WK) and Peter Moor are expected to open the inning and Brian Bennett will follow them at no. 3
- Timycen Maruma, Tony Munyonga, Shingi Masakadza and Wellington Masakadza(C) will handle the middle-order batting
- Salman Mirza, Tendai Chatara, Victor Nyauchi, Prosper Mugeri, Wellington Masakadza and Tony Munyonga have duties to take wickets at regular intervals
MWR vs MOU Player Stats: Mid West Rhinos Team Batting Stats, Player Record
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ryan Burl | 4 | 5 | – | 158 | 56 | 31.60 | 132 | 119.70 | – | 1 | 4 | 10 |
2. Takudzwanashe Kaitano | 4 | 4 | – | 78 | 51 | 19.50 | 56 | 139.29 | – | 1 | 1 | 11 |
3. Antum Naqvi | 4 | 4 | 1 | 74 | 30 | 24.67 | 41 | 180.49 | – | – | 3 | 10 |
4. Tarisai Musakanda | 4 | 4 | – | 71 | 30 | 17.75 | 68 | 104.41 | – | – | 2 | 4 |
5. Nyasha Mayavo | 4 | 4 | 1 | 64 | 36 | 21.33 | 49 | 130.61 | – | – | 2 | 7 |
6. Tashinga Musekiwa | 4 | 4 | 1 | 48 | 20 | 16.00 | 43 | 111.63 | – | – | 1 | 3 |
7. Neville Madziva | 4 | 3 | – | 24 | 15 | 8.00 | 30 | 80.00 | – | – | – | 3 |
8. Carl Mumba | 4 | 3 | 2 | 23 | 14 | 23.00 | 14 | 164.29 | – | – | 2 | 1 |
9. Prince Masvaure | 2 | 2 | – | 21 | 14 | 10.50 | 20 | 105.00 | – | – | – | 3 |
10. Muhammad Adil | 4 | 3 | 3 | 18 | 13 | – | 12 | 150.00 | – | – | 1 | 1 |
MWR vs MOU Player Stats: Mid West Rhinos Team Bowling Stats, Player Record
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Wallace Mubaiwa | 3 | 3 | 10 | 62 | 6 | 4/20 | 10.33 | 6.20 | 10.00 | 1 | – | – |
2. Antum Naqvi | 4 | 4 | 13 | 82 | 5 | 2/21 | 16.40 | 6.31 | 15.60 | – | – | 2 |
3. Muhammad Adil | 4 | 4 | 12 | 93 | 5 | 2/24 | 18.60 | 7.75 | 14.40 | – | – | – |
4. Ryan Burl | 4 | 4 | 12.5 | 103 | 5 | 2/24 | 20.60 | 8.03 | 15.40 | – | – | – |
5. Tashinga Musekiwa | 4 | 3 | 7 | 51 | 4 | 3/24 | 12.75 | 7.29 | 10.50 | – | – | – |
6. Neville Madziva | 4 | 5 | 11.4 | 95 | 4 | 2/25 | 23.75 | 8.14 | 17.50 | – | – | – |
7. Carl Mumba | 4 | 4 | 9 | 91 | 2 | 1/7 | 45.50 | 10.11 | 27.00 | – | – | – |
MWR vs MOU Player Stats: Mountaineers Team Batting Stats, Player Stats & Record
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brian Bennett | 4 | 4 | – | 113 | 58 | 28.25 | 82 | 137.80 | – | 1 | 3 | 12 |
2. Timycen Maruma | 4 | 4 | – | 87 | 45 | 21.75 | 63 | 138.10 | – | – | 1 | 8 |
3. Joylord Gumbie | 3 | 3 | – | 87 | 42 | 29.00 | 81 | 107.41 | – | – | 1 | 9 |
4. Wellington Masakadza | 4 | 4 | 3 | 59 | 23 | 59.00 | 40 | 147.50 | – | – | 3 | 3 |
5. Shingi Masakadza | 4 | 4 | 2 | 43 | 19 | 21.50 | 45 | 95.56 | – | – | 1 | 3 |
6. Tony Munyonga | 3 | 3 | – | 41 | 31 | 13.67 | 38 | 107.89 | – | – | 4 | – |
7. Baxon Gopito | 2 | 2 | – | 34 | 32 | 17.00 | 24 | 141.67 | – | – | 2 | 2 |
8. Salman Mirza | 4 | 3 | 2 | 23 | 16 | 23.00 | 14 | 164.29 | – | – | 3 | – |
9. Peter Moor | 2 | 2 | – | 23 | 23 | 11.50 | 23 | 100.00 | – | – | 2 | 1 |
10. Tendai Chatara | 4 | 1 | 1 | 18 | 18 | – | 14 | 128.57 | – | – | – | 3 |
MWR vs MOU Player Stats: Mountaineers Team Bowling stats, Player Stats
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Salman Mirza | 4 | 4 | 15.3 | 84 | 10 | 4/11 | 8.40 | 5.42 | 9.30 | 1 | – | 1 |
2. Tendai Chatara | 4 | 4 | 13 | 113 | 4 | 2/21 | 28.25 | 8.69 | 19.50 | – | – | – |
3. Prosper Mugeri | 3 | 3 | 8 | 41 | 3 | 1/11 | 13.67 | 5.13 | 16.00 | – | – | – |
4. Victor Nyauchi | 3 | 3 | 11 | 107 | 3 | 3/25 | 35.67 | 9.73 | 22.00 | – | – | – |
5. Wellington Masakadza | 4 | 4 | 15 | 127 | 2 | 2/50 | 63.50 | 8.47 | 45.00 | – | – | – |
6. Tony Munyonga | 3 | 3 | 9 | 69 | 1 | 1/30 | 69.00 | 7.67 | 54.00 | – | – | – |
MWR vs MOU Dream11 Prediction Today Match MWR vs MOU Dream11 Fantasy Cricket Prediction Team
- WK – P Moor
- BAT – T Maruma, R Burl, T Kaitano
- ALL – T Musekiwa, A Naqvi
- BOWL – T Chatara, W Masakadza, V Nyauchi, S Mirza, M Adil
Captain Pick – A Naqvi
Vice Captain Pick – R Burl
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.