PHX vs OKC Dream11 Prediction NBA 2025: Phoenix Suns and Oklahoma City Thunder will face off in today’s NBA 2025 on April 10th, 2025, at 07:30 am. If you are looking for Today’s PHX vs OKC NBA 2025 Match Dream11 Prediction & Match Prediction, then you are at the right place.
- Kevin Durant, Devin Booker, Shai Gilgeous-Alexander, and Jalen Williams are the must-have players in your fantasy team.
- Shai Gilgeous-Alexander, Devin Booker, and Jalen Williams are good options as SP & PP for your Basketball Fantasy Team
PHX vs OKC Dream11 Prediction, NBA: PHX vs OKC Match Preview
Phoenix Suns is set to take on the Oklahoma City Thunder on April 10th, 2025. If you are looking for a Phoenix Suns vs Oklahoma City Thunder Dream11 Prediction, then you are in the right place.
The Phoenix Suns team arrived here after losing their last game against the Golden State Warriors by 95 – 133, and the top performers for the Phoenix Suns team in that game are listed below
PHX Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Devin Booker | 21 | 3 | 4 |
Ryan Dunn | 12 | 4 | 0 |
Nick Richards | 4 | 9 | 0 |
On the other hand, the Oklahoma City Thunder team arrived here after winning their last game against the Los Angeles Lakers by 136 – 120, and the top performers for the Oklahoma City Thunder team in that game are listed below
OKC Team Last Match Top Performers
PLAYER | PTS | REB | AST |
---|---|---|---|
Shai Gilgeous-Alexander | 42 | 6 | 6 |
Isaiah Hartenstein | 8 | 15 | 4 |
Jalen Williams | 26 | 4 | 4 |
PHX vs OKC Dream11 Prediction, NBA 2025: Probable Starters, Injury News, & Stats
Phoenix Suns Probable Starters
Injured Players – K. Durant GTD
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
Devin Booker | 37.4 | 25.8 |
Bradley Beal | 32 | 16.8 |
Ryan Dunn | 18.6 | 6.5 |
K. Durant GTD | 36.6 | 26.6 |
Nick Richards | 22.6 | 9.5 |
Oklahoma City Thunder Probable Starters
Injured Players – J. Williams GTD, O. Dieng GTD, Alex Ducas GTD, A. Mitchell GTD
STARTERS | Avg. MIN | Avg. PTS |
---|---|---|
S. Gilgeous-Alexander | 34.2 | 32.7 |
Luguentz Dort | 29.3 | 10.1 |
J. Williams | 32.4 | 21.4 |
Chet Holmgren | 27.4 | 14.7 |
I. Hartenstein | 27.9 | 11.1 |
PHX vs OKC Player Stats, NBA 2025: Phoenix Suns Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebounds, AST – Assists, TO – Trun Over, STL – Steals. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Kevin Durant | 36.6 | 26.6 | 6 | 4.2 | 3.1 | 0.8 | 1.2 |
Devin Booker | 37.4 | 25.8 | 4.1 | 7 | 2.9 | 0.9 | 0.2 |
Bradley Beal | 32 | 16.8 | 3.4 | 3.6 | 1.9 | 1.1 | 0.5 |
Grayson Allen | 24 | 10.5 | 3 | 2 | 1.1 | 0.9 | 0.3 |
Tyus Jones | 27.1 | 10.2 | 2.4 | 5.4 | 1.2 | 0.8 | 0.1 |
Nick Richards | 22.6 | 9.5 | 8.5 | 0.6 | 1.3 | 0.2 | 0.8 |
Royce O’Neale | 24.7 | 9.2 | 4.8 | 2.2 | 0.9 | 0.9 | 0.4 |
Jusuf Nurkic | 23.6 | 8.6 | 9.2 | 1.9 | 2.3 | 0.9 | 0.6 |
Bol Bol | 12.7 | 7 | 3 | 0.6 | 0.6 | 0.3 | 0.7 |
Ryan Dunn | 18.6 | 6.5 | 3.4 | 0.7 | 0.5 | 0.6 | 0.5 |
Josh Okogie | 14.1 | 6 | 2.9 | 0.6 | 0.6 | 0.8 | 0.4 |
Monte Morris | 12.5 | 5.1 | 1.4 | 1.6 | 0.5 | 0.5 | 0.1 |
Collin Gillespie | 12.9 | 5.1 | 2.1 | 2.3 | 0.5 | 0.5 | 0.1 |
Mason Plumlee | 17.5 | 4.5 | 6.2 | 1.8 | 0.8 | 0.4 | 0.6 |
Cody Martin | 15.3 | 4.2 | 3.5 | 1.2 | 0.6 | 1 | 0.5 |
Oso Ighodaro | 16.6 | 4.1 | 3.6 | 1.1 | 0.6 | 0.4 | 0.4 |
Damion Lee | 6.2 | 3.5 | 0.8 | 0.5 | 0.5 | 0.2 | 0 |
TyTy Washington | 7.9 | 2.4 | 0.9 | 1.2 | 0.2 | 0.2 | 0 |
Jalen Bridges | 5 | 0.8 | 0.6 | 0 | 0.8 | 0 | 0 |
Vasilije Micic | 4.4 | 0 | 0.4 | 0.2 | 0.6 | 0 | 0 |
PHX vs OKC Player Stats, NBA 2025: Oklahoma City Thunder Team Player Average Stats, Team Roster Stats
MIN – Minutes, PTS – Points, REB – Rebounds, AST – Assists, TO – Trun Over, STL – Steals. BLK – Block
PLAYER | MIN | PTS | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 34.2 | 32.7 | 5 | 6.4 | 2.4 | 1.7 | 1 |
Jalen Williams | 32.4 | 21.4 | 5.3 | 5.1 | 2.2 | 1.6 | 0.7 |
Chet Holmgren | 27.4 | 14.7 | 8 | 1.9 | 1.8 | 0.7 | 2.3 |
Aaron Wiggins | 22.5 | 11.4 | 3.8 | 1.7 | 0.8 | 0.8 | 0.2 |
Isaiah Hartenstein | 27.9 | 11.1 | 10.7 | 3.8 | 1.7 | 0.8 | 1.1 |
Luguentz Dort | 29.3 | 10.1 | 4.1 | 1.6 | 0.7 | 1.1 | 0.5 |
Isaiah Joe | 21.2 | 9.9 | 2.5 | 1.5 | 0.5 | 0.6 | 0.1 |
Cason Wallace | 27.6 | 8.4 | 3.4 | 2.5 | 0.9 | 1.8 | 0.5 |
Alex Caruso | 19.1 | 6.8 | 2.9 | 2.5 | 0.7 | 1.5 | 0.5 |
Ajay Mitchell | 16.6 | 6.5 | 2 | 1.7 | 0.8 | 0.7 | 0.1 |
Kenrich Williams | 15.7 | 5.9 | 3.3 | 1.3 | 0.5 | 0.6 | 0.1 |
Jaylin Williams | 16.7 | 5.7 | 5.6 | 2.5 | 0.7 | 0.5 | 0.6 |
Ousmane Dieng | 11 | 3.8 | 2.2 | 0.9 | 0.5 | 0.5 | 0.2 |
Branden Carlson | 6.3 | 3 | 1.4 | 0.4 | 0.2 | 0.2 | 0.5 |
Dillon Jones | 9.1 | 2.2 | 2 | 1 | 0.4 | 0.3 | 0.1 |
Alex Reese | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Ducas | 5.1 | 1.5 | 1 | 0.2 | 0.2 | 0.3 | 0 |
Adam Flagler | 4.4 | 1.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.1 |
Malevy Leons | 3.3 | 0.3 | 0.5 | 0.2 | 0.2 | 0 | 0 |
PHX vs OKC Dream11 Prediction, NBA 2025: Phoenix Suns Team Key Player
PTS – Points, REB – Rebounds, AST – Assists
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Kevin Durant | 26.6 | 6 | 4.2 |
Devin Booker | 25.8 | 4.1 | 7 |
Bradley Beal | 16.8 | 3.4 | 3.6 |
PHX vs OKC Dream11 Prediction, NBA 2025: Oklahoma City Thunder Team Key Player
PLAYER | Avg. PTS | Avg. REB | Avg. AST |
---|---|---|---|
Shai Gilgeous-Alexander | 32.7 | 5 | 6.4 |
Jalen Williams | 21.4 | 5.3 | 5.1 |
Chet Holmgren | 14.7 | 8 | 1.9 |
PHX vs OKC Dream11 Prediction, NBA 2025, PHX vs OKC Dream11 NBA Team
- PG – S Gilgeous-Alexander (SP), D Booker (PP)
- SG – B Beal, L Dort
- SF – J Williams, R Dunn
- PF – C Holmgren
- C – O Ighodaro
Basketball 10 Mint Deadline on Vision11 Fantasy App & Must Use Refer Code: MF100 For Rs. 100 Real Cash (TDS & GST Free App)
Disclaimer – At MyFinal11, we earn revenue from advertising as we have users from all over the globe. We want to offer all users of myfinal11 the following advice and warning:
Be aware that gambling laws vary between states and territories. Please check your local laws before engaging in real-money gambling. This text appears on every page of myfinal11, and we believe it is an important message.