The 16th match of the ECS T10 Bulgaria 2024 will be between VTU-MU Pleven (PLE) and Pak Falcon CC Vihren (PFCV) at National Sports Academy Vasil Levski, Sofia on 1st Aug 2024 at 11:00 AM IST.
If you are interested, you can find more information about the PLE vs PFCV Dream11 Prediction Today Match, PLE vs PFCV Dream11 Team Today, Playing 11, and Pitch Report & PLE vs PFCV Player Stats in this article.
Fantasy Tips
|
PLE vs PFCV Dream11 Prediction & Match Details:
VTU-MU Pleven lost the last match against the CC Akademik – Sofia by 10 wickets.
Their top performers were Amal Thomas, who scored 34 runs off 37 balls, and Anandhu Krishna who scored 6 runs off 3 balls.
No bowler took an single wicket for the VTU-MU Pleven in bowling.
For the VTU-MU Pleven, Amal Thomas, Jassim Raheem and Alan Jose are the key batsmen, while Anandhu Krishna, Moin Uddin and Abdul Kaium are the key bowlers.
On the other hand, Pak Falcon CC Vihren won the last match against the The Black Smiths by 9 wickets.
Their top performers were Agagyul Ahamdhel, who scored 46 runs off 21 balls and Farooq Hammad who scored 38 runs off 22 balls.
Safeer Ahmed and Ashu Hans took 1 wicket each for the Pak Falcon CC Vihren in bowling.
For the Pak Falcon CC Vihren, Farooq Hammad, Agagyul Ahamdhel and Usman Ul Haq are the key batsmen, while Agagyul Ahamdhel, Safeer Ahmed and Robin Ahmed are the key bowlers.
Pitch Report of National Sports Academy Vasil Levski, Sofia
Venue – National Sports Academy Vasil Levski, Sofia
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 108
- 2nd Inn Average Score – 89
Win Percentage
- Bat 1st win – 40%
- Bat 2nd Win – 60%
Recent Matches on This Venue
Team | 1st Inn | 2nd Inn |
---|---|---|
BAS vs CCAS | 112/2 10 Overs | 114/1 8.2 Overs |
AFK vs CCAS | 127/2 10 Overs | 128/2 6.5 Overs |
SSP vs BAS | 108/7 10 Overs | 106/5 10 Overs |
BAS vs TBS | 182/3 10 Overs | 69/6 10 Overs |
SFS vs AFK | 132/4 10 Overs | 86/5 10 Overs |
PLE vs PFCV Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for VTU-MU Pleven (PLE) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
A Thomas | 21.9 | - | 24 | 14 |
T Yadav | 21.2 | - | 19 | 23 |
Z Mustafa | 18.3 | - | 11 | 23 |
I Kabir | 17.5 | - | 18 | - |
A Thomas | 16 | - | 24 | 1 |
M Uddin | 15.5 | - | 4 | 27 |
G Uddin | 12 | - | - | 12 |
A Kaium | 12 | - | 12 | - |
G Sarwar | 11.5 | - | 10 | 13 |
K Rejaul | 10.67 | - | 11 | - |
A Krishna | 9.2 | - | 10 | 6 |
A Jose | 8.2 | - | 7 | 13 |
J Joseph | 6.6 | - | 7 | - |
T Thaj | 6.3 | - | 9 | -1 |
H Kamal | 4.4 | - | 6 | -1 |
J Raheem | 4.3 | - | 4 | 7 |
O Faruk | 4 | - | 4 | - |
Y Forkan | 4 | - | 4 | 4 |
J Paul | 4 | - | 4 | 4 |
K Miazi | 4 | - | 4 | - |
D Bright | 4 | - | 4 | 4 |
R Pradeep | 3.33 | - | 4 | -2 |
A Thayil | 2 | - | 2 | - |
VTU-MU Pleven Team News and Combination
- Top Order Batter – Amal Thomas, Alan Jose and Jassim Raheem(C)
- Middle Order Batter – Thafzil Thaj(WK), Anandhu Krishna, Yaj Forkan and Omar Faruk
- Bowler – Jassim Raheem, Alan Jose, Anandhu Krishna, Jain Joseph and Yaj Forkan
Squad Analysis for Pak Falcon CC Vihren (PFCV) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
A Ahamdhel | 63.3 | 62 | 76 | 58 |
U Farooq | 46.4 | 11 | 47 | 46 |
S Ahmed | 42.8 | 19 | 68 | 32 |
F Hammad | 27.78 | 2 | 29 | 27 |
J Islam | 26.4 | 78 | 32 | 24 |
U Ul Haq | 21.2 | 33 | 30 | 18 |
A Hans | 19.67 | - | 5 | 27 |
M Singh | 16.8 | - | 4 | 20 |
R Ahmed | 16.1 | 20 | 39 | 6 |
E Richard | 10.3 | 2 | 11 | 10 |
S Esmail | 7.7 | - | 10 | 4 |
N Jameel | 7.17 | 4 | 4 | 10 |
D Naseer | 4 | - | - | 4 |
T Muhammad | 4 | - | - | 4 |
S Afghan | 3.56 | 6 | 3 | 4 |
Pak Falcon CC Vihren Team News and Combination
- Top Order Batter – Farooq Hammad, Usman Ul Haq and Agagyul Ahamdhel
- Middle Order Batter – Umer Farooq(WK), Shabbir Esmail(C), Robin Ahmed and Numan Jameel
- Bowler – Safeer Ahmed, Agagyul Ahamdhel, Ashu Hans, Jahidul Islam and Edwin Richard
PLE vs PFCV Player Stats: VTU-MU Pleven Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Amal Thomas | 7 | 7 | – | 136 | 34 | 19.43 | 152 | 89.47 | – | – | 2 | 16 |
2. Jassim Raheem | 7 | 7 | – | 68 | 30 | 9.71 | 59 | 115.25 | – | – | 4 | 8 |
3. Alan Jose | 7 | 7 | – | 41 | 17 | 5.86 | 56 | 73.21 | – | – | – | 7 |
4. Anandhu Krishna | 7 | 6 | 3 | 25 | 9 | 8.33 | 34 | 73.53 | – | – | – | 3 |
5. Golam Sarwar | 4 | 4 | – | 25 | 11 | 6.25 | 20 | 125.00 | – | – | 2 | 2 |
PLE vs PFCV Player Stats: VTU-MU Pleven Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Anandhu Krishna | 7 | 5 | 9 | 135 | 2 | 1/24 | 67.50 | 15.00 | 27.00 | – | – | – |
2. Moin Uddin | 4 | 4 | 7 | 79 | 1 | 1/28 | 79.00 | 11.29 | 42.00 | – | – | – |
3. Abdul Kaium | 3 | 2 | 3 | 42 | 1 | 1/20 | 42.00 | 14.00 | 18.00 | – | – | – |
4. Iqbal Kabir | 2 | 2 | 3.5 | 54 | 1 | 1/19 | 54.00 | 14.09 | 23.00 | – | – | – |
5. Amal Thomas | 7 | 3 | 5 | 73 | 1 | 1/28 | 73.00 | 14.60 | 30.00 | – | – | – |
PLE vs PFCV Player Stats: Pak Falcon CC Vihren Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Farooq Hammad | 3 | 3 | 1 | 71 | 38 | 35.50 | 45 | 157.78 | – | – | 4 | 8 |
2. Agagyul Ahamdhel | 3 | 3 | 1 | 59 | 46 | 29.50 | 39 | 151.28 | – | – | 4 | 5 |
3. Usman Ul Haq | 3 | 3 | 1 | 49 | 33 | 24.50 | 39 | 125.64 | – | – | 1 | 7 |
4. Umer Farooq | 3 | 2 | 1 | 37 | 37 | 37.00 | 20 | 185.00 | – | – | 2 | 4 |
5. Shabbir Esmail | 3 | 1 | 1 | 20 | 20 | – | 12 | 166.67 | – | – | 2 | 1 |
PLE vs PFCV Player Stats: Pak Falcon CC Vihren Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdhel | 3 | 3 | 6 | 48 | 4 | 2/10 | 12.00 | 8.00 | 9.00 | – | – | – |
2. Safeer Ahmed | 3 | 3 | 6 | 38 | 3 | 2/4 | 12.67 | 6.33 | 12.00 | – | – | – |
3. Robin Ahmed | 3 | 1 | 2 | 31 | 3 | 3/31 | 10.33 | 15.50 | 4.00 | – | – | – |
4. Jahidul Islam | 3 | 3 | 6 | 70 | 2 | 1/21 | 35.00 | 11.67 | 18.00 | – | – | – |
5. Ashu Hans | 2 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | – | – | – |
PLE vs PFCV Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
[ninja_table_builder id=”141500″]
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.