PNG vs NEP Live Score Today PNG vs NEP Live scorecard Live Cricket Score report & scorecard CWC League 2 One-Day Catch live cricket score, ball by ball commentary, & highlights Papua New Guinea is set to take on Nepal on 16th March 2022, at Dubai International Cricket Stadium, Dubai. If you are looking for a PNG vs NEP live cricket score & Dream11 Prediction then you are at the right place.
LIVE CRICKET SCORE
MATCH PREVIEW
PNG vs NEP Live score Match Details: Papua New Guinea vs Nepal Live score
Match | Papua New Guinea vs Nepal, CWC League 2 One-Day |
Date | 16th March 2022 |
Time | 11:00 AM |
Venue | Dubai International Cricket Stadium, Dubai |
PNG vs NEP Live Match Preview: Papua New Guinea vs Nepal Match Preview
Papua New Guinea Cricket Team Preview
Papua New Guinea team arrived here after losing their last game against United Arab Emirates by 7 wickets and the top performer for them in that game was – Assad Vala (C) scored 46 runs in 72 balls and Simon Atai scored 25* runs in 32 balls while in the bowling department, Chad Soper plucked 2 wickets.
- Team Papua New Guinea League Position – 7th
- Last 5 Match Result – 0 Win | 5 Loss | 0 Draw/Tie
- Recent Performance – LLLLL
Nepal Cricket Team Preview
Nepal team arrived here after winning their last game against Oman by 9 wickets and the top performer for them in that game was – Kushal Bhurtel scored 55* runs in 53 balls and Aarif Sheikh scored 21* runs in 27 balls while in the bowling department, Sandeep Lamichhane plucked 3 wickets.
- Team Nepal League Position – 6th
- Last 5 Match Result – 4 Win | 1 Loss | 0 Draw/Tie
- Recent Performance – WLWWW
Probable PNG vs NEP Playing 11 in Todays Match
Papua New Guinea (Probable XI) & Avg. Fantasy Points/Match
- Lega Siaka – 26 Avg. Points
- Tony Ura – 12 Avg. Points
- Assad Vala (C) – 74 Avg. Points
- Charles Amini – 36 Avg. Points
- Hiri Hiri – 10 Avg. Points
- Chad Soper – 88 Avg. Points
- Norman Vanua – 38 Avg. Points
- Riley Hekure – 6 Avg. Points
- Simon Atai – 33 Avg. Points
- Dogodo Bau (WK) – 28 Avg. Points
- Kabua Morea – 80 Avg. Points
TEAM COMBINATION
- Dogodo Bau (WK) will be the wicket-keeper.
- Lega Siaka and Tony Ura will be expected to open the inning for Papua New Guinea and Assad Vala (C) will follow them at 3
- Charles Amini, Hiri Hiri, Chad Soper, and Norman Vanua will handle the middle order batting
- While in the bowling department, Kabua Morea, Norman Vanua, Riley Hekure, Chad Soper, Charles Amini, and Simon Atai have duties to pluck wickets.
|
|
Middle Order Bat |
|
Bowler |
|
Nepal (Probable XI) & Avg. Fantasy Points/Match
- Kushal Bhurtel – 51 Avg. Points
- Asif Sheikh (WK) – 57 Avg. Points
- Aarif Sheikh – 4 Avg. Points
- Gyanendra Malla – 48 Avg. Points
- Rohit Kumar Paudel – 31 Avg. Points
- Dipendra Singh Airee – 10 Avg. Points
- Bibek Yadav – 0 Avg. Points
- Sandeep Lamichhane – 90 Avg. Points
- Karan KC – 68 Avg. Points
- Kamal Singh Airee – 14 Avg. Points
- Sagar Dhakal – 0 Avg. Points
TEAM COMBINATION
- Asif Sheikh (WK) will be the wicket-keeper.
- Kushal Bhurtel and Asif Sheikh (WK) will be expected to open the inning for Nepal and Aarif Sheikh will follow them at 3
- Gyanendra Malla, Rohit Kumar Paudel, Dipendra Singh Airee, and Bibek Yadav will handle the middle order batting
- While in the bowling department, Sandeep Lamichhane, Karan KC, Sagar Dhakal, Kamal Singh Airee, and Aarif Sheikh have duties to pluck wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
Papua New Guinea (PNG) In-Form/Key Player For Your PNG vs NEP Live Team:
- Assad Vala (C) – 74 Avg. Points
- Charles Amini – 36 Avg. Points
- Chad Soper – 88 Avg. Points
- Norman Vanua – 38 Avg. Points
- Simon Atai – 33 Avg. Points
- Kabua Morea – 80 Avg. Points
Nepal (NEP) In-Form/Key Player For Your PNG vs NEP Live Team:
- Kushal Bhurtel – 51 Avg. Points
- Asif Sheikh (WK) – 57 Avg. Points
- Gyanendra Malla – 48 Avg. Points
- Sandeep Lamichhane – 90 Avg. Points
- Karan KC – 68 Avg. Points
PNG vs NEP Player Stats & Team Squad in Today’s Match
Papua New Guinea Squad
Charles Amini, Tony Ura, Lega Siaka, Assad Vala, Norman Vanua, Chad Soper, Sese Bau, Hiri Hiri, Kiplin Doriga, Gaudi Toka, Riley Hekure, Nosaina Pokana, Damien Ravu, Simon Atai, Jason Kila, Alei Nao, Kabua Morea, Jack Gardner, Dogodo Bau, Semo Kamea
Nepal Squad
Aarif Sheikh, Dipendra Singh Airee, Sandeep Lamichhane, Lalit Rajbanshi, Gyanendra Malla, Binod Bhandari, Paras Khadka, Sharad Vesawkar, Karan KC, Sushan Bhari, Rohit Kumar, Kamal Singh Airee, Kushal Malla, Abhinash Bohara, Subash Khakurel, Birat Bhandari, Kushal Bhurtel, Sompal Kami, Asif Sheikh, Pawan Sarraf, Bikram Sob, Rohit Kumar Paudel, Gulsan Jha , Bhim Sharki, Bibek Yadav, Sagar Dhakal
Papua New Guinea Team Player Stats, Record (ICC MEN’S CRICKET WORLD CUP LEAGUE 2 / 14 AUG – 22 MAR, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assad Vala | 12 | 12 | – | 503 | 104 | 41.92 | 683 | 73.65 | 1 | 1 | 10 | 37 |
Tony Ura | 11 | 11 | – | 220 | 54 | 20.00 | 275 | 80.00 | – | 1 | 6 | 21 |
Chad Soper | 11 | 10 | 4 | 204 | 46 | 34.00 | 327 | 62.39 | – | – | 4 | 11 |
Charles Amini | 10 | 10 | – | 197 | 53 | 19.70 | 277 | 71.12 | – | 1 | – | 16 |
Lega Siaka | 12 | 12 | – | 196 | 41 | 16.33 | 295 | 66.44 | – | – | 1 | 14 |
6Norman Vanua | 12 | 12 | – | 157 | 57 | 13.08 | 255 | 61.57 | – | 1 | 7 | 6 |
Gaudi Toka | 9 | 8 | – | 123 | 29 | 15.38 | 213 | 57.75 | – | – | – | 11 |
Kiplin Doriga | 12 | 12 | 1 | 120 | 39 | 10.91 | 253 | 47.43 | – | – | – | 9 |
Jason Kila | 8 | 8 | 2 | 102 | 36 | 17.00 | 169 | 60.36 | – | – | 1 | 8 |
Damien Ravu | 6 | 6 | 3 | 89 | 38 | 29.67 | 126 | 70.63 | – | – | 3 | 6 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosaina Pokana | 10 | 10 | 80.5 | 326 | 18 | 3/25 | 18.11 | 4.03 | 26.94 | – | – | 5 |
Assad Vala | 12 | 11 | 80.4 | 314 | 13 | 3/37 | 24.15 | 3.89 | 37.23 | – | – | 5 |
Chad Soper | 11 | 11 | 84.1 | 356 | 12 | 2/20 | 29.67 | 4.23 | 42.08 | – | – | 11 |
Kabua Morea | 3 | 3 | 29.0 | 118 | 9 | 5/28 | 13.11 | 4.07 | 19.33 | – | 1 | 1 |
Charles Amini | 10 | 10 | 77.0 | 377 | 7 | 3/39 | 53.86 | 4.90 | 66.00 | – | – | 4 |
Norman Vanua | 12 | 12 | 81.0 | 467 | 7 | 1/17 | 66.71 | 5.77 | 69.43 | – | – | 6 |
Jason Kila | 8 | 4 | 28.1 | 116 | 6 | 3/27 | 19.33 | 4.12 | 28.17 | – | – | 2 |
Hiri Hiri | 6 | 2 | 7.0 | 26 | 2 | 1/6 | 13.00 | 3.71 | 21.00 | – | – | – |
Riley Hekure | 1 | 1 | 10.0 | 32 | 2 | 2/32 | 16.00 | 3.20 | 30.00 | – | – | 1 |
Lega Siaka | 12 | 6 | 22.0 | 102 | 2 | 2/33 | 51.00 | 4.64 | 66.00 | – | – | – |
Nepal Team Player Stats, Record (ICC MEN’S CRICKET WORLD CUP LEAGUE 2 / 14 AUG – 22 MAR, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gyanendra Malla | 8 | 8 | 1 | 224 | 56 | 32.00 | 331 | 67.67 | – | 3 | 4 | 19 |
Binod Bhandari | 8 | 6 | – | 173 | 59 | 28.83 | 240 | 72.08 | – | 1 | 3 | 15 |
Asif Sheikh | 4 | 4 | – | 156 | 90 | 39.00 | 209 | 74.64 | – | 1 | 1 | 16 |
Kushal Bhurtel | 4 | 4 | – | 126 | 84 | 31.50 | 146 | 86.30 | – | 1 | 4 | 9 |
Rohit Kumar Paudel | 4 | 4 | 1 | 90 | 62 | 30.00 | 139 | 64.75 | – | 1 | 3 | 3 |
Kushal Malla | 6 | 5 | – | 83 | 50 | 16.60 | 94 | 88.30 | – | 1 | 5 | 7 |
Paras Khadka | 4 | 4 | 1 | 80 | 38 | 26.67 | 112 | 71.43 | – | – | 2 | 11 |
Sandeep Lamichhane | 8 | 5 | 1 | 65 | 28 | 16.25 | 58 | 112.07 | – | – | 3 | 5 |
Sharad Vesawkar | 2 | 2 | 1 | 56 | 55 | 56.00 | 114 | 49.12 | – | 1 | – | 5 |
Karan KC | 8 | 6 | 1 | 56 | 21 | 11.20 | 106 | 52.83 | – | – | 1 | 6 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandeep Lamichhane | 8 | 7 | 62.4 | 240 | 16 | 6/16 | 15.00 | 3.83 | 23.50 | 1 | 1 | 9 |
Karan KC | 8 | 8 | 51.1 | 260 | 16 | 4/15 | 16.25 | 5.08 | 19.19 | 3 | – | 5 |
Sushan Bhari | 8 | 8 | 61.2 | 224 | 14 | 4/5 | 16.00 | 3.65 | 26.29 | 1 | – | 5 |
Kushal Malla | 6 | 5 | 41.0 | 154 | 5 | 2/38 | 30.80 | 3.76 | 49.20 | – | – | 2 |
Sharad Vesawkar | 2 | 1 | 6.0 | 21 | 2 | 2/21 | 10.50 | 3.50 | 18.00 | – | – | 1 |
Bikram Sob | 2 | 2 | 8.1 | 62 | 2 | 2/33 | 31.00 | 7.59 | 24.50 | – | – | – |
Dipendra Singh Airee | 4 | 2 | 6.0 | 28 | 1 | 1/22 | 28.00 | 4.67 | 36.00 | – | – | – |
PNG vs NEP Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – Asif-Sheikh
- BAT – G Malla, K Bhurtel, L Siaka
- ALL – C Amini, D Singh-Airee, C Soper, A Vala
- BOWL – S Lamichhane, K Karan, K Morea
Best Choice For Captain And Vice-Captain in your PNG vs NEP Dream11 team
- Sandeep Lamichhane – 90 Avg. Points
- Chad Soper – 88 Avg. Points
- Kabua Morea – 80 Avg. Points
- Assad Vala (C) – 74 Avg. Points
- Karan KC – 68 Avg. Points
- Asif Sheikh (WK) – 57 Avg. Points
- Kushal Bhurtel – 51 Avg. Points