Get all the RC vs RBMS player battle , records, and head-to-head between Roma Capannelle Cricket Club and Roma Bangla Morning Sun.
This is the 42nd match of ECS Italy T10, Rome, 2024 tournament, held at Roma Cricket Ground, ROME, on Aug 20th, 2024, at 12:00 PM IST.
In this article, we will provide details about RC vs RBMS player stats, player records, and player battles of both Teams.
RC vs RBMS Head to Head (Last Match)
Total Match
RC Won
RBMS Won
NR
3
0
3
0
Roma Capannelle Cricket Club Team Player’s Recent Batting/Bowling records
Players FPts. Matches Runs Wickets Catches Avg. Eco. Avg. SR.
Dane Kirby 330 10 193 0 3 1.9 175.45
Sumair Ali 440 10 148 5 6 10.15 104.23
Leandro Beranger 225 10 13 6 1 5.6 100
Kevin Kekulawala 371 10 226 1 1 9.45 142.14
Safi Badar 228 10 0 6 3 15.05 0
Alfonso Jayarajah 48 10 0 0 0 1.5 0
Zaib Aurang 79 10 28 0 0 3.8 147.37
Amir Hamza-II 356 10 100 7 4 12.3 169.49
Karthik Raghavan 73 10 0 1 2 1.7 0
Ahmer Ghulam 266 10 178 0 5 2.1 140.16
Gabriele Passaretti 172 10 27 0 6 0 150
Michele Morettini 162 10 65 1 3 9.4 203.12
Anujaya Bandaranayaka 538 9 2 18 3 11.44 66.67
Anthony Joseph Mosca 582 7 345 4 7 10.5 273.81
Adnan Niaz 101 7 4 5 0 10.79 30.77
Ali Ghulam 45 6 8 0 1 1 88.89
Imtiaz Ali 228 6 56 4 2 11.28 116.67
Ijaz Ahmmad 238 5 61 6 1 9.9 152.5
Roma Bangla Morning Sun Team Player’s Recent Batting/Bowling records
Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Ahmed Mohsin 504 10 177 5 9.45 226.92
Saiful Islam 182 10 47 3 6.15 151.61
Anik Ahmed-I 725 9 207 9 9.03 222.58
Chandra Bhomic 104 9 13 0 0 68.42
Kadir Abdul 437 9 124 5 6 190.77
Abbas Ali 244 8 22 6 10.06 137.5
MD Nayeem 102 8 56 0 0 147.37
MD Amin 465 7 95 8 7.86 146.15
Shoel Chowdhury 178 7 91 1 6.43 185.71
Aktaruzzaman Bhuiyan 14 5 0 0 6.4 0
Raju Mia 131 5 0 3 7.2 0
Sharif Raihan 181 5 85 1 7.6 170
Shumon Shumon 23 4 1 0 0 33.33
MD Bilal Hossain 75 3 13 2 15.67 216.67
Noman Siddiqe 13 3 1 0 0 100
Rajib Ahmed 95 3 56 0 0 175
Arif Shajahan 110 2 32 2 13 177.78
Naim Rahman 16 2 7 0 0 233.33
Amandeep Singh 31 1 12 0 7 133.33
Khan Saleem 12 1 5 0 8 100
RC player’s record against RBMS in their last ten matches
Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Dane Kirby 2 1 2 0 26 25
Leandro Beranger 8 1 2 0 0 33.33
Kevin Kekulawala 43 1 27 0 0 93.1
Safi Badar 4 1 0 0 13.5 0
Farooq Khan 35 1 0 1 12 0
Amir Hamza-II 107 1 0 3 3.5 0
Karthik Raghavan 27 1 0 1 13 0
Ahmer Ghulam 13 1 1 0 0 33.33
Gabriele Passaretti 20 1 7 0 0 100
Mohamed Manaf 4 1 0 0 0 0
Anujaya Bandaranayaka 137 1 1 4 9.5
RBMS player’s record against RC in their last ten matches
Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Kadir Abdul 123 1 0 3 2 0
Anik Ahmed-I 78 1 29 1 4.5 241.67
Sharif Raihan 80 1 45 0 0 187.5
Shoel Chowdhury 4 1 0 0 0 0
Chandra Bhomic 2 1 0 0 0 0
MD Nayeem 11 1 6 0 0 85.71
Noman Siddiqe 5 1 1 0 0 100
Raju Mia 10 1 0 0 6 0
Saiful Islam 61 1 10 1 11 142.86
Abbas Ali 45 1 8 1 4 200
MD Amin 60 1 7 1 4 175
Roma Capannelle Cricket Club (RC) player records at Roma Cricket Ground, ROME
Players FPts. Matches Runs Wickets Catches Avg. Eco. Avg,. SR.
Dane Kirby 330 10 193 0 3 1.9 175.45
Sumair Ali 440 10 148 5 6 10.15 104.23
Leandro Beranger 221 10 33 5 1 4.9 126.92
Kevin Kekulawala 418 10 221 3 2 10.25 138.99
Safi Badar 228 10 0 6 3 15.05 0
Alfonso Jayarajah 46 10 0 0 0 0.6 0
Zaib Aurang 79 10 28 0 0 3.8 147.37
Amir Hamza-II 356 10 100 7 4 12.3 169.49
Karthik Raghavan 73 10 0 1 2 1.7 0
Ahmer Ghulam 266 10 178 0 5 2.1 140.16
Gabriele Passaretti 172 10 27 0 6 0 150
Michele Morettini 172 10 73 1 3 8 182.5
Anujaya Bandaranayaka 538 9 2 18 3 11.44 66.67
Anthony Joseph Mosca 582 7 345 4 7 10.5 273.81
Adnan Niaz 101 7 4 5 0 10.79 30.77
Ali Ghulam 45 6 8 0 1 1 88.89
Imtiaz Ali 228 6 56 4 2 11.28 116.67
Ijaz Ahmmad 238 5 61 6 1 9.9 152.5
Roma Bangla Morning Sun (RBMS) player records at Roma Cricket Ground, ROME
Players FPts. Matches Runs Wickets Avg. Eco. Avg. SR.
Dane Kirby 410 10 224 0 7.45 179.2
Sumair Ali 440 10 148 5 10.15 104.23
Leandro Beranger 228 10 34 5 2.6 125.93
Kevin Kekulawala 418 10 221 3 10.25 138.99
Safi Badar 304 10 0 8 14.9 0
Alfonso Jayarajah 46 10 0 0 0.6 0
Zaib Aurang 191 10 51 2 3.1 141.67
Amir Hamza-II 534 10 123 9 10.5 159.74
Karthik Raghavan 77 10 0 1 1.7 0
Ahmer Ghulam 266 10 139 0 2.1 124.11
Michele Morettini 172 10 73 1 8 182.5
Gabriele Passaretti 120 7 16 0 0 88.89
Ali Ghulam 45 6 8 0 1 88.89
Adnan Niaz 97 5 4 3 9.7 30.77
Anujaya Bandaranayaka 365 5 2 11 12.7 66.67
Anthony Joseph Mosca 318 3 120 3 7.67 342.86
Ijaz Ahmmad 219 3 34 5 10.5 212.5
Roma Capannelle Cricket Club (RC) vs Roma Bangla Morning Sun (RBMS) – Fantasy Analysis
Roma Capannelle Cricket Club Team :
Players Avg. Fpts. vs Oppt. 1st Inn 2nd Inn
A Joseph Mosca 97 - 72 110
A Bandaranayaka 67.25 - 34 87
I Ahmmad 59.5 - 19 73
A Hamza-II 46.5 - 27 55
S Ali 44 - 54 34
D Kirby 38.2 - 10 50
I Ali 38 - 19 48
K Kekulawala 37.1 - 47 27
A Ghulam 29.8 - 28 30
F Khan 26.5 - 31 22
S Badar 23.2 - 14 27
L Beranger 22.5 - 6 34
G Passaretti 19.2 - 11 23
A Niaz 16.83 - 2 24
M Morettini 16.2 - 10 21
F Bertoni 8 - 8 -
Z Aurang 7.9 - 10 4
K Raghavan 7.7 - 8 8
A Ghulam 7.5 - 8 7
M Manaf 5.6 - 8 4
A Jayarajah 4.8 - 7 4
A Rehman 4 - - 4
R Siddiqui 2 - - 2
Roma Bangla Morning Sun Team :
Players Avg. Fpts. vs Oppt. 1st Inn 2nd Inn
A Singh 74.7 15 77 65
A Ahmed-I 72.9 83.33 78 60
M Amin 66.43 60 76 43
K Saleem 65.33 - 29 138
A Shajahan 55 - 55 -
A Mohsin 50.4 2 39 67
K Abdul 47.2 115 57 37
A Ahmad 45.7 - 58 16
S Raihan 42.9 72.33 74 22
G Singh 35.4 26 40 17
T Rathnayaka 30.6 68 10 36
A Ali 30.5 45 38 23
N Rahman 29.4 - 23 36
R Islam 27.8 32.67 12 34
R Mia 26.2 10 31 20
M Bilal Hossain 25 - 38 19
R Ahmed 24.8 8.5 32 20
S Chowdhury 24.6 8 24 26
A Bhuiyan 19.1 41.5 25 10
S Islam 18.2 61 22 13
M Nayeem 12.1 7.5 11 13
C Bhomic 11 7 10 12
E Rahman 8.6 - 3 12
S Shumon 5.14 - 5 5
N Siddiqe 4.33 5 5 4
M Hossain 4 - 4 -
R Sagor 4 - 4 -
N Mahmud 4 - - 4
Roma Capannelle Cricket Club (RC) vs Roma Bangla Morning Sun (RBMS), ECS Italy T10, Rome, 2024 – Match Details
Views: 0
No team selected or invalid team data.