SCO vs NAM Dream11 Prediction, Today Cricket Match Prediction SCO vs NAM Player Stats, Playing XI, Batting Order | 91st Match of ICC Men’s Cricket World Cup League 2 2022: Scotland vs Namibia Today’s Match Prediction – Scotland is set to take on Namibia on 10th July 2022, at ICC Men’s Cricket World Cup League 2. If you are looking for Today’s SCO vs NAM Dream11 Prediction & Match Prediction then you are at the right place.
Important Link –
SCO vs NAM Live Score, Match 91, ICC Men’s Cricket World Cup League 2
Scotland Cricket Team Match Fixture/Results
Namibia Cricket Team Match Fixture/Results
SCO vs NAM Dream11 Prediction: ICC Men’s Cricket World Cup League 2, SCO vs NAM Match Details:
Match | Scotland vs Namibia, ICC Men’s Cricket World Cup League 2 |
Date | 10th July 2022 |
Time | 03:00 PM |
Venue | ICC Men’s Cricket World Cup League 2 |
SCO vs NAM Dream11 Team ICC Men’s Cricket World Cup League 2: SCO vs NAM Match Preview:
Scotland Cricket Team Preview
Scotland team played their last game against the United Arab Emirates and losing the match by 5 wickets, the top performer for them in that game – Safyaan Sharif scored 30 runs in 48 balls and George Munsey scored 29 runs in 38 balls while in the bowling department, Safyaan Sharif, plucked 2 wickets and Chris Sole, Chris Greaves, Kyle Coetzer plucked 1 wicket each.
Richie Berrington is the top-runs scorer for Scotland with 814 runs at an AVG. of 50.88 and Kyle Coetzer (C) has also scored 769 runs at an AVG. of 42.72 in this ICC Men’s Cricket World Cup League 2
Olly Davidson bowler for Namibia and has plucked 30 wickets and Hamza Tahir plucked 26 wickets at an economy rate of 3.75
- Team Scotland League Position –
- Last 5 Match Result – 3 Win | 2 Loss | 2 Draw/Tie
- Recent Performance – W L W W L
Namibia Cricket Team Preview
Namibia team played their last game against Jersey and won the match by 3 wickets, the top performer for them in that game –Stephan Baard scored 41 runs in 32 balls and Michael van Lingen scored 35 runs in 18 balls while in the bowling department, Tangeni Lungameni, plucked 3 wickets and Ruben Trumpelmann plucked 2 wicket
Gerhard Erasmus is the top-runs scorer for Namibia with 481 runs at an AVG. of 43.73 and Craig Williams has also scored 453 runs at an AVG. of 37.75 in this ICC Men’s Cricket World Cup League 2
Jonathan Smit bowler for Namibia and has plucked 23 wickets at an economy rate of 4.69 and Jan Frylinck plucked 16 wickets at an economy rate of 4.90
- Team Namibia League Position –
- Last 5 Match Result – 5 Win | 0 Loss | 0 Draw/Tie
- Recent Performance –W W W W W
Probable SCO vs NAM Playing 11 in Scotland vs Namibia Today’s Match
Scotland (Probable XI) & Avg. Fantasy Points/Match
- Matthew Cross (WK) – 45 Avg. Points
- Kyle Coetzer (C) – 56 Avg. Points
- George Munsey – 53 Avg. Points
- Calum MacLeod – 42 Avg. Points
- Olly Davidson – Avg. Points
- Richie Berrington – 64 Avg. Points
- Michael Leask – 68 Avg. Points
- Dylan Budge – Avg. Points
- Chris Sole – 93 Avg. Points
- Safyaan Sharif – 48 Avg. Points
- Chris Greaves – 59 Avg. Points
Team Combination
- Matthew Cross (WK) will be the wicket-keeper.
- Kyle Coetzer(C) and Calum MacLeod will be expected to open the inning for Scotland and Richie Berrington will follow them at 3
- George Munsey, Dylan Budge, Michael Leask, Chris Greaves, and Safyaan Sharif will handle the middle order batting
- While in the bowling department Chris Sole, Safyaan Sharif, Olly Davidson, Richie Berrington, Chris Greaves, Kyle Coetzer, Dylan Budge, and Michael Leask have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
Namibia (Probable XI) & Avg. Fantasy Points/Match
- Stephan Baard – Avg. Points
- Jan Nicol Loftie-Eaton (WK) – 47 Avg. Points
- Michael van Lingen – Avg. Points
- Lohan Louwrens – 0 Avg. Points
- Jonathan Smit – 115 Avg. Points
- David Wiese – 65 Avg. Points
- Jan Frylinck – 69 Avg. Points
- Ruben Trumpelmann – 62 Avg. Points
- Bernard Scholtz – 29 Avg. Points
- Tangeni Lungameni – 42 Avg. Points
- Ben Shikongo – 0 Avg. Points
Team Combination
- Jan Nicol Loftie-Eaton (WK) will be the wicket-keeper.
- Stephan Baard and Michael van Lingen will be expected to open the inning for Namibia and Jan Nicol Loftie-Eaton (WK) will follow them at 3
- Jonathan Smit, Lohan Louwrens, David Wiese, and Jan Frylinck will handle the middle order batting
- While in the bowling department Ruben Trumpelmann, Ben Shikongo, Bernard Scholtz, Tangeni Lungameni, Jan Nicol Loftie-Eaton, and Jan Frylinck, have the duty to pluck wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
Scotland (SCO) In-Form/Key Player For Your SCO vs NAM Dream11 Team:
- Chris Sole – 93 Avg. Points
- Michael Leask – 68 Avg. Points
- Richie Berrington – 64 Avg. Points
- Chris Greaves – 59 Avg. Points
- Kyle Coetzer (C) – 56 Avg. Points
Namibia (NAM) In-Form/Key Player For Your SCO vs NAM Dream11 Team:
- Jonathan Smit – 115 Avg. Points
- Jan Frylinck – 69 Avg. Points
- David Wiese – 65 Avg. Points
- Ruben Trumpelmann – 62 Avg. Points
- Jan Nicol Loftie-Eaton (WK) – 47 Avg. Points
SCO vs NAM Player Stats & Team Squad in Today’s Match
Scotland Squad
Kyle Coetzer, Calum MacLeod, Richie Berrington, Matthew Cross, Michael Leask, George Munsey, Safyaan Sharif, Mark Watt, Gavin Main, Hamza Tahir, Adrian Neill, Chris Sole, Chris McBride, Chris Greaves
Namibia Squad
Zane Green, Jan Frylinck, Craig Williams, Jonathan Smit, Bernard Scholtz, Gerhard Erasmus, Ben Shikongo, Jan Nicol Loftie-Eaton, Ruben Trumpelmann, Tangeni Lungameni, David Wiese, Helao-Pikkie YaFrance, Lohan Louwrens, Divan la Cock
Scotland Team Player Stats, Team Record (ICC Men’s Cricket World Cup League 2)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Richie Berrington | 20 | 19 | 3 | 814 | 114 | 50.88 | 996 | 81.73 | 2 | 5 | 26 | 45 |
2. Kyle Coetzer | 20 | 19 | 1 | 769 | 108 | 42.72 | 1061 | 72.48 | 1 | 7 | 9 | 84 |
3. George Munsey | 20 | 19 | 3 | 571 | 79 | 35.69 | 719 | 79.42 | – | 5 | 13 | 50 |
4. Calum MacLeod | 19 | 18 | – | 462 | 86 | 25.67 | 733 | 63.03 | – | 2 | 3 | 45 |
5. Matthew Cross | 20 | 19 | – | 441 | 74 | 23.21 | 664 | 66.42 | – | 4 | 5 | 35 |
6. Michael Leask | 14 | 12 | 2 | 227 | 51 | 22.70 | 203 | 111.82 | – | 2 | 11 | 16 |
7. Dylan Budge | 15 | 12 | 3 | 193 | 46 | 21.44 | 237 | 81.43 | – | – | 1 | 12 |
8. Safyaan Sharif | 17 | 11 | 6 | 143 | 30 | 28.60 | 197 | 72.59 | – | – | 1 | 7 |
9. Craig Wallace | 5 | 4 | 1 | 116 | 53 | 38.67 | 143 | 81.12 | – | 1 | 2 | 7 |
10. Michael Jones | 4 | 3 | – | 87 | 52 | 29.00 | 130 | 66.92 | – | 1 | 1 | 10 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Oliver Davidson | 2022 | 1 | 1 | – | 30 | – | – | – | 3.33 | – | – | 9 |
2. Hamza Tahir | 18 | 16 | 150.2 | 564 | 26 | 5/38 | 21.69 | 3.75 | 34.69 | 1 | 1 | 5 |
3. Safyaan Sharif | 17 | 15 | 123.4 | 650 | 18 | 3/23 | 36.11 | 5.26 | 41.22 | – | – | 7 |
4. Michael Leask | 14 | 13 | 98.0 | 408 | 17 | 3/19 | 24.00 | 4.16 | 34.59 | – | – | 7 |
5. Mark Watt | 16 | 14 | 125.5 | 427 | 17 | 4/42 | 25.12 | 3.39 | 44.41 | 1 | – | 16 |
6. Gavin Main | 6 | 6 | 44.1 | 271 | 14 | 5/52 | 19.36 | 6.14 | 18.93 | 1 | 1 | 2 |
7. Chris Sole | 4 | 4 | 31.4 | 166 | 11 | 4/27 | 15.09 | 5.24 | 17.27 | 1 | – | 2 |
8. Adrian Neill | 5 | 5 | 43.5 | 183 | 10 | 3/32 | 18.30 | 4.17 | 26.30 | – | – | 1 |
9. Alasdair Evans | 7 | 5 | 45.0 | 254 | 7 | 3/42 | 36.29 | 5.64 | 38.57 | – | – | 1 |
10. Chris Greaves | 3 | 3 | 20.0 | 95 | 4 | 2/29 | 23.75 | 4.75 | 30.00 | – | – | 1 |
Namibia Team Player Stats, Team Record (ICC Men’s Cricket World Cup League 2)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gerhard Erasmus | 13 | 12 | 1 | 481 | 121 | 43.73 | 602 | 79.90 | 1 | 3 | 7 | 38 |
2. Craig Williams | 15 | 14 | 2 | 453 | 129 | 37.75 | 564 | 80.32 | 1 | 1 | 8 | 39 |
3. Jonathan Smit | 15 | 14 | 2 | 403 | 94 | 33.58 | 468 | 86.11 | – | 2 | 20 | 19 |
4. Jean-Pierre Kotze | 8 | 7 | – | 276 | 136 | 39.43 | 305 | 90.49 | 1 | – | 10 | 26 |
5. Jan Frylinck | 15 | 13 | 3 | 262 | 60 | 26.20 | 298 | 87.92 | – | 2 | 6 | 15 |
6. Zane Green | 10 | 9 | – | 244 | 62 | 27.11 | 322 | 75.78 | – | 1 | 3 | 27 |
7. Stephan Baard | 15 | 14 | – | 223 | 73 | 15.93 | 381 | 58.53 | – | 1 | 2 | 23 |
8. Jan Nicol Loftie-Eaton | 6 | 6 | – | 196 | 73 | 32.67 | 277 | 70.76 | – | 2 | – | 12 |
9. David Wiese | 5 | 5 | 1 | 165 | 67 | 41.25 | 162 | 101.85 | – | 1 | 4 | 12 |
10. Michael van Lingen | 6 | 6 | – | 119 | 51 | 19.83 | 151 | 78.81 | – | 1 | 3 | 8 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jonathan Smit | 15 | 14 | 108.0 | 507 | 23 | 5/26 | 22.04 | 4.69 | 28.17 | 1 | 2 | 8 |
2. Jan Frylinck | 15 | 14 | 108.3 | 532 | 16 | 3/36 | 33.25 | 4.90 | 40.69 | – | – | 12 |
3. Bernard Scholtz | 14 | 13 | 97.1 | 397 | 14 | 4/27 | 28.36 | 4.09 | 41.64 | 1 | – | 9 |
4. Zhivago Groenewald | 4 | 4 | 33.0 | 130 | 11 | 5/20 | 11.82 | 3.94 | 18.00 | – | 1 | 3 |
5. Ruben Trumpelmann | 7 | 7 | 64.1 | 347 | 10 | 5/76 | 34.70 | 5.41 | 38.50 | – | 1 | 5 |
6. Pikky Ya France | 9 | 9 | 48.0 | 208 | 6 | 2/31 | 34.67 | 4.33 | 48.00 | – | – | 2 |
7. Tangeni Lungameni | 4 | 4 | 25.0 | 117 | 4 | 2/14 | 29.25 | 4.68 | 37.50 | – | – | 3 |
8. Craig Williams | 15 | 6 | 37.0 | 186 | 3 | 1/37 | 62.00 | 5.03 | 74.00 | – | – | – |
9. David Wiese | 5 | 5 | 41.0 | 227 | 3 | 2/22 | 75.67 | 5.54 | 82.00 | – | – | 2 |
10. Ben Shikongo | 2 | 1 | 6.0 | 41 | 2 | 2/41 | 20.50 | 6.83 | 18.00 | – | – | – |
SCO vs NAM Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – Matthew Cross, Jan Nicol Loftie-Eaton
- BAT – Gerhard Erasmus, Craig Williams, Richie Berrington
- ALL – Jan Frylinck, Michael Leask
- BOWL – Jonathan Smit, Bernard Scholtz, Hamza Tahir, Oliver Davidson
Best Choice For Captain And Vice-Captain in your SCO vs NAM Dream11 team
- Jonathan Smit – 115 Avg. Points
- Chris Sole – 93 Avg. Points
- Michael Leask – 68 Avg. Points
- David Wiese – 65 Avg. Points
- Richie Berrington – 64 Avg. Points