The Eliminator match of the ECS T10 Bulgaria 2024 will be between Sofia Stars (SFS) and BSCU All Stars (BAS) at National Sports Academy Vasil Levski, Sofia on 8th Aug 2024 at 11:00 AM IST.
If you are interested, you can find more information about the SFS vs BAS Dream11 Prediction Today Match, SFS vs BAS Dream11 Team Today, Playing 11, and Pitch Report & SFS vs BAS Player Stats in this article.
Fantasy Tips
|
SFS vs BAS Dream11 Prediction & Match Details:
Sofia Stars won the last match against the Afyonkarahisar SHS by 46 runs.
Their top performers were Pradeep Kumar, who scored 37 runs off 17 balls and Sahil Kumar who scored 27 runs off 11 balls.
Sahil Kumar took 2 wickets for the Sofia Stars in bowling.
For the Sofia Stars, Mike Jones, Adrian Dunbar and Jack Whatmough are the key batsmen, while Prakash Mishra, Sahil Kumar and Gagandeep Singh are the key bowlers.
On the other hand, BSCU All Stars lost the last match against the CC Akademik – Sofia by 9 wickets.
Their top performers were Brett Hassett, who scored 51 runs off 26 balls and Akshay Harikumar(C) who scored 27 runs off 18 balls.
Akshay Harikumar took 1 wicket for the BSCU All Stars in bowling.
For the BSCU All Stars, Mukul Kadyan, Nithin Sunil and Brett Hassett are the key batsmen, while Akshay Harikumar, Jerin Padavath and Mukul Kadyan are the key bowlers.
Pitch Report of National Sports Academy Vasil Levski, Sofia
Venue – National Sports Academy Vasil Levski, Sofia
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 132
- 2nd Inn Average Score – 101
Win Percentage
- Bat 1st win – 60%
- Bat 2nd Win – 40%
Recent Matches on This Venue
Team | 1st Inn | 2nd Inn |
---|---|---|
BAS vs CCAS | 112/2 10 Overs | 114/1 8.2 Overs |
AFK vs CCAS | 127/2 10 Overs | 128/2 6.5 Overs |
SSP vs BAS | 108/7 10 Overs | 106/5 10 Overs |
BAS vs TBS | 182/3 10 Overs | 69/6 10 Overs |
SFS vs AFK | 132/4 10 Overs | 86/5 10 Overs |
SFS vs BAS Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Sofia Stars (SFS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
M Jones | 96.5 | 96.5 | 100 | 94 |
S Kumar | 42.1 | 37 | 31 | 49 |
P Mishra | 42 | 20 | 77 | 19 |
J Batten | 41 | - | 43 | 23 |
A Dunbar | 35.8 | 64 | 48 | 18 |
B Tahiri | 33 | - | 35 | 32 |
R Dhiman | 31.1 | 29.5 | 32 | 30 |
G Singh | 25.1 | 4 | 21 | 28 |
J Whatmough | 23 | 43 | 13 | 30 |
P Tripathi | 20.67 | 4 | 29 | 4 |
B Ivanov | 18.67 | - | 11 | 27 |
P Kumar | 15.8 | 4 | 23 | 5 |
S Negi | 13.5 | 10 | 18 | 11 |
R Kumar | 12.4 | 8 | 23 | 6 |
A Dhiman-l | 7.7 | - | 4 | 11 |
R Yadav | 5 | 2 | 4 | 6 |
S Khan | 4.8 | - | 5 | 4 |
S Kumar | 4 | 4 | 4 | 4 |
U yusufazay | 4 | - | - | 4 |
P Verma | 4 | 4 | 4 | 4 |
L Zanev | 3 | - | 3 | - |
Sofia Stars Team News and Combination
- Top Order Batter – Mike Jones, Gagandeep Singh and Sahil Kumar
- Middle Order Batter – Prateek Tripathi, Pradeep Kumar, Suraj Negi(WK) and Shafquat Khan
- Bowler – Gagandeep Singh, Raman Kumar, Adrian Dunbar, Mike Jones, Sahil Kumar, Prateek Tripathi and Jack Whatmough
Squad Analysis for BSCU All Stars (BAS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
B Hassett | 73.22 | 52 | 75 | 72 |
M Kadyan | 57.3 | 60.5 | 50 | 64 |
J Padavath | 54.5 | 46.5 | 30 | 79 |
A Harikumar | 52.3 | 19 | 50 | 55 |
A Babu | 36 | 11.5 | 8 | 64 |
N Sunil | 30.3 | 31.5 | 44 | 17 |
A Jacob | 30.3 | 6.5 | 31 | 29 |
I Basheer | 28.2 | 4 | 22 | 35 |
J Sivakumar | 16.3 | - | 24 | 11 |
D Bhandari | 4.6 | 4 | 4 | 6 |
H Uchil | 4.6 | 4 | 5 | 4 |
A Joseph | 4 | 4 | 4 | 4 |
B Tom | 4 | 4 | 4 | 4 |
D Michael | 4 | 4 | 4 | 4 |
G Yesudas | 4 | - | 4 | 4 |
A Roy | 4 | - | 4 | 4 |
BSCU All Stars Team News and Combination
- Top Order Batter – Brett Hassett, Mukul Kadyan and Nithin Sunil(WK)
- Middle Order Batter – Akshay Harikumar(C), Jerin Padavath, Irshad Basheer and Albin Jacob
- Bowler – Jerin Padavath, Akshay Babu, Brett Hassett, Mukul Kadyan and Akshay Harikumar
SFS vs BAS Player Stats: Sofia Stars Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mike Jones | 14 | 13 | 7 | 715 | 115 | 119.17 | 319 | 224.14 | 2 | 7 | 34 | 95 |
2. Adrian Dunbar | 10 | 7 | 5 | 187 | 71 | 93.50 | 114 | 164.04 | – | 1 | 9 | 20 |
3. Jack Whatmough | 14 | 9 | 9 | 179 | 32 | – | 121 | 147.93 | – | – | 2 | 21 |
4. Sahil Kumar | 14 | 4 | 1 | 84 | 56 | 28.00 | 33 | 254.55 | – | 1 | 7 | 8 |
5. Prakash Mishra | 14 | 9 | 1 | 74 | 26 | 9.25 | 52 | 142.31 | – | – | 3 | 11 |
SFS vs BAS Player Stats: Sofia Stars Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Prakash Mishra | 14 | 11 | 18 | 140 | 9 | 3/6 | 15.56 | 7.78 | 12.00 | – | – | – |
2. Sahil Kumar | 14 | 14 | 23 | 195 | 9 | 2/8 | 21.67 | 8.48 | 15.33 | – | – | – |
3. Gagandeep Singh | 14 | 14 | 24 | 227 | 9 | 3/12 | 25.22 | 9.46 | 16.00 | – | – | – |
4. Rohit Dhiman | 11 | 11 | 14 | 146 | 7 | 2/8 | 20.86 | 10.43 | 12.00 | – | – | – |
5. Raman Kumar | 14 | 10 | 13 | 113 | 4 | 1/4 | 28.25 | 8.69 | 19.50 | – | – | – |
SFS vs BAS Player Stats: BSCU All Stars Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mukul Kadyan | 14 | 12 | 4 | 317 | 77 | 39.63 | 166 | 190.96 | – | 2 | 30 | 21 |
2. Nithin Sunil | 14 | 11 | 4 | 273 | 69 | 39.00 | 155 | 176.13 | – | 2 | 14 | 29 |
3. Brett Hassett | 9 | 8 | 3 | 271 | 67 | 54.20 | 129 | 210.08 | – | 3 | 16 | 30 |
4. Akshay Harikumar | 14 | 11 | 1 | 166 | 38 | 16.60 | 108 | 153.70 | – | – | 8 | 18 |
5. Jerin Padavath | 14 | 10 | 6 | 82 | 35 | 20.50 | 46 | 178.26 | – | – | 7 | 7 |
SFS vs BAS Player Stats: BSCU All Stars Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Akshay Harikumar | 14 | 13 | 23.4 | 203 | 14 | 4/9 | 14.50 | 8.58 | 10.14 | 1 | – | – |
2. Jerin Padavath | 14 | 14 | 24 | 190 | 11 | 3/9 | 17.27 | 7.92 | 13.09 | – | – | – |
3. Mukul Kadyan | 14 | 12 | 20 | 188 | 9 | 2/5 | 20.89 | 9.40 | 13.33 | – | – | – |
4. Albin Jacob | 14 | 10 | 16 | 197 | 9 | 2/11 | 21.89 | 12.31 | 10.67 | – | – | – |
5. Irshad Basheer | 14 | 4 | 6 | 42 | 7 | 4/5 | 6.00 | 7.00 | 5.14 | 1 | – | – |
SFS vs BAS Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
[ninja_table_builder id=”141500″]
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.