SGD vs ACE Live Score Today Sona Gold & Diamonds vs 11 Ace Live scorecard Live Cricket Score report & scorecard of the 19th match of CBFS T-20 League. Catch live cricket score, ball-by-ball commentary & highlights. Sona Gold & Diamonds are set to take on 11 Ace on 4th Nov 2022, at Sharjah Cricket Stadium, Sharjah. If you are looking for Today’s SGD vs ACE live cricket score then you are at the right place.
SGD vs ACE Live Score CBFS T-20 League: SGD vs ACE Match Details:
Match | Sona Gold & Diamonds vs 11 Ace, CBFS T-20 League |
Date | 4th Nov 2022 |
Time | 09:30 PM |
Venue | Sharjah Cricket Stadium, Sharjah. |
SGD vs ACE Live Cricket Score CBFS T-20 League: SGD vs ACE Match Preview:
Sona Gold & Diamonds Cricket Team Preview
Sona Gold & Diamonds team arrived here after losing their last game against Interglobe Marine by 56 runs. The top performer for them in that game was – Ali Imran Zaidi (C) scored 80 runs in 55 balls and Mohibullah Khan (WK) scored 29 runs in 29 balls. while in the bowling department Mohammad Zohaib Ghafoor & Nasir Ali plucked 2 wickets each.
Ali Imran Zaidi is the top-runs scorer for Sona Gold & Diamonds with 113 runs at an Avg. of 56.50 and Shamim Ali has also scored 62 runs at an Avg. of 31.00 in this current CBFS T-20 League.
Mohammad Zohaib Ghafoor has been the top bowler for Sona Gold & Diamonds and has plucked 6 wickets at an economy rate of 8.92 and Johan Udith Muduyanselage also plucked 3 wickets at an economy rate of 9.75 in this current CBFS T-20 League.
- Team Sona Gold & Diamonds League Position – 12th
- Last 3 Match Result – 0 Win | 3 Loss | 0 Draw/Tie
- Recent Performance – L L L
11 Ace Cricket Team Preview
11 Ace team arrived here after losing their last game against Pacific Group by 6 wickets. The top performer for them in that game was –Rahul Chopra scored 30 runs in 30 balls and Khalid Shah scored 27 runs in 24 balls. while in the bowling department Ankur Sangwan, Nilansh Keswani, KK Jiyas & Riaz Khaliq plucked 1 wicket each.
Usman Khan is the top-runs scorer for 11 Ace with 178 runs at an Avg. of 44.50 and Sagar Kalyan has also scored 99 runs at an Avg. of 24.75 in this current CBFS T-20 League.
Nilansh Keswani has been the top bowler for 11 Ace and has plucked 6 wickets at an economy rate of 8.13 and Riaz Khaliq also plucked 3 wickets at an economy rate of 7.83 in this current CBFS T-20 League.
- Team 11 Ace League Position – 11th
- Last 5 Match Result – 1 Win | 4 Loss | 0 Draw/Tie
- Recent Performance – W L L L L
Probable SGD vs ACE Playing 11 in Sona Gold & Diamonds vs 11 Ace Today’s Match
Sona Gold & Diamonds (Probable XI) & Avg. Fantasy Points/Match
- Mohibullah Khan (WK) 21 Avg. Points
- Azim Shaikh 10 Avg. Points
- Wajahat Rasool 27 Avg. Points
- Ali Imran Zaidi (C) 80 Avg. Points
- Manu Skariah 17 Avg. Points
- Aqeel Siddiqui 28 Avg. Points
- Shamim Ali 30 Avg. Points
- Nasir Ali 30 Avg. Points
- Sidiq Thonikadavathe 35 Avg. Points
- Mohammad Zohaib Ghafoor 74 Avg. Points
- Bharatt Jethwa 9 Avg. Points
Team Combination
- Mohibullah Khan (WK) will be the wicketkeeper.
- Nasir Ali and Bharatt Jethwa will be expected to open the inning and Mohibullah Khan (WK) will follow them at no. 3rd Position.
- Ali Imran Zaidi (C), Manu Skariah, Wajahat Rasool and Shamim Ali will handle the middle-order batting.
- While in the bowling department Mohammad Zohaib Ghafoor, Nasir Ali, Shamim Ali, Wajahat Rasool and Sidiq Thonikadavathe have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
11 Ace (Probable XI) & Avg. Fantasy Points/Match
- Usman Khan (WK/C) 74 Avg. Points
- Rahul Chopra 37 Avg. Points
- Sagar Kalyan 43 Avg. Points
- Khalid Shah 26 Avg. Points
- Shahan Akram 27 Avg. Points
- Usman Masood 30 Avg. Points
- Ahsan Shahzad 36 Avg. Points
- KK Jiyas 27 Avg. Points
- Nilansh Keswani 58 Avg. Points
- Ankur Sangwan 31 Avg. Points
- Riaz Khaliq 41 Avg. Points
Team Combination
- Usman Khan (WK/C) will be the wicketkeeper.
- Usman Khan (WK/C) and Sagar Kalyan will be expected to open the inning and Khalid Shah will follow them at no. 3 Position
- Shahan Akram, Rahul Chopra, Usman Masood and Ahsan Shahzad will handle the middle-order batting.
- While in the bowling department Ahsan Shahzad, Ankur Sangwan, Nilansh Keswani, KK Jiyas, Shahan Akram, Riaz Khaliq and Rahul Chopra have the duty of plucking wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
Sona Gold & Diamonds (SGD) In-Form/Key Player For Your SGD vs ACE Dream11 Team:
- Ali Imran Zaidi
- Shamim Ali
- Mohammad Zohaib Ghafoor
- Udith Muduyanselage
11 Ace (ACE) In-Form/Key Player For Your SGD vs ACE Dream11 Team:
- Usman Khan
- Sagar Kalyan
- Nilansh Keswani
- Riaz Khaliq
SGD vs ACE Player Stats & Team Squad in Today’s Match
Sona Gold & Diamonds Squad
Mohibullah Khan, Ali Imran Zaidi, Wajahat Rasool, Abdul Rahman Tariq, Waqas Ponting, Azim Shaikh, Manu Skariah, Aqeel Siddiqui, Nasir Ali, Aamir Azim, Mohammad Wasif, Azeem Sabir Ali, Bharatt Jethwa, Johan Udith Muduyanselage, Shamim Ali, Sidiq Thonikadavathe, Abdu Manaf, Mohammad Zohaib Ghafoor
11 Ace Squad
Kaunain Abbas, Rahul Chopra, Shahan Akram, Usman Khan, Sagar Kalyan, Rahul Khanna, Khalid Shah, Nasir Aziz, Usman Masood, Rahul Bhatia, Ahsan Shahzad, Keshav Sharma, Abhimanyu Mithun, Nilansh Keswani, Muhammad Hafeez-Ur-Rehman, Ankur Sangwan, KK Jiyas, Sharif Asadullah, Riaz Khaliq, Shaurya Singh
Sona Gold & Diamonds Squad Team Player Stats, Team Record (CBFS T-20 League / 20 OCT – 17 NOV)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ali Imran Zaidi | 2 | 2 | – | 113 | 80 | 56.50 | 88 | 128.41 | – | 1 | 5 | 7 |
2. Shamim Ali | 3 | 3 | 1 | 62 | 37 | 31.00 | 64 | 96.88 | – | – | 2 | 2 |
3. Mohibullah Khan | 3 | 3 | – | 48 | 29 | 16.00 | 52 | 92.31 | – | – | 1 | 3 |
4. Azeem Sabir Ali | 2 | 2 | – | 34 | 20 | 17.00 | 35 | 97.14 | – | – | 2 | 3 |
5. Manu Skariah | 3 | 3 | – | 25 | 14 | 8.33 | 28 | 89.29 | – | – | 1 | 2 |
6. Aqeel Siddiqui | 3 | 3 | 1 | 20 | 15 | 10.00 | 25 | 80.00 | – | – | 1 | – |
7. Azim Shaikh | 3 | 3 | – | 18 | 14 | 6.00 | 14 | 128.57 | – | – | 2 | – |
8. Abdul Rahman Tariq | 1 | 1 | – | 15 | 15 | 15.00 | 15 | 100.00 | – | – | – | 2 |
9. Mohammad Wasif | 1 | 1 | – | 15 | 15 | 15.00 | 12 | 125.00 | – | – | 1 | – |
10. Sidiq Thonikadavathe | 3 | 2 | 1 | 5 | 4 | 5.00 | 6 | 83.33 | – | – | – | 1 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mohammad Zohaib Ghafoor | 3 | 3 | 12.0 | 107 | 6 | 2/21 | 17.83 | 8.92 | 12.00 | – | – | – |
2. Johan Udith Muduyanselage | 1 | 1 | 4.0 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | – | – | – |
3. Sidiq Thonikadavathe | 3 | 3 | 12.0 | 85 | 3 | 2/20 | 28.33 | 7.08 | 24.00 | – | – | – |
4. Aamir Azim | 2 | 2 | 6.3 | 43 | 2 | 2/29 | 21.50 | 6.62 | 19.50 | – | – | – |
5. Nasir Ali | 1 | 1 | 4.0 | 46 | 2 | 2/46 | 23.00 | 11.50 | 12.00 | – | – | – |
6. Aqeel Siddiqui | 3 | 1 | 2.0 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | – | – | – |
7. Mohammad Wasif | 1 | 1 | 2.0 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | – | – | – |
8. Wajahat Rasool | 1 | 1 | 4.0 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | – | – | – |
9. Azeem Sabir Ali | 2 | 2 | 4.0 | 42 | 1 | 1/22 | 42.00 | 10.50 | 24.00 | – | – | – |
11 Ace Squad Team Player Stats, Team Record (CBFS T-20 League / 20 OCT – 17 NOV)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Usman Khan | 4 | 4 | – | 178 | 105 | 44.50 | 106 | 167.92 | 1 | 1 | 8 | 20 |
2. Sagar Kalyan | 4 | 4 | – | 99 | 40 | 24.75 | 83 | 119.28 | – | – | 2 | 10 |
3. Rahul Chopra | 4 | 4 | 2 | 85 | 51 | 42.50 | 78 | 108.97 | – | 1 | 2 | 3 |
4. Khalid Shah | 4 | 4 | – | 69 | 27 | 17.25 | 54 | 127.78 | – | – | 3 | 7 |
5. Kaunain Abbas | 3 | 3 | 1 | 62 | 24 | 31.00 | 59 | 105.08 | – | – | 2 | 5 |
6. Nilansh Keswani | 4 | 4 | 1 | 30 | 21 | 10.00 | 32 | 93.75 | – | – | – | 2 |
7. Ahsan Shahzad | 3 | 3 | – | 23 | 23 | 7.67 | 11 | 209.09 | – | – | 1 | 3 |
8. Usman Masood | 1 | 1 | 1 | 21 | 21 | – | 14 | 150.00 | – | – | – | 3 |
9. Shahan Akram | 3 | 3 | – | 20 | 19 | 6.67 | 29 | 68.97 | – | – | – | – |
10. Shaurya Singh | 1 | 1 | – | 1 | 1 | 1.00 | 7 | 14.29 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nilansh Keswani | 4 | 4 | 15.0 | 122 | 6 | 3/31 | 20.33 | 8.13 | 15.00 | – | – | – |
2. Riaz Khaliq | 2 | 2 | 6.0 | 47 | 3 | 2/23 | 15.67 | 7.83 | 12.00 | – | – | – |
3. Rahul Bhatia | 2 | 2 | 7.0 | 72 | 3 | 2/22 | 24.00 | 10.29 | 14.00 | – | – | – |
4. KK Jiyas | 4 | 4 | 15.0 | 126 | 3 | 1/28 | 42.00 | 8.40 | 30.00 | – | – | – |
5. Sharif Asadullah | 1 | 1 | 3.0 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | – | – | – |
6. Ahsan Shahzad | 3 | 3 | 8.4 | 51 | 2 | 2/17 | 25.50 | 5.88 | 26.00 | – | – | – |
7. Shahan Akram | 3 | 3 | 9.0 | 95 | 2 | 1/34 | 47.50 | 10.56 | 27.00 | – | – | – |
8. Rahul Khanna | 1 | 1 | 2.0 | 35 | 1 | 1/35 | 35.00 | 17.50 | 12.00 | – | – | – |
9. Ankur Sangwan | 1 | 1 | 3.0 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | – | – | – |
10. Muhammad Hafeez-Ur-Rehman | 2 | 2 | 4.5 | 39 | 1 | 1/36 | 39.00 | 8.07 | 29.00 | – | – | – |
SGD vs ACE Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – Usman Khan (WK/C).
- BAT – Sagar Kalyan, Rahul Chopra, Khalid Shah, Azim Shaikh.
- ALL – Aqeel Siddiqui, Shahan Akram.
- BOWL – Sidiq Thonikadavathe, Mohammad Zohaib Ghafoor, KK Jiyas, Nilansh Keswani.
Best Choice For Captain And Vice-Captain in your SGD vs ACE Dream11 team
- Usman Khan
- Sagar Kalyan
- Aqeel Siddiqui
- Rahul Chopra